I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 30, 1993 | Derrick Roddy | WWWWW | Kemper Arena, Kansas City | LOSS KO |
|
Nov. 28, 1992 | Rocky Berg | LWLLLW | Oklahoma City | LOSS Points |
|
Sept. 29, 1992 | Gary Butler | LWLWWL | Days Inn South, Oklahoma City | LOSS KO |
|
July 15, 1992 | Rick Camlin | W | Champaign | LOSS Unanimous decision |
|
March 12, 1992 | David Robinson | LLLLLL | Central Plaza Hotel, Oklahoma City | LOSS Points |
|
Feb. 3, 1992 | Keven Wyrick | WWLWWW | Allis Plaza Hotel, Kansas City | LOSS Technical knockout |
|
Jan. 24, 1992 | Cody Lemons | WWWWWW | Mid America All Indian Center, Wichita | LOSS Points |
|
Dec. 13, 1991 | Fabrice Tiozzo | WWWWWW | Palais Omnisport de Paris-Bercy, Paris | LOSS KO |
|
July 30, 1991 | Wayne Powell | LWWWWW | Central Plaza Hotel, Oklahoma City | LOSS Technical knockout |
|
June 17, 1991 | Tarmo Uusivirta | DWWWWW | Helsinki | LOSS KO |
|
Oct. 23, 1990 | Gary Thompson | LLLL | Lexington | WIN Points |
|
Oct. 19, 1990 | Max Perea | Central Plaza Hotel, Oklahoma City | WIN Unanimous decision |
||
Sept. 27, 1990 | Spanky McVey | Oklahoma City | WIN KO |
||
Aug. 30, 1990 | Alphonso Jackson | L | WIN Points |
||
Aug. 24, 1990 | Alex Olivas | Oklahoma City | WIN KO |
||
Sept. 19, 1989 | Dan Morgan | WWWWWW | Central Plaza Hotel, Oklahoma City | LOSS Technical knockout |
|
Aug. 22, 1989 | Steve Mayo | WLLL | Norman | LOSS Points |
|
Nov. 1, 1988 | Glenn McCrory | WWWWWW | Central Plaza Hotel, Oklahoma City | LOSS Technical knockout |
|
Dec. 1, 1987 | Ron Johnson | LWWWWD | Central Plaza Hotel, Oklahoma City | LOSS Points |
|
Jan. 21, 1986 | Paul Whittaker | WWWWWW | Landmark Hotel, Metairie | LOSS KO |
|
July 9, 1985 | Ignacio Zavala | WWLWLW | Casa de Amistad, Harlingen | LOSS KO |
|
April 8, 1985 | Fred Jackson | LL | Colorado Springs | WIN KO |
|
March 18, 1985 | Frank Tate | WWWW | Hyatt Regency Hotel, Houston | LOSS KO |
|
Feb. 12, 1985 | Barry Audia | WWLWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
Nov. 6, 1984 | Nicky Wilshire | WWLWWW | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
Oct. 6, 1984 | Luigi Minchillo | WWWWLW | Carrara | LOSS DQ |
|
Aug. 15, 1984 | William Curtis | WLLLLL | Muskogee | WIN KO |
|
July 25, 1984 | Wayne Harrison | Roland | WIN Points |
||
June 20, 1984 | Julian Jackson | WWWWWW | Coliseo Roberto Clemente, San Juan | World Boxing Council Continental Americas Super Welterweight |
LOSS Technical knockout |
April 26, 1984 | Sandy Williams | LW | Excelsior Hotel, Tulsa | World Boxing Council Continental Americas Super Welterweight |
WIN KO |
March 31, 1984 | Juan Mendez | LLL | Okmulgee | World Boxing Council Continental Americas Super Welterweight |
WIN KO |
Aug. 30, 1983 | Rocky Pidgeon | LLLLLL | Tulsa | World Boxing Council Continental Americas Super Welterweight |
WIN KO |
July 26, 1983 | Dennis Horne | WWWLLW | Quality Inn Central, Oklahoma City | LOSS Unanimous decision |
|
June 5, 1983 | Larry Smith | LLLLLL | McAlester | WIN KO |
|
May 2, 1983 | Bruce Jackson | WLLWWL | Bartlesville | WIN Points |
|
April 5, 1983 | John Moore | WDWLL | Ramada Inn, Saint Joseph | LOSS Points |
|
March 8, 1983 | Clyde Spencer | LLLLLL | Okmulgee | WIN KO |
|
Feb. 12, 1983 | Clyde Spencer | LLLLLL | Savannah | WIN Points |
|
Jan. 4, 1983 | Bill Nunnally | Wichita | WIN KO |
||
Dec. 12, 1982 | June Michaels | Little Rock | WIN KO |
||
Sept. 9, 1982 | Bobby McCorvey | W | Tarrant Co Convention Center, Fort Worth | LOSS Technical knockout |
|
July 24, 1982 | Rocky Rizzo | Tulsa | WIN Points |
||
June 4, 1982 | John Moore | W | Cotillion Ballroom, Wichita | DRAW Points |
|
May 22, 1982 | Bruce Jackson | Okmulgee | WIN KO |
||
March 22, 1982 | Marty Garelich | LWWLWL | Dodge City | WIN Points |
|
Feb. 19, 1982 | Sam Leonard | WWWL | Okmulgee | WIN Points |