I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 28, 1945 | Ern Clingan | WWDWDW | Sydney Stadium, Sydney | LOSS Points |
|
March 10, 1945 | Ern Clingan | LWWWDW | Sydney Stadium, Sydney | DRAW Points |
|
Feb. 10, 1945 | Jack McNamee | DWLDLL | Sydney Stadium, Sydney | LOSS Points |
|
Sept. 11, 1943 | Ritchie Sands | LLWWWL | Sydney Stadium, Sydney | WIN Technical knockout |
|
April 18, 1942 | Alabama Kid | WWWWWW | West Melbourne Stadium, Melbourne | NC |
|
March 30, 1942 | Mohamed Fahmy | WLLLLL | Sydney Stadium, Sydney | WIN Points |
|
Jan. 26, 1942 | Alabama Kid | WWWWWW | Sydney Stadium, Sydney | LOSS Technical knockout |
|
Dec. 15, 1941 | Young Frisco | DWWWWW | Sydney Stadium, Sydney | WIN Technical knockout |
|
Nov. 27, 1941 | Fred Henneberry | LWDLLL | Sydney Stadium, Sydney | Australian Middleweight Commonwealth (British Empire) Middleweight |
WIN DQ |
Nov. 7, 1941 | Young Frisco | LDWWWW | Brisbane Stadium, Brisbane | LOSS Points |
|
Oct. 23, 1941 | Billy 'Wokko' Britt | WWLWWW | Sydney Stadium, Sydney | Australian Heavyweight |
WIN KO |
Oct. 4, 1941 | Al Basten | WDWWWW | West Melbourne Stadium, Melbourne | WIN Technical knockout |
|
Sept. 17, 1941 | Max Raynor | LLLLLL | Grenfell Street Stadium, Adelaide | DRAW Points |
|
Jan. 13, 1941 | Carmen Barth | LLLLWW | Sydney Stadium, Sydney | DRAW Points |
|
Dec. 16, 1940 | Fred Henneberry | WLWDLL | Sydney Stadium, Sydney | Australian Middleweight Commonwealth (British Empire) Middleweight |
WIN DQ |
Sept. 12, 1940 | Max Raynor | WWWDLL | Sydney Stadium, Sydney | Australian Heavyweight |
WIN Technical knockout |
Aug. 16, 1940 | Leon Zorrita | WLLDWW | Brisbane Stadium, Brisbane | WIN KO |
|
July 11, 1940 | Archie Moore | WWWWWW | Sydney Stadium, Sydney | LOSS Points |
|
May 23, 1940 | Carmen Barth | LWWWLL | Sydney Stadium, Sydney | WIN Points |
|
April 18, 1940 | Archie Moore | WDWWLW | Sydney Stadium, Sydney | LOSS Technical knockout |
|
March 18, 1940 | Atilio Sabatino | WLWLLW | Sydney Stadium, Sydney | WIN Technical knockout |
|
Feb. 26, 1940 | Fred Henneberry | WWWLWD | Sydney Stadium, Sydney | Australian Middleweight vacant Commonwealth (British Empire) Middleweight |
WIN DQ |
Jan. 26, 1940 | Atilio Sabatino | WLWLL | Brisbane Stadium, Brisbane | LOSS Points |
|
Dec. 18, 1939 | Atilio Sabatino | DWLWL | Sydney Stadium, Sydney | WIN Technical knockout |
|
Nov. 23, 1939 | Jack McNamee | LWWWWW | Sydney Stadium, Sydney | Australian Middleweight |
WIN Corner retirement |
Aug. 31, 1939 | Ossie Stewart | WLWWLW | Sydney Stadium, Sydney | WIN Points |
|
Aug. 18, 1939 | Angelo Puglisi | LWWLLL | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
June 14, 1939 | Ossie Stewart | DWLWWL | West Melbourne Stadium, Melbourne | LOSS Corner retirement |
|
May 11, 1939 | Ossie Stewart | WDWLWW | Sydney Stadium, Sydney | WIN Points |
|
April 21, 1939 | Syd Brown | WLLLWL | Brisbane Stadium, Brisbane | WIN KO |
|
Dec. 22, 1938 | Alabama Kid | WWWWWW | Sydney Sports Ground, Sydney | WIN Points |
|
Nov. 29, 1938 | Atilio Sabatino | LWDDW | Sydney Sports Ground, Sydney | WIN Technical knockout |
|
Oct. 27, 1938 | Gus Lesnevich | DWWWWW | Sydney Sports Ground, Sydney | WIN Points |
|
Sept. 23, 1938 | Tommy Jones | LWWWWL | Rockhampton Stadium, Rockhampton | WIN KO |
|
Aug. 29, 1938 | Syd Brown | LWWLWL | Exhibition Grounds, Brisbane | WIN Corner retirement |
|
Aug. 4, 1938 | Syd Brown | WLWWLW | Leichhardt Stadium, Sydney | WIN DQ |
|
July 15, 1938 | Claude Nichol | LWWWLW | Sports Reserve Stadium, Townsville | Australian Heavyweight |
WIN KO |
June 4, 1938 | Claude Nichol | WWLWWW | Brisbane Stadium, Brisbane | Australian Heavyweight |
WIN Technical knockout |
May 12, 1938 | Ray Actis | WLLLWW | Redfern Sports Arena, Sydney | WIN KO |
|
April 12, 1938 | Ambrose Palmer | LWWWWW | Sydney Sports Ground, Sydney | Australian Heavyweight |
LOSS KO |
Feb. 26, 1938 | Tom Chester | LWLLWW | West Melbourne Stadium, Melbourne | WIN Points |
|
Feb. 15, 1938 | Atilio Sabatino | WDWWLW | Sydney Sports Ground, Sydney | WIN Points |
|
Nov. 30, 1937 | Tommy Jones | DDLWWL | Leichhardt Stadium, Sydney | WIN Technical knockout |
|
Nov. 9, 1937 | Tommy Vaughan | LWLLLL | Leichhardt Stadium, Sydney | WIN Technical knockout |
|
Oct. 22, 1937 | Jack Wilson | WWLWWW | Brisbane Stadium, Brisbane | Australian Light Heavyweight |
WIN KO |
Oct. 12, 1937 | George Simpson | LLWLWL | Leichhardt Stadium, Sydney | Australian Heavyweight |
WIN KO |
Sept. 14, 1937 | Max Raynor | WWWLWW | Leichhardt Stadium, Sydney | WIN Points |
|
Aug. 10, 1937 | George Simpson | LLLWLW | Leichhardt Stadium, Sydney | WIN Technical knockout |
|
May 1, 1937 | George Simpson | WDLLLW | Brisbane Stadium, Brisbane | WIN DQ |
|
March 27, 1937 | Deacon Leo Kelly | DLWWWW | Brisbane Stadium, Brisbane | DRAW Points |
|
Feb. 22, 1937 | Deacon Leo Kelly | WLDLWW | Sydney Stadium, Sydney | LOSS Points |
|
Dec. 21, 1936 | Fred Henneberry | WWWLWW | Sydney Stadium, Sydney | Australian Middleweight |
WIN KO |
Dec. 5, 1936 | Al Norwood | Brisbane Stadium, Brisbane | WIN Technical knockout |
||
Nov. 16, 1936 | Deacon Leo Kelly | WWWWLD | Sydney Stadium, Sydney | WIN Points |
|
Sept. 28, 1936 | Al Romero | LLWLWL | Sydney Stadium, Sydney | WIN Points |
|
Aug. 19, 1936 | Art (Young) Campbell | WWWLWL | Brisbane Stadium, Brisbane | Australian Heavyweight |
WIN KO |
Aug. 1, 1936 | Les Brander | LLLWLW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
July 4, 1936 | Mark Hough | WLLLWL | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
June 13, 1936 | Young Aguinaldo | LWLLLL | Brisbane Stadium, Brisbane | WIN KO |
|
April 20, 1936 | Marty Simmons | WWLWWW | Sydney Stadium, Sydney | LOSS Points |
|
Feb. 10, 1936 | Tommy Jones | WWWWD | Sydney Stadium, Sydney | LOSS Points |
|
Dec. 2, 1935 | Mark Hough | WWWDWL | Sydney Stadium, Sydney | WIN Points |
|
Nov. 4, 1935 | Mark Hough | LLWWWD | Sydney Stadium, Sydney | LOSS Points |
|
Sept. 11, 1935 | Deacon Leo Kelly | WWWLWW | Leichhardt Stadium, Sydney | WIN Points |
|
Aug. 19, 1935 | Tommy King | LWWWDL | Sydney Stadium, Sydney | WIN Points |
|
Aug. 3, 1935 | Roy De Gans | DWWLLL | Brisbane Stadium, Brisbane | WIN KO |
|
July 20, 1935 | Roy De Gans | DWWLL | Brisbane Stadium, Brisbane | WIN KO |
|
July 6, 1935 | Pietro Georgi | LLLLWL | Brisbane Stadium, Brisbane | DRAW Points |
|
June 29, 1935 | Al Schaff | WDDLLL | Brisbane Stadium, Brisbane | WIN Points |
|
June 1, 1935 | Jimmie Mitchell | WWDLLL | Newcastle Stadium, Newcastle | WIN KO |
|
May 18, 1935 | Jim Penman | LWLLLW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
May 4, 1935 | Jimmie Mitchell | WLWWDL | Brisbane Stadium, Brisbane | WIN Points |
|
April 17, 1935 | Pietro Georgi | LLLWLL | Leichhardt Stadium, Sydney | WIN Points |
|
March 23, 1935 | Art (Young) Campbell | WDWLWW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
March 13, 1935 | Ambrose Palmer | WWWDWW | Leichhardt Stadium, Sydney | LOSS Points |
|
Feb. 20, 1935 | Son Tealey | LWDDWL | Leichhardt Stadium, Sydney | WIN KO |
|
Feb. 9, 1935 | Alby Roberts | LWWLW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
Feb. 2, 1935 | Max Gornik | DLDLDW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
Dec. 15, 1934 | Harry Lister | LLWWLW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
Dec. 6, 1934 | Jack O'Brien | DWWWLW | Brisbane Stadium, Brisbane | WIN Technical knockout |
|
Nov. 10, 1934 | Fred Henneberry | WWWWWL | Brisbane Stadium, Brisbane | LOSS Points |
|
Oct. 12, 1934 | Jimmy Richardson | WDLWWL | Bohemia Stadium, South Brisbane | WIN KO |
|
Sept. 28, 1934 | Al Rex | WLWLWL | Bohemia Stadium, Brisbane | WIN Points |
|
Aug. 25, 1934 | Fred Henneberry | WWWWWW | Brisbane Stadium, Brisbane | WIN DQ |
|
Aug. 11, 1934 | Son Tealey | WLLWWW | Brisbane Stadium, Brisbane | WIN KO |
|
July 23, 1934 | Jack Carroll | WWWWWW | Sydney Stadium, Sydney | LOSS Technical knockout |
|
June 27, 1934 | Jack O'Brien | LWDWWL | Olympic Theatre, Mackay | DRAW Points |
|
May 26, 1934 | Fred Henneberry | LLWWWW | Brisbane Stadium, Brisbane | LOSS Points |
|
May 7, 1934 | Bob Thornton | WLLWWW | Sports Reserve Stadium, Townsville | WIN Points |
|
April 28, 1934 | Jack O'Brien | WDLWDW | Brisbane Stadium, Brisbane | LOSS Points |
|
April 14, 1934 | Jock McDonald | WWLDLL | Gaiety Stadium, Cairns | WIN KO |
|
April 6, 1934 | Jock McDonald | WWWLDL | Sports Reserve Stadium, Townsville | WIN Corner retirement |
|
March 23, 1934 | Jack O'Brien | LWDLWD | Sports Reserve Stadium, Townsville | LOSS Points |
|
March 16, 1934 | Tommy Nivens | WWWWWW | Sports Reserve Stadium, Townsville | WIN KO |
|
March 2, 1934 | Tommy Fielding | LWWWWW | Town Hall, Toowoomba | WIN Corner retirement |
|
Feb. 24, 1934 | Jock McDonald | LWWWLD | Brisbane Stadium, Brisbane | WIN KO |
|
Jan. 29, 1934 | Barney Kieswetter | WDWDWW | Brisbane Stadium, Brisbane | DRAW Points |
|
Jan. 20, 1934 | Barney Kieswetter | WWDWDW | Brisbane Stadium, Brisbane | LOSS DQ |
|
Dec. 16, 1933 | Bobby Delaney | WLWWWW | Brisbane Stadium, Brisbane | LOSS Points |
|
Oct. 23, 1933 | Al Trulmans | WLDWLW | Sydney Stadium, Sydney | WIN Points |
|
Sept. 23, 1933 | Harry Lister | LLDWWW | Brisbane Stadium, Brisbane | WIN Points |
|
Aug. 9, 1933 | Ambrose Palmer | WWWWWW | Brisbane Stadium, Brisbane | LOSS Corner retirement |
|
July 8, 1933 | Johnny Freeman | LLWWWD | Brisbane Stadium, Brisbane | WIN Points |
|
June 5, 1933 | Fred Henneberry | WLWWDL | Sydney Stadium, Sydney | Australian Middleweight |
LOSS Technical knockout |
May 3, 1933 | Dealer Wells | LWLWWL | Brisbane Stadium, Brisbane | WIN Points |
|
March 20, 1933 | Fred Henneberry | WWLWWD | Sydney Stadium, Sydney | Australian Middleweight |
WIN DQ |
March 4, 1933 | Harry Lister | WLWDWW | Brisbane Stadium, Brisbane | WIN Points |
|
Feb. 11, 1933 | Bob Thornton | WLDLLL | Brisbane Stadium, Brisbane | DRAW Points |
|
Jan. 16, 1933 | Fred Henneberry | WWWLWW | Sydney Stadium, Sydney | DRAW Points |
|
Dec. 5, 1932 | Ambrose Palmer | LWWLWW | Sydney Stadium, Sydney | LOSS Points |
|
Nov. 12, 1932 | Billy Lees | LWWWWW | Quay Street Stadium, Bundaberg | WIN Technical knockout |
|
Oct. 28, 1932 | Jimmy Pearce | WWWWWL | Brisbane Stadium, Brisbane | WIN KO |
|
Oct. 8, 1932 | Pat Appleton | WWLWDW | Brisbane Stadium, Brisbane | WIN Points |
|
Sept. 24, 1932 | Tony Gora | WDLLLW | Brisbane Stadium, Brisbane | WIN Points |
|
Sept. 9, 1932 | Alby Roberts | LLWWWL | Bohemia Stadium, South Brisbane | WIN Points |
|
Aug. 19, 1932 | Tommy Nivens | WWDDDW | Bohemia Stadium, South Brisbane | Australia - Queensland State Heavyweight |
WIN KO |
Aug. 11, 1932 | Billy Richards | WWLWWL | Bohemia Stadium, South Brisbane | WIN Points |
|
July 29, 1932 | Frank Vann | LWDLWL | Bohemia Stadium, South Brisbane | WIN Corner retirement |
|
July 6, 1932 | Billy Richards | WWWWWL | Bohemia Stadium, South Brisbane | LOSS Points |
|
June 29, 1932 | Billy Richards | WWWWWW | Bohemia Stadium, South Brisbane | WIN Points |
|
June 15, 1932 | Reg Hall | WLLWLL | Bohemia Stadium, South Brisbane | WIN Corner retirement |
|
June 1, 1932 | Eddie Daniels | WWLLLL | Bohemia Stadium, South Brisbane | WIN Points |
|
May 18, 1932 | Fred Parker | LLWWWL | Bohemia Stadium, South Brisbane | WIN Points |
|
April 20, 1932 | Wally Maher | WLDLWL | Bohemia Stadium, South Brisbane | WIN Technical knockout |
|
April 13, 1932 | Wally Maher | LWLDLW | Bohemia Stadium, South Brisbane | WIN KO |
|
March 26, 1932 | Jim Morgan | WWLL | Boonah Show Ground Hall, Boonah | WIN KO |
|
March 23, 1932 | Buxton Oliver | LWLLWW | Bohemia Stadium, South Brisbane | WIN Corner retirement |
|
March 9, 1932 | Sid Gray | WW | Bohemia Stadium, South Brisbane | WIN Technical knockout |
|
Feb. 24, 1932 | Jerry Symonds | Bohemia Stadium, South Brisbane | WIN KO |
||
Aug. 8, 1928 | Norm Johnson | WLWWLL | Brisbane Stadium, Brisbane | LOSS KO |
|
April 28, 1928 | Alby Brook | Aratula School of Arts, Aratula | WIN KO |