I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 6, 1982 | Otis Bates | WWDWWL | Convention Center, Little Rock | LOSS Technical knockout |
|
Oct. 24, 1981 | Les Myers | LWW | Dodge City | LOSS Technical knockout |
|
June 25, 1981 | Jeff May | Arena, Milwaukee | LOSS Unanimous decision |
||
July 27, 1980 | Otis Bates | L | Civic Auditorium, Omaha | DRAW Points |
|
May 24, 1980 | Jeff Shelburg | LWWWWW | Salt Lake City | LOSS Unanimous decision |
|
March 3, 1980 | James Tillis | WWWWWW | International Amphitheatre, Chicago | LOSS Technical knockout |
|
Jan. 8, 1980 | Scott Frank | WWWWWW | Ice World, Totowa | LOSS Corner retirement |
|
Aug. 24, 1979 | Tom Fischer | WWWWWW | Riverfront Coliseum, Cincinnati | LOSS Unanimous decision |
|
Aug. 16, 1979 | Jim Pearish | WLWLWL | Mid-Plains College Fieldhouse, North Platte | WIN Technical knockout |
|
June 25, 1979 | James Dixon | LLLLLW | City Auditorium, Omaha | vacant Mid American Heavyweight Midlands Heavyweight |
LOSS Unanimous decision |
April 28, 1979 | James Dixon | WLLLLL | Civic Auditorium, Omaha | LOSS Unanimous decision |
|
March 14, 1979 | Rick Howe | Memorial Coliseum, Marshalltown | WIN Corner retirement |
||
Nov. 29, 1978 | Charles Atlas | LLLLLL | Saint Albert High School Gym, Council Bluffs | WIN KO |
|
Oct. 25, 1978 | Charley Polite | LLWLWL | City Auditorium, Omaha | WIN Unanimous decision |
|
July 26, 1978 | Bill Jackson | LWLLLL | City Auditorium, Omaha | WIN KO |
|
June 20, 1978 | Jesus Montes | Robinson Auditorium, Little Rock | WIN KO |
||
March 23, 1978 | Clyde Mudgett | WWLWWW | City Auditorium, Omaha | WIN Technical knockout |
|
Nov. 30, 1977 | Horace Robinson | LWWLWL | Westchester County Center, White Plains | LOSS Technical knockout |
|
Nov. 15, 1977 | Raul Hernandez | Ramada Inn Central, Oklahoma City | WIN KO |
||
July 19, 1977 | Boone Kirkman | WLLLLW | Seattle Center Arena, Seattle | LOSS Technical knockout |
|
July 17, 1976 | Gerrie Coetzee | WWWWWW | Film Trust Arena, Kensington, Johannesburg | LOSS Corner retirement |
|
June 1, 1976 | Beau Williford | LWL | Red Carpet Inn, Oklahoma City | WIN Technical knockout |
|
April 30, 1976 | Ken Norton | LWWWWW | Capitol Center, Landover | LOSS Technical knockout |
|
Jan. 6, 1976 | Willie Jackson | L | Red Carpet Inn, Oklahoma City | WIN Corner retirement |
|
Dec. 10, 1975 | Scott LeDoux | WLWWDW | Metropolitan Sports Center, Bloomington | LOSS Unanimous decision |
|
Nov. 20, 1975 | Terry Daniels | WLLLLL | City Auditorium, Omaha | WIN Technical knockout |
|
Sept. 4, 1975 | Morris Jackson | WWWLWD | City Auditorium, Omaha | vacant USA Iowa State Heavyweight vacant USA Nebraska State Heavyweight |
WIN Technical knockout |
Aug. 5, 1975 | Bruce Scott | LLLLLW | Red Carpet Inn, Oklahoma City | WIN Technical knockout |
|
May 7, 1975 | Fred Askew | LWWWWW | Auditorium, Minneapolis | LOSS Unanimous decision |
|
July 31, 1974 | Rodney Bobick | WWWWWW | Metropolitan Sports Center, Bloomington | LOSS Unanimous decision |
|
March 22, 1974 | Morris Jackson | WWWWLW | City Auditorium, Omaha | DRAW Points |
|
Feb. 19, 1974 | Charlie James | WLWDLW | Honolulu International Center, Honolulu | USA Hawaii State Heavyweight |
LOSS Unanimous decision |
Nov. 28, 1973 | Jeff Merritt | WWWWWW | Arena, Cleveland | LOSS Technical knockout |
|
Sept. 10, 1973 | Walker Smith | Civic Center, Providence | WIN Technical knockout |
||
March 29, 1973 | John Jordan | WWWLWD | Exposition Building, Portland | LOSS Unanimous decision |
|
May 25, 1972 | Joe Frazier | WWWWWW | Civic Auditorium, Omaha | World Boxing Association World Heavyweight World Boxing Council World Heavyweight |
LOSS Corner retirement |
March 20, 1972 | Johnny Mac | WLLLLL | Saint Albert High School Gym, Council Bluffs | WIN Unanimous decision |
|
Feb. 14, 1972 | Mike Boswell | LLLLLL | City Auditorium, Omaha | WIN Unanimous decision |
|
Jan. 22, 1972 | Rico Brooks | DWLWWW | Auditorium Arena, Denver | LOSS Split-decision |
|
Dec. 20, 1971 | Clyde Brown | WWLWLL | Elgin | WIN Technical knockout |
|
Oct. 26, 1971 | Jesse Crown | WWWLLW | City Auditorium, Omaha | WIN KO |
|
Aug. 26, 1971 | Manuel Ramos | LWLLLL | City Auditorium, Omaha | WIN Unanimous decision |
|
July 29, 1971 | Jack O'Halloran | LLWLLL | City Auditorium, Omaha | WIN Unanimous decision |
|
May 24, 1971 | Lee Carr | WWLLWL | City Auditorium, Omaha | WIN KO |
|
April 23, 1971 | Thad Spencer | LLLDLL | Civic Auditorium, Omaha | WIN Unanimous decision |
|
March 30, 1971 | Frank Bullard | WLWLLL | City Auditorium, Omaha | WIN KO |
|
Nov. 3, 1970 | Joe Murphy Gordwin | LLLLLL | Fairgrounds' International Building, Oklahoma City | WIN Technical knockout |
|
Sept. 17, 1970 | Manuel Ramos | LLWLLL | City Auditorium, Omaha | DRAW Points |
|
Aug. 28, 1970 | Bill Hardney | WWLLWL | City Auditorium, Omaha | WIN KO |
|
July 17, 1970 | Ray Junior Ellis | WWLWLL | Civic Auditorium, Omaha | WIN Technical knockout |
|
June 8, 1970 | Eddie Dembry | WLLLWL | City Auditorium, Omaha | WIN Unanimous decision |
|
May 11, 1970 | Earnie Shavers | WWWWWW | City Auditorium, Omaha | WIN KO |
|
April 9, 1970 | Woody Parks | WDWW | Civic Auditorium, Omaha | WIN Technical knockout |
|
March 23, 1970 | Joe Tiger Harris | LDDW | Eagles Club, Milwaukee | WIN KO |
|
March 2, 1970 | Lee Powell | LLLLLL | City Auditorium, Omaha | WIN KO |
|
Jan. 29, 1970 | Roy Rodriguez | LL | McElroy Auditorium, Waterloo | WIN Unanimous decision |
|
Dec. 19, 1969 | Joe Byrd | LLLWWL | Civic Auditorium, Omaha | WIN Points |
|
Nov. 17, 1969 | Wilbert Buddy Elbert | LLLLLL | Civic Auditorium, Omaha | WIN KO |
|
Sept. 29, 1969 | Lee Estes | WLWLWL | Eagles Club, Milwaukee | WIN Technical knockout |
|
Aug. 15, 1969 | Red Ferris | Arena, Sioux Falls | WIN KO |
||
Aug. 7, 1969 | Bobby Street | LW | Eagles Club, Milwaukee | WIN KO |