I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 20, 1997 | Rudy Zavala | LLWWLL | Country Club, Reseda | LOSS Technical knockout |
|
Sept. 24, 1996 | Manny Castillo | WWLDWL | Club Rio, Tempe | World Boxing Organisation NABO Lightweight |
WIN Split-decision |
March 24, 1996 | Antonio Ojeda | LLLLLL | A Little Bit of Texas Nightclub, Tucson | WIN Points |
|
Feb. 19, 1996 | Fabian Hector Tejeda | WWWLWL | Club Rio, Tempe | LOSS Unanimous decision |
|
Dec. 15, 1995 | Jorge Palomares | LLLWLL | Bakersfield | WIN KO |
|
Nov. 16, 1995 | Francisco Cuesta | WLLLWL | Veteran's Memorial Coliseum, Phoenix | WIN Split-decision |
|
June 20, 1995 | Ismael Diaz | WDLLLL | Civic Auditorium, Bakersfield | WIN Unanimous decision |
|
May 24, 1995 | Javier Hector Valadez | LWWLL | Civic Auditorium, Bakersfield | WIN KO |
|
Aug. 31, 1989 | Edgar Castro | LLWDWL | Great Western Forum, Inglewood | LOSS Technical knockout |
|
Jan. 30, 1989 | Santos Moreno | LLLWLW | Great Western Forum, Inglewood | LOSS Split-decision |
|
March 4, 1986 | Martin Morado | LWWLWL | Civic Auditorium, Bakersfield | WIN Majority decision |
|
Aug. 18, 1985 | Francisco Tomas da Cruz | WWWWWW | Ginásio Estadual do Ibirapuera, Sao Paulo | LOSS Unanimous decision |
|
April 19, 1985 | Julio Cesar Chavez | WWWWWW | Forum, Inglewood | World Boxing Council World Super Featherweight |
LOSS Technical knockout |
Sept. 18, 1984 | Jorge Morales | LLLLLL | Bakersfield | World Boxing Council World Super Featherweight |
WIN Technical knockout |
June 14, 1984 | Oscar Bejines | WWWWWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
April 24, 1984 | Robert Anderson | WLWDLW | Tucson Greyhound Park, Tucson | WIN Technical knockout |
|
March 24, 1984 | Andres Felix | LLWLLL | Allan Hancock Gym, Santa Maria | WIN Technical knockout |
|
Jan. 30, 1984 | Tony Cisneros | WWWLWL | Community Center, Tucson | WIN Technical knockout |
|
Oct. 27, 1983 | Miguel Hernandez | LLWL | Convention Center, Santa Maria | WIN Technical knockout |
|
Feb. 20, 1983 | Juan Laporte | WWLWWW | Coliseo Roberto Clemente, San Juan | World Boxing Council World Featherweight |
LOSS Unanimous decision |
Sept. 14, 1982 | Francisco Rodriguez | WLLLLL | Bakersfield | World Boxing Council World Featherweight |
WIN KO |
July 29, 1982 | Lupe Martinez | Tucson Greyhound Park, Tucson | WIN KO |
||
April 8, 1982 | Manuel Vazquez | LWWWWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Feb. 19, 1982 | Austreberto Perez | WDWWWW | Plaza de Toros, Torreon | DRAW Points |
|
Dec. 10, 1981 | Tony Paredes | L | El Paso | WIN Points |
|
Nov. 5, 1981 | Rocky Garcia | WWWWWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Sept. 25, 1981 | Antonio Becerra | WWLWWW | Mazatlan | WIN KO |
|
July 20, 1981 | Kelvin Lampkin | WLLLWD | Bakersfield | WIN Technical knockout |
|
May 4, 1981 | Kelvin Lampkin | WLWLLL | Bakersfield Dome, Bakersfield | LOSS Points |
|
March 16, 1981 | Jaime Nava | LWLLLL | Forum, Inglewood | WIN Points |
|
Nov. 11, 1980 | James Martinez | LLWLLW | Sam Houston Coliseum, Houston | DRAW Points |
|
Oct. 28, 1980 | Jose Torres | WWLLLL | Bakersfield | WIN Points |
|
Aug. 19, 1980 | Roberto Garcia | WWDLLL | Showboat Hotel & Casino, Las Vegas | WIN KO |
|
April 12, 1980 | Salvador Sanchez | WWWWWW | Civic Auditorium, Tucson | World Boxing Council World Featherweight |
LOSS Unanimous decision |
March 3, 1980 | Edwin Alarcon | WLLWLL | Bakersfield | World Boxing Council World Featherweight |
WIN KO |
Jan. 20, 1980 | Alexis Arguello | WLWWWW | Community Center, Tucson | World Boxing Council World Super Featherweight |
LOSS Technical knockout |
Dec. 10, 1979 | Juan Escobar | WWWWWW | Civic Auditorium, Bakersfield | WIN KO |
|
Nov. 19, 1979 | Fred Rolando Pastor | LLLWLW | Civic Auditorium, Bakersfield | WIN KO |
|
Oct. 18, 1979 | Fel Clemente | WLLWWL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Sept. 25, 1979 | Roberto Torres | WWLDWL | Sports Arena, Los Angeles | WIN KO |
|
July 21, 1979 | Hector Carrasquilla | WLWWLW | Sam Houston Coliseum, Houston | WIN Technical knockout |
|
June 15, 1979 | James Martinez | WWWWLL | Sahara Hotel, Las Vegas | USBA Featherweight |
WIN Unanimous decision |
June 2, 1979 | Frank Ahumada | LWLLWL | Tingley Coliseum, Albuquerque | USBA Featherweight |
WIN Unanimous decision |
April 7, 1979 | Roberto Quintanilla | WWWDLL | MetraPark, Billings | WIN KO |
|
March 28, 1979 | Tony Sanchez | LLLLLL | Sahara Tahoe Hotel, Stateline | WIN KO |
|
March 11, 1979 | Warren Matthews | WWWWWL | Sahara Hotel, Reno | USBA Featherweight |
WIN KO |
Feb. 21, 1979 | Edel Borunda | LWWWWL | Sahara Tahoe Hotel, Stateline | USBA Featherweight |
WIN Unanimous decision |
Jan. 25, 1979 | Roberto Perez | LWLLWL | Olympic Auditorium, Los Angeles | WIN KO |
|
Dec. 11, 1978 | Alejandro Orejel | WLWWWD | Bakersfield | WIN KO |
|
Oct. 23, 1978 | Juan Bautista | Bakersfield | WIN Unanimous decision |
||
Sept. 9, 1978 | Julio Leal | WLLWWL | Bakersfield | WIN KO |
|
July 18, 1978 | Ramon Contreras | LLLLWL | Sports Arena, Pico Rivera | WIN KO |
|
June 26, 1978 | Jesus Hernandez | WLWL | Bakersfield | WIN Points |
|
June 16, 1978 | Jesus Reyes | Golden Spike Coliseum, Ogden | WIN Unanimous decision |
||
Oct. 15, 1977 | Miguel Meza | LLDDLL | Angels Stadium, Palm Springs | WIN Unanimous decision |
|
Aug. 23, 1977 | Elias Rodriguez | LWWLLL | Las Vegas | WIN Points |
|
Aug. 17, 1977 | Alberto Torres | LL | Marina Hotel, Las Vegas | WIN Technical knockout |
|
July 20, 1977 | Jose Rodriguez | LLLLWL | Marina Hotel, Las Vegas | WIN Technical knockout |
|
June 22, 1977 | Alfredo Carranza | WWWLL | Silver Slipper, Las Vegas | WIN KO |
|
April 2, 1977 | Walter Seeley | LWWWWW | Convention Center Arena, San Antonio | WIN Unanimous decision |
|
March 6, 1977 | Kenny Weldon | WWWWWW | Marion County Institution, Marion | WIN Unanimous decision |
|
Nov. 10, 1976 | Cookie Valencia | WWLLLL | Silver Slipper, Las Vegas | WIN Technical knockout |
|
Sept. 1, 1976 | Artemio Jeronimo | WLWWDL | Silver Slipper, Las Vegas | WIN Unanimous decision |
|
Aug. 17, 1976 | Frank Ahumada | WLLWDW | Civic Plaza, Phoenix | USA Arizona State Featherweight |
WIN Unanimous decision |
Aug. 6, 1976 | Ramon Contreras | WWDWWW | Forum, Inglewood | USA Arizona State Featherweight |
WIN Technical knockout |
May 26, 1976 | Miguel Meza | LLWWWL | Silver Slipper, Las Vegas | WIN Unanimous decision |
|
May 11, 1976 | Adrian Luna | L | Civic Auditorium, Albuquerque | WIN Technical knockout |
|
April 8, 1976 | Johnny Jensen | WWWDWL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Jan. 7, 1976 | Simon Fortanelle | LLWWLW | Civic Center, Phoenix | WIN Unanimous decision |
|
Dec. 17, 1975 | Miguel Meza | WDLLWL | Silver Slipper, Las Vegas | WIN Unanimous decision |
|
Dec. 10, 1975 | Danny Stenado | WLLLLL | Civic Plaza, Phoenix | WIN Technical knockout |
|
Nov. 22, 1975 | Tony Alvarado | LLDLLW | Lane County Fairgrounds, Eugene | WIN Unanimous decision |
|
Nov. 12, 1975 | Regis Rodriguez | Civic Plaza, Phoenix | WIN Technical knockout |
||
Oct. 10, 1975 | Ray Thomas | LLLLLL | Community Center, Tucson | WIN Unanimous decision |
|
Sept. 24, 1975 | Ray Thomas | LLLLLL | Silver Slipper, Las Vegas | WIN Unanimous decision |
|
Aug. 22, 1975 | Yuma Duran | LLL | Tecate | WIN Points |
|
Aug. 13, 1975 | Ruben Aguilar | WLLLLL | Silver Slipper, Las Vegas | WIN KO |
|
July 30, 1975 | Manny Castro | LLLL | Silver Slipper, Las Vegas | WIN KO |
|
April 16, 1975 | Juan Rafael Aguilar | Silver Slipper, Las Vegas | WIN KO |
||
March 13, 1975 | Frank Ahumada | L | Phoenix | WIN Points |
|
Feb. 22, 1975 | Frank Castro | Community Center, Tucson | WIN Technical knockout |
||
Jan. 24, 1975 | Frank Ahumada | Tucson | WIN KO |