I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 29, 2008 | Marcelo Antonio Gomez | WLLLLL | Oran | LOSS Points |
|
Oct. 5, 2007 | Juan Carlos Cejas | LLLLLW | Rosario de Lerma | DRAW Points |
|
Oct. 7, 2004 | Sergio Manuel Medina | WWWWWW | Ex Salta Club, Salta | LOSS Unanimous decision |
|
Jan. 16, 2004 | Ariel Francisco Burgos | WWLLWW | General Güemes | LOSS Majority decision |
|
Dec. 19, 2003 | Fabio Daniel Oliva | WLWWLW | Club Juventud, Catamarca | LOSS Unanimous decision |
|
April 4, 2003 | Marcos Angel Antonio Gomez | LLWWW | Estadio Vieja Estacion, San Salvador de Jujuy | LOSS Unanimous decision |
|
Nov. 23, 2001 | Julio Gonzalez | WDWWWL | Polideportivo Municipal, Rio Hondo | LOSS Unanimous decision |
|
Sept. 19, 2001 | Daniel Hector Silisque | DLWWLL | Discoteca La Rosa, Salta | WIN Points |
|
Aug. 8, 2001 | Hector Jose Diaz | LWDLLL | Salta | WIN Points |
|
April 20, 2001 | Victor Hugo Ruiz | LLLLDL | Salta | WIN Points |
|
March 10, 2001 | Juan Carlos Chapana | LLLLLL | General Güemes | WIN Points |
|
Sept. 4, 1999 | Eduardo Enrique Alvarez | LWWWWL | San Luis | LOSS Points |
|
July 8, 1999 | Vicente Luis Burgo | WLDLLL | Embarcacion | LOSS Unanimous decision |
|
July 25, 1998 | Julio Pablo Chacon | WWWWWW | Estudios Canal 9 TV, Buenos Aires | LOSS Technical knockout |
|
March 21, 1998 | Juan Gerardo Cabrera | LWWWWW | Estadio F.A.B., Buenos Aires | LOSS Technical knockout |
|
Feb. 7, 1998 | Remigio Daniel Molina | WWLWWW | Buenos Aires | LOSS Split-decision |
|
Jan. 23, 1998 | Hector Julio Avila | WWWWWW | Estadio Polideportivo, San Bernardo | LOSS Unanimous decision |
|
Dec. 12, 1997 | Sergio Rafael Liendo | WLLW | San Luis | LOSS Points |
|
Aug. 22, 1997 | Juan Gerardo Cabrera | WWWLWL | Laborde | LOSS Unanimous decision |
|
June 7, 1997 | Remigio Daniel Molina | WWWWWL | Estudios Canal 9 TV, Buenos Aires | LOSS Points |
|
April 26, 1997 | Sergio Rafael Liendo | WWLLW | Buenos Aires | WIN Points |
|
Dec. 27, 1996 | Sergio Antonio Nunez | WLLLLD | Cafayate | DRAW Points |
|
Dec. 14, 1996 | Luis Alberto Ortiz | DDWL | Tarija | DRAW Points |
|
Nov. 22, 1996 | Sergio Antonio Nunez | LWLLLL | General Guemes | DRAW Points |
|
Dec. 2, 1994 | Sergio Rafael Liendo | LWWWWW | Buenos Aires | LOSS Points |
|
Oct. 22, 1994 | Roberto Moran | WLWWWW | Buenos Aires | South American Bantamweight |
LOSS Points |
June 10, 1994 | Roberto Moran | WWLWWW | Alcira Gigena | South American Bantamweight World Boxing Council Mundo Hispano Bantamweight |
LOSS Points |
May 24, 1994 | Raul Javier Montesino | WWLDWL | Salta | South American Bantamweight World Boxing Council Mundo Hispano Bantamweight |
WIN Points |
March 19, 1994 | Raul Javier Montesino | WWWWLD | Trelew | South American Bantamweight World Boxing Council Mundo Hispano Bantamweight |
LOSS Points |
Feb. 11, 1994 | Raul Javier Montesino | WWWWWL | Mar del Plata | South American Bantamweight World Boxing Council Mundo Hispano Bantamweight |
DRAW Points |
Dec. 22, 1993 | Agustin Jose Lopez | LLLLL | San Pedro | South American Bantamweight World Boxing Council Mundo Hispano Bantamweight |
WIN Points |
Oct. 28, 1993 | Armando Castro | WWLLWW | Mexico City | World Boxing Council International Bantamweight |
LOSS Technical knockout |
April 10, 1993 | Edgar Monserrat | WWWWDD | Buenos Aires | WIN Unanimous decision |
|
March 26, 1993 | Guillermo Enrique Navarro | LLLLLL | Corrientes | DRAW Points |
|
Feb. 25, 1993 | Edgar Monserrat | LLWWWW | Salta | DRAW Points |
|
Dec. 4, 1992 | Pedro Javier Torres | WWWDWW | San Pedro | DRAW Points |
|
Nov. 6, 1992 | Nestor Luis Paniagua | WWWLLL | Salta | WIN DQ |
|
Sept. 12, 1992 | Sergio Rafael Liendo | LWWLWW | Buenos Aires | LOSS Points |
|
Aug. 28, 1992 | Nelson Ulrich | LWWWLL | Oran | WIN KO |
|
May 27, 1992 | Mauricio Bernal | LLWLWL | Kempten | WIN Points |
|
May 15, 1992 | Peter Buckley | LLLDWL | Augsburg | WIN Points |
|
April 15, 1992 | Raul Alberto Nievas | WLWL | Salta | WIN Technical knockout |
|
March 27, 1992 | Ramon Alberto Chamorro | LWLLWW | Salta | WIN Points |
|
Dec. 19, 1991 | Oscar Dante Reynoso | WLLWLL | Salta | WIN Technical knockout |
|
Aug. 30, 1991 | Guillermo Enrique Navarro | WLLLWW | Embarcacion | WIN Points |
|
May 31, 1991 | Roberto Schonning | WWWWLW | Charata | LOSS Points |
|
May 17, 1991 | Carlos Alberto Laciar | LWWWLL | Salta | WIN Points |
|
March 30, 1991 | Ramon Jose Cufre | WLLLLW | Salta | WIN KO |
|
Feb. 26, 1991 | Guillermo Enrique Navarro | LLWWLL | Salta | WIN Unanimous decision |
|
Dec. 14, 1990 | Sergio Rafael Liendo | WWWWDW | Embalse | LOSS Majority decision |
|
Oct. 12, 1990 | Sergio Rafael Liendo | WDWWWW | Rio Cuarto | DRAW Points |
|
Sept. 15, 1990 | Santos Laciar | LWWLW | Presidencia Roque Saenz Pena | LOSS Points |
|
Aug. 10, 1990 | Ricardo Raul Valenzuela | WWWWLW | Catamarca | WIN Points |
|
July 13, 1990 | Roberto Schonning | WWWWWL | Presidencia Roque Saenz Pena | LOSS Points |
|
June 22, 1990 | Julio Cesar Olivera | WWWWLD | Goya | WIN Points |
|
June 8, 1990 | Hugo Rafael Soto | WWWWWW | Catamarca | DRAW Points |
|
June 1, 1990 | Miguel Angel Rodriguez | DLWLDL | Tartagal | WIN Points |
|
April 20, 1990 | Roberto Schonning | LWWWWW | Salta | WIN Points |
|
March 16, 1990 | Hugo Escudero | WDWLL | Salta | WIN Points |
|
Feb. 16, 1990 | Hugo Escudero | DWDWLL | Salta | NC |
|
Jan. 19, 1990 | Juan Carlos Cortes | DLWWWL | Tartagal | DRAW Points |
|
Dec. 11, 1989 | Nestor Luis Paniagua | LDLWWW | Esperanza | LOSS Points |
|
Nov. 11, 1989 | Carlos Gabriel Salazar | WWWWWW | Presidencia Roque Saenz Pena | DRAW Points |
|
Aug. 25, 1989 | Roberto Schonning | WWWLWW | Presidencia Roque Saenz Pena | LOSS Points |
|
June 24, 1989 | Carlos Gabriel Salazar | LWWWWW | Presidencia Roque Saenz Pena | LOSS Points |
|
Feb. 11, 1989 | Adrian Daniel Roman | WWWWDL | Villa Carlos Paz | LOSS Points |
|
Dec. 23, 1988 | Juan Carlos Cortes | LWWLLL | Salta | DRAW Points |
|
Dec. 2, 1988 | Lucio Omar Lopez | WWWWLW | Salta | WIN Points |
|
Oct. 6, 1988 | Juan Garcia | WWWWLL | Villazon | WIN KO |
|
Aug. 27, 1988 | Nelson Ulrich | WWDLDL | La Paz | WIN Technical knockout |
|
July 1, 1988 | Carlos Gabriel Salazar | WWWWWW | Tartagal | WIN Points |
|
April 29, 1988 | Nelson Ulrich | WWWDLD | Tartagal | WIN Technical knockout |
|
Jan. 23, 1988 | Oscar Vergara | LLLWLL | Salta | WIN KO |
|
Dec. 4, 1987 | Juan Carlos Cortes | DWLWLD | Salta | WIN Points |
|
Sept. 4, 1987 | Francisco Quiroz | WWWWLL | Salta | WIN Points |
|
June 13, 1987 | Gustavo Ballas | WWWWWW | Estadio Luna Park, Buenos Aires | WIN Points |
|
May 15, 1987 | Jose Antonio Badilla | LWDLLL | Salta | WIN Points |
|
April 3, 1987 | Guillermo Manriquez | LLWW | Salta | WIN Technical knockout |
|
Feb. 14, 1987 | Luis Alberto Ocampo | WDWWWW | Posadas | Argentina (FAB) Super Flyweight |
WIN Technical knockout |
Dec. 6, 1986 | Gustavo Ballas | WLDWDW | Estadio Luna Park, Buenos Aires | South American Super Flyweight |
LOSS Points |
Nov. 7, 1986 | Lucio Omar Lopez | WLWWWW | Corrientes | South American Super Flyweight |
DRAW Points |
Oct. 4, 1986 | Lucio Omar Lopez | WWLWWW | Estadio Luna Park, Buenos Aires | South American Super Flyweight |
LOSS Points |
July 18, 1986 | Gilberto Roman | WWWWWW | Polideportivo Ciudad de Salta, Salta | World Boxing Council World Super Flyweight |
LOSS Unanimous decision |
May 16, 1986 | Hector Luis Patri | WDDLLW | Salta | World Boxing Council World Super Flyweight |
WIN Points |
April 11, 1986 | Gustavo Ballas | WLWWWW | Salta | Argentina (FAB) Super Flyweight |
WIN Points |
March 14, 1986 | Guillermo Manriquez | L | Salta | WIN Technical knockout |
|
Feb. 12, 1986 | Juan Alberto Ivalo | WDLLDL | Salta | WIN Technical knockout |
|
Dec. 13, 1985 | Lucio Omar Lopez | WWWWWW | Salta | WIN Points |
|
Nov. 22, 1985 | Jose Rufino Narvaez | LLDWLL | Salta | WIN Points |
|
Oct. 4, 1985 | Alberto Ramon Pacheco | LLWDDL | Salta | WIN Points |
|
Aug. 9, 1985 | Ramon Jose Cufre | WWLDDL | Villa Maria | LOSS Points |
|
July 5, 1985 | Ramon Jose Cufre | WWWLDD | Salta | WIN KO |
|
June 14, 1985 | Ramon Horacio Albers | WWLWDL | Salta | WIN Points |
|
May 17, 1985 | Gustavo Ballas | WWWWDW | Villa Maria | LOSS Points |
|
April 17, 1985 | Ruben Oscar Verdun | WWWWWL | Salta | LOSS Points |
|
March 29, 1985 | Armando Brigido Romero | LLDLWL | Salta | WIN Points |
|
March 8, 1985 | Adrian Daniel Roman | WLDLWD | Salta | WIN Points |
|
Feb. 5, 1985 | Jaime Loyola | WLLLLL | Salta | WIN Points |
|
Jan. 17, 1985 | Raul Eduardo Perez | DDLWDL | Salta | WIN Technical knockout |
|
Oct. 9, 1984 | Ramon Jose Cufre | WWWWW | Salta | WIN Points |
|
Aug. 31, 1984 | Alberto Fernandez | LLLL | Salta | WIN Technical knockout |
|
April 18, 1984 | Ramon Horacio Albers | WDDDWW | Concordia | DRAW Points |
|
March 16, 1984 | Adrian Daniel Roman | LWWWDL | Cordoba | Argentina (FAB) Flyweight |
LOSS Points |
Feb. 10, 1984 | Ramon Rodriguez | LDWLWL | San Salvador de Jujuy | Argentina (FAB) Flyweight |
WIN Technical knockout |
Dec. 30, 1983 | Adrian Daniel Roman | WLWWWD | Salta | South American Flyweight |
WIN Points |
Oct. 7, 1983 | Alberto Ramon Pacheco | LLLLWL | Reconquista | South American Flyweight |
DRAW Points |
Aug. 19, 1983 | Alberto Ramon Pacheco | LLLLLW | Salta | South American Flyweight |
WIN Points |
June 30, 1983 | Jaime Miranda | WLWDLL | Salta | South American Flyweight |
WIN Points |
May 20, 1983 | Ramon Horacio Albers | WLLWWW | Salta | South American Flyweight |
WIN Points |
March 14, 1983 | Welile Nkosinkulu | WWWLLW | Good Hope Centre, Cape Town | LOSS Points |
|
Feb. 3, 1983 | Felix Ramon Colman | LLLWLL | Posadas | WIN Points |
|
Dec. 17, 1982 | Ramon Horacio Albers | WWWWLL | Salta | LOSS Points |
|
Sept. 10, 1982 | Adrian Daniel Roman | WWLWWD | Salta | Argentina (FAB) Flyweight |
LOSS Technical knockout |
May 21, 1982 | Domingo Santos Aragon | DWWLLL | Salta | Argentina (FAB) Flyweight |
WIN Points |
April 23, 1982 | Miguel Angel Lazarte | DLLLLL | Salta | Argentina (FAB) Flyweight |
WIN Points |
Feb. 19, 1982 | Adrian Daniel Roman | WDWWWL | Cordoba | Argentina (FAB) Flyweight |
LOSS Points |
Nov. 6, 1981 | Miguel Angel Lazarte | WLDLLL | Salta | Argentina (FAB) Flyweight |
WIN Points |
Oct. 9, 1981 | Adrian Daniel Roman | WWDWWW | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Sept. 18, 1981 | Santos Laciar | WWWLDW | Cordoba | vacant Argentina (FAB) Flyweight |
DRAW Points |
Sept. 4, 1981 | Juan Carlos Rios | LLLLLL | Salta | vacant Argentina (FAB) Flyweight |
WIN Technical knockout |
May 15, 1981 | Felix Ramon Colman | WLWWDL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
April 16, 1981 | Alfonso Lopez | LWLLWW | Salta | vacant Argentina (FAB) Flyweight |
DRAW Points |
Feb. 27, 1981 | Jorge Chavarria | LL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Feb. 18, 1981 | Miguel Angel Lazarte | WLLWDW | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Jan. 15, 1981 | Hector Luis Patri | DLLWWW | Salta | vacant Argentina (FAB) Flyweight |
DRAW TD |
Dec. 12, 1980 | Erik Venegas | L | San Pedro | vacant Argentina (FAB) Flyweight |
WIN Technical knockout |
Oct. 24, 1980 | Hector Ramon Barreto | WWLLLD | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Sept. 3, 1980 | Paulo Ribeiro | LLWWLW | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Aug. 1, 1980 | Miguel Angel Lazarte | LLWLLD | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
June 6, 1980 | Jorge Aguilar | L | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
May 16, 1980 | Domingo Santos Aragon | WWWWLL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
April 19, 1980 | Adrian Daniel Roman | WWWWWW | Cordoba | vacant Argentina (FAB) Flyweight |
DRAW Points |
March 28, 1980 | Santos Laciar | DWWLWW | Cordoba | vacant Argentina (FAB) Flyweight |
DRAW Points |
Feb. 29, 1980 | Rodolfo Rodriguez | WWDWWL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Jan. 18, 1980 | Raul Eduardo Perez | WWWLWL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Dec. 28, 1979 | Jose Roque Ibiris | LLLDLL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Dec. 7, 1979 | Jose Roque Ibiris | LLLLDL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Nov. 16, 1979 | Hector Velazquez | LWLLLL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Oct. 19, 1979 | Adrian Daniel Roman | WWWWWW | Cordoba | vacant Argentina (FAB) Flyweight |
LOSS TD |
Sept. 28, 1979 | Enrique Hector Navarro | LWLLLL | Salta | vacant Argentina (FAB) Flyweight |
WIN KO |
July 27, 1979 | Domingo Santos Aragon | DWWWWW | Rosario | vacant Argentina (FAB) Flyweight |
DRAW Points |
June 2, 1979 | Americo Marino Suarez | WLWWWW | General Pico | vacant Argentina (FAB) Flyweight |
LOSS Points |
May 11, 1979 | Jose Rufino Narvaez | WWWDWW | La Rioja | vacant Argentina (FAB) Flyweight |
LOSS Points |
March 23, 1979 | Ricardo Gomez | LLLLLL | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
Oct. 20, 1978 | Jorge Mansilla | D | Salta | vacant Argentina (FAB) Flyweight |
WIN Technical knockout |
Sept. 1, 1978 | Cipriano Hector Quinteros | LWDLLW | San Miguel | vacant Argentina (FAB) Flyweight |
WIN Technical knockout |
July 7, 1978 | Francisco Altamirano | L | Salta | vacant Argentina (FAB) Flyweight |
WIN Points |
May 12, 1978 | Jose Luis Gutierrez | DDLW | Salta | vacant Argentina (FAB) Flyweight |
WIN Technical knockout |
April 7, 1978 | Juan Carlos Cortes | Salta | WIN Points |
||
March 3, 1978 | Roberto Sosa | Salta | WIN Technical knockout |
||
Feb. 17, 1978 | Hector Luis Patri | W | Salta | DRAW Points |
|
Nov. 25, 1977 | Jose Luis Lopez | LWL | Salta | DRAW Points |
|
Sept. 23, 1977 | Ramon Albino Galarce | LLDL | Salta | WIN Points |
|
Sept. 2, 1977 | Raul Anchagna | L | Salta | WIN KO |
|
Aug. 19, 1977 | Luis Edmundo Gomez | WDDDW | Salta | WIN Points |
|
Aug. 5, 1977 | Jose Luis Lopez | Salta | WIN Points |
||
June 3, 1977 | Damian Roman | Salta | WIN Technical knockout |