I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 12, 1973 | Doug Kirk | WWWLLL | Toronto | WIN Technical knockout |
|
Oct. 27, 1972 | Jose Manuel Urtain | DLWDLL | Gran Price, Barcelona | LOSS DQ |
|
March 20, 1972 | Dante Cane | WWWWLW | Bologna | LOSS KO |
|
Feb. 16, 1972 | Mario Baruzzi | WLWWWW | San Remo | LOSS Points |
|
May 22, 1971 | Jeff Merritt | WWWWWW | Nassau | LOSS Points |
|
April 16, 1971 | Rahman Ali | WWWWLW | Port-of-Spain | LOSS Points |
|
April 3, 1971 | George Foreman | WWWWWW | Playboy Club Hotel, Lake Geneva | LOSS KO |
|
Oct. 28, 1970 | Tony Gagliardo | WWWLWL | Sunnyside Garden, Sunnyside, Queens | LOSS KO |
|
Oct. 2, 1970 | Jose Manuel Urtain | WWWLWW | Frankfurt | LOSS Technical knockout |
|
Sept. 8, 1970 | Jerry Quarry | WWLWWW | Auditorium, Miami Beach | LOSS Technical knockout |
|
Aug. 11, 1970 | Bob Ellis | LLDLLL | Auditorium, Miami Beach | WIN KO |
|
March 13, 1970 | Ken Norton | WWWWWW | Coliseum, San Diego | LOSS Technical knockout |
|
Sept. 8, 1969 | George Chuvalo | WWWWWL | Exhibition Pavilion, Lethbridge | LOSS KO |
|
May 26, 1969 | Frank Bullard | WLLWLW | Toronto | WIN Points |
|
May 9, 1969 | Mike Bruce | LLLLLL | Toronto | WIN Points |
|
April 21, 1969 | Leslie Borden | LLLLLL | Toronto | WIN Points |
|
Dec. 21, 1968 | Bill Drover | WWWDWW | Labrador City | DRAW Points |
|
Nov. 21, 1968 | Charley Chase | LLLWWW | Forum, Montreal | LOSS Points |
|
Nov. 12, 1968 | Everett Copeland | LLLLLL | Maple Leaf Gardens, Toronto | WIN Points |
|
Aug. 3, 1968 | Ollie Wilson | LLLLLW | Nassau | LOSS KO |
|
Oct. 31, 1967 | Johnny Hudgins | L | Nassau | LOSS KO |
|
July 21, 1966 | Carl Baker | LWWWLD | Kingston | Jamaican Heavyweight |
LOSS Points |
July 4, 1964 | Peter Robinson | WWWLW | National Stadium, Kingston | LOSS Unanimous decision |
|
Feb. 29, 1964 | Edmund Stewart | WL | National Stadium, Kingston | DRAW Points |
|
Feb. 1, 1964 | Carl Baker | WWWWWW | National Stadium, Kingston | vacant Jamaican Heavyweight |
LOSS Unanimous decision |
Aug. 3, 1963 | Peter Robinson | WW | National Stadium, Kingston | vacant Jamaican Heavyweight |
LOSS Points |
July 13, 1963 | Carl Baker | LWWWWW | National Stadium, Kingston | vacant Jamaican Heavyweight |
LOSS Unanimous decision |
April 6, 1963 | Edmund Stewart | National Stadium, Kingston | LOSS KO |
||
May 29, 1961 | Carl Baker | LWWWW | Freeport | LOSS Points |
|
Aug. 1, 1960 | Carl Baker | LWWW | Nassau | LOSS Points |
|
Dec. 12, 1959 | Boston Blackie | LW | Nassau | LOSS Points |
|
Aug. 18, 1959 | Junior Grant | Nassau | WIN Technical knockout |
||
March 12, 1958 | Jason JeanPierre | WLL | Port-au-Prince | Haitian Heavyweight |
LOSS Points |
Aug. 10, 1956 | Peter Robinson | Kingston | Haitian Heavyweight |
LOSS Points |
|
June 1, 1956 | Carmelio Pascal | Haitian Heavyweight |
LOSS Points |
||
April 1, 1955 | Punchie Regis | Port-of-Spain | Haitian Heavyweight |
WIN Points |
|
June 24, 1954 | Gillie Collins | Kingston | Haitian Heavyweight |
WIN Points |
|
May 12, 1954 | Cliff Johnson | Kingston | Haitian Heavyweight |
WIN Points |
|
Jan. 18, 1954 | Jason JeanPierre | W | Kingston | Haitian Heavyweight |
WIN Split-decision |
Dec. 17, 1953 | Jason JeanPierre | Port-au-Prince | Haitian Heavyweight |
LOSS Technical knockout |
|
Nov. 28, 1953 | Allison Benjamin | Kingston | Haitian Heavyweight |
WIN Points |
|
Nov. 14, 1953 | Foster Hope | Kingston | Haitian Heavyweight |
WIN Points |
|
Nov. 7, 1953 | Gomeo Boyd | Kingston | Haitian Heavyweight |
WIN Points |
|
Oct. 17, 1953 | Tar Baby Rollins | Kingston | Haitian Heavyweight |
WIN Points |