I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 24, 1972 | Cesar Sinda | WDWWLW | Forum, Inglewood | LOSS Technical knockout |
|
March 24, 1972 | Lyle Randolph | WWLWLW | International Amphitheatre, Chicago | WIN Technical knockout |
|
Oct. 14, 1971 | Jimmy Robertson | LWWWWW | Olympic Auditorium, Los Angeles | DRAW Points |
|
Jan. 10, 1971 | Antonio Amaya | WWWLWW | Plaza de Toros Monumental, Monterrey | LOSS Points |
|
Aug. 6, 1970 | Mando Ramos | WWWWWL | Olympic Auditorium, Los Angeles | LOSS Split-decision |
|
March 26, 1970 | Raul Rojas | WLWWDW | Olympic Auditorium, Los Angeles | WIN Majority decision |
|
Dec. 14, 1969 | German Gastelbondo | WLWWWL | Veracruz | WIN KO |
|
Sept. 29, 1969 | Chango Carmona | LWDWWW | Plaza de Toros El Toreo, Tijuana | WIN Technical knockout |
|
June 29, 1969 | Rudy Gonzalez | LWWWLL | Monumental Plaza de Toros México, Mexico City | WIN KO |
|
July 1, 1967 | Carlos Ortiz | LWDWWW | Hiram Bithorn Stadium, San Juan | World Boxing Association World Lightweight World Boxing Council World Lightweight |
LOSS Technical knockout |
Oct. 22, 1966 | Carlos Ortiz | WWLWDW | El Toreo de Cuatro Caminos, Mexico City | World Boxing Association World Lightweight World Boxing Council World Lightweight |
LOSS Technical knockout |
Feb. 12, 1966 | Antonio Herrera | WDWLWW | Monumental Plaza de Toros México, Mexico City | World Boxing Association World Lightweight World Boxing Council World Lightweight |
WIN Unanimous decision |
Dec. 11, 1965 | Raul Soriano | WWLLLW | El Toreo de Cuatro Caminos, Mexico City | World Boxing Association World Lightweight World Boxing Council World Lightweight |
WIN Technical knockout |
Aug. 23, 1965 | Raul Soriano | WWWWLL | Plaza de Toros El Toreo, Tijuana | World Boxing Association World Lightweight World Boxing Council World Lightweight |
WIN Technical knockout |
June 15, 1965 | Delfino Rosales | WWLLWL | Plaza de Toros, Ciudad Juarez | WIN Technical knockout |
|
April 17, 1965 | Antonio Rosales | WLLWLL | Arena Coliseo, Acapulco | WIN Unanimous decision |
|
Sept. 26, 1964 | Vicente Saldivar | WWWWWW | El Toreo de Cuatro Caminos, Mexico City | World Boxing Association World Featherweight World Boxing Council World Featherweight |
LOSS Corner retirement |
May 9, 1964 | Floyd Robertson | WLWWWW | Accra Sports Stadium, Accra | World Boxing Association World Featherweight World Boxing Council World Featherweight |
WIN Split-decision |
March 1, 1964 | Mitsunori Seki | WWWWWW | Kokugikan | World Boxing Association World Featherweight World Boxing Council World Featherweight |
WIN Technical knockout |
Jan. 10, 1964 | Vicente Milan Derado | WWWLWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Nov. 9, 1963 | Kid Anahuac | WLWWDL | Los Mochis | WIN Technical knockout |
|
Oct. 22, 1963 | Sammy McSpadden | WWWWLW | Empire Pool, Wembley | WIN Technical knockout |
|
July 13, 1963 | Rafiu King | WWWLLD | Arena Mexico, Mexico City | World Boxing Association World Featherweight World Boxing Council World Featherweight |
WIN Unanimous decision |
March 21, 1963 | Davey Moore | WWWWWW | Dodger Stadium, Los Angeles | World Boxing Association World Featherweight World Boxing Council World Featherweight |
WIN Corner retirement |
Dec. 29, 1962 | Jose Luis Cruz | WWWWWW | El Toreo de Cuatro Caminos, Mexico City | WIN Technical knockout |
|
Oct. 20, 1962 | Eloy Sanchez | WLWWW | Mexico City | WIN Technical knockout |
|
Sept. 3, 1962 | Baby Vasquez | WLWWWL | Plaza de Toros, Tijuana | WIN KO |
|
July 14, 1962 | Baby Vasquez | WWLWWW | Arena Mexico, Mexico City | WIN Points |
|
May 11, 1962 | Danny Valdez | WLWWWW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
March 26, 1962 | Rafiu King | WWWWWW | Palais des Sports, Paris | WIN Points |
|
Jan. 12, 1962 | Eddie Garcia | WWWLLW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Dec. 13, 1961 | Rafael Camacho | WLWLWW | Puebla | LOSS DQ |
|
Sept. 30, 1961 | Kid Anahuac | LWLWWL | Arena Coliseo, Guadalajara | WIN Points |
|
Sept. 2, 1961 | Alfredo Urbina | WLWWLL | Mexico City | DRAW Points |
|
June 17, 1961 | Alfredo Urbina | WWLWWL | Mexico City | WIN Split-decision |
|
May 27, 1961 | Bobby Cervantes | WWWLWL | Arena Coliseo, Guadalajara | WIN KO |
|
May 8, 1961 | Felix Cervantes | WLWDWW | Plaza de Toros, Tijuana | WIN KO |
|
April 22, 1961 | Juan Ramirez | WWWWWW | Mexico City | DRAW TD |
|
Feb. 5, 1961 | Edwin Sykes | LDLWW | Estadio Juan D. Arosemena, Panama City | WIN KO |
|
Jan. 23, 1961 | Jesus Santamaria | LWWWLW | Estadio Juan D. Arosemena, Panama City | WIN Technical knockout |
|
Dec. 30, 1960 | Sergio Gomez | LWLWLW | Havana | WIN KO |
|
Aug. 28, 1960 | Jesus Santamaria | WDLWWW | Arena de Colon, Colon City | WIN Technical knockout |
|
Aug. 17, 1960 | Tony Padron | DWWWLL | Coliseo Nacional, Havana | WIN KO |
|
May 28, 1960 | Vernon Lynch | LWWWLD | Havana | WIN Technical knockout |
|
April 1, 1960 | Tony Padron | DDWWWL | Caracas | WIN Technical knockout |
|
Feb. 27, 1960 | Orlando Castillo | LDLWWW | Havana | Cuban Featherweight |
WIN Points |
Nov. 20, 1959 | Francisco Barraez | WLLDWL | Matanzas | Cuban Featherweight |
WIN Points |
Oct. 31, 1959 | Ike Chestnut | DLWLWW | Nuevo Circo, Caracas | Cuban Featherweight |
DRAW Points |
Aug. 1, 1959 | Johnny Bean | WWLLWL | Havana | WIN KO |
|
June 29, 1959 | Sonny Leon | WDDWLL | Caracas | WIN Points |
|
May 9, 1959 | Angel Guerrero | WWLWDL | Coliseo de la Ciudad, Havana | WIN KO |
|
March 28, 1959 | Wally Livingston | WLWWWD | Havana | WIN Technical knockout |
|
Feb. 14, 1959 | Orlando Castillo | WWLLLD | Havana | WIN KO |
|
Dec. 13, 1958 | Antonio Coria | WWLWLD | Havana | WIN KO |
|
Nov. 8, 1958 | Jose Blanco | LWLLLL | Havana | WIN KO |
|
Oct. 11, 1958 | Augusto Narvalle | WWWWWW | Havana | WIN DQ |
|
Sept. 20, 1958 | Al Castillo | Coliseo de la Ciudad, Havana | WIN KO |
||
Aug. 9, 1958 | Wilfredo Gonzalez | WLWWLL | Cienfuegos | WIN KO |
|
July 19, 1958 | Manuel Perdomo | WLLLLL | Havana | WIN Points |
|
July 5, 1958 | Hector Medina | LLWL | Havana | WIN KO |
|
May 24, 1958 | Humberto de la Rosa | LLLLLL | Havana | WIN KO |
|
April 12, 1958 | Felix Pomares | LWLLLL | Havana | WIN KO |
|
Feb. 7, 1958 | Carlos Suarez | DLLLWL | Ranchuelo | WIN KO |
|
Jan. 11, 1958 | Juan Machado | L | Arena Trejo, Havana | WIN KO |
|
Nov. 30, 1957 | Inocencio Cartas | LLLWWL | Palacio de Deportes, Havana | WIN Technical knockout |
|
Oct. 5, 1957 | Rene Arce | Palacio de Deportes, Havana | WIN Technical knockout |