I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 22, 1985 | Yoshimitsu Asato | WWLLWL | Korakuen Hall | LOSS Technical knockout |
|
Nov. 27, 1984 | Tadao Ishido | LLLWLW | City Hall, Nagoya | WIN Unanimous decision |
|
Sept. 20, 1984 | Hirotaka Hinenoya | LLLW | City Public Hall, Nagoya | WIN KO |
|
Jan. 18, 1984 | Gen Tosa | WLLDWL | Korakuen Hall | LOSS Points |
|
Sept. 28, 1983 | Takashi Sengoku | DWWLLL | City Hall, Nagoya | WIN KO |
|
June 9, 1980 | Royal Kobayashi | WLWWWW | Nagoya | OPBF Featherweight |
LOSS KO |
Jan. 24, 1980 | Keizo Kurebayashi | WLDDWW | Fukiage Hall, Nagoya | WIN KO |
|
Nov. 7, 1979 | Ken Sogo | LLDLWL | Nagoya | WIN KO |
|
Sept. 5, 1979 | Shuzo Yoshida | WLWWWL | Nagoya | WIN Points |
|
Nov. 29, 1978 | Samuel Serrano | WWWWWW | Aichi Prefectural Gym, Nagoya | World Boxing Association World Super Featherweight |
LOSS Unanimous decision |
July 29, 1978 | Yidano Lee | WWLD | Nagoya | World Boxing Association World Super Featherweight |
DRAW Points |
June 24, 1978 | Takeshi Mine | LWDWLW | Handa | WIN KO |
|
May 2, 1978 | Joken Narita | LWLLWW | Nagoya | WIN Points |
|
March 18, 1978 | Tamio Negishi | WWLWLL | Nagoya | WIN KO |
|
Dec. 17, 1977 | Tatsuya Moriyasu | WWLLLW | Nagoya | WIN KO |
|
Oct. 27, 1977 | Susumu Okabe | DLWLLL | Handa | WIN KO |
|
Aug. 18, 1977 | Bok-Soo Hwang | WWWWWW | Busan | LOSS Points |
|
June 29, 1977 | Dynamite Matsuo | LWDWWW | Nagoya | WIN KO |
|
Feb. 26, 1977 | Hiromi Oshima | WLDLLW | Nagoya | WIN Points |
|
Jan. 29, 1977 | Iwao Murakami | WLLLLW | Nagoya | WIN KO |
|
Oct. 8, 1976 | Lilian Weber | Tokoname | WIN KO |
||
July 24, 1976 | Susumu Okabe | WLLDLW | Nagoya | WIN Points |
|
June 1, 1976 | Yoshihiro Hattori | LW | Nagoya | WIN Points |
|
March 23, 1976 | Hitoshi Takahashi | WLWWWW | Nagoya | WIN Points |
|
Feb. 21, 1976 | Crusher Ogasawara | LWWWL | Nagoya | WIN KO |
|
Jan. 31, 1976 | Masashi Kamiyama | LLL | Nagoya | WIN KO |
|
Dec. 16, 1975 | Mitsuo Ohashi | DWLWWL | Nagoya | WIN KO |
|
Oct. 1, 1975 | Susumu Okabe | WWLWLL | Utsunomiya | DRAW Points |
|
Aug. 18, 1975 | Ichiro Izawa | WLLLLL | City Hall, Nagoya | WIN KO |
|
May 28, 1975 | Tamio Negishi | DWWLWW | Tokoname | LOSS Points |
|
April 3, 1975 | Noriaki Yoshimura | DLLLLL | Nagoya | WIN KO |
|
Oct. 28, 1974 | Susumu Okabe | LWWWLW | Aomori City | Japanese Super Featherweight |
LOSS Points |
Sept. 28, 1974 | Sakae Nakamura | LWLLLL | Tokoname | WIN KO |
|
July 19, 1974 | Ben Villaflor | WLWWWD | Araneta Coliseum, Barangay Cubao, Quezon City | LOSS Technical knockout |
|
May 10, 1974 | Susumu Okabe | LWWLWW | Osaka | Japanese Super Featherweight |
LOSS Points |
Jan. 20, 1974 | Hyun Chi Kim | WWWWWW | Busan | Japanese Super Featherweight |
LOSS Points |
Dec. 10, 1973 | Hyun Kim | LLDLWL | Nagoya | Japanese Super Featherweight |
WIN Points |
Sept. 29, 1973 | Sakae Nakamura | WLLLLL | Shizuoka | Japanese Super Featherweight |
WIN Points |
July 5, 1973 | Takemi Suyama | LL | Japanese Super Featherweight |
DRAW Points |
|
June 2, 1973 | Ushiwakamaru Harada | LWLLLD | Nishio | Japanese Super Featherweight |
LOSS Points |
April 4, 1973 | Gypsy Sato | L | Tokoname | Japanese Super Featherweight |
WIN Points |
Jan. 29, 1973 | Kazuyuki Iwagiri | LWLLWW | Korakuen Hall | Japanese Super Featherweight |
WIN Points |
Dec. 1, 1972 | Toshiaki Fujino | DW | Yokkaichi | Japanese Super Featherweight |
WIN Points |
Oct. 13, 1972 | Emilio Placencia | WWWDWW | Agana | Japanese Super Featherweight |
WIN Points |
Aug. 27, 1972 | Suketoshi Maruyama | LWWWWL | Nagoya | Japanese Super Featherweight |
LOSS Points |
May 24, 1972 | Noriaki Yoshimura | LWLL | Tokoname | Japanese Super Featherweight |
DRAW Points |
Feb. 28, 1972 | Saburo Mitsui | Nagoya | Japanese Super Featherweight |
WIN Points |
|
Feb. 15, 1972 | Hiroyuki Iwamoto | L | Nagoya | Japanese Super Featherweight |
WIN Points |
Dec. 10, 1971 | Takenori Nakano | Higashiyodogawa Gym, Osaka | Japanese Super Featherweight |
LOSS Points |
|
Nov. 27, 1971 | Sakae Nakamura | LWWW | Nagoya TV, Nagoya | Japanese Super Featherweight |
DRAW Points |
Oct. 25, 1971 | Yoshihiro Furuta | Aichi Prefectural Gym, Nagoya | Japanese Super Featherweight |
DRAW Points |
|
Aug. 27, 1971 | Takami Shiroyama | Tokoname | Japanese Super Featherweight |
WIN Points |
|
Aug. 12, 1971 | Michio Ujiie | Nagoya | Japanese Super Featherweight |
WIN Points |