I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 17, 1921 | Lee Anderson | WWDDLW | Pavilion, Seattle | LOSS Points |
|
Dec. 9, 1920 | Sam Langford | WWLWWW | Aberdeen | LOSS Points |
|
Oct. 27, 1920 | Lee Anderson | WDLLW | Arena, Milwaukie | LOSS Points |
|
Oct. 6, 1920 | Fred West | Armory, Ogden | WIN KO |
||
Sept. 6, 1920 | Andy Schmader | WLWLD | Omaha | LOSS DQ |
|
June 15, 1920 | Homer Smith | WWWLWD | Berchel Theater, Des Moines | LOSS Technical knockout |
|
Sept. 16, 1919 | Homer Smith | LWWWWW | Kalamazoo | LOSS KO |
|
Sept. 1, 1919 | Al Grayber | WWWWWW | Murphy St. Ball Park, Lima | LOSS NWS |
|
Aug. 11, 1919 | Harry Greb | WWWWWW | Highland Park, Dayton | LOSS Points |
|
June 9, 1919 | Martin Burke | W | Tulane Arena, New Orleans | LOSS Points |
|
March 18, 1919 | Jim Hosic | LWLWWW | Mishler Theatre, Altoona | WIN NWS |
|
March 17, 1919 | Al Grayber | DWWDWL | Duquesne Gardens, Pittsburgh | LOSS NWS |
|
Aug. 24, 1918 | Jack Dempsey | WWWWWW | Westwood Field Gym, Dayton | LOSS Technical knockout |
|
Jan. 22, 1918 | Jim Downing | WWDWLW | Armory, Ogden | All-Western Heavyweight |
DRAW Points |
Jan. 4, 1918 | Harry Greb | WWWWWW | Orpheum Theater, McKeesport | LOSS NWS |
|
Oct. 29, 1917 | Bob Devere | LWLLL | Gymnastic Club, Dayton | LOSS DQ |
|
May 8, 1917 | Al Reich | WLWLLW | Pioneer Sporting Club, New York | LOSS Technical knockout |
|
April 24, 1917 | Homer Smith | WLWWW | German Hall, Albany | LOSS NWS |
|
March 27, 1917 | Jim Coffey | WWLWWW | Brooklyn | LOSS Corner retirement |
|
Dec. 19, 1916 | John Palmer | Rose City A.C., Portland | WIN Technical knockout |
||
Nov. 22, 1916 | Al Norton | WWLLWW | West Oakland Club, Oakland | LOSS Points |
|
Oct. 7, 1916 | Jack Dempsey | WWWWDW | Bijo Hall, Ely | LOSS Points |
|
June 30, 1916 | Bill Brennan | WWWWDL | Flower City A.C., Rochester | LOSS NWS |
|
June 19, 1916 | Tom McMahon | WDLLLD | Palace Theater, Baltimore | LOSS Points |
|
May 3, 1916 | Jack Dempsey | WWWWWW | Alhambra Theater, Ogden | Billed for the World Light Heavyweight |
LOSS Points |
March 30, 1916 | Tom McMahon | WWDLLL | Momumental Theater, Baltimore | DRAW Points |
|
Dec. 3, 1915 | Billy Miske | WWLDWD | Grand Opera House, Superior | DRAW NWS |
|
Dec. 2, 1915 | Dick Gilbert | LWLLDW | LOSS Points |
||
Nov. 5, 1915 | Fred Fulton | WWWWWW | Duluth | LOSS Technical knockout |
|
Oct. 15, 1915 | Dick Gilbert | WLLWLL | Saint Joseph | DRAW Points |
|
Sept. 6, 1915 | Dick Gilbert | WWLLWL | Ramona A.C. Arena, Colorado Springs | WIN Points |
|
May 27, 1915 | Tony Ross | WLWLWW | Chernoff A.C., Akron | LOSS NWS |
|
April 19, 1915 | John Corns | WWL | Broadway S.C., Brooklyn | LOSS NWS |
|
Feb. 17, 1915 | Porky Dan Flynn | LDWDLD | Dayton | DRAW Points |
|
Jan. 23, 1915 | Tom McCarty | WWWWLW | Broadway S.C., Brooklyn | LOSS NWS |
|
Dec. 1, 1914 | Tom McCarty | DWWWWW | Brown's Gym A.A., Far Rockaway, Queens | LOSS NWS |
|
Nov. 27, 1914 | Sailor Fred Fritts | LLDWL | Pioneer Sporting Club, New York | LOSS NWS |
|
Oct. 31, 1914 | Battling Levinsky | WWLWWW | Fairmont A.C., Bronx | LOSS NWS |
|
Oct. 7, 1914 | Jim Coffey | LWWWW | Stadium A.C., New York | LOSS Technical knockout |
|
June 4, 1914 | Bandsman Dick Rice | WWWWWL | Liverpool Stadium, Pudsey Street, Liverpool | LOSS Points |
|
May 18, 1914 | Otto Flint | WLWWLW | The Ring, Blackfriars Road, Southwark | WIN Technical knockout |
|
April 20, 1914 | Frank Goddard | National Sporting Club, Covent Garden | WIN KO |
||
Jan. 31, 1914 | Jack Whittaker | LWWDWW | Starr Stadium, Wollongong | WIN Points |
|
Sept. 1, 1913 | Bill Turner | LLLWLL | King's Theatre, Hobart | WIN Points |
|
June 6, 1913 | Con Hill | WLLWW | Crystal Theatre, Broken Hill | LOSS DQ |
|
May 12, 1913 | Bill Walsh | WLWWLL | Adelaide Stadium, Adelaide | DRAW Points |
|
Dec. 16, 1912 | Colin Bell | WLWWLW | National Arena, Adelaide | Australia - South Australia State Heavyweight |
LOSS DQ |
Nov. 5, 1912 | Colin Bell | WWWLWW | Olympia Stadium, Tamworth | WIN DQ |
|
Aug. 24, 1912 | Jerry Jerome | WWWLWW | Olympic Stadium, Brisbane | LOSS DQ |
|
Aug. 17, 1912 | Les O'Donnell | WDDWLW | Sydney Stadium, Sydney | LOSS DQ |
|
July 9, 1912 | Colin Bell | WLWWWL | Gaiety Athletic Hall, Sydney | LOSS Points |
|
June 18, 1912 | Bill 'Yank' Rudd | WLDLWW | Gaiety Athletic Hall, Sydney | WIN KO |
|
May 4, 1912 | Tim Land | LLWWLL | Sydney Stadium, Sydney | WIN Points |
|
March 25, 1912 | Ed Williams | LWLWLL | Athletic Pavilion, Melbourne | LOSS Points |
|
March 4, 1912 | Ted Whiting | WLWWL | Athletic Pavilion, Melbourne | WIN Points |
|
Jan. 13, 1912 | Bandsman Dick Rice | WDWWLW | Sydney Stadium, Sydney | LOSS DQ |
|
Sept. 6, 1911 | Sailor Ed Petroskey | WWDDD | Flosden Arena, Vallejo | LOSS Technical knockout |
|
April 15, 1911 | Walter Coffey | WWDWWW | Dreamland Rink, San Francisco | LOSS Points |
|
July 28, 1910 | Joe Thomas | WWDWWL | Fair Grounds, Ogden | LOSS Technical knockout |
|
May 21, 1910 | Vic Hansen | WWWWDW | Coalinga | LOSS Points |
|
April 1, 1910 | Freddie Brooks | DDDDDD | Dreamland Rink, San Francisco | DRAW Points |
|
Feb. 16, 1910 | Vic Hansen | WWWWWW | Coalinga | DRAW Points |
|
Aug. 26, 1909 | Freddie Brooks | LLD | West Oakland Club, Oakland | DRAW Points |
|
July 17, 1909 | Johnny O'Keefe | WLLDWD | Coffroth Arena, Colma | DRAW Points |
|
June 17, 1909 | Freddie Brooks | LL | West Oakland Club, Oakland | DRAW Points |
|
May 21, 1909 | Harry 'Kid' Krantz | DLWWW | West Oakland Club, Oakland | LOSS Points |
|
March 19, 1909 | Pete Shaughnessy | West Oakland Club, Oakland | WIN Technical knockout |
||
Feb. 22, 1909 | Jim Horn | WL | Phoenix AC, Marysville | LOSS KO |
|
Jan. 28, 1909 | Jimmy Conkey | LLLW | Piedmont Pavilion, Oakland | WIN Points |
|
Jan. 1, 1909 | Russell Kane | WIN Points |
|||
July 25, 1908 | Joe Elliott | WWLW | Colma | WIN KO |
|
July 1, 1908 | Jim Horn | W | Marysville | WIN DQ |
|
May 5, 1908 | Sam Stewart | WIN KO |
|||
March 13, 1908 | Dale Gardner | WWD | Reliance A.C., Oakland | LOSS Technical knockout |
|
Feb. 18, 1908 | Dale Gardner | WW | Reliance A.C., Oakland | DRAW Points |
|
Feb. 2, 1908 | Beans Carranza | WL | WIN Points |
||
March 3, 1907 | Artie Gardner | WIN KO |