I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 28, 1990 | Rojanadej Sor Thassanee | LLL | Rajadamnern Stadium, Bangkok | LOSS Points |
|
Nov. 8, 1990 | Chokchai Chockvivat | WWWLW | LOSS Points |
||
July 16, 1990 | Akihiro Okuda | WWWDWD | Prefectural Gymnasium, Osaka | LOSS Points |
|
May 18, 1990 | Eric Chavez | WWWWWL | Ninoy Aquino Stadium, District of Malate, Manila | LOSS Technical knockout |
|
April 29, 1990 | Katsumi Komiyama | WDLWWD | City Gymnasium, Izumi | LOSS KO |
|
Dec. 28, 1989 | Thongchai Utaida | WWWWWW | Bangkok | LOSS KO |
|
March 30, 1989 | Aswin Sithlakmuang | WW | Rajadamnern Stadium, Bangkok | WIN Points |
|
Dec. 20, 1988 | Somchai Thonnongvang | WWLWWW | Rajadamnern Stadium, Bangkok | Thai Minimumweight |
LOSS Points |
Nov. 27, 1988 | Nuo Sithnaruepol | L | Rajadamnern Stadium, Bangkok | Thai Minimumweight |
WIN KO |
May 28, 1988 | Pornpisnu Pisanuprapa | Lumpinee Boxing Stadium, Bangkok | Thai Minimumweight |
WIN KO |
|
May 1, 1988 | Pudpard Sithchula | LLLLLL | Rajadamnern Stadium, Bangkok | Thai Minimumweight |
WIN KO |