I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 15, 2003 | Brian Nix | WLWWLL | Grand Casino Pavillion, Gulfport | LOSS Split-decision |
|
Sept. 22, 2002 | Lou Savarese | WLLWWW | Table Mountain Casino, Friant | LOSS Technical knockout |
|
May 18, 2002 | Ahmed Abdin | WWWDWW | Silver Star Casino, Choctaw | WIN Unanimous decision |
|
March 10, 2002 | Darroll Wilson | LLWWWW | Green Valley Ranch Resort, Las Vegas | WIN KO |
|
Jan. 18, 2002 | Ed White | WWWWLL | Sports Arena, Raleigh | WIN Technical knockout |
|
July 29, 2001 | Cleveland Woods | LLLLLL | Palace Indian Gaming Center, Lemoore | WIN KO |
|
June 8, 2001 | Monte Barrett | WLWWLW | Turning Stone Resort & Casino, Verona | LOSS Split-decision |
|
April 13, 2001 | Danny Wofford | LLLLLL | Hampton University, Hampton | WIN Technical knockout |
|
March 31, 2001 | Elieser Castillo | WWDWWW | Ballys Park Place Hotel Casino, Atlantic City | WIN Majority decision |
|
Feb. 22, 2001 | David Bostice | WWLWWW | Zembo Shrine, Harrisburg | WIN Technical knockout |
|
July 8, 2000 | David Smith | LLLLLL | Civic Center, Monroe | WIN Technical knockout |
|
April 29, 2000 | Mike Sedillo | WLWLLL | St. John's | NBA Heavyweight |
DRAW Points |
Feb. 25, 2000 | Joe Ballard | WWLLWL | Philadelphia | NBA Heavyweight |
WIN KO |
June 18, 1999 | Greg Page | DWWLWL | Crown Coliseum, Fayetteville | LOSS Corner retirement |
|
April 16, 1999 | Brian Nielsen | WWWWWW | K.B. Hallen, Copenhagen | LOSS Technical knockout |
|
Oct. 2, 1998 | Andrew Golota | LLLWWW | Hala Ludowa, Wroclaw | LOSS Unanimous decision |
|
April 7, 1998 | James Thunder | WWLWLL | Harrahs Casino, Cherokee | LOSS Unanimous decision |
|
Dec. 13, 1997 | Larry Donald | WWWWWW | Foxwoods Resort, Mashantucket | World Boxing Council Continental Americas Heavyweight |
LOSS Unanimous decision |
Nov. 4, 1997 | Levi Billups | LDWLLW | Grand Casino, Tunica | WIN Technical knockout |
|
Dec. 14, 1996 | Ray Mercer | WWWDLL | Convention Center, Atlantic City | LOSS Unanimous decision |
|
May 10, 1996 | Jorge Luis Gonzalez | WWWWLW | Madison Square Garden, New York | WIN Technical knockout |
|
Jan. 12, 1996 | Alfred Cole | WWWWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
Nov. 14, 1995 | Tim Puller | WLWWWL | Casino Magic, Bay Saint Louis | WIN Technical knockout |
|
Oct. 31, 1995 | Everton Davis | WLWLLL | Veteran's Memorial Coliseum, Phoenix | WIN Technical knockout |
|
March 24, 1995 | Jesse Shelby | LLWLWL | Blue Horizon, Philadelphia | WIN Technical knockout |
|
Dec. 17, 1994 | Nathaniel Fitch | WLLLL | Taj Majal Hotel & Casino, Atlantic City | WIN Technical knockout |
|
Aug. 12, 1994 | Sherman Griffin | WWLLWW | Convention Center, South Padre Island | WIN Technical knockout |
|
Aug. 25, 1992 | Tony Willis | WLWLLW | Harrah’s Resort , Atlantic City | WIN Unanimous decision |
|
July 21, 1992 | Everett Martin | LLLLLL | The Palace, Auburn Hills | LOSS Split-decision |
|
March 23, 1992 | James Pritchard | WWLWLL | Harrah's Marina Hotel Casino, Atlantic City | WIN Unanimous decision |
|
Feb. 4, 1992 | Jimmy Lee Smith | WWWWLW | Trump Plaza Hotel, Atlantic City | WIN KO |
|
Sept. 10, 1991 | Art Tucker | WLWLWW | Blue Horizon, Philadelphia | USBA Heavyweight |
WIN Technical knockout |
March 8, 1991 | Carl Williams | WWWWLW | Trump Taj Mahal, Atlantic City | WIN Split-decision |
|
July 19, 1990 | Jose Ribalta | WWWWWW | Kingdome, Seattle | WIN Majority decision |
|
March 12, 1990 | Greg Gorrell | LWLWLW | Bung Karno Stadium, Jakarta | WIN Technical knockout |
|
Jan. 11, 1990 | Jeff Sims | WWWWLL | Trump Plaza Hotel, Atlantic City | WIN Corner retirement |
|
Oct. 19, 1989 | Anders Eklund | WWWLWW | Trump Plaza Hotel, Atlantic City | WIN KO |
|
Jan. 27, 1989 | Larry Alexander | WWWWLL | Bally's Las Vegas, Las Vegas | WIN Split-decision |
|
Feb. 17, 1988 | Mauricio Villegas | WWWWWW | York Hall, Bethnal Green | WIN Technical knockout |
|
Oct. 14, 1987 | Mike Williams | WWWWWW | Resorts International, Atlantic City | WIN Split-decision |
|
Aug. 4, 1987 | Mark Wills | WLWWLL | Resorts International, Atlantic City | WIN Technical knockout |
|
Dec. 12, 1986 | James Smith | WLLWWW | Madison Square Garden, New York | World Boxing Association World Heavyweight |
LOSS Technical knockout |
July 19, 1986 | Frank Bruno | WWWWWW | Wembley Stadium, Wembley | World Boxing Association World Heavyweight |
WIN Technical knockout |
Jan. 17, 1986 | Tony Tubbs | WWWWWW | The Omni, Atlanta | World Boxing Association World Heavyweight |
WIN Majority decision |
Oct. 12, 1985 | Sammy Scaff | LLWWWL | National Exhibition Centre, Birmingham | WIN Technical knockout |
|
Sept. 6, 1985 | Larry Beilfuss | LLLLLW | Tamiami Fairgrounds Auditorium, Miami | WIN Technical knockout |
|
June 15, 1985 | James Smith | WWWLLW | Riviera Hotel & Casino, SuperStar Center, Las Vegas | NABF Heavyweight |
WIN Unanimous decision |
April 29, 1985 | James Broad | LWWWWW | Memorial Auditorium, Buffalo | NABF Heavyweight |
WIN KO |
March 25, 1985 | Mark Wills | LWWLWD | Forum, Inglewood | WIN Technical knockout |
|
Aug. 31, 1984 | Pinklon Thomas | WDWWWW | Riviera Hotel & Casino, Las Vegas | World Boxing Council World Heavyweight |
LOSS Majority decision |
March 9, 1984 | Greg Page | WLWWWW | Convention Center, Las Vegas | vacant World Boxing Council World Heavyweight |
WIN Majority decision |
Sept. 23, 1983 | James Tillis | LLWWWW | Richfield Coliseum, Richfield | vacant NABF Heavyweight |
WIN Technical knockout |
July 16, 1983 | Floyd Cummings | LWDLLL | Dunes Hotel, Las Vegas | WIN Unanimous decision |
|
May 20, 1983 | Larry Holmes | WWWWWW | Dunes Hotel & Casino, Outdoor Arena, Las Vegas | World Boxing Council World Heavyweight |
LOSS Split-decision |
June 5, 1982 | Renaldo Snipes | WWWWLD | Caesars Palace, Las Vegas | WIN Majority decision |
|
March 20, 1982 | Luis Acosta | LWLWWL | Playboy Hotel & Casino, Atlantic City | WIN KO |
|
Dec. 5, 1981 | Alfonzo Ratliff | WWWWWW | Sands Casino Hotel, Atlantic City | WIN Technical knockout |
|
Nov. 7, 1981 | Curtis Gaskins | WWLWWL | Playboy Hotel & Casino, Atlantic City | WIN KO |
|
July 30, 1981 | Jerry Williams | LLLWW | Martin Luther King Arena, Philadelphia | WIN Technical knockout |
|
June 17, 1981 | Bobby Jordan | WLWLLL | Martin Luther King Arena, Philadelphia | WIN KO |
|
April 11, 1981 | Dave Johnson | WWLLLL | Concord Hotel, Kiamesha Lake | WIN Unanimous decision |
|
Feb. 7, 1981 | Marvin Stinson | DWDWDW | Resorts International, Atlantic City | WIN Points |
|
Jan. 24, 1981 | Ed Bednarik | WWWW | Martin Luther King Arena, Philadelphia | WIN Technical knockout |
|
Dec. 11, 1980 | James Reid | WWLLLL | Martin Luther King Arena, Philadelphia | WIN Technical knockout |
|
Oct. 24, 1980 | Oliver Wright | WWWLLD | Martin Luther King Arena, Philadelphia | WIN Technical knockout |
|
July 20, 1980 | Charles Cox | WWWWL | Great Gorge Playboy Club, McAfee | WIN Technical knockout |
|
May 9, 1980 | Robert Evans | LWWDW | Long Island Arena, Commack | WIN Unanimous decision |
|
April 26, 1980 | Robert Ritchie | Lynchburg | WIN KO |
||
Oct. 30, 1979 | Joe Adams | Forum, Upper Darby | WIN Technical knockout |