I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 31, 2006 | Julio Cesar Garcia | WWWWWW | Estadio de Beisbol Arturo C. Nahl, La Paz | LOSS Technical knockout |
|
Nov. 18, 2005 | Juan Aguilar | WWWWWL | Radisson Star Plaza, Merrillville | LOSS Technical knockout |
|
Oct. 12, 2005 | Moncef Askri | WW | Grand-Mere Arena, Grand-Mere | LOSS Technical knockout |
|
Oct. 4, 2005 | Carson Jones | WWDWW | Gaillardia Country Club, Oklahoma City | LOSS Unanimous decision |
|
July 8, 2005 | Shay Mobley | LLWWWW | Radisson Star Plaza, Merrillville | LOSS KO |
|
May 28, 2005 | Victor Lupo Puiu | WWWWWW | Casino Lac Leamy, Hull | LOSS Technical knockout |
|
April 16, 2005 | Sebastien Demers | WWWWWW | Le Colibri, Victoriaville | LOSS Unanimous decision |
|
March 24, 2005 | Brooke Wellby | WLWDLL | Riverside Ballroom, Green Bay | WIN Split-decision |
|
Feb. 12, 2005 | Ian MacKillop | WWWLD | Montreal Casino, Montreal | LOSS Technical knockout |
|
Dec. 16, 2004 | Sergio Rios | WWWWWW | Palace Indian Gaming Center, Lemoore | LOSS Technical knockout |
|
Nov. 27, 2004 | Chris Lytle | WWLWWW | Grand Victoria Casino, Rising Sun | LOSS Unanimous decision |
|
Nov. 13, 2004 | Stephane Desormiers | WWWWW | Montreal Casino, Montreal | LOSS Unanimous decision |
|
Sept. 25, 2004 | Brooke Wellby | LWWLWD | Fire Lake Casino, Shawnee | WIN Unanimous decision |
|
May 15, 2004 | Wayne Martell | WWWWLW | 4 Bears Casino & Lodge, New Town | LOSS Unanimous decision |
|
April 16, 2004 | Ronnie Warrior Jr | WWL | Farmer's Market, Oklahoma City | ND |
|
Feb. 27, 2004 | Alfredo Cuevas | WWDLWL | DePaul Athletic Center, Chicago | LOSS Unanimous decision |
|
Jan. 2, 2004 | Clarence Taylor | LDWWWW | Kahunaville Night Club, Wilmington | LOSS Unanimous decision |
|
Nov. 21, 2003 | Rene Arostegui | WWLLWW | Valley Inn, Imperial | LOSS Unanimous decision |
|
Nov. 1, 2003 | Dmitriy Salita | WWWWWW | Van Andel Arena, Grand Rapids | LOSS Unanimous decision |
|
Oct. 7, 2003 | Anthony Shuler | WWWWWW | 8 Second Saloon, Indianapolis | LOSS Unanimous decision |
|
Oct. 4, 2003 | Charles Sims | LLLLLL | Fire Lake Casino, Shawnee | WIN Unanimous decision |
|
Sept. 26, 2003 | Rocky Martinez | LLLWWL | DePaul Athletic Center, Chicago | LOSS Unanimous decision |
|
June 14, 2003 | Carlos Manuel Baldomir | WDWWDW | Arrowhead Pond, Anaheim | LOSS Technical knockout |
|
June 3, 2003 | Louis Brown | WWWWWW | 8 Second Saloon, Indianapolis | LOSS Unanimous decision |
|
Nov. 15, 2002 | Gabriel Holguin | LWWWWW | Laredo Entertainment Center, Laredo | USA Texas State Super Welterweight |
LOSS Unanimous decision |
Aug. 3, 2002 | Jose Luis Castillo | DWWWWL | Centro de Usos Multiples, Hermosillo | USA Texas State Super Welterweight |
LOSS KO |
April 18, 2002 | Rodolfo Gomez | WWWLDW | Casa Blanca Convention Center, Laredo | LOSS TD |
|
Jan. 18, 2002 | Julio Diaz | WWWWWL | Hollywood Palladium, Hollywood | LOSS Corner retirement |
|
Sept. 7, 2001 | Jorge Paez | WWWWWW | Aguascalientes | LOSS Technical knockout |
|
June 23, 2001 | Angel Manfredy | WWLWWW | Grand Casino, Tunica | LOSS Technical knockout |
|
May 26, 2001 | Dexter Williams | LLWWWL | Van Andel Arena, Grand Rapids | DRAW Points |
|
April 22, 2001 | Jorge Paez | LWWWWW | Casino Magic, Bay Saint Louis | LOSS Unanimous decision |
|
March 18, 2001 | Juan Carlos Aranday | DLLLWL | Grand Victoria Casino, Rising Sun | WIN Unanimous decision |
|
March 6, 2001 | Travis Barnes | WWWWW | Omni New Daisy Theater, Memphis | WIN KO |
|
Feb. 6, 2001 | Felix Dubray | WWWL | Bricktown Plaza Hotel, Oklahoma City | WIN KO |
|
March 3, 2000 | Marty Jakubowski | WWWLW | Grand Victoria Casino, Rising Sun | LOSS Unanimous decision |
|
Dec. 10, 1999 | Leonard Dorin | WWWWWW | Molson Centre, Montreal | LOSS Unanimous decision |
|
Nov. 16, 1999 | Jim Kaczmarek | LLLLLL | Supertoad, Des Moines | WIN Technical knockout |
|
Oct. 23, 1999 | David Ojeda | WDWLWL | Will Rogers Coliseum, Fort Worth | LOSS Split-decision |
|
Oct. 14, 1999 | Marty Jakubowski | WWWWLW | Capitol Plaza Hotel, Jefferson City | ND |
|
Sept. 18, 1999 | Tony Marshall | WWWWWW | Mandalay Bay Resort & Casino, Las Vegas | LOSS Unanimous decision |
|
Aug. 20, 1999 | Jesse James Leija | WWWWWL | Freeman Coliseum, San Antonio | LOSS Unanimous decision |
|
July 12, 1999 | Cory Spinks | WWWWWW | Harrah's Casino, Kansas City | LOSS Unanimous decision |
|
June 1, 1999 | Lee Cargle | WLLLLL | Memphis | WIN Points |
|
May 17, 1999 | Sam Hill | WWWWWW | Harrah's Casino, Kansas City | ND |
|
April 1, 1999 | Julio Cesar Chavez | WWWDWL | Don Haskins Center, El Paso | LOSS Technical knockout |
|
Jan. 16, 1999 | Kenny Brown | LLLLLL | Golden Eagle Casino, Horton | WIN Unanimous decision |
|
Nov. 20, 1998 | Oba Carr | WDWWWW | Orleans Hotel & Casino, Las Vegas | LOSS Unanimous decision |
|
Oct. 10, 1998 | Mark Brannon | LLWWLL | Civic Arena, Saint Joseph | WIN Unanimous decision |
|
Aug. 6, 1998 | Steve Valdez | WWLLLW | Coeur d'Alene Casino, Worley | WIN Split-decision |
|
June 13, 1998 | Marty Jakubowski | WWLWLW | Sun Bowl, El Paso | LOSS Unanimous decision |
|
April 23, 1998 | Buck Smith | WWL | Adam’s Mark Hotel, Tulsa | ND |
|
March 28, 1998 | Buck Smith | WWL | KC Market Center, Kansas City | ND |
|
March 15, 1998 | Cesar Bazan | WWWWWD | Sycuan Casino, El Cajon | LOSS Unanimous decision |
|
Feb. 24, 1998 | Mark Brannon | LLWLLL | Harrah's Casino, Kansas City | WIN Technical knockout |
|
Nov. 30, 1997 | Mamadou Thiam | WWWWWW | Thiais | LOSS KO |
|
Nov. 15, 1997 | Buck Smith | WLWWW | KC Market Center, Kansas City | ND |
|
Nov. 12, 1997 | Kenny Brown | LLLLLL | Coeur d'Alene Casino, Worley | WIN Unanimous decision |
|
Aug. 23, 1997 | Kenny Brown | LLLLLL | American Legion Ballfield, Bolivar | WIN Unanimous decision |
|
Aug. 4, 1997 | Kenny Brown | LLLLLL | Harrah's Casino, Kansas City | WIN Unanimous decision |
|
July 22, 1997 | Mark Hammon | WWWWW | Greenwood Cultural Center, Tulsa | WIN Split-decision |
|
July 11, 1997 | Luis Ramon Campas | WWLWWW | Memorial Auditorium, Sacramento | LOSS Points |
|
June 3, 1997 | Keheven Johnson | LDLDLL | Memphis | WIN Points |
|
Aug. 31, 1996 | Marty Jakubowski | WWWWWW | Cheyenne | LOSS Points |
|
Aug. 4, 1996 | Craig Kikta | WWWWWW | Columbus | International Boxing Council Welterweight |
WIN Technical knockout |
May 26, 1996 | Marty Jakubowski | WWWWW | Ho-Chunk Casino, Baraboo | vacant USA Mid West Super Lightweight |
LOSS Unanimous decision |
March 12, 1996 | Wayne Boudreaux | WWWLLW | Chalmette | vacant USA Mid West Super Lightweight |
LOSS Points |
Feb. 24, 1996 | Nika Khumalo | WWLWLW | UCT Sports Centre, Cape Town | LOSS Unanimous decision |
|
Jan. 18, 1996 | Reggie Strickland | DLLLLL | Cain's Ballroom, Tulsa | International Boxing Organization World Super Lightweight |
WIN Unanimous decision |
Oct. 14, 1995 | Richard Wilson | LWWLW | Blue Building, Mayfield | International Boxing Organization World Super Lightweight |
WIN Points |
Sept. 7, 1995 | Tyrone Porter | WLWWLL | Riverside Ballroom, Green Bay | International Boxing Organization World Super Lightweight |
WIN Unanimous decision |
July 29, 1995 | Louie Lomeli | WWLWLW | United Center, Chicago | WIN Technical knockout |
|
March 29, 1995 | Hector Camacho | WWWWWW | Shoemaker Center, Cincinnati | LOSS Unanimous decision |
|
Feb. 7, 1995 | Buck Smith | WWWWWL | Midtown Holiday Inn, Grand Island | ND |
|
Dec. 6, 1994 | Buck Smith | WWWWWW | Central Plaza Hotel, Oklahoma City | USA Oklahoma State Welterweight |
LOSS Unanimous decision |
Nov. 18, 1994 | Ben Tafari | LLLLLL | Expo Square Pavilion, Tulsa | USA Oklahoma State Welterweight |
WIN Unanimous decision |
Nov. 3, 1994 | Ben Tafari | LLLLLL | Capitol Plaza Hotel, Jefferson City | WIN Unanimous decision |
|
Sept. 23, 1994 | Marty Jakubowski | WWWW | Grand Casino, Tunica | LOSS Points |
|
Sept. 9, 1994 | Tony Gannarelli | WWWWWW | Rawhide Arena, Scottsdale | World Boxing Organisation NABO Welterweight |
LOSS Unanimous decision |
July 22, 1994 | James Black | LLLLLL | Brady Theater, Tulsa | World Boxing Organisation NABO Welterweight |
WIN Technical knockout |
May 12, 1994 | Stanley Jones | W | Saint Joseph | World Boxing Organisation NABO Welterweight |
DRAW Points |
April 22, 1994 | Soren Sondergaard | WWWWWW | Aalborg Hallen, Aalborg | World Boxing Organisation NABO Welterweight |
LOSS Points |
Dec. 1, 1993 | Vince Baldwin | L | Oklahoma City | World Boxing Organisation NABO Welterweight |
WIN Technical knockout |
Oct. 23, 1993 | Simon Brown | WLWWWW | Convention Center, Fort Lauderdale | LOSS Technical knockout |
|
Sept. 21, 1993 | James Solomon | LLL | Oklahoma City | WIN Technical knockout |
|
July 27, 1993 | Mack Bowman | LLLL | Oklahoma City | WIN Points |
|
June 21, 1993 | Kenny Willis | LLLWLW | Oklahoma City | WIN Points |
|
May 5, 1993 | Marcus Smith | L | Oklahoma City | WIN Points |
|
April 1, 1993 | Samson Washington | Oklahoma City | WIN Technical knockout |
||
March 27, 1993 | Alan Johnson | LL | Lexington | WIN Technical knockout |
|
Feb. 14, 1993 | Todd Foster | LWWWLW | C.M. Russell High Fieldhouse, Great Falls | LOSS Technical knockout |
|
Jan. 16, 1993 | Phillip Holiday | WWWWWW | Freeman Coliseum, San Antonio | LOSS Technical knockout |
|
Jan. 9, 1993 | Lee Smith | LLLLLL | Oklahoma City | WIN Technical knockout |
|
Nov. 3, 1992 | Myron Sparks | L | Oklahoma City | WIN Technical knockout |
|
Sept. 26, 1992 | Antoine Fernandez | WWWWLW | Paris | LOSS Technical knockout |
|
Sept. 16, 1992 | George Reedy | WLLLLL | Durant | WIN Points |
|
Sept. 15, 1992 | Ron Jones | Rock City Cafe, Oklahoma City | WIN Points |
||
May 7, 1992 | Chad Broussard | WWWWWW | Westlin Hotel, Tulsa | LOSS KO |
|
March 31, 1992 | Tony Ekubia | LWWWLW | Town Hall, Stockport | LOSS Technical knockout |
|
July 30, 1991 | Emmanuel Ford | LLW | Central Plaza Hotel, Oklahoma City | LOSS Points |
|
May 10, 1991 | Joey Gamache | WWWWWW | Central Maine Civic Center, Lewiston | LOSS Technical knockout |
|
March 14, 1991 | Vernon Garrett | WLLLLL | Park Plaza Hotel, Tulsa | WIN Unanimous decision |
|
Dec. 8, 1990 | Robert Wangila | WWWWLW | Rawhide Western Theme Park, Scottsdale | LOSS Technical knockout |
|
Dec. 4, 1990 | Dwayne Swift | WWLWWW | Central Plaza Hotel, Oklahoma City | LOSS Points |
|
Nov. 8, 1990 | James Brown | Lexington | WIN KO |
||
Oct. 23, 1990 | James Black | LL | Lexington | WIN KO |
|
Sept. 28, 1989 | Marcel Suttington | WLLWW | Norman | LOSS KO |
|
Aug. 22, 1989 | Brian Buchanan | Norman | WIN KO |
||
July 27, 1989 | Terrell Finger | WW | Chase Hotel, Saint Louis | LOSS KO |
|
July 11, 1989 | Craig Houk | WWWLLW | Central Plaza Hotel, Oklahoma City | WIN Split-decision |
|
March 29, 1989 | Vernon Garrett | WLLWLW | Wichita | WIN Points |
|
Jan. 10, 1989 | Dwayne Peterson | WWWWWW | Memphis | LOSS Points |
|
Oct. 13, 1988 | Dwayne Swift | WWWLLW | Emerald Entertainment Center, Oklahoma City | DRAW Points |
|
Sept. 15, 1988 | Clarence Barnes | WW | Trade Winds Central Inn, Oklahoma City | WIN Points |
|
Aug. 30, 1988 | Kenneth Kidd | WWWWLL | Habana Inn, Oklahoma City | WIN Technical knockout |
|
July 12, 1988 | Ben Rentie | LLL | Myriad Convention Center, Oklahoma City | WIN Technical knockout |
|
June 7, 1988 | Randy Cole | WWLWWL | All-Indian Center, Wichita | WIN Points |
|
May 31, 1988 | Vernon Garrett | WWLWLL | Central Plaza Hotel, Oklahoma City | LOSS Points |