I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 15, 2000 | Tim Ray | WWLLLL | Louisville | LOSS Technical knockout |
|
Oct. 5, 1999 | Daniel Broos | WWLW | Louisville | LOSS Unanimous decision |
|
June 19, 1999 | Kimmuel Odum | LLLLWL | Genesis Center, Gary | International Boxing Council Inter-Continental Heavyweight |
LOSS KO |
March 29, 1999 | Russell Chasteen | WWWWWW | Toy Tiger, Louisville | LOSS Technical knockout |
|
Jan. 16, 1999 | Jeff Lally | WLDLLL | Louisville | LOSS Unanimous decision |
|
Nov. 27, 1998 | George Linberger | WWWWWL | St. Joseph Hall, Akron | LOSS Unanimous decision |
|
Sept. 26, 1998 | Lincoln Luke | LWW | LOSS Points |
||
Sept. 9, 1998 | Ray Austin | L | Louisville | LOSS Points |
|
Oct. 21, 1989 | Mark Carrier | DWWWWW | Bristol | LOSS Points |
|
July 14, 1989 | Elvin Evans | WWLL | Meade County Skateland, Brandenburg | LOSS Unanimous decision |
|
Oct. 6, 1988 | Calvin Jones | LLWW | Raleigh County Armory, Beckley | LOSS Unanimous decision |
|
Sept. 16, 1988 | Oliver McCall | WWWWLW | Winston-Salem | LOSS Technical knockout |
|
Aug. 2, 1988 | Bernardo Mercado | WLWWWW | Central Plaza Hotel, Oklahoma City | LOSS KO |
|
June 3, 1988 | Sammy Scaff | WLLWLW | Raleigh County Armory, Beckley | LOSS Technical knockout |
|
Jan. 23, 1988 | Andrew Stokes | DLWWLL | Chase Hotel, Saint Louis | LOSS Unanimous decision |
|
Jan. 16, 1988 | John Tate | WWWWWW | Viking Hall, Bristol | LOSS Unanimous decision |
|
Oct. 6, 1987 | Jerry Halstead | WWWWWW | Central Plaza Hotel, Oklahoma City | LOSS Unanimous decision |
|
Sept. 26, 1987 | Kimmuel Odum | LWWWWW | DC County Junction, Lowell | LOSS Technical knockout |
|
Sept. 19, 1987 | Wesley Watson | WWW | International Speedway, Bristol | LOSS Points |
|
Aug. 28, 1987 | Rockford Harris | Fern Valley Holiday Inn, Louisville | WIN KO |
||
Feb. 6, 1987 | Dorcy Gaymon | WLLWWL | Jacksonville | LOSS Technical knockout |
|
Nov. 25, 1986 | Terry Anderson | WWWWWW | Galt House East, Louisville | LOSS Technical knockout |
|
Oct. 7, 1986 | Philipp Brown | WLLWWW | West Hartford | LOSS Points |
|
June 28, 1986 | James Broad | WWWLWW | Houston Field House, Troy | LOSS KO |
|
May 31, 1986 | Elijah Tillery | LWWWLW | JB's Theatre, Albany | LOSS Technical knockout |
|
Jan. 17, 1986 | David Bey | WWWWLL | The Omni, Atlanta | LOSS Majority decision |
|
Sept. 21, 1985 | Joseph Presswood | LL | Taylor Hill | WIN KO |
|
Aug. 8, 1985 | Mike Evans | LWWLWW | Americana Congress Hotel, Chicago | LOSS Unanimous decision |
|
May 24, 1985 | Tommy Franco Thomas | WWWLWL | Charleston | LOSS KO |
|
April 3, 1985 | Carl Dorsey | W | Moody Center, Galveston | LOSS Unanimous decision |
|
March 21, 1985 | Jim Ashard | LWW | Thunderbird Gymnasium, Seattle | DRAW Points |
|
March 18, 1985 | Dennis Fikes | WLWLWL | Hyatt Regency Hotel, Houston | LOSS Majority decision |
|
Feb. 17, 1985 | Ed Hatrick | WWWW | Hyatt Regency Hotel, Houston | WIN Technical knockout |
|
Nov. 17, 1984 | Joe Thomas | DWWWWW | Princess Hotel, Freeport | LOSS KO |
|
Oct. 4, 1984 | Tommy Franco Thomas | WWWWWL | Clarksburg | USA West Virginia State Heavyweight |
LOSS Unanimous decision |
July 3, 1984 | Mike Mohn | WW | Tropicana Hotel & Casino, Atlantic City | LOSS Split-decision |
|
Jan. 18, 1984 | Andrew Stokes | WWWW | Tyndall Armory, Indianapolis | LOSS Points |
|
Jan. 6, 1984 | Bryan Westmoreland | L | Finniger's Party Center, Saint Louis | LOSS Points |
|
Sept. 22, 1983 | Raymond Bridges | W | Russellville | WIN Points |