I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 6, 1982 | Hector Sanchez | LWWWWW | Felt Forum, New York | LOSS KO |
|
June 20, 1980 | Carmelo Negron | WWWWWW | Felt Forum, New York | LOSS Technical knockout |
|
Nov. 29, 1979 | Johnny Owen | LWWWWW | Leisure Centre, Ebbw Vale | LOSS Points |
|
May 11, 1979 | Jose Pena | WLLWWL | Felt Forum, New York | WIN Unanimous decision |
|
April 3, 1979 | Jeff Chandler | WWWWWW | Spectrum, Philadelphia | LOSS Unanimous decision |
|
Aug. 24, 1978 | Jimmy Farrell | WWWWDL | Boston Garden, Boston | WIN Unanimous decision |
|
Jan. 30, 1978 | Lupe Pintor | WWWWWW | Municipal Auditorium, San Antonio | LOSS KO |
|
June 22, 1977 | Sean O'Grady | WWWWWW | Madison Square Garden, New York | LOSS Majority decision |
|
Feb. 13, 1977 | Richard Rozelle | WWWWWW | Halsey Field House, Annapolis | LOSS Unanimous decision |
|
Sept. 24, 1976 | Jose Luis Medrano | LWWLWW | Sunnyside Garden, Sunnyside, Queens | WIN Unanimous decision |
|
June 9, 1975 | Francisco Villegas | LLDWDW | Ramon Loubriel Stadium, San Juan | USBA Bantamweight |
LOSS Points |
Feb. 18, 1975 | Joe Guevara | WWWWWW | Memorial Auditorium, Sacramento | USA California State Bantamweight |
LOSS Unanimous decision |
Oct. 28, 1974 | Earl Large | WLWWWW | Felt Forum, New York | WIN Unanimous decision |
|
Aug. 19, 1974 | Andres Torres | LLLLLL | Felt Forum, New York | WIN Majority decision |
|
June 3, 1974 | Benny Rodriguez | WWWWLW | Felt Forum, New York | WIN Unanimous decision |
|
May 6, 1974 | Natalio Jimenez | LLLLLL | Felt Forum, New York | WIN Unanimous decision |
|
March 12, 1973 | Francisco Villegas | LWLWWW | Felt Forum, New York | LOSS Unanimous decision |
|
Aug. 28, 1972 | Tarcisio Gomez | WWWLWD | Forum, Inglewood | LOSS Unanimous decision |
|
June 26, 1972 | Walter Seeley | WWDLWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
April 17, 1972 | Wilson Yambo | LWDLLW | Felt Forum, New York | WIN Technical knockout |
|
March 14, 1972 | Barry Sponagle | WLWWWW | Sunnyside Garden, Sunnyside, Queens | WIN Points |
|
Nov. 17, 1971 | Enrique Pinder | WLWWWW | Madison Square Garden, New York | NABF Bantamweight |
LOSS Unanimous decision |
Oct. 1, 1971 | Enrique Pinder | WWLWWW | Felt Forum, New York | NABF Bantamweight |
LOSS Unanimous decision |
July 12, 1971 | Ricardo Delgado | WWWWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
May 24, 1971 | Arlindo Borges | WLL | Felt Forum, New York | NABF Bantamweight |
WIN Technical knockout |
April 19, 1971 | Chuck Spencer | WWWWLW | Felt Forum, New York | NABF Bantamweight |
WIN Technical knockout |
Dec. 16, 1970 | Carlos Zayas | LLLLLW | Audubon Ballroom, New York | NABF Bantamweight |
WIN Unanimous decision |
Nov. 12, 1970 | Jesus Nieves | DLLDLL | Embassy Hall, North Bergen | WIN Points |
|
Oct. 5, 1970 | Ricardo Delgado | DWWWWW | Madison Square Garden, New York | LOSS Majority decision |
|
July 15, 1970 | Jesus Nieves | WLDLLD | Madison Square Garden, New York | WIN Technical knockout |
|
June 10, 1970 | Jose Torres | Sunnyside Garden, Sunnyside, Queens | WIN Technical knockout |
||
March 11, 1970 | Blas Viera | LLWWLL | Madison Square Garden, New York | WIN Unanimous decision |
|
Jan. 9, 1970 | Lloyd Wilson | LWWLLL | Felt Forum, New York | WIN Technical knockout |
|
Nov. 21, 1969 | Eddie Garces | WW | Madison Square Garden, New York | WIN Points |