I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 17, 1984 | Julian Jackson | WWWWWW | Hiram Bithorn Stadium, San Juan | LOSS KO |
|
Dec. 1, 1983 | John Mortensen | WWW | Idraetshuset, Copenhagen | LOSS Points |
|
Oct. 8, 1983 | John Mugabi | WWWWWW | Playboy Hotel & Casino, Atlantic City | LOSS Technical knockout |
|
Oct. 6, 1981 | Fulgencio Obelmejias | WWLWWW | Caracas | LOSS KO |
|
April 24, 1981 | Bert Lee | LWWWDW | Cow Palace, Daly City | LOSS KO |
|
Sept. 20, 1980 | Miguel Angel Castellini | WWWWWW | Estadio Luna Park, Buenos Aires | LOSS KO |
|
Sept. 5, 1980 | Edgar Bravo | Managua | WIN KO |
||
May 3, 1980 | Thomas Hearns | WWWWWW | Cobo Hall, Detroit | LOSS KO |
|
Feb. 23, 1980 | Lino Cajina | L | Managua | WIN KO |
|
Jan. 19, 1980 | Carlos Grimaldi | Managua | WIN Points |
||
Dec. 14, 1979 | Trombo Machado | WIN KO |
|||
Nov. 5, 1979 | Ezequiel Obando | WLLLLL | San Salvador | WIN KO |
|
Oct. 3, 1979 | Pedro Cisneros | Managua | WIN Points |
||
Aug. 9, 1978 | Masashi Kudo | WWWWWW | City Gymnasium, Akita City | World Boxing Association World Super Welterweight |
LOSS Split-decision |
Dec. 18, 1977 | Jae-Keum Lim | WWLWWL | Sunin Gymnasium, Incheon | World Boxing Association World Super Welterweight |
WIN Split-decision |
Sept. 13, 1977 | Kenji Shibata | WWWWWW | Nippon Budokan | World Boxing Association World Super Welterweight |
WIN Unanimous decision |
June 7, 1977 | Koichi Wajima | WLWLWL | Nippon Budokan | World Boxing Association World Super Welterweight |
WIN KO |
March 5, 1977 | Miguel Angel Castellini | WWWWDW | Estadio Nacional de Beisbol, Managua | World Boxing Association World Super Welterweight |
WIN Unanimous decision |
Sept. 4, 1976 | Jorge De Avila | LL | Managua | World Boxing Association World Super Welterweight |
WIN Technical knockout |
July 3, 1976 | Dino Del Cid | LLLLLW | Managua | World Boxing Association World Super Welterweight |
WIN Technical knockout |
May 15, 1976 | Rosalio Matute | Managua | World Boxing Association World Super Welterweight |
WIN KO |
|
March 13, 1976 | Rodrigo Delgado | WWLWWW | Gimnasio Nicarao, Managua | World Boxing Council FECARBOX Super Welterweight |
WIN Technical knockout |
April 18, 1975 | Carlos Obregon | WWW | Coliseo El Campin, Bogota | LOSS Corner retirement |
|
Feb. 7, 1975 | Edmundo Comayagua | Managua | Central American Welterweight |
WIN KO |
|
Oct. 31, 1974 | Rodolfo Contreras | WWLWWW | Gimnasio Nacional Eddy Cortés, San Jose | World Boxing Council FECARBOX Welterweight |
WIN Technical knockout |
April 20, 1974 | Sugar Sanders | LLLLL | Esteli | WIN Points |
|
April 8, 1974 | Roberto Arias | LLLWLL | Managua | WIN Points |
|
March 18, 1974 | Hernan Grimaldi | Managua | WIN KO |
||
Jan. 20, 1974 | Adalberto Vanegas | WW | Plaza de Toros de Cartagena de Indias, Cartagena | DRAW Points |
|
Jan. 12, 1974 | Roberto Arias | LLLLW | Estadio Roberto Clemente, Masaya | WIN KO |
|
Oct. 10, 1973 | Sugar Sanders | LL | Managua | WIN KO |
|
July 28, 1973 | Frank Medina | LLLLLW | Managua | WIN Points |
|
March 3, 1973 | Arturo Lang | LWWLWL | Managua | WIN Points |
|
Feb. 2, 1973 | Julio Blanco | WWLWLL | Managua | DRAW Points |
|
Jan. 1, 1973 | Tarzan Suazo | Esteli | WIN KO |
||
March 18, 1972 | Carlos Espinosa | LWL | Managua | vacant Nicaraguan Welterweight |
WIN Points |
March 10, 1972 | Leo Campbell | WLWLLL | Chinandega | WIN Points |
|
March 1, 1972 | Felix Bojorge | Chinandega | WIN KO |
||
Feb. 20, 1972 | Zapito Menochal | Chinandega | WIN Points |
||
Feb. 10, 1972 | Freddy Menocal Silva | LWWWLL | Chinandega | WIN Points |
|
Feb. 1, 1972 | Henry Thompson | Chinandega | WIN KO |
||
Jan. 30, 1972 | Frank Darce | Leon | WIN Points |
||
Jan. 20, 1972 | Monaco Valle | Jinotepe | WIN KO |
||
Jan. 10, 1972 | Sugar Sanders | Managua | WIN KO |
||
Jan. 1, 1972 | Roberto Arias | LL | Chinandega | WIN Points |
|
Oct. 30, 1971 | Carlos Ampie | Granada | WIN KO |
||
Oct. 23, 1971 | Orlando Sinclair | Managua | WIN KO |
||
Oct. 20, 1971 | Carlos Sanchez | Managua | WIN Points |
||
Oct. 10, 1971 | Sol Brillante Mitchell | Leon | WIN KO |
||
Sept. 19, 1970 | Carlos Espinosa | LW | Managua | WIN Points |
|
July 23, 1970 | Joe Scott | Gimnasio Nacional Eddy Cortés, San Jose | LOSS KO |
||
June 20, 1970 | Carlos Espinosa | L | Managua | Nicaraguan Welterweight |
LOSS Technical knockout |
Oct. 4, 1969 | Carlos Espinosa | Leon | WIN Points |
||
March 1, 1969 | Omar Perez | Estadio Cranshaw, Managua | LOSS Points |