I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 18, 2018 | Tyson Fury | WWWWWW | Windsor Park, Belfast | LOSS Points |
|
Oct. 14, 2017 | Kevin Johnson | LLLWLW | Ballhaus Forum, Unterschleißheim | LOSS Technical knockout |
|
July 8, 2017 | Ozcan Cetinkaya | LWWWWW | Amphitheater, Gelsenkirchen | WIN Technical knockout |
|
Feb. 20, 2016 | Hasan Olaki | WLWWLW | Koenig Pilsener Arena, Oberhausen | WIN Technical knockout |
|
July 11, 2015 | Ruslan Chagaev | WWWWWW | GETEC Arena, Magdeburg | LOSS KO |
|
Dec. 6, 2014 | Ivica Bacurin | WLWLLW | Sporthall Budakalász, Budakalász | WIN Unanimous decision |
|
May 30, 2014 | Mickael Vieira | WWLWWW | Energie Verbund-Arena, Dresden | vacant World Boxing Organisation European Heavyweight |
WIN KO |
Dec. 6, 2013 | Robert Teuber | WWWWWW | Brandenburg Halle, Frankfurt | WIN Technical knockout |
|
May 4, 2013 | Wladimir Klitschko | WWWWWW | SAP-Arena, Mannheim | LOSS Technical knockout |
|
Nov. 16, 2012 | Nelson Dario Dominguez | DWLWWW | Maritim Hotel, Magdeburg | WIN Technical knockout |
|
Sept. 7, 2012 | Frans Botha | WDLWLL | RWE Rhein-Ruhr Sporthalle, Muelheim | WIN Unanimous decision |
|
May 16, 2012 | Oliver McCall | WWLWLW | Brandenburg Halle, Frankfurt | WIN Unanimous decision |
|
Jan. 7, 2012 | Zack Page | LLLLLL | Maritim Hotel, Magdeburg | WIN Points |
|
Oct. 21, 2011 | Robert Hawkins | LLLLLL | Brandenburg Halle, Frankfurt | WIN Points |
|
April 2, 2011 | Ivica Perkovic | WWWLWL | Herning Kongrescenter, Herning | WIN Technical knockout |
|
Feb. 12, 2011 | Samir Kurtagic | WWWLWW | RWE Rhein-Ruhr Sporthalle, Muelheim | WIN Unanimous decision |
|
Dec. 18, 2010 | Mike Middleton | LLLLWW | Max Schmeling Halle, Prenzlauer Berg | WIN KO |
|
Dec. 5, 2009 | Evgeny Orlov | WLWLLW | Arena, Ludwigsburg | WIN Unanimous decision |
|
Sept. 19, 2009 | Matt Skelton | WWWLWL | Jahnsportforum, Neubrandenburg | WIN Corner retirement |
|
April 4, 2009 | Albert Sosnowski | WWWWLW | Burg-Waechter Castello, Düsseldorf | DRAW Points |
|
Dec. 20, 2008 | Johann Duhaupas | WWWWWW | Hallenstadion, Zurich | EBU European Union Heavyweight |
WIN Unanimous decision |
Aug. 30, 2008 | Scott Gammer | WWWLWL | Max Schmeling Halle, Prenzlauer Berg | vacant EBU European Union Heavyweight |
WIN Corner retirement |
May 17, 2008 | Michael Marrone | WWWWWW | Oberfrankenhalle, Bayreuth | World Boxing Council Youth World Heavyweight |
WIN Technical knockout |
Feb. 16, 2008 | Donnell Wiggins | LLLDLD | Nuernberg Arena, Nuremberg (Nürnberg) | vacant World Boxing Council Youth World Heavyweight |
WIN KO |
Dec. 29, 2007 | Paolo Ferrara | LWLLLW | Seidensticker Halle, Bielefeld | WIN Unanimous decision |
|
Nov. 24, 2007 | Leo Sanchez | WLWWL | Stadthalle, Steyr | WIN Technical knockout |
|
Sept. 29, 2007 | Colin Wilson | LWWLWL | EWE-Arena, Oldenburg | WIN Unanimous decision |
|
June 23, 2007 | Miyan Solomons | LWWWWW | Stadthalle, Zwickau | WIN Unanimous decision |
|
April 14, 2007 | Paolo Ferrara | WWLLWL | Porsche-Arena, Stuttgart | WIN Split-decision |
|
March 25, 2007 | Aleksandrs Borhovs | LLLLLL | The Point, Dublin | WIN Points |
|
Feb. 17, 2007 | Georgi Harizanov | LLLDWL | Complexe Sportif, Evere | WIN KO |
|
Jan. 20, 2007 | Cerrone Fox | WLLLLW | St. Jakob Halle, Basel | WIN Technical knockout |
|
Nov. 25, 2006 | Valentin Marinel | LLLLLL | Torwar Sport Hall, Warsaw | WIN Technical knockout |
|
Aug. 11, 2006 | Vlado Szabo | LLWLLL | Toscolano Maderno | WIN Unanimous decision |
|
May 20, 2006 | Dirk Mandelartz | WW | Piazza di Siena, Roma | WIN KO |
|
April 29, 2006 | Ervin Slonka | LLLLLL | Universal Hall | WIN Technical knockout |
|
March 11, 2006 | Tomas Mrazek | WLWLLD | Mehrzweckh. Schonwalde-Zentrum, Greifswald | WIN Technical knockout |
|
July 2, 2005 | Sylvester Petrovic | LLLLLL | Karl Eckel Halle, Hattersheim am Main | WIN KO |