I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 5, 1991 | Mohamed Moka | WLLWDL | PNE Agrodome, Vancouver | WIN Unanimous decision |
|
June 23, 1990 | Vince Dunfee | LWWDWL | Victoria Park Pavillion, Calgary | WIN Unanimous decision |
|
April 29, 1989 | Richard Jarvis | DWWWLL | Calgary | WIN Technical knockout |
|
June 27, 1988 | Glenn Thomas | WWWWWW | Convention Hall, Atlantic City | LOSS Majority decision |
|
Feb. 22, 1988 | Richard Gagnon | WWWWLW | Hull | LOSS Technical knockout |
|
Jan. 19, 1988 | Kevin Brazier | WWWLWL | Le Rendez-Vous Club, Winnipeg | WIN Corner retirement |
|
Dec. 16, 1987 | Frank Chetcuti | LL | Mount Pritchard Community Club, Sydney | WIN Points |
|
Nov. 20, 1986 | Mario Rodriguez | WLLLLW | PNE Agrodome, Vancouver | LOSS Unanimous decision |
|
March 4, 1986 | Ricky Anderson | LWWWLW | Halifax Forum, Halifax | vacant Canada Welterweight |
LOSS Unanimous decision |
Dec. 8, 1985 | Denis Sigouin | WWWLLW | Maurice Richard Arena, Montreal | WIN Unanimous decision |
|
July 20, 1985 | Laurie Mann | WWWWWW | Vancouver | WIN Technical knockout |
|
April 10, 1985 | Julian Monrose | LWLL | PNE Agrodome, Vancouver | WIN Technical knockout |
|
Feb. 5, 1985 | Ricky Anderson | WWWWLW | Dartmouth Sportsplex, Dartmouth | LOSS Technical knockout |
|
Oct. 31, 1984 | Steve Little | WWWLLW | Harrah's Marina Hotel Casino, Atlantic City | LOSS Unanimous decision |
|
April 11, 1984 | Dwayne Jones | Catholic Youth Center, Scranton | WIN Technical knockout |
||
March 15, 1984 | Jake Riley | LLLLLL | J & A Caterers, Philadelphia | WIN Technical knockout |
|
Feb. 1, 1984 | Noe Ramirez | WLWLWL | J.M. Perry Institute, Yakima | WIN Unanimous decision |
|
Oct. 8, 1983 | Darryl Anthony | WWDLWD | Convention Centre, Winnipeg | LOSS Technical knockout |
|
July 15, 1983 | Mardo Roybal | WWWWWW | Napa Fairgrounds, Napa | LOSS Split-decision |
|
May 24, 1983 | Mario Cusson | WWWWWW | Paul Sauve Arena, Montreal | Canada Welterweight |
LOSS Corner retirement |
Feb. 3, 1983 | Frankie Moultrie | LWLDLL | Marriott Hotel, Portland | Canada Welterweight |
WIN Split-decision |
Dec. 10, 1982 | Darryl Penn | LWLLLL | Beban Park, Nanaimo | Canada Welterweight |
WIN Points |
Sept. 2, 1982 | Luis Santana | WDWWWW | Olympic Auditorium, Los Angeles | Canada Welterweight |
LOSS Technical knockout |
April 6, 1982 | Donnie Poole | WWWLWW | Paul Sauve Arena, Montreal | LOSS Unanimous decision |
|
March 5, 1982 | Joe Balerino | WLDLLL | Frank Crane Arena, Nanaimo | WIN Technical knockout |
|
Nov. 27, 1981 | Darryl Penn | LLWLWL | Civic Arena, Nanaimo | LOSS Majority decision |
|
Oct. 6, 1981 | Rudy Barro | LLDLLW | Seattle Center Arena, Seattle | WIN Unanimous decision |
|
Aug. 13, 1981 | Chico Salinas | LWWLLW | Marriott Hotel, Portland | WIN Technical knockout |
|
June 20, 1981 | Gordy Lawson | WDDLWW | Port Alberni | WIN Points |
|
April 22, 1981 | Steve Chase | WLWDLL | Multnomah County Expo Center, Portland | LOSS Split-decision |
|
April 10, 1981 | Charles LaCour | WLLLL | Frank Crane Arena, Nanaimo | WIN Unanimous decision |
|
March 26, 1981 | Tony Baretta | WLLL | Multnomah County Expo Center, Portland | WIN Technical knockout |
|
March 5, 1981 | Ralph Gidley | L | Multnomah County Expo Center, Portland | WIN Technical knockout |
|
Nov. 27, 1980 | Solomon Mongoose | WL | Portland | WIN KO |
|
Nov. 13, 1980 | Solomon Mongoose | W | Multnomah County Expo Center, Portland | WIN KO |
|
Oct. 11, 1980 | Jimmy Johnson | Frank Crane Arena, Nanaimo | WIN Technical knockout |
||
Sept. 24, 1980 | Francisco Rivera | LLLL | Borah High School Gymnasium, Boise | WIN Points |