I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 10, 1947 | Jackie Paterson | WWLWLL | King's Hall, Belle Vue, Manchester | BBBofC British Bantamweight |
LOSS KO |
Jan. 14, 1947 | Teddy O'Neill | LLWLLL | Seymour Hall Baths, Marylebone | LOSS Points |
|
Nov. 8, 1946 | Frank Kenny | WWWWWW | King George's Hall, Blackburn | LOSS Points |
|
Sept. 8, 1945 | Eddie Miller | WWWWWW | Sydney Stadium, Sydney | LOSS KO |
|
Aug. 7, 1944 | Nel Tarleton | WLLWLW | City Ground, Nottingham | LOSS Points |
|
March 24, 1944 | Nel Tarleton | WWWLLW | King's Hall, Belle Vue, Manchester | WIN DQ |
|
Dec. 15, 1943 | Syd Worgan | DLWWWL | Queensberry Club, Soho | WIN Points |
|
Nov. 19, 1943 | Ben Duffy | WWWLWW | King's Hall, Belle Vue, Manchester | DRAW Points |
|
June 23, 1942 | Fred Barry | Colombo | DRAW Points |
||
March 18, 1940 | Jackie Rankin | WWWWLW | Empress Hall, Earl's Court | LOSS Points |
|
Nov. 20, 1939 | Billy Charlton | LWWLLL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Oct. 14, 1939 | George Marsden | DLWWWL | Sportsdrome, Southampton | WIN Technical knockout |
|
Oct. 9, 1939 | Frank Kenny | DLLLWL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Sept. 30, 1939 | Johnny McManus | DWLWWL | Cartyne Greyhound Track, Glasgow | WIN Technical knockout |
|
July 3, 1939 | Phineas John | WWLLWW | Corn Exchange, Stroud | WIN Points |
|
April 10, 1939 | Frank Parkes | LLWWWW | Brook Street Baths, Sutton-in-Ashfield | LOSS Points |
|
March 13, 1939 | Len Beynon | WDWDWL | Mannesmann Hall, Swansea | LOSS Corner retirement |
|
Feb. 6, 1939 | Jackie Hurst | LLLLLL | Millbay Rinkeries, Plymouth | WIN Technical knockout |
|
Jan. 16, 1939 | Tom Smith | WWLWWL | New St James Hall, Newcastle | LOSS Points |
|
Dec. 8, 1938 | Frank Kenny | WWLLWD | The Stadium, Liverpool | WIN Points |
|
Nov. 25, 1938 | Harry Edwards | LLLLLL | Batley Carr Rink, Dewsbury | WIN Points |
|
Nov. 21, 1938 | Rafael Valdez | LWLWLL | Public Baths, Gloucester | WIN KO |
|
Oct. 31, 1938 | Johnny Cusick | LLLLWW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Oct. 19, 1938 | Harry Edwards | DLWLLL | Tower Ballroom, Edgbaston, Birmingham | WIN DQ |
|
Oct. 10, 1938 | Gustavo Ansini | LLDLLW | Earls Court Empress Hall, Kensington | LOSS Points |
|
Sept. 30, 1938 | Johnny McManus | WWWWWL | Theatre Royal, Dublin | WIN Corner retirement |
|
Sept. 1, 1938 | Freddie Miller | WWWWWW | The Stadium, Liverpool | LOSS Points |
|
Aug. 15, 1938 | Hal Bagwell | DWWWWW | Kingsholm Rugby Ground, Gloucester | WIN KO |
|
June 22, 1938 | Len Hampston | WLWWLL | Headingley Rugby Ground, Leeds | BBBofC British Bantamweight |
WIN DQ |
April 28, 1938 | Paul Dogniaux | WWWWWD | Salle Wagram, Paris | BBBofC British Bantamweight |
LOSS Points |
March 3, 1938 | Dan McAllister | WWWWWL | The Stadium, Liverpool | BBBofC British Bantamweight |
LOSS Points |
Feb. 9, 1938 | Johnny McGrory | WLWWDL | Kelvin Hall, Glasgow | LOSS Points |
|
Jan. 27, 1938 | Billy Pleace | DWLLWL | Drill Hall, Exeter | WIN Points |
|
Jan. 10, 1938 | George Williams | WWWDWL | Colston Hall, Bristol | LOSS Points |
|
Dec. 20, 1937 | Benny Sharkey | WLWLWW | New St James Hall, Newcastle | WIN Points |
|
Nov. 30, 1937 | Joe Green | WWWDWL | Victoria Hall, Hanley | WIN Points |
|
Nov. 2, 1937 | Tommy Burns | LWLWLW | Drill Hall, Oldham | WIN Technical knockout |
|
Oct. 11, 1937 | Young Chocolate | LDLLLW | Colston Hall, Bristol | WIN KO |
|
Oct. 4, 1937 | Johnny Ryan | WWLLDL | Arena, Coventry | WIN KO |
|
Sept. 13, 1937 | Spike Robinson | LWLWWW | King's Hall, Belle Vue, Manchester | WIN Technical knockout |
|
Aug. 14, 1937 | George Marsden | LLWWWW | Poole Sports Arena, Poole | LOSS Points |
|
Aug. 2, 1937 | Alex Alston | WWWLLL | Tower Circus, Blackpool | WIN Points |
|
May 31, 1937 | Jackie Brown | WWWWWW | King's Hall, Belle Vue, Manchester | BBBofC British Bantamweight |
WIN KO |
April 23, 1937 | Alex Alston | LLWWWL | Tower Circus, Blackpool | BBBofC British Bantamweight |
WIN DQ |
April 19, 1937 | Gustavo Ansini | DDWWWL | Waverley Market, Edinburgh | BBBofC British Bantamweight |
WIN Points |
March 17, 1937 | George Marsden | LWWWWD | Corn Exchange, York | BBBofC British Bantamweight |
WIN Technical knockout |
March 8, 1937 | Alex Alston | LLLLWW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Jan. 4, 1937 | George Marsden | WWWLLW | Granby Halls, Leicester | DRAW Points |
|
Dec. 10, 1936 | Jimmy Lester | LWWWDL | Holborn Stadium Club, Holborn | WIN Points |
|
Nov. 19, 1936 | Ginger Foran | WWWLLW | The Stadium, Liverpool | LOSS Points |
|
Oct. 12, 1936 | Johnny Cusick | WWLWWD | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Sept. 28, 1936 | Benny Sharkey | WWWDWL | New St James Hall, Newcastle | LOSS Points |
|
Aug. 3, 1936 | Boyo Burns | WWWWWW | Blackpool Football Ground, Blackpool | WIN Points |
|
July 23, 1936 | Tommy Steele | LLWWLL | Hyde Park, Sheffield | WIN Technical knockout |
|
June 30, 1936 | KO Morgan | WWWWWL | Cathkin Park, Glasgow | LOSS Points |
|
June 14, 1936 | Karel Vercammen | LWLLLL | Stadium, Rotherham | WIN KO |
|
May 6, 1936 | Nel Tarleton | DWWWWW | Anfield Football Ground, Liverpool | BBBofC British Featherweight |
LOSS Points |
Feb. 21, 1936 | Gilbert Johnstone | LLLLWW | King's Hall, Belle Vue, Manchester | WIN Points |
|
Feb. 18, 1936 | Spike Robinson | WLWWLL | Ulster Hall, Belfast | WIN Technical knockout |
|
Jan. 19, 1936 | Fred Todkill | WLWWWW | Junction Stadium, Manchester | WIN Technical knockout |
|
Dec. 16, 1935 | Joseph Parisis | WLDWLL | King's Hall, Belle Vue, Manchester | WIN Points |
|
Nov. 22, 1935 | Jackie Brown | WWWLWW | King's Hall, Belle Vue, Manchester | WIN Corner retirement |
|
Oct. 21, 1935 | Simon Chavez | WLWWDW | King's Hall, Belle Vue, Manchester | WIN Points |
|
Oct. 10, 1935 | Nel Tarleton | LWWWLL | The Stadium, Liverpool | DRAW Points |
|
Sept. 9, 1935 | Giovanni Sili | LLWDWD | King's Hall, Belle Vue, Manchester | WIN KO |
|
Aug. 29, 1935 | Frank Barron | LWWWWL | Hyde Park, Sheffield | WIN Technical knockout |
|
July 8, 1935 | Len Beynon | WWWDWW | Vetch Field, Swansea | WIN Corner retirement |
|
May 27, 1935 | Len Hampston | WDWWWW | King's Hall, Belle Vue, Manchester | vacant BBBofC British Bantamweight |
WIN Points |
April 29, 1935 | George Williams | LDWWLW | King's Hall, Belle Vue, Manchester | vacant BBBofC British Bantamweight |
WIN Points |
April 6, 1935 | George Williams | LLDWWL | Labour Stadium, Merthyr Tydfil | vacant BBBofC British Bantamweight |
LOSS Points |
March 25, 1935 | Nel Tarleton | LWLWWW | King's Hall, Belle Vue, Manchester | WIN Points |
|
March 1, 1935 | Karel Vercammen | DLWLL | Tower Circus, Blackpool | WIN Points |
|
Feb. 25, 1935 | Domenico Bernasconi | WLWLLW | King's Hall, Belle Vue, Manchester | WIN Points |
|
Feb. 8, 1935 | Michel Escargeuil | LWWWLD | Town Hall, Blackpool | WIN Technical knockout |
|
Jan. 27, 1935 | Joe Horridge | DLLLLL | Royton NSB, Royton | WIN Technical knockout |
|
Dec. 28, 1934 | Johnny Holt | WWDWWL | Tower Circus, Blackpool | DRAW Points |
|
Dec. 16, 1934 | Joe Horridge | DWDLLL | Royton NSB, Royton | WIN Points |
|
Nov. 19, 1934 | Phineas John | WLWLLL | King's Hall, Belle Vue, Manchester | WIN Corner retirement |
|
Oct. 22, 1934 | Dick Corbett | WWWWLD | King's Hall, Belle Vue, Manchester | DRAW Points |
|
Oct. 1, 1934 | George Marsden | WLDLWL | King's Hall, Belle Vue, Manchester | WIN Points |
|
Sept. 24, 1934 | George Marsden | WLWLDL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Aug. 27, 1934 | Ellis Ashurst | LLWWWW | King's Hall, Belle Vue, Manchester | WIN Corner retirement |
|
Aug. 20, 1934 | Dick Corbett | WWWWWL | Clapton Greyhound Track, Clapton | BBBofC British Bantamweight Commonwealth (British Empire) Bantamweight |
DRAW Points |
July 19, 1934 | Mog Mason | WLWDWL | The Stadium, Liverpool | WIN KO |
|
June 18, 1934 | Len Beynon | WWWWWW | Belle Vue Speedway Stadium, Manchester | Eliminator British Bantamweight |
WIN Points |
June 3, 1934 | Stan Jehu | WWWLLD | Stadium, Rotherham | WIN Points |
|
May 19, 1934 | Albert Lindley | LLLLLL | Drill Hall, Sheffield | WIN Technical knockout |
|
May 14, 1934 | Len Beynon | WWWWWW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
April 30, 1934 | Marcel Sartos | LWWWWD | King's Hall, Belle Vue, Manchester | WIN Corner retirement |
|
April 15, 1934 | Stan Davies | DWLDWW | Stadium, Rotherham | WIN Technical knockout |
|
April 2, 1934 | Len Beynon | WDWDWW | Drill Hall, Swansea | LOSS Points |
|
March 11, 1934 | Dave Crowley | WLLWWL | The Ring, Blackfriars Road, Southwark | LOSS KO |
|
Feb. 12, 1934 | Dick Corbett | WWWLWW | King's Hall, Belle Vue, Manchester | BBBofC British Bantamweight Commonwealth (British Empire) Bantamweight |
LOSS Points |
Jan. 26, 1934 | Benny Thackray | LWWWWW | Tower Circus, Blackpool | LOSS DQ |
|
Dec. 24, 1933 | Jackie Quinn | WWDWWW | Ulster Hall, Belfast | WIN Points |
|
Dec. 11, 1933 | Teddy Higgins | WWWWLL | King's Hall, Belle Vue, Manchester | WIN KO |
|
Nov. 24, 1933 | Johnny Peters | LDLWLL | King's Hall, Belle Vue, Manchester | WIN Corner retirement |
|
Nov. 16, 1933 | Benny Thackray | LLWLWW | Imperial Ballroom, Nelson | WIN KO |
|
Nov. 6, 1933 | Frans Machtens | LLLLLW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Oct. 29, 1933 | Teddy Higgins | LLLWWW | Royton NSB, Royton | WIN Technical knockout |
|
Oct. 22, 1933 | Johnny Barrett | WWDDWW | Brunswick Stadium, Leeds | WIN KO |
|
Oct. 1, 1933 | Syd Rose | LWWLWL | Royton NSB, Royton | WIN KO |
|
July 3, 1933 | Panama Al Brown | WWWWWW | King's Hall, Belle Vue, Manchester | International Boxing Union World (1913 - 1946) Bantamweight |
LOSS Points |
June 12, 1933 | Bobby Leitham | WLWLWW | Olympia, Kensington | Commonwealth (British Empire) Bantamweight |
WIN Points |
May 21, 1933 | Tucker Winch | WWLWWL | The Ring, Blackfriars Road, Southwark | WIN Corner retirement |
|
May 15, 1933 | Domenico Bernasconi | WLLLWL | King's Hall, Belle Vue, Manchester | LOSS KO |
|
April 23, 1933 | Benny Thackray | WWWWLW | Brunswick Stadium, Leeds | WIN KO |
|
April 10, 1933 | Pat Boy Gorman | LWWLWW | New St James Hall, Newcastle | WIN KO |
|
March 27, 1933 | Henri Poutrain | WLDLLW | King's Hall, Belle Vue, Manchester | WIN Corner retirement |
|
March 6, 1933 | Dave Crowley | WWWWWL | King's Hall, Belle Vue, Manchester | WIN Points |
|
Feb. 28, 1933 | Jimmy O'Neil | WWLWWL | Music Hall, Edinburgh | WIN Corner retirement |
|
Feb. 20, 1933 | Stan Davies | LWWLDL | King's Hall, Belle Vue, Manchester | WIN Points |
|
Jan. 9, 1933 | Jean Locatelli | LLLLLL | Music Hall, Shrewsbury | WIN KO |
|
Dec. 19, 1932 | Stan Davies | DWWLWL | Town Hall, Stockport | WIN Points |
|
Dec. 9, 1932 | Tommy Kirk | WWLWDL | Tower Circus, Blackpool | WIN Technical knockout |
|
Nov. 25, 1932 | Dave Crowley | WWWWWW | King's Hall, Belle Vue, Manchester | WIN Points |
|
Oct. 10, 1932 | Dick Corbett | LWWDWW | King's Hall, Belle Vue, Manchester | BBBofC British Bantamweight Commonwealth (British Empire) Bantamweight |
WIN Points |
Sept. 25, 1932 | Harold Kid Lewis | LDWLWL | Royton NSB, Royton | WIN KO |
|
Sept. 5, 1932 | Alfredo Magnolfi | LWDWWD | King's Hall, Belle Vue, Manchester | WIN Points |
|
Aug. 24, 1932 | Harold Kid Lewis | WLDWLW | Winter Gardens, Morecambe | WIN Points |
|
Aug. 1, 1932 | Joe Myers | WLLLWL | Blackpool Football Ground, Blackpool | WIN KO |
|
July 18, 1932 | Terence Tancy Morgan | DLLLLW | King's Hall, Belle Vue, Manchester | WIN Technical knockout |
|
May 30, 1932 | Johnny Peters | WWLWWL | King's Hall, Belle Vue, Manchester | WIN DQ |
|
March 13, 1932 | Joe Myers | WWLWLL | Royton NSB, Royton | WIN Points |
|
Feb. 23, 1932 | Arley Hollingsworth | WWLDWW | Edmund Rd Drill Hall, Sheffield | WIN Corner retirement |
|
Feb. 15, 1932 | Dick Burke | WWWWLW | King's Hall, Belle Vue, Manchester | BBBofC Northern Area Bantamweight |
WIN Points |
Jan. 24, 1932 | Stan Jehu | LWLLLW | Brunswick Stadium, Leeds | WIN Points |
|
Dec. 21, 1931 | Dick Corbett | WWWWLW | King's Hall, Belle Vue, Manchester | vacant BBBofC British Bantamweight Commonwealth (British Empire) Bantamweight |
LOSS Points |
Nov. 23, 1931 | Raymond Martinet | LLLLLL | King's Hall, Belle Vue, Manchester | WIN Technical knockout |
|
Nov. 9, 1931 | Frank Markey | WWWWWL | King's Hall, Belle Vue, Manchester | Final Eliminator British Bantamweight |
WIN Technical knockout |
Oct. 25, 1931 | Lew Sullivan | LLWWLL | Royton NSB, Royton | Final Eliminator British Bantamweight |
WIN DQ |
Oct. 5, 1931 | Nicolas Petit-Biquet | WLLDLD | King's Hall, Belle Vue, Manchester | Final Eliminator British Bantamweight |
WIN Points |
Sept. 7, 1931 | Nicolas Petit-Biquet | LDWLLD | King's Hall, Belle Vue, Manchester | Final Eliminator British Bantamweight |
WIN Points |
Aug. 10, 1931 | Pat Boy Gorman | LWLWWW | King's Hall, Belle Vue, Manchester | vacant BBBofC Northern Area Bantamweight |
WIN Corner retirement |
July 26, 1931 | Benny Thackray | LWWWWW | Royton NSB, Royton | WIN KO |
|
July 6, 1931 | Al Miller | WLWWLW | King's Hall, Belle Vue, Manchester | WIN KO |
|
June 14, 1931 | Alf Grisdale | LWLLLL | Royton NSB, Royton | WIN Technical knockout |
|
May 30, 1931 | Arley Hollingsworth | WWLWLW | Hyde Park, Sheffield | Eliminator British Bantamweight |
WIN Technical knockout |
April 27, 1931 | Benny Thackray | LWWWDL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
March 20, 1931 | Benny Thackray | LLLWWW | Tower Circus, Blackpool | DRAW Points |
|
March 15, 1931 | Jackie Kirk | DWLLLW | Royton NSB, Royton | WIN Technical knockout |
|
Feb. 23, 1931 | Bert Kirby | WWWWLL | King's Hall, Belle Vue, Manchester | WIN KO |
|
Feb. 13, 1931 | Billy Shinfield | DLLWW | Tower Circus, Blackpool | WIN KO |
|
Feb. 9, 1931 | Johnny Gibson | WLWLL | King's Hall, Belle Vue, Manchester | WIN KO |
|
Jan. 23, 1931 | Tommy Barber | LLWLLL | Tower Circus, Blackpool | WIN Points |
|
Jan. 9, 1931 | Joe Hagen | LWLLLL | Hippodrome, Harpurhey | WIN Points |
|
Dec. 28, 1930 | Harry Little Minor | LLLWDL | Royton NSB, Royton | WIN Points |
|
Nov. 30, 1930 | Spike Bradley | LWWLLL | Royton NSB, Royton | WIN Points |
|
Nov. 21, 1930 | Tommy Brown | WLWWLW | King's Hall, Belle Vue, Manchester | WIN KO |
|
Nov. 3, 1930 | Young Perez | WLWWWW | King's Hall, Belle Vue, Manchester | DRAW Points |
|
Oct. 29, 1930 | Fred Bebbington | WWLWLL | Drill Hall, Llandudno | WIN Points |
|
Oct. 13, 1930 | Jackie Quinn | WLLWLL | King's Hall, Belle Vue, Manchester | WIN Points |
|
Oct. 5, 1930 | Ted Griffin | LLW | Royton Stadium, Royton | WIN Technical knockout |
|
Sept. 22, 1930 | George Greaves | LWWLWW | King's Hall, Belle Vue, Manchester | WIN Technical knockout |
|
Aug. 24, 1930 | Ted Griffin | LL | Royton Stadium, Royton | NC |
|
Aug. 3, 1930 | Fred Bebbington | WWDWWW | Royton NSB, Royton | WIN Points |
|
July 13, 1930 | Billy James | WWWLWW | Palais de Danse, West Bromwich | LOSS Points |
|
June 23, 1930 | Tommy Brown | DDLWWL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
May 25, 1930 | Young Siki | LDDWLL | Ice Rink, West Bromwich | WIN Corner retirement |
|
May 18, 1930 | Arthur Boy Edge | WWDWWW | Ice Rink, West Bromwich | WIN KO |
|
May 4, 1930 | Martin Gallagher | WLWLLD | NSC, Royton | WIN Corner retirement |
|
May 2, 1930 | Ted Perry | WWLL | Collyhurst, Manchester | WIN KO |
|
April 30, 1930 | Tommy McLeish | LLL | Alexander Stadium, Colne | WIN Corner retirement |
|
April 6, 1930 | Teddy Talbot | L | Princess Club, Salford | WIN Corner retirement |
|
March 15, 1930 | Billy James | WDWWWD | King's Hall, Belle Vue, Manchester | DRAW Points |
|
Feb. 26, 1930 | Arthur Boy Tomlinson | DWWDWL | Drill Hall, Llandudno | WIN Points |
|
Feb. 16, 1930 | Freddy Berresford | Pendleton | WIN KO |
||
Feb. 11, 1930 | Alec Farris | Music Hall, Edinburgh | WIN Points |
||
Jan. 1, 1930 | Arthur Boy Edge | WWWLWW | Holborn Stadium Club, Holborn | WIN Points |
|
Dec. 10, 1929 | Freddy Morgan | WWLWWW | Holborn Stadium Club, Holborn | WIN Points |
|
Dec. 3, 1929 | Reg Hall | LLLW | Holborn Stadium Club, Holborn | WIN Points |
|
Nov. 25, 1929 | Teddy Talbot | Wargrave Social Club, Earlestown | WIN Points |
||
Oct. 15, 1929 | Billy Yates | WWWWWL | Free Trade Hall, Manchester | LOSS Corner retirement |
|
Sept. 8, 1929 | Jack Keelars | Adelphi Club, Salford | WIN Points |
||
Aug. 7, 1929 | Jimmy Gould | Winter Gardens, Morecambe | WIN KO |
||
July 4, 1929 | Alf Young Shaw | W | Liverpool Stadium, Pudsey Street, Liverpool | WIN Technical knockout |
|
June 28, 1929 | Johnny Hyde | D | Ashbury Hall, Openshaw | DRAW Points |
|
June 3, 1929 | Joe Berstein | Fenton Street Drill Hall, Leeds | WIN Points |
||
May 30, 1929 | Paddy Dowling | LLLWLW | Liverpool Stadium, Pudsey Street, Liverpool | WIN Points |
|
May 9, 1929 | Paddy Dowling | DLLLWL | Liverpool Stadium, Pudsey Street, Liverpool | LOSS Points |
|
April 28, 1929 | Bill Hagen | Adelphi Club, Salford | WIN Points |
||
April 8, 1929 | Eddie Sherry | WLL | Drill Hall, Northwich | WIN Points |
|
March 19, 1929 | Eddie Sherry | WL | Free Trade Hall, Manchester | WIN Points |
|
Feb. 22, 1929 | Harold Henthorne | LWLWWL | Ashbury Hall, Openshaw | DRAW Points |
|
Feb. 15, 1929 | Young Dick Lawton | WWWWW | Drill Hall, Burnley | LOSS Points |
|
Feb. 12, 1929 | Dot Boxall | Free Trade Hall, Manchester | WIN Points |
||
Feb. 3, 1929 | Jimmy Coupe | L | Adelphi Club, Salford | WIN KO |
|
Jan. 29, 1929 | Frank Cooley | Free Trade Hall, Manchester | WIN Points |
||
Jan. 18, 1929 | Eddie Sherry | W | Tower Circus, Blackpool | WIN Points |
|
Jan. 6, 1929 | Eddie Conway | Adelphi Club, Salford | WIN KO |
||
Jan. 2, 1929 | Harold Henthorne | LWLWW | Winter Gardens, Morecambe | WIN Points |
|
Dec. 14, 1928 | Harold Henthorne | LWLW | Drill Hall, Oswaldtwistle | LOSS Technical knockout |
|
Nov. 27, 1928 | Dom Randolph | Co-op Hall, Leigh | WIN Points |
||
Nov. 23, 1928 | Asa Hilditch | DLL | Public Hall, Haslingden | WIN Technical knockout |
|
Nov. 16, 1928 | Joe Coupe | Hippodrome, Harpurhey | WIN KO |
||
Oct. 3, 1928 | Jimmy Speight | LL | Winter Gardens, Morecambe | WIN KO |
|
Sept. 1, 1928 | Boy Knowles | Palais de Danse, Ashton under Lyne | WIN Points |
||
Aug. 19, 1928 | Jimmy Coupe | Adelphi Club, Salford | WIN KO |
||
July 28, 1928 | John Melia | LL | Palais de Danse, Ashton under Lyne | WIN Points |
|
April 15, 1928 | Harold Henthorne | LWL | Royton Stadium, Royton | LOSS Points |
|
Feb. 5, 1928 | Asa Hilditch | DL | Royton Stadium, Royton | WIN Points |
|
Jan. 24, 1928 | Tich Cain | L | Grand Theatre, Douglas | WIN Points |
|
Jan. 1, 1928 | John Melia | L | Royton Stadium, Royton | WIN Points |
|
Nov. 9, 1927 | Tommy McLeish | LL | Pier Kinema, Llandudno | WIN Points |
|
Nov. 4, 1927 | Young Leach | Stakis Hotel, Blackpool | WIN Points |
||
Oct. 25, 1927 | Tommy Ross | British Legion Club, Huddersfield | WIN Points |
||
Oct. 4, 1927 | Tommy McLeish | L | Free Trade Hall, Manchester | WIN Points |
|
Sept. 25, 1927 | Tommy McLeish | Adelphi Club, Salford | WIN Points |
||
Sept. 11, 1927 | Young Fenn | L | Adelphi Club, Salford | WIN Points |
|
July 31, 1927 | John Melia | Boxing Club, Royton | WIN Points |
||
July 3, 1927 | Harry Stafford | WL | Boxing Club, Royton | LOSS Points |
|
June 5, 1927 | Willie Walsh | D | Boxing Club, Royton | WIN Points |
|
May 29, 1927 | Jim Costello | LDW | Boxing Club, Royton | WIN Points |
|
May 15, 1927 | Sid Longworth | WLWWWW | Boxing Club, Royton | WIN Points |
|
March 27, 1927 | Wilf Duckworth | Boxing Club, Royton | DRAW Points |
||
Feb. 27, 1927 | Sid Longworth | WLWWW | Boxing Club, Royton | LOSS Points |
|
Jan. 16, 1927 | Young Sutton | W | Boxing Club, Royton | WIN Points |
|
Nov. 21, 1926 | Sid Longworth | WLWW | Boxing Club, Royton | LOSS Points |
|
Aug. 29, 1926 | Sid Longworth | WL | Boxing Club, Royton | LOSS Technical knockout |
|
July 25, 1926 | Joe Murray | Boxing Club, Royton | WIN Points |
||
June 27, 1926 | Jim Costello | L | Boxing Club, Royton | DRAW Points |
|
May 23, 1926 | Sid Longworth | W | Boxing Club, Royton | WIN Points |
|
May 16, 1926 | Sid Longworth | Royton Stadium, Royton | LOSS Points |
||
April 25, 1926 | Jim Costello | Boxing Club, Royton | WIN Points |