I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 29, 2010 | Luke Gallear | LLWDL | Meadowside Leisure Centre, Burton-on-Trent | LOSS Points |
|
Oct. 16, 2010 | Ross Payne | K2 Leisure Centre, Crawley | LOSS Points |
||
Sept. 19, 2010 | Joe Catchpole | WW | Magna Centre, Rotherham | LOSS Points |
|
July 22, 2010 | Richie Wyatt | WWL | Holiday Inn, Birmingham | LOSS Points |
|
June 19, 2010 | Bradley Evans | WDWW | York Hall, Bethnal Green | LOSS Points |
|
May 21, 2010 | Steven Hale | W | Doncaster Dome, Doncaster | LOSS Points |
|
May 2, 2010 | Tommy Coyle | WWW | KC Sports Arena, Hull | LOSS Points |
|
March 12, 2010 | Ronnie Heffron | W | Echo Arena, Liverpool | LOSS Corner retirement |
|
Feb. 13, 2010 | Eddie O'Rourke | WWW | Showground, Lincoln | LOSS Points |
|
Dec. 20, 2009 | Adam Kelly | WWLLLL | Octagon Centre, Sheffield | LOSS Points |
|
Nov. 20, 2009 | Ben Wakeham | WWWWW | Civic Hall, Trowbridge | LOSS Corner retirement |
|
Oct. 31, 2009 | Ray Doyle | D | Cedric Ford Pavilion, Newark Showground, Newark | LOSS Points |
|
Sept. 25, 2009 | Phil Gill | WW | Colosseum, Watford | LOSS Corner retirement |
|
Sept. 5, 2009 | Bradley Evans | WD | Colosseum, Watford | LOSS Points |
|
July 24, 2009 | Chris Higgs | WWW | Oasis Leisure Centre, Swindon | LOSS Points |
|
July 17, 2009 | Chris Truman | Civic Hall, Wolverhampton | LOSS Points |
||
June 28, 2009 | Graham Earl | WWWLLL | Liquid Envy nightclub, Luton | LOSS Points |
|
June 12, 2009 | Rob Doody | W | Civic Centre, Wolverhampton | LOSS Points |
|
May 17, 2009 | Tony Aitcheson | De Vere Whites Hotel, Bolton | LOSS Points |
||
May 10, 2009 | Scott Conway | WLLWDL | Heritage Hotel, Derby | LOSS Points |
|
April 23, 2009 | Bobby Gladman | Millennium Hotel, Mayfair | LOSS Points |
||
April 10, 2009 | Adam Cummings | DD | Town Hall, Cheltenham | LOSS Points |
|
March 28, 2009 | Lee Jennings | WWL | Echo Arena, Liverpool | LOSS Points |
|
Feb. 27, 2009 | Keith Sheen | W | Civic Centre, Wolverhampton | LOSS Points |
|
Feb. 13, 2009 | Adam Cummings | D | Oasis Leisure Centre, Swindon | DRAW Points |
|
Jan. 17, 2009 | Ali Shah | WWW | Robin Park Centre, Wigan | LOSS Points |
|
Dec. 6, 2008 | Jack Perry | WWWWDW | Nottingham Arena, Nottingham | LOSS Points |
|
Oct. 24, 2008 | Eisa Al Dah | WW | Newport Centre, Newport | LOSS Points |
|
Sept. 20, 2008 | Ben Lawler | W | Grove Leisure Centre, Newark | LOSS Points |
|
Sept. 13, 2008 | Chris Goodwin | WWWWWW | Kings Hall, Stoke-on-Trent | LOSS Points |
|
July 25, 2008 | Mark Dawes | WWWW | Rainton Meadows Arena, Houghton-le-Spring | LOSS Points |
|
July 4, 2008 | Stevie Williams | WWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
June 15, 2008 | Danny Chamberlain | York Hall, Bethnal Green | LOSS Points |
||
June 5, 2008 | Graham Fearn | WWW | Leeds United FC Banqueting Suite, Elland Road, Leeds | LOSS Points |
|
April 28, 2008 | Charlie King | WWWWWW | Radisson Hotel, Glasgow | LOSS Points |
|
March 22, 2008 | Joe Elfidh | W | Don Valley Stadium, Sheffield | LOSS Points |
|
Nov. 28, 2007 | Scott Evans | W | Bescot Stadium, Walsall | LOSS Technical knockout |
|
Nov. 17, 2007 | Scott Miller | Kings Hall, Stoke-on-Trent | LOSS Points |
||
Oct. 19, 2007 | Mark Hastie | WWWWWW | Dalziel Park Hotel & Conference Centre, Motherwell | LOSS Points |
|
Oct. 8, 2007 | Charlie King | WWWW | Radisson Hotel, Glasgow | LOSS Points |
|
Sept. 23, 2007 | Ruben Giles | WWWW | Thistle Hotel, Heathrow | LOSS Points |
|
Sept. 7, 2007 | Femi Fehintola | WWWLWW | Doncaster Dome, Doncaster | LOSS Points |
|
July 20, 2007 | Rob Hunt | WWWWW | Civic Hall, Wolverhampton | LOSS Points |
|
June 9, 2007 | Mark Dawes | W | Eston Sports Academy, Middlesbrough | LOSS Points |
|
May 6, 2007 | Khurram Hussain | WWDWWL | Leeds United FC Banqueting Suite, Elland Road, Leeds | LOSS Points |
|
March 11, 2007 | Chris Johnson | LW | Tara Leisure Centre, Shaw | LOSS Corner retirement |
|
Feb. 17, 2007 | Eddie Corcoran | W | Wembley Arena, Wembley | LOSS Points |
|
Dec. 10, 2006 | Muhsen Nasser | WWWWWW | Octagon Centre, Sheffield | LOSS Points |
|
Dec. 1, 2006 | Peter McDonagh | LLLWWW | Grange City Hotel, Coopers Row | LOSS Points |
|
Nov. 24, 2006 | Scott Lawton | LWDWWW | Kings Hall, Stoke-on-Trent | LOSS Points |
|
Oct. 7, 2006 | Rob Hunt | WW | Town Hall, Walsall | LOSS Points |
|
Sept. 15, 2006 | Gary Buckland | WWWWWW | Newport Centre, Newport | LOSS Points |
|
June 18, 2006 | Prince Arron | W | George Carnall Leisure Centre, Davyhulme, Manchester | LOSS Points |
|
May 13, 2006 | Dale Miles | Sutton Leisure Complex, Sutton-in-Ashfield | LOSS Technical knockout |
||
April 24, 2006 | Simon Fleck | WWL | Winter Gardens, Cleethorpes | LOSS Points |
|
April 1, 2006 | Ashley Theophane | WLWWDW | York Hall, Bethnal Green | LOSS Points |
|
Feb. 17, 2006 | John O'Donnell | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
Dec. 18, 2005 | Jonny Rocco | WW | De Vere Whites Hotel, Bolton | LOSS Points |
|
Dec. 11, 2005 | Paul Halpin | WWWWWW | Prince Regent Hotel, Chigwell | LOSS Points |
|
Nov. 8, 2005 | Danny Reynolds | Leeds United FC Banqueting Suite, Elland Road, Leeds | LOSS Technical knockout |
||
Sept. 16, 2005 | Tristan Davies | WWW | Oakengates Theatre, Telford | LOSS Points |
|
July 24, 2005 | John Fewkes | WWWWWW | Octagon Centre, Sheffield | LOSS Points |
|
June 26, 2005 | Henry Castle | WLLWWW | Guildhall, Southampton | LOSS Points |
|
May 14, 2005 | Lee McAllister | WWWWWW | Beach Ballroom, Aberdeen | LOSS Corner retirement |
|
March 6, 2005 | John Murray | WWWWWW | Tara Leisure Centre, Shaw | LOSS Points |
|
Dec. 19, 2004 | Kell Brook | WWWW | De Vere Whites Hotel, Bolton | LOSS Points |
|
Nov. 19, 2004 | Tony Doherty | WWWWWW | York Hall, Bethnal Green | LOSS Technical knockout |
|
Sept. 26, 2004 | Danny Johnston | Kings Hall, Stoke-on-Trent | LOSS Points |
||
Sept. 18, 2004 | Karl Chiverton | Grove Leisure Centre, Newark | LOSS Points |
||
Sept. 3, 2004 | Taz Jones | WWLWWW | Newport Centre, Newport | LOSS Points |
|
May 22, 2004 | Tony Doherty | WWWWWW | Kingsway Leisure Centre, Widnes | LOSS Corner retirement |
|
May 6, 2004 | Ashley Theophane | WWW | Metrodome, Barnsley | LOSS Points |
|
March 27, 2004 | Jamie Arthur | WWWWWW | Meadowbank Sports Centre, Edinburgh | LOSS Points |
|
March 5, 2004 | Oscar Hall | WWWWLL | Dolphin Centre, Darlington | LOSS Points |
|
Jan. 30, 2004 | Lee McAllister | WWLWWW | Goresbrook Leisure Centre, Dagenham | LOSS Points |
|
Nov. 29, 2003 | Gary Young | WWWWWW | Braehead Arena, Glasgow | LOSS Technical knockout |
|
Oct. 29, 2003 | Ajose Olusegun | WWWWWW | Equinox Nightclub, Leicester Square | LOSS Points |
|
Oct. 6, 2003 | Jon Wollins | WLW | Burlington Hotel, Birmingham | WIN Points |
|
July 25, 2003 | Lenny Daws | WW | Sports Village, Norwich | LOSS Corner retirement |
|
May 8, 2003 | Tony Doherty | Kingsway Leisure Centre, Widnes | LOSS Points |
||
March 29, 2003 | Oleksandr Vetukh | WWWWWW | Mountbatten Centre, Portsmouth | LOSS Technical knockout |
|
Feb. 15, 2003 | Ross Minter | WWWWLW | Conference Centre, Wembley | LOSS Points |
|
Dec. 14, 2002 | Oleksandr Vetukh | WWWWWW | Telewest Arena, Newcastle | LOSS Corner retirement |
|
Nov. 30, 2002 | Tony Conroy | WWWWWL | AT7 Centre, Coventry | LOSS Points |
|
Nov. 16, 2002 | Gavin Wake | WWWLWW | Harvey Hadden Leisure Centre, Nottingham | LOSS Points |
|
Sept. 28, 2002 | Michael Jennings | WWWWWW | M.E.N. Arena, Manchester | LOSS Technical knockout |
|
July 20, 2002 | Matthew Hatton | WWWWWW | York Hall, Bethnal Green | LOSS Corner retirement |
|
June 25, 2002 | Rimell Taylor | Benn Hall, Rugby | DRAW Points |
||
May 4, 2002 | Matthew Hatton | WWWWWW | York Hall, Bethnal Green | LOSS Technical knockout |
|
March 11, 2002 | Kevin McIntyre | WWLWWW | Kelvin Hall, Glasgow | LOSS Points |
|
Feb. 12, 2002 | Brett James | WWWDWW | York Hall, Bethnal Green | DRAW Points |
|
Dec. 15, 2001 | Oleksandr Vetukh | WWWWWW | Conference Centre, Wembley | LOSS Points |
|
Nov. 24, 2001 | Ross Minter | WWW | York Hall, Bethnal Green | LOSS Points |
|
Oct. 28, 2001 | Babatunde Ajayi | WWWW | Elephant & Castle Centre, Southwark | LOSS Points |
|
Sept. 15, 2001 | David Barnes | W | M.E.N. Arena, Manchester | LOSS Points |
|
June 16, 2001 | Brett James | WWWWWW | Conference Centre, Wembley | DRAW Points |
|
April 10, 2001 | Costas Katsantonis | LLWWLW | Conference Centre, Wembley | LOSS Points |
|
March 10, 2001 | Francis Barrett | WWWW | York Hall, Bethnal Green | LOSS Technical knockout |
|
Feb. 10, 2001 | Matthew Hatton | WWWW | Kingsway Leisure Centre, Widnes | LOSS Points |
|
Dec. 9, 2000 | David Walker | WWWWWW | Elephant & Castle Centre, Southwark | LOSS Points |
|
Sept. 16, 2000 | Colin Lynes | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
Sept. 4, 2000 | Tomas Jansson | WWWWWL | Wythenshawe Forum, Manchester | LOSS Points |
|
Aug. 19, 2000 | Iain Eldridge | WLWW | Fountain Leisure Centre, Brentford | LOSS Points |
|
Nov. 15, 1999 | Steve Murray | WWWWWW | York Hall, Bethnal Green | LOSS Technical knockout |
|
Nov. 6, 1999 | Alan Sebire | WWWLWW | Kingsway Leisure Centre, Widnes | WIN Points |
|
July 10, 1999 | Eamonn Magee | WWWWLW | Elephant & Castle Centre, Southwark | LOSS Corner retirement |
|
May 15, 1999 | Jon Thaxton | WWWWWL | Ponds Forge Arena, Sheffield | LOSS Points |
|
March 6, 1999 | George Scott | WLLWWW | Elephant & Castle Centre, Southwark | LOSS Technical knockout |
|
Nov. 28, 1998 | Junior Witter | WWDWWW | Hillsborough Leisure Centre, Sheffield | LOSS Points |
|
Sept. 26, 1998 | Oktay Urkal | WWWWWW | Sports Village, Norwich | LOSS Points |
|
July 18, 1998 | James Hare | WWWWWW | Sheffield Arena, Sheffield | LOSS Points |
|
April 18, 1998 | Ricky Hatton | WWWW | Nynex Arena, Manchester | LOSS Technical knockout |
|
Nov. 22, 1997 | Bobby Vanzie | WWWDWW | Bowlers Exhibition Centre, Manchester | LOSS Points |
|
Oct. 25, 1997 | Toncho Tonchev | WWWWW | Deeside Leisure Centre, Queensferry | LOSS Points |
|
Aug. 30, 1997 | Gilbert Eastman | WWWW | Grundy Park Leisure Centre, Cheshunt | LOSS Points |
|
Feb. 28, 1997 | Mark Breslin | WWWWWW | Grand Hall, Kilmarnock | LOSS Technical knockout |
|
Jan. 28, 1997 | Eamonn Magee | WWWWW | Ulster Hall, Belfast | LOSS Points |
|
Dec. 20, 1996 | Anatoly Alexandrov | WWWWWW | Bilbao | LOSS Technical knockout |
|
Oct. 7, 1996 | Joshua Clottey | WWWWWW | Lewisham Theatre, Lewisham | LOSS Corner retirement |
|
May 21, 1996 | Malcolm Melvin | WWWWWL | Tower Ballroom, Edgbaston, Birmingham | BBBofC Midlands Area Super Lightweight |
LOSS Points |
March 20, 1996 | Mervyn Bennett | WWWWLW | City Hall, Cardiff | WIN Points |
|
March 5, 1996 | Andy Holligan | WLWLWW | Forum 28 Club, Barrow In Furness | LOSS Points |
|
Jan. 23, 1996 | Paul Knights | LWWWWW | York Hall, Bethnal Green | DRAW Points |
|
Dec. 15, 1995 | Peter Richardson | WWWWW | York Hall, Bethnal Green | LOSS Points |
|
Nov. 4, 1995 | Carl Wright | WWLWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Sept. 2, 1995 | Paul Ryan | WWWWWW | Wembley Stadium, Wembley | LOSS Technical knockout |
|
June 23, 1995 | Poli Diaz | WWLWWW | Madrid | LOSS Points |
|
May 6, 1995 | Cham Joof | WWWWWW | Bath & West Country Showground, Shepton Mallet | WIN Points |
|
March 31, 1995 | Michael Ayers | WLDWWW | National Sports Centre, Crystal Palace | BBBofC British Lightweight |
LOSS Technical knockout |
Nov. 29, 1994 | Dingaan Thobela | WWLWLL | Chase Leisure Centre, Cannock | WIN Points |
|
Nov. 12, 1994 | PJ Gallagher | WWWWWW | The Point, Dublin | LOSS Points |
|
May 24, 1994 | Michael Ayers | WWWWWL | Crowtree Leisure Centre, Sunderland | DRAW Points |
|
April 18, 1994 | Peter Till | LLLWWW | Town Hall, Walsall | BBBofC Midlands Area Lightweight |
WIN Points |
March 15, 1994 | Patrick Gallagher | WWWW | Grosvenor House, Mayfair | LOSS Points |
|
March 1, 1994 | Shaun Cogan | LWLDWW | Town Hall, Dudley | LOSS Points |
|
Feb. 9, 1994 | Alan Levene | DWWWWL | Brentwood Centre, Brentwood | WIN Technical knockout |
|
Dec. 21, 1993 | Patrick Gallagher | WW | Grosvenor House, Mayfair | LOSS Points |
|
Oct. 21, 1993 | Charles Shepherd | LWWLWW | Royal Lancaster Hotel, Bayswater | LOSS Corner retirement |
|
Oct. 5, 1993 | Paul Harvey | LLWWLW | Grosvenor House, Mayfair | WIN Points |
|
Aug. 13, 1993 | Giorgio Campanella | WWWWWW | Badia Prataglia | LOSS KO |
|
June 7, 1993 | Mark Geraghty | WWWWLL | St.Andrew's Sporting Club, Glasgow | WIN Points |
|
March 31, 1993 | Craig Dermody | WWWWWW | Broadway Theatre, Barking | WIN Points |
|
Feb. 13, 1993 | Craig Dermody | WWWWWW | Free Trade Hall, Manchester | LOSS Technical knockout |
|
Dec. 22, 1992 | Patrick Gallagher | Grosvenor House, Mayfair | LOSS Technical knockout |
||
Nov. 23, 1992 | Dave McHale | WWWWWW | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
Nov. 2, 1992 | Hugh Forde | WLLWWL | Civic Hall, Wolverhampton | LOSS Points |
|
July 25, 1992 | Michael Armstrong | WLWWWW | G-Mex Centre, Manchester | LOSS Technical knockout |
|
May 29, 1992 | Allan McDowell | WWWWW | Hospitality Inn, Glasgow | LOSS Points |
|
April 28, 1992 | Richard Woolgar | WWLLWW | Civic Hall, Wolverhampton | WIN Points |
|
Feb. 24, 1992 | Charlie Kane | WW | Forte Crest Hotel, Glasgow | LOSS Points |
|
July 25, 1991 | Peter Till | WLWWLL | Town Hall, Dudley | BBBofC Midlands Area Lightweight |
LOSS Technical knockout |
May 2, 1991 | Billy Schwer | WWWWWW | Ling's Forum, Northampton | LOSS KO |
|
Jan. 16, 1991 | Wayne Windle | WWDWWL | North Staffordshire SC, Trentham Gardens, Stoke-on-Trent | WIN Points |
|
Dec. 10, 1990 | Elvis Parsley | WLW | Tower Ballroom, Edgbaston, Birmingham | LOSS Points |
|
Oct. 29, 1990 | Steve Walker | WDWLWW | Centenial Club , Birmingham | DRAW Points |
|
Feb. 22, 1990 | Mark Ramsey | WL | City Hall, Hull | LOSS Technical knockout |
|
Dec. 23, 1989 | Regilio Tuur | WWWWWW | Sporthal Hoogvliet, Hoogvliet | LOSS Technical knockout |
|
Dec. 6, 1989 | John Davison | WWLWWW | Grand Hotel, Leicester | LOSS Points |
|
Oct. 30, 1989 | Tony Feliciello | WWWWW | Tower Ballroom, Edgbaston, Birmingham | LOSS Points |
|
Oct. 4, 1989 | Mark Antony | LLWLLL | Colosseum, Stafford | WIN KO |
|
Feb. 29, 1988 | Peter Bradley | WWWWLW | Albany Hotel, Birmingham | LOSS Points |
|
Nov. 18, 1987 | Colin Lynch | WLWL | Midland SC, Conference Centre, Solihull | WIN Technical knockout |
|
June 12, 1987 | Mark Begley | Royal Spa Centre, Leamington | WIN Technical knockout |
||
April 6, 1987 | Paul Taylor | WLW | Guildhall, Southampton | LOSS Points |
|
March 18, 1987 | Steve Brown | LWWWWL | North Staffordshire SC, Trentham Gardens, Stoke-on-Trent | WIN Points |