I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 15, 2018 | Manny Pacquiao | WWLWWL | Axiata Arena, Kuala Lumpur | LOSS Technical knockout |
|
Jan. 27, 2018 | Tewa Kiram | WWWWWW | Forum, Inglewood | WIN KO |
|
May 6, 2017 | Emmanuel Taylor | LWLLWW | T-Mobile Arena, Las Vegas | vacant World Boxing Association Inter-Continental Welterweight vacant World Boxing Organisation International Welterweight |
WIN Technical knockout |
Oct. 3, 2015 | Viktor Postol | WWWWWW | StubHub Center, Carson | LOSS KO |
|
April 18, 2015 | Ruslan Provodnikov | WWLWLW | Turning Stone Resort & Casino, Verona | WIN Majority decision |
|
Sept. 6, 2014 | Roberto Ortiz | WWWWWW | U.S. Bank Arena, Cincinnati | WIN KO |
|
April 26, 2014 | John Molina Jr | WLWLWW | StubHub Center, Carson | WIN KO |
|
Sept. 14, 2013 | Danny Garcia | WWWWWW | MGM Grand, Grand Garden Arena, Las Vegas | LOSS Unanimous decision |
|
May 18, 2013 | Lamont Peterson | LWDWWW | Boardwalk Hall, Atlantic City | interim World Boxing Council World Super Lightweight |
WIN Technical knockout |
Jan. 26, 2013 | Mike Dallas Jr | WWLLWW | Hard Rock Hotel and Casino, The Joint, Las Vegas | WIN KO |
|
Sept. 8, 2012 | Ajose Olusegun | WWWWWW | Hard Rock Hotel and Casino, Las Vegas | WIN Technical knockout |
|
June 23, 2012 | Humberto Soto | WWWWWW | Staples Center, Los Angeles | WIN Corner retirement |
|
Feb. 10, 2012 | Martin Angel Martinez | WWWWLD | Gimnasio Municipal Nº 1, Trelew | vacant World Boxing Association Inter-Continental Super Lightweight |
WIN Corner retirement |
Dec. 9, 2011 | Sergio Omar Priotti | LWLWLW | Club Ciclista Juninense, Junín | WIN KO |
|
June 25, 2011 | Devon Alexander | WWWWWL | Family Arena, Saint Charles | LOSS Split-decision |
|
Jan. 21, 2011 | DeMarcus Corley | WLLWLL | Polideportivo Vicente Polimeni, Las Heras | WIN Technical knockout |
|
Nov. 6, 2010 | Zab Judah | WWLWWW | Prudential Center, Newark | vacant World Boxing Organisation NABO Super Lightweight |
LOSS Split-decision |
Aug. 27, 2010 | Rogelio Castaneda Jr | WLLWW | Club Atletico Newell's Old Boys, Rosario | interim World Boxing Organisation Latino Super Lightweight |
WIN KO |
Feb. 20, 2010 | Vivian Harris | WWWLW | Auditorio Plaza Condesa, Mexico City | WIN Technical knockout |
|
Nov. 21, 2009 | Florencio Castellano | WWWLWW | Buenos Aires Lawn Tennis Club, Buenos Aires | interim World Boxing Organisation Latino Super Lightweight |
WIN KO |
March 21, 2009 | Luis Ernesto Jose | WWWLWW | Club Atletico Newell's Old Boys, Rosario | WIN KO |
|
Dec. 20, 2008 | Carlos Adan Jerez | WWWLWL | Club Ciclista Juninense, Junín | WIN Unanimous decision |
|
Sept. 12, 2008 | Rogelio Castaneda Jr | WLLLWL | Quick Trip Ballpark, Grand Prairie | NC |
|
June 13, 2008 | Gilbert Quiros | LWLWWW | Club Ciclista Juninense, Junín | WIN Technical knockout |
|
Feb. 29, 2008 | Jorge Luis Noriega Medrano | LLLLLW | Parque Prado Español, Ascension | WIN Corner retirement |
|
Nov. 2, 2007 | Esteban de Jesus Morales | LLWWDL | Rojas | WIN KO |
|
June 2, 2007 | Ariel Francisco Burgos | LWWWL | Club Ciclista Juninense, Junín | World Boxing Organisation Latino Super Lightweight |
WIN KO |
May 4, 2007 | Ramon Duran | WWDWWW | MGM Grand, Las Vegas | WIN KO |
|
March 30, 2007 | Alejandro Hector Burella Ciacia | WWLLWL | Club Ciclista Juninense, Junín | WIN KO |
|
Oct. 21, 2006 | Diego Jesus Ponce | DLWWWW | Club Ciclista Juninense, Junín | World Boxing Organisation Latino Super Lightweight |
WIN KO |
Sept. 1, 2006 | Justo Evangelista Martinez | LWWLL | Club Sportivo Rojas, Rojas | WIN KO |
|
July 7, 2006 | Ceferino Victor Daniel Zampatti | LLLLWD | Polideportivo Municipal Nº 2, General Lavalle | WIN KO |
|
May 5, 2006 | Hernan Abraham Valenzuela | LLLLWL | Club Ciclista Juninense, Junín | WIN Technical knockout |
|
April 1, 2006 | Victor Daniel Rios | LLWWW | Club Atletico Union, Santa Fe | vacant World Boxing Organisation Latino Super Lightweight |
WIN KO |
March 17, 2006 | Hernan Abraham Valenzuela | WLLLLW | Club Rivadavia, Junín | WIN Corner retirement |
|
Dec. 16, 2005 | Vicente Luis Burgo | LLWLLL | Club Belgrano, San Nicolas | WIN KO |
|
Nov. 25, 2005 | Jorge Alberto Carballo | WLWDLD | Estadio Socios Fundadores, Comodoro Rivadavia | WIN Technical knockout |
|
Oct. 8, 2005 | Marcelo Omar Lazarte | LLLLWL | Club Atletico Lanus, Lanus | WIN Corner retirement |
|
Aug. 12, 2005 | Jesus Ceferino Vergara | LLWLLL | Super Domo Orfeo, Cordoba | WIN Corner retirement |
|
March 18, 2005 | Nestor Fabian Sanchez | LWDLW | Hotel Cordoba Plaza, Cordoba | WIN Technical knockout |
|
Feb. 18, 2005 | Hugo Antonio Aquino | LDWLLL | Comodoro Rivadavia | WIN KO |
|
Nov. 13, 2004 | Adan Basilio Mironchik | WLLLL | Club Belgrano, San Nicolas | WIN KO |
|
Sept. 3, 2004 | Bernardino Gonzalez | Estadio Socios Fundadores, Comodoro Rivadavia | WIN DQ |
||
July 17, 2004 | Luis Roberto Aguilar | Club Ciclista Juninense, Junín | WIN Technical knockout |
||
June 4, 2004 | Leandro Almagro | Gimnasio Municipal Nº 1, Trelew | WIN Technical knockout |