I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 27, 2019 | Zolani Tete | WWWWWW | World Boxing Association Super World Bantamweight World Boxing Organisation World Bantamweight |
||
Nov. 3, 2018 | Ryan Burnett | WWWWWW | The SSE Hydro, Glasgow | WIN Corner retirement |
|
April 21, 2018 | Carl Frampton | WWWWLW | The SSE Arena (formerly Odyssey Arena), Belfast | LOSS Unanimous decision |
|
Sept. 23, 2017 | Ruben Garcia Hernandez | WWWWWW | Alamodome, San Antonio | vacant World Boxing Council Silver Featherweight |
WIN Unanimous decision |
Nov. 5, 2016 | Jessie Magdaleno | WWWWWW | Thomas & Mack Center, Las Vegas | LOSS Unanimous decision |
|
April 23, 2016 | Zsolt Bedak | WWWWWW | Cebu City Sports Complex, Cebu City | WIN Technical knockout |
|
Dec. 11, 2015 | Cesar Juarez | WLWWWW | Coliseo Roberto Clemente, San Juan | WIN Unanimous decision |
|
July 18, 2015 | Anthony Settoul | WWWWLW | Cotai Arena, Venetian Resort, Macao | WIN Technical knockout |
|
March 28, 2015 | William Prado | LLWWLW | Araneta Coliseum, Barangay Cubao, Quezon City | WIN Technical knockout |
|
Oct. 18, 2014 | Nicholas Walters | WWWWWW | StubHub Center, Carson | LOSS Technical knockout |
|
May 31, 2014 | Simpiwe Vetyeka | WWLWWW | Cotai Arena, Venetian Resort, Macao | WIN TD |
|
Nov. 9, 2013 | Vic Darchinyan | WWLLWW | American Bank Center, Corpus Christi | WIN Technical knockout |
|
April 13, 2013 | Guillermo Rigondeaux | WWWWWW | Radio City Music Hall, New York | LOSS Unanimous decision |
|
Dec. 15, 2012 | Jorge Arce | WWWWW | Toyota Center, Houston | WIN KO |
|
Oct. 13, 2012 | Toshiaki Nishioka | WWWWWW | Home Depot Center, Carson | WIN Technical knockout |
|
July 7, 2012 | Jeffrey Mathebula | LWLWWW | Home Depot Center, Carson | WIN Unanimous decision |
|
Feb. 4, 2012 | Wilfredo Vazquez Jr | WWWWLW | Alamodome, San Antonio | WIN Split-decision |
|
Oct. 22, 2011 | Omar Andres Narvaez | WWWWWW | Madison Square Garden WaMu Theater, New York | WIN Unanimous decision |
|
Feb. 19, 2011 | Fernando Montiel | WDWWWW | Mandalay Bay Resort & Casino, Las Vegas | World Boxing Council World Bantamweight World Boxing Organisation World Bantamweight |
WIN Technical knockout |
Dec. 4, 2010 | Volodymyr Sydorenko | DWWLLW | Honda Center, Anaheim | vacant World Boxing Council Continental Americas Bantamweight |
WIN KO |
July 10, 2010 | Hernan Marquez | WWWWWL | Coliseo Jose Miguel Agrelot, San Juan | WIN Technical knockout |
|
Feb. 13, 2010 | Manuel Vargas | WLDWWL | Las Vegas Hilton, Las Vegas | WIN KO |
|
Aug. 15, 2009 | Rafael Concepcion | WWWLWW | Hard Rock Hotel and Casino, Las Vegas | WIN Unanimous decision |
|
April 19, 2009 | Raul Martinez | WWWWWW | Araneta Coliseum, Barangay Cubao, Quezon City | International Boxing Federation World Flyweight (supervisor: Ray Wheatley)International Boxing Organization World Flyweight |
WIN Technical knockout |
Nov. 1, 2008 | Moruti Mthalane | WWWWWW | Mandalay Bay Hotel & Casino, Mandalay Bay Events Center, Las Vegas | International Boxing Federation World Flyweight International Boxing Organization World Flyweight |
WIN Technical knockout |
Dec. 1, 2007 | Luis Maldonado | DLWWWW | Foxwoods Resort, Mashantucket | International Boxing Federation World Flyweight International Boxing Organization World Flyweight |
WIN Technical knockout |
July 7, 2007 | Vic Darchinyan | WWWWWW | Harbour Yard Arena, Bridgeport | WIN Technical knockout |
|
May 12, 2007 | Kevin Hudgins | LWLLLL | Reno Events Center, Reno | WIN Technical knockout |
|
Oct. 7, 2006 | Oscar Andrade | LLWWWW | Mandalay Bay Resort & Casino, Las Vegas | NABF Super Flyweight |
WIN Unanimous decision |
July 29, 2006 | Jose Luis Cardenas | LWLWLW | Chumash Casino, Santa Ynez | WIN Technical knockout |
|
Jan. 20, 2006 | Kahren Harutyunyan | WWWLWW | Pechanga Resort & Casino, Temecula | vacant NABF Super Flyweight |
WIN Split-decision |
Nov. 5, 2005 | Ilido Julio | WWWWWW | Caesars Tahoe, Stateline | WIN Unanimous decision |
|
Oct. 1, 2005 | Daniel Gonzalez | WWWLW | Reno Events Center, Reno | WIN KO |
|
July 2, 2005 | Larry Olvera | WWLDWL | Reno Events Center, Reno | WIN Unanimous decision |
|
May 13, 2005 | Paulino Villalobos | LLLLLL | Civic Arena, San Jose | WIN Technical knockout |
|
Nov. 12, 2004 | Gilberto Bolanos | LLLWDW | Quiet Cannon, Montebello | WIN Unanimous decision |
|
June 18, 2004 | Ricardo Barrera | WLLWLL | Quiet Cannon, Montebello | WIN Technical knockout |
|
June 27, 2003 | Jorge Lopez | WLLLLL | Mare Island Sports Center, Vallejo | WIN Technical knockout |
|
Nov. 2, 2002 | Mark Sales | LLLLLD | Cantada Sports Center, Barangay Bagumbayan , Taguig City | WIN Unanimous decision |
|
Sept. 1, 2002 | Khachonsak Pothong | LLLLWW | University of Guam, Agana | vacant World Boxing Organisation Asia Pacific Flyweight |
WIN KO |
May 31, 2002 | Noel Alma | Elorde Sports Center, Paranaque City | WIN Corner retirement |
||
July 3, 2001 | Jose Luis Torres | LLLL | Hyatt Regency Hotel, Monterey | WIN Technical knockout |
|
June 8, 2001 | Saul Santoyo | Hollywood Park Casino, Inglewood | WIN Unanimous decision |
||
March 10, 2001 | Rosendo Sanchez | LWW | Pacific Sports Center, Vallejo | LOSS Unanimous decision |
|
Feb. 22, 2001 | Jose Lazaro | LLDWL | Hollywood Park Casino, Inglewood | WIN KO |