I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 6, 1960 | Battling Torres | WWLWWL | Sam Houston Coliseum, Houston | LOSS Split-decision |
|
July 12, 1960 | Henry Watson | LWWWLW | Bishop Byrne Stadium, Port Arthur | WIN Unanimous decision |
|
June 14, 1960 | Ray Duran | WWWL | Beaumont Boxing Club, Beaumont | WIN KO |
|
June 6, 1960 | Gallito Reyes | LWLWWL | McDonald's Sportatorium, Lake Charles | WIN Technical knockout |
|
May 3, 1960 | Henry Watson | LLLWWW | Sportatorium, Beaumont | WIN Unanimous decision |
|
April 12, 1960 | Carlos Macias | WWLL | Sportatorium, Beaumont | WIN KO |
|
July 20, 1959 | Harold Gomes | WWWWWW | Pierce Memorial Field, East Providence | vacant National Boxing Association World Super Featherweight |
LOSS Unanimous decision |
July 4, 1959 | Bobby Garza | LLWWLL | Bandera | WIN Technical knockout |
|
May 5, 1959 | Rudy Gonzales | LWWLDL | Fort Homer Hesterly Armory, Tampa | WIN KO |
|
April 6, 1959 | Juan Padilla | LLWLLD | McNeese State College, Lake Charles | WIN Corner retirement |
|
March 27, 1959 | Harold Gomes | WLWWWW | Auditorium, Miami Beach | LOSS Unanimous decision |
|
Feb. 11, 1959 | Victor Manuel Quijano | WLLLWW | Sam Houston Coliseum, Houston | WIN Split-decision |
|
Jan. 12, 1959 | Ray DeLeon | LLLWWL | Sportatorium, Beaumont | WIN KO |
|
Dec. 29, 1958 | Bobby Bell | LLLLLL | Cotton Bowl, Dallas | WIN Unanimous decision |
|
Dec. 9, 1958 | Kid Aztequita | LWLLWL | Tyler | WIN KO |
|
Dec. 2, 1958 | Gallito Reyes | WWLWWW | Sportatorium, Beaumont | WIN Technical knockout |
|
Nov. 17, 1958 | Ruben Munoz | WWLWLL | Ector County Coliseum, Odessa | WIN Technical knockout |
|
Nov. 11, 1958 | Kid Aztequita | LLWLLW | Sportatorium, Beaumont | WIN KO |
|
Sept. 29, 1958 | Ruben Munoz | LWWLWL | Ector County Auditorium, Odessa | WIN Split-decision |
|
July 23, 1958 | Joey Lopes | LWWWLL | Sam Houston Coliseum, Houston | DRAW Points |
|
June 24, 1958 | Rocky Randell | WLWWLW | Sam Houston Coliseum, Houston | WIN Unanimous decision |
|
June 3, 1958 | Baltazar Junior Flores | WWWWWW | Fairgrounds Arena, Beaumont | WIN Technical knockout |
|
April 28, 1958 | Russell Tague | DLLLLL | Sportatorium, Dallas | WIN Technical knockout |
|
March 20, 1958 | Ernesto Parra | WLWLLW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
March 8, 1958 | Ray Portilla | LLLLLL | Monterrey | WIN Points |
|
Feb. 25, 1958 | Gil Cadilli | LLDLWW | Houston | WIN Unanimous decision |
|
Feb. 3, 1958 | Tommy Cox | Sportatorium, Beaumont | WIN KO |
||
Dec. 10, 1957 | Gaby Paliotti | WWLWWW | Houston | WIN KO |
|
Nov. 26, 1957 | Manuel Baptista | LDLLLL | Sportatorium, Beaumont | WIN Technical knockout |
|
Nov. 11, 1957 | Sonny Leon | WDDWWD | Caracas | WIN Points |
|
Oct. 17, 1957 | Ernesto Figueroa | WWLWWL | Olympic Auditorium, Los Angeles | WIN KO |
|
Sept. 30, 1957 | Davey Dupas | WWLLWW | Stewart Stadium, Beaumont | WIN Unanimous decision |
|
Sept. 9, 1957 | Sonny Leon | WWDDWW | Nuevo Circo, Caracas | DRAW Points |
|
July 16, 1957 | Gil Cadilli | LWWWLL | Sabine Athletic Club, Port Arthur | DRAW Points |
|
June 1, 1957 | Paul Smith | LWWWWW | Pleasure Pier Arena, Port Arthur | WIN Points |
|
April 23, 1957 | Charlie DeBow | WWDWLD | Sportatorium, Beaumont | WIN Unanimous decision |
|
April 16, 1957 | Davey Walden | LLLWWW | Coliseum, Houston | WIN Unanimous decision |
|
March 30, 1957 | Jesse Rodriguez | LLWWLW | National Guard Armory, Port Arthur | WIN Technical knockout |
|
March 19, 1957 | Bobby Satchell | LWLLWL | City Auditorium, Galveston | WIN KO |
|
March 11, 1957 | Charlie DeBow | LWWWDW | Tyler | WIN Unanimous decision |
|
Feb. 25, 1957 | Frankie Zolliner | Sportatorium, Beaumont | WIN KO |
||
Feb. 12, 1957 | Bobby Bell | WLLDLL | Houston | WIN Unanimous decision |
|
Dec. 12, 1956 | Carmelo Costa | WWLLDL | Madison Square Garden, New York | LOSS Unanimous decision |
|
Nov. 20, 1956 | Carmelo Costa | WWWLLD | Houston | WIN Split-decision |
|
July 31, 1956 | Carmelo Costa | WWWWLL | Houston | DRAW Points |
|
July 4, 1956 | Jackie Blair | WLWWWL | Stroud Park Outdoor Ring, Port Arthur | WIN Unanimous decision |
|
June 18, 1956 | Kid Campeche | WLLLLL | Sports Arena, Corpus Christi | WIN Unanimous decision |
|
May 17, 1956 | Lulu Perez | LWLWLL | Houston | WIN Unanimous decision |
|
May 1, 1956 | Jose Andreas | DLLLLL | McNeese State College, Lake Charles | WIN Corner retirement |
|
April 24, 1956 | Ted Dean | WLLLDL | Municipal Auditorium, San Antonio | WIN Technical knockout |
|
April 3, 1956 | Davey Walden | WWWWWW | Sam Houston Coliseum, Houston | WIN Unanimous decision |
|
March 22, 1956 | Joe Boland | LWLLWW | Sportatorium, Dallas | WIN Technical knockout |
|
March 13, 1956 | Joe Govea | WWLLWW | Sportatorium, Beaumont | WIN KO |
|
Feb. 7, 1956 | Teddy Davis | WWWWLW | Sam Houston Coliseum, Houston | WIN Split-decision |
|
Jan. 17, 1956 | Lauro Salas | LWWWWL | Sam Houston Coliseum, Houston | WIN Majority decision |
|
Nov. 22, 1955 | Young Junior | LLLLLW | Houston | WIN Unanimous decision |
|
Nov. 1, 1955 | Kid Campeche | LLLLWW | City Auditorium, Houston | WIN Unanimous decision |
|
Oct. 10, 1955 | Joe Boland | WWWLWL | Stroud Park Outdoor Ring, Port Arthur | WIN Unanimous decision |
|
Sept. 13, 1955 | J.W. Henry | WWWWWW | Pleasure Pier Arena, Port Arthur | WIN Unanimous decision |
|
Aug. 30, 1955 | Teddy Davis | WWWWWL | Sam Houston Coliseum, Houston | LOSS Split-decision |
|
Aug. 1, 1955 | Joe Boland | WWWWLW | Stroud Park Outdoor Ring, Port Arthur | vacant USA Texas State Featherweight |
WIN Technical knockout |
July 19, 1955 | Johnny Villanueva | LLLLWL | Fort Worth | vacant USA Texas State Featherweight |
WIN KO |
July 12, 1955 | Pappy Gault | LLLLWW | Houston | vacant USA Texas State Featherweight |
WIN Unanimous decision |
June 21, 1955 | Kid Campeche | WWDLLL | Sportatorium, Beaumont | vacant USA Texas State Featherweight |
WIN Unanimous decision |
June 14, 1955 | Buddy Baggett | WWLLLL | LaGrave Field, Fort Worth | vacant USA Texas State Featherweight |
WIN Unanimous decision |
May 31, 1955 | Owen Romero | WWWWWL | Sportatorium, Beaumont | vacant USA Texas State Featherweight |
WIN KO |
May 5, 1955 | Mike Tourcotte | LLLWLL | Sportatorium, Beaumont | vacant USA Texas State Featherweight |
WIN Unanimous decision |
April 26, 1955 | Ray Powell | LLLLLL | Sam Houston Coliseum, Houston | vacant USA Texas State Featherweight |
WIN KO |
April 12, 1955 | Celso Hidalgo | WDWLLL | Sportatorium, Beaumont | WIN KO |
|
March 29, 1955 | Harold Dade | LLWLLL | City Auditorium, Houston | WIN Technical knockout |
|
March 8, 1955 | Robert Alaniz | WLLWWW | Sportatorium, Beaumont | WIN Technical knockout |
|
Feb. 22, 1955 | Johnny Guebara | DLLLWL | Sportatorium, Beaumont | WIN KO |
|
Feb. 8, 1955 | Tony Dupas | WWWWWW | Coliseum Arena, New Orleans | WIN Unanimous decision |
|
Jan. 18, 1955 | Ernie Ramos | WLWWWL | Sportatorium, Beaumont | WIN KO |
|
Jan. 1, 1955 | Tony Dupas | WWWWWW | Municipal Auditorium, New Orleans | LOSS Split-decision |
|
Dec. 21, 1954 | Johnny Guebara | LLDLLL | Municipal Auditorium, San Antonio | LOSS Split-decision |
|
Oct. 26, 1954 | Hector Bacquettes | LWDWWL | City Auditorium, Galveston | WIN Unanimous decision |
|
Sept. 28, 1954 | Eddie Bertolino | WWLWWL | City Auditorium, Galveston | LOSS Split-decision |
|
June 1, 1954 | Eddie Bertolino | WWWLWW | City Auditorium, Galveston | WIN Split-decision |
|
May 18, 1954 | Santiago Gonzalez | WLWLLW | City Auditorium, Galveston | WIN Unanimous decision |
|
May 4, 1954 | Joey Vasquez | LLWWWL | City Auditorium, Galveston | WIN Unanimous decision |
|
April 29, 1954 | Bob Henry | DLDLLL | Ringside Club, Houston | WIN Technical knockout |
|
April 13, 1954 | Mike Tourcotte | LDWWWL | City Auditorium, Galveston | WIN Unanimous decision |
|
March 9, 1954 | Tony Garcia | LDWWLW | City Auditorium, Galveston | WIN Unanimous decision |
|
Dec. 15, 1953 | Bobby Garza | DWLLDD | Houston | WIN Unanimous decision |
|
Dec. 1, 1953 | Lorenzo Garcia | WWWWLW | Houston | WIN Points |
|
Sept. 1, 1953 | Bobby Garza | WLWLDW | Houston | WIN Points |
|
Aug. 18, 1953 | Henry Luera | LLLWWW | Houston | WIN Split-decision |
|
June 23, 1953 | Tony Olivas | WWWLWL | Houston | WIN KO |
|
June 9, 1953 | Henry Luera | DDWWLL | City Auditorium, Houston | WIN Points |
|
May 26, 1953 | James Kinnard | WWWLLL | Ringside Club, Houston | WIN KO |
|
May 20, 1953 | Joe O'Toole | City Auditorium, Houston | WIN Points |
||
May 12, 1953 | Bob Henry | LDLLD | Ringside Club, Houston | WIN Points |
|
April 28, 1953 | Baby Valdez | LLWLLL | Ringside Club, Houston | WIN Points |