I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 31, 2008 | Matin Mohammed | D | Aston Villa Leisure Centre, Birmingham | WIN Points |
|
Oct. 24, 2008 | Lee Selby | W | Newport Centre, Newport | LOSS Points |
|
Oct. 12, 2008 | Pete Leworthy | W | Marriott Hotel, Bristol | LOSS Points |
|
Oct. 5, 2008 | Matin Mohammed | Victoria Leisure Centre, Nottingham | DRAW Points |
||
Sept. 26, 2008 | Dean Arnold | W | Civic Centre, Wolverhampton | LOSS Points |
|
Sept. 19, 2008 | Joe Elfidh | WWW | Doncaster Dome, Doncaster | LOSS Points |
|
Sept. 12, 2008 | Chris Lewis | Civic Centre, Wolverhampton | LOSS Points |
||
July 24, 2008 | Scott Evans | WWWW | Civic Hall, Wolverhampton | LOSS Points |
|
July 11, 2008 | Ali Shah | W | Robin Park Centre, Wigan | LOSS Points |
|
Dec. 10, 2007 | Leonard Lothian | WWLLLW | Ramada Jarvis Hotel, Leicester | LOSS Points |
|
Nov. 28, 2007 | Kim Poulsen | WWWLWW | Cafe Royal, Piccadilly | LOSS Points |
|
Nov. 17, 2007 | Chris Goodwin | LWW | Kings Hall, Stoke-on-Trent | LOSS Points |
|
Oct. 7, 2007 | Darren Askew | Tara Leisure Centre, Shaw | LOSS Points |
||
Sept. 23, 2007 | Shane Watson | WWWWWW | Thistle Hotel, Heathrow | LOSS Points |
|
June 24, 2007 | Jon Kays | Robin Park Centre, Wigan | LOSS Points |
||
June 3, 2007 | Andy Ward | DLW | Metrodome, Barnsley | LOSS Points |
|
April 28, 2007 | Furhan Rafiq | WLWLWW | Play Drome, Clydebank | LOSS Points |
|
April 20, 2007 | Kevin Buckley | W | Town Hall, Dudley | LOSS Points |
|
March 26, 2007 | Charlie King | W | Radisson Hotel, Glasgow | LOSS Points |
|
March 11, 2007 | Shinny Bayaar | WWLWWW | Tara Leisure Centre, Shaw | LOSS Points |
|
March 3, 2007 | Wayne Downing | LLLWW | Meadowside Leisure Centre, Burton-on-Trent | LOSS Points |
|
Feb. 19, 2007 | Mark Hastie | WWW | Radisson Hotel, Glasgow | LOSS Points |
|
Dec. 6, 2006 | Daniel Thorpe | LLLLLL | Consort Hotel, Thurcroft | LOSS Points |
|
Nov. 24, 2006 | Adam Kelly | LWLDW | Hull | LOSS Points |
|
Nov. 12, 2006 | Danny Harding | WWW | George Carnall Leisure Centre, Davyhulme, Manchester | LOSS Points |
|
Nov. 3, 2006 | Mitch Prince | WW | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
Sept. 29, 2006 | Mitch Prince | W | Civic Centre, Motherwell | LOSS Points |
|
Sept. 18, 2006 | Stuart Green | WWWLLW | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
Sept. 9, 2006 | Stuart Green | WWWWLL | Thainstone Market, Inverurie | LOSS Points |
|
July 10, 2006 | Carlvin White | Midland Hotel, Manchester | LOSS Points |
||
June 29, 2006 | Rob Hunt | W | Town Hall, Dudley | LOSS Points |
|
June 18, 2006 | James Brown | George Carnall Leisure Centre, Davyhulme, Manchester | LOSS Points |
||
June 9, 2006 | Wez Miller | WL | Doncaster Dome, Doncaster | LOSS Points |
|
May 20, 2006 | Stephen Haughian | WWWW | Kings Hall, Belfast | LOSS Points |
|
May 6, 2006 | Ian Clyde | Kings Hall, Stoke-on-Trent | LOSS Points |
||
April 28, 2006 | Gary O'Connor | WWWW | Midland Hotel, Manchester | LOSS Points |
|
April 13, 2006 | Paul Newby | W | Town Hall, Leeds | LOSS Points |
|
April 2, 2006 | Barry Downs | D | Tara Leisure Centre, Shaw | LOSS Points |
|
March 25, 2006 | Brian Murphy | Volunteer Rooms, Irvine | LOSS Points |
||
March 13, 2006 | Gary McArthur | W | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
March 4, 2006 | Stevie Bell | WWWWWD | M.E.N. Arena, Manchester | LOSS Points |
|
Feb. 18, 2006 | Jimmy Doherty | W | Kings Hall, Stoke-on-Trent | LOSS Points |
|
Feb. 2, 2006 | Michael Grant | WWDW | New Connaught Rooms, Holborn | LOSS Points |
|
Jan. 23, 2006 | David Appleby | St.Andrew's Sporting Club, Glasgow | LOSS Points |
||
Dec. 14, 2005 | Stephen Burke | W | Hilton Hotel, Blackpool | LOSS Points |
|
Dec. 2, 2005 | Billy Corcoran | WWWWWW | Nottingham Arena, Nottingham | LOSS Points |
|
Nov. 23, 2005 | Shane Watson | Hilton Hotel, Mayfair | LOSS Points |
||
Oct. 14, 2005 | Jimmy Gilhaney | W | Civic Centre, Motherwell | LOSS Points |
|
Sept. 19, 2005 | Ryan Brawley | St.Andrew's Sporting Club, Glasgow | LOSS Points |
||
Sept. 3, 2005 | Jackson Williams | WWWWLW | Carrow Road (Norwich FC), Norwich | LOSS Points |
|
July 24, 2005 | Scott Lawton | WWWWWW | Octagon Centre, Sheffield | LOSS Points |
|
June 25, 2005 | Sean Hughes | WWLWLW | Light Waves Leisure Centre, Wakefield | DRAW Points |
|
June 4, 2005 | Patrick Hyland | WW | National Stadium, Dublin | LOSS Points |
|
May 27, 2005 | Alan Temple | LLWLWL | Spennymoor Leisure Centre, Spennymoor | LOSS Points |
|
May 14, 2005 | James Gorman | WLLLWL | National Stadium, Dublin | LOSS Points |
|
April 25, 2005 | Jimmy Gilhaney | St.Andrew's Sporting Club, Glasgow | LOSS Points |
||
April 9, 2005 | Nadeem Siddique | WWWWWW | Sports Village, Norwich | LOSS Points |
|
March 23, 2005 | Ryan Barrett | WWWWWW | Equinox Nightclub, Leicester Square | LOSS Points |
|
March 5, 2005 | Paul Buckley | Elephant & Castle Centre, Southwark | LOSS Points |
||
Feb. 21, 2005 | Stuart Green | WWWL | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
Feb. 12, 2005 | Jay Morris | DWW | Mountbatten Centre, Portsmouth | LOSS Points |
|
Dec. 17, 2004 | Stephen Mullin | LWWWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Dec. 10, 2004 | Craig Johnson | WLW | Mansfield Leisure Centre, Mansfield | LOSS Points |
|
Nov. 21, 2004 | Chris McDonagh | DLWWLL | Bracknell Leisure Centre, Bracknell | LOSS Points |
|
Nov. 9, 2004 | Tom Hogan | Leeds United FC Banqueting Suite, Elland Road, Leeds | LOSS Points |
||
Oct. 29, 2004 | Colin Bain | WWWWWW | Braehead Arena, Glasgow | LOSS Points |
|
Oct. 22, 2004 | Jonathan Whiteman | Mansfield Leisure Centre, Mansfield | LOSS Points |
||
Oct. 11, 2004 | Darren Johnstone | WWW | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
Sept. 24, 2004 | Ceri Hall | WDWWW | City West Hotel, Dublin | LOSS Points |
|
Sept. 17, 2004 | Kell Brook | Don Valley Stadium, Sheffield | LOSS Points |
||
Sept. 10, 2004 | Tiger Matthews | Everton Park Sports Centre, Liverpool | LOSS Points |
||
Sept. 3, 2004 | Stefy Bull | LWWWWW | Doncaster Dome, Doncaster | LOSS Points |
|
July 3, 2004 | Barrie Jones | Newport Centre, Newport | LOSS Points |
||
June 4, 2004 | Tristan Davies | Town Hall, Dudley | LOSS Points |
||
May 13, 2004 | Lee Beavis | WWWW | York Hall, Bethnal Green | LOSS Points |
|
May 6, 2004 | Aamir Ali | W | Metrodome, Barnsley | LOSS Points |
|
April 23, 2004 | Colin Bain | WWWWW | Thistle Hotel, Glasgow | LOSS Points |
|
April 16, 2004 | Isaac Ward | WDWWWW | Borough Hall, Hartlepool | LOSS Points |
|
April 3, 2004 | Stevie Bell | DWW | M.E.N. Arena, Manchester | LOSS Points |
|
Feb. 29, 2004 | Gary O'Connor | W | Tara Leisure Centre, Shaw | LOSS Points |
|
Feb. 16, 2004 | Scott Haywood | WW | Glanford Park (Scunthorpe FC), Scunthorpe | LOSS Points |
|
Jan. 16, 2004 | Nadeem Siddique | WWWWWW | Town and Country Club (formerly Penningtons), Bradford | LOSS Points |
|
Dec. 21, 2003 | Daniel Thorpe | WDLLLW | De Vere Whites Hotel, Bolton | LOSS Points |
|
Dec. 13, 2003 | Derry Mathews | WWWWWW | M.E.N. Arena, Manchester | LOSS Points |
|
Nov. 28, 2003 | Lee Meager | WWWWWW | Derby Storm Arena, Derby | LOSS Points |
|
Nov. 21, 2003 | Henry Castle | WWWLLW | Britannia International Hotel, Canary Wharf | LOSS Points |
|
Nov. 14, 2003 | Dave Stewart | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
Nov. 7, 2003 | Femi Fehintola | W | Hillsborough Leisure Centre, Sheffield | LOSS Points |
|
Oct. 29, 2003 | David Kehoe | LDLLLL | Equinox Nightclub, Leicester Square | LOSS Points |
|
Oct. 20, 2003 | Joel Viney | LLWLWL | Hilton Hotel (formerly Norfolk Gardens Hotel), Bradford | WIN Points |
|
Oct. 6, 2003 | Scott Haywood | Metrodome, Barnsley | LOSS Points |
||
Sept. 25, 2003 | Gary Woolcombe | WW | York Hall, Bethnal Green | LOSS Points |
|
Sept. 13, 2003 | Isaac Ward | WWWD | Light Waves Leisure Centre, Wakefield | LOSS Points |
|
Sept. 6, 2003 | John Murray | Leisure Centre, Huddersfield | LOSS Points |
||
Aug. 1, 2003 | Jaz Malik | WWLLL | York Hall, Bethnal Green | WIN Points |
|
July 22, 2003 | Chas Symonds | WWW | York Hall, Bethnal Green | LOSS Points |
|
July 12, 2003 | George Telfer | WL | Braehead Arena, Glasgow | LOSS Points |
|
June 7, 2003 | Rimell Taylor | D | AT7 Centre, Coventry | DRAW Points |
|
May 27, 2003 | Dave Stewart | WWWWWW | Goresbrook Leisure Centre, Dagenham | LOSS Points |
|
May 15, 2003 | Mike Harrington | L | Hand Stadium, Bristol | WIN Points |
|
April 5, 2003 | Baz Carey | WLWLLW | M.E.N. Arena, Manchester | LOSS Points |
|
March 18, 2003 | Nathan Ward | WWW | Rivermead Leisure Centre, Reading | LOSS Points |
|
March 5, 2003 | Billy Corcoran | WWWW | York Hall, Bethnal Green | LOSS Points |
|
Feb. 22, 2003 | Dean Lambert | W | Leisure Centre, Huddersfield | LOSS Points |
|
Feb. 15, 2003 | Terry Fletcher | W | Conference Centre, Wembley | LOSS Points |
|
Feb. 8, 2003 | Colin Toohey | WWWDW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Jan. 28, 2003 | Billy Corcoran | WWW | Nottingham Arena, Nottingham | LOSS Points |
|
Dec. 16, 2002 | Joel Viney | LLLLLW | Winter Gardens, Cleethorpes | LOSS Points |
|
Dec. 9, 2002 | Nicky Leech | WWWWWW | Holiday Inn, Albany Suite, Nottingham | LOSS Points |
|
Nov. 29, 2002 | Daniel Thorpe | LLLLLL | Myton Suite, Hull University, Cottingham, Hull | LOSS Points |
|
Nov. 12, 2002 | Martin Hardcastle | WWL | Leeds United FC Banqueting Suite, Elland Road, Leeds | DRAW Points |
|
Oct. 20, 2002 | James Paisley | LLLLWL | Elephant & Castle Centre, Southwark | LOSS Points |
|
Sept. 14, 2002 | Peter McDonagh | WW | York Hall, Bethnal Green | LOSS Points |
|
Sept. 6, 2002 | Dave Stewart | WWWW | York Hall, Bethnal Green | LOSS Points |
|
Aug. 23, 2002 | Ben Hudson | York Hall, Bethnal Green | DRAW Points |
||
July 20, 2002 | Jeff Thomas | W | York Hall, Bethnal Green | LOSS Points |
|
June 8, 2002 | Bradley Pryce | WWWWWW | Braehead Arena, Glasgow | LOSS Technical knockout |
|
May 10, 2002 | Lee Meager | DWWWWW | York Hall, Bethnal Green | LOSS Points |
|
April 26, 2002 | Scott Lawton | WWW | Skydome, Coventry | LOSS Points |
|
March 11, 2002 | Martin Watson | WWW | Kelvin Hall, Glasgow | LOSS Points |
|
March 4, 2002 | Leo Turner | WLLWLW | Hilton Hotel (formerly Norfolk Gardens Hotel), Bradford | LOSS Points |
|
Feb. 23, 2002 | Alex Moon | LWWWWL | Harvey Hadden Leisure Centre, Nottingham | LOSS Points |
|
Feb. 9, 2002 | Sam Gorman | W | Ryton Sports Connexion, Coventry | LOSS Points |
|
Jan. 26, 2002 | Scott Lawton | WW | York Hall, Bethnal Green | LOSS Points |
|
Dec. 9, 2001 | Nigel Senior | LLWWLW | Tara Leisure Centre, Shaw | WIN Points |
|
Dec. 1, 2001 | Chill John | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
Nov. 16, 2001 | Jimmy Beech | WWLW | Gala Baths, West Bromwich | LOSS Points |
|
Oct. 31, 2001 | Woody Greenway | LLLLLL | Burlington Hotel, Birmingham | LOSS Points |
|
Oct. 7, 2001 | Nigel Senior | LLLLLL | Light Bar, Wolverhampton | LOSS Points |
|
Sept. 25, 2001 | Ricky Eccleston | WWWWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
July 28, 2001 | Kevin Lear | WWWWWW | Conference Centre, Wembley | LOSS Points |
|
July 21, 2001 | Scott Miller | WW | Ponds Forge Arena, Sheffield | LOSS Points |
|
June 9, 2001 | Gary Thornhill | WLWWWW | York Hall, Bethnal Green | LOSS Points |
|
May 5, 2001 | Danny Hunt | WWWWLW | Lee Valley Leisure Centre, Picketts Lock | LOSS Points |
|
March 27, 2001 | Carl Allen | WLLWDW | Copthorne Hotel, Brierley Hill | LOSS Points |
|
March 19, 2001 | Duncan Armstrong | WLLLLL | Posthouse Hotel, Glasgow | LOSS Points |
|
March 12, 2001 | Carl Allen | LWLLWD | Burlington Hotel, Birmingham | LOSS Points |
|
Feb. 19, 2001 | Kevin England | DL | Posthouse Hotel, Glasgow | WIN Points |
|
Jan. 31, 2001 | Tony Montana | WD | Cafe Royal, Piccadilly | LOSS Points |
|
Jan. 23, 2001 | David Burke | WWLWWW | Leisure Centre, Crawley | LOSS Points |
|
Jan. 15, 2001 | Eddie Nevins | WWLWLW | Wythenshawe Forum, Manchester | LOSS Points |
|
Dec. 9, 2000 | Leo O'Reilly | WWWW | Elephant & Castle Centre, Southwark | LOSS Points |
|
Nov. 24, 2000 | Leeroy Williamson | WLLLLL | Hull | LOSS Points |
|
Nov. 13, 2000 | Kevin Lear | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
Oct. 14, 2000 | Gareth Jordan | WLWLWW | Conference Centre, Wembley | LOSS Points |
|
Oct. 2, 2000 | Brian Carr | WWDLWW | Thistle Hotel, Glasgow | LOSS Points |
|
Sept. 23, 2000 | Gavin Rees | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
Sept. 16, 2000 | Lee Meager | York Hall, Bethnal Green | LOSS Points |
||
July 1, 2000 | Richard Evatt | WLWLLL | Bowlers Exhibition Centre, Manchester | LOSS Points |
|
June 19, 2000 | Delroy Pryce | DWWW | Meadowside Leisure Centre, Burton-on-Trent | LOSS Points |
|
May 25, 2000 | Jimmy Phelan | WWLWLL | Quality Royal Hotel, Cottingham, Hull | DRAW Points |
|
May 11, 2000 | Craig Spacie | LWWWWL | Grove Leisure Centre, Newark | LOSS Points |
|
April 17, 2000 | Franny Hogg | WWWWWW | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
April 8, 2000 | Delroy Pryce | DWW | York Hall, Bethnal Green | LOSS Points |
|
March 27, 2000 | James Rooney | W | Metrodome, Barnsley | LOSS Points |
|
March 20, 2000 | Carl Greaves | WWWWWW | Mansfield Leisure Centre, Mansfield | LOSS Points |
|
Feb. 29, 2000 | Tony Mulholland | WWDWWW | Kingsway Leisure Centre, Widnes | LOSS Points |
|
Feb. 19, 2000 | Gavin Rees | WWWWW | Goresbrook Leisure Centre, Dagenham | LOSS Points |
|
Jan. 29, 2000 | Bradley Pryce | WWW | M.E.N. Arena, Manchester | LOSS Points |
|
Dec. 11, 1999 | Gary Thornhill | WWWWLW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Nov. 20, 1999 | Carl Greaves | WWWWWW | Meres Leisure Centre, Grantham | LOSS Points |
|
Oct. 27, 1999 | Miguel Matthews | LDWWWL | Burlington Hotel, Birmingham | WIN Points |
|
Oct. 19, 1999 | Gary Steadman | WWW | York Hall, Bethnal Green | LOSS Points |
|
Oct. 9, 1999 | Brian Carr | LWLWWL | Bowlers Exhibition Centre, Manchester | LOSS Points |
|
Oct. 2, 1999 | Jason Cook | WWWLWW | International Arena, Cardiff | LOSS Points |
|
Sept. 20, 1999 | Matt Zegan | WWWWW | Moat House, Peterborough | LOSS Points |
|
Sept. 12, 1999 | Kevin Gerowski | WLLLLW | Manor House Hotel, Nottingham | LOSS Points |
|
Aug. 7, 1999 | Steve Murray | WWWWWW | Goresbrook Leisure Centre, Dagenham | LOSS Points |
|
July 15, 1999 | Salim Medjkoune | WWWWWL | Werrington Sports Centre, Peterborough | LOSS Points |
|
June 26, 1999 | Paul Halpin | WWDWWW | London Arena, Millwall | LOSS Points |
|
June 14, 1999 | Carl Allen | LLWLWL | Forte Post House Hotel, Birmingham | LOSS Points |
|
May 29, 1999 | Richie Wenton | WLWWWL | North Bridge Leisure Centre, Halifax | LOSS Points |
|
April 17, 1999 | Martin O'Malley | WWWWWW | National Stadium, Dublin | LOSS Technical knockout |
|
Feb. 26, 1999 | Richard Evatt | WWWWWL | Sports Centre, Coventry | LOSS Technical knockout |
|
Feb. 16, 1999 | Franny Hogg | LWWWWW | Irish Centre, Leeds | LOSS Points |
|
Feb. 9, 1999 | Chris Jickells | LLLWLL | Park Hall Hotel, Wolverhampton | LOSS Points |
|
Dec. 19, 1998 | Acelino Freitas | WWWWWW | Everton Park Sports Centre, Liverpool | LOSS Corner retirement |
|
Dec. 5, 1998 | Lehlo Ledwaba | WWWWWW | Whitchurch Sports Centre, Bristol | LOSS Points |
|
Oct. 3, 1998 | Justin Murphy | WLLLLW | Bewbush Leisure Centre, Crawley | LOSS Points |
|
Sept. 17, 1998 | Brian Carr | WWWWWL | Thistle Hotel, Glasgow | LOSS Points |
|
Sept. 5, 1998 | Michael Gomez | WWLWWW | Ice Rink, Telford | LOSS Points |
|
July 21, 1998 | David Burke | WWWWWW | Kingsway Leisure Centre, Widnes | LOSS Points |
|
June 14, 1998 | Lee Armstrong | LWWWWW | Tara Leisure Centre, Shaw | LOSS Points |
|
June 6, 1998 | Tony Mulholland | WWWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
May 21, 1998 | Lee Armstrong | WLWWWW | Ball Park Centre, Bradford | LOSS Points |
|
May 11, 1998 | Jason Squire | LWWLWL | Grand Hotel, Leicester | WIN Corner retirement |
|
April 27, 1998 | Alston Buchanan | WWLWWW | Forte Post House Hotel, Glasgow | LOSS Points |
|
April 18, 1998 | Tony Mulholland | WWWW | Nynex Arena, Manchester | LOSS Points |
|
April 11, 1998 | Salim Medjkoune | LWWWWW | Elephant & Castle Centre, Southwark | LOSS Points |
|
March 26, 1998 | Graham McGrath | DLLLWW | Solihull | WIN Corner retirement |
|
March 18, 1998 | Ervine Blake | WDLWWL | Trentham Gardens (North Staffs Sporting Club), Stoke-on-Trent | LOSS Points |
|
March 5, 1998 | Steve Conway | WWLWWW | Royal Armouries Museum, Leeds | LOSS Points |
|
Jan. 31, 1998 | Scott Harrison | WWWLD | Lee Valley Leisure Centre, Picketts Lock | LOSS Points |
|
Dec. 13, 1997 | Gary Thornhill | WWWWWL | Ponds Forge Arena, Sheffield | LOSS Points |
|
Dec. 6, 1997 | Danny Adams | WDW | Wembley Arena, Wembley | LOSS Points |
|
Nov. 20, 1997 | Ervine Blake | WLWDLW | Solihull Executive Sporting Club, Solihull | LOSS Points |
|
Oct. 20, 1997 | Kelton McKenzie | LLWWWW | Grand Hotel, Leicester | LOSS Points |
|
Oct. 6, 1997 | Brendan Bryce | LWLLLL | Cafe Royal, Piccadilly | WIN Points |
|
Aug. 30, 1997 | Michael Brodie | WWWWWW | Grundy Park Leisure Centre, Cheshunt | LOSS Points |
|
July 19, 1997 | Richard Evatt | WWWWWW | Wembley Arena, Wembley | LOSS Points |
|
June 13, 1997 | Mike Deveney | WLLLLL | Town Hall, Paisley | LOSS Points |
|
May 8, 1997 | Gregorio Medina | WWWWWW | Mansfield Leisure Centre, Mansfield | LOSS Corner retirement |
|
April 25, 1997 | Matthew Harris | LWLLLL | Beachcomber Club, Humberston, Cleethorpes | LOSS Points |
|
April 8, 1997 | Sergey Devakov | LWWWWW | York Hall, Bethnal Green | LOSS Points |
|
March 20, 1997 | Thomas Bradley | WWWDWW | Grove Leisure Centre, Newark | WIN Points |
|
March 7, 1997 | Jason Booth | WWWW | Danes Camp Leisure Centre, Northampton | LOSS Points |
|
Feb. 25, 1997 | Dean Pithie | DWWWWW | Hillsborough Leisure Centre, Sheffield | LOSS Points |
|
Feb. 12, 1997 | Ronnie McPhee | WW | Kelvin Hall, Glasgow | LOSS Points |
|
Jan. 29, 1997 | Carl Allen | LWWLWL | Trentham Gardens, Stoke-on-Trent | LOSS Points |
|
Jan. 11, 1997 | Scott Harrison | W | York Hall, Bethnal Green | LOSS Points |
|
Dec. 22, 1996 | Brian Carr | WWWWWW | Thistle Hotel, Glasgow | LOSS Points |
|
Nov. 29, 1996 | Alston Buchanan | WWW | Thistle Hotel, Glasgow | LOSS Points |
|
Nov. 6, 1996 | Neil Swain | WWWWLW | Rhondda Fach Sports Centre, Tylorstown | LOSS Points |
|
Oct. 9, 1996 | Gary Marston | WWWLWW | North Staffs Sporting Club, Stoke-on-Trent | DRAW Points |
|
Sept. 28, 1996 | Fabrice Benichou | LWDLDW | Broadway Theatre, Barking | LOSS Points |
|
Sept. 3, 1996 | Vince Feeney | WWWLWW | York Hall, Bethnal Green | LOSS Points |
|
June 29, 1996 | Matt Brown | WWWWWW | Erith Leisure Centre, Erith | WIN Technical knockout |
|
May 14, 1996 | Venkatesan Devarajan | W | Goresbrook Leisure Centre, Dagenham | LOSS Points |
|
March 21, 1996 | Colin McMillan | LWWWWW | Elephant & Castle Centre, Southwark | LOSS Technical knockout |
|
March 9, 1996 | Paul Griffin | WWWWW | Green Glens Arena, Millstreet | LOSS Points |
|
Feb. 5, 1996 | Patrick Mullings | WWWWWW | Crook Log Sports Club, Bexleyheath | LOSS Points |
|
Dec. 15, 1995 | Patrick Mullings | WWWWW | York Hall, Bethnal Green | LOSS Points |
|
Nov. 28, 1995 | Barry Jones | WWWWWW | Star Leisure Centre, Cardiff | LOSS Points |
|
Nov. 8, 1995 | Vince Feeney | WWWLWW | York Hall, Bethnal Green | LOSS Points |
|
Oct. 25, 1995 | Matthew Harris | WWLWLL | Ice Rink, Telford | BBBofC Midlands Area Super Bantamweight |
LOSS Points |
Sept. 29, 1995 | Marlon Ward | WW | York Hall, Bethnal Green | LOSS Points |
|
Sept. 21, 1995 | Patrick Mullings | WWWW | Town Hall, Battersea | LOSS Points |
|
July 1, 1995 | Dean Pithie | WW | Royal Albert Hall, Kensington | LOSS Points |
|
May 23, 1995 | Spencer Oliver | WW | Furzefield Leisure Centre, Potters Bar | LOSS Points |
|
May 9, 1995 | Ady Lewis | WWWWWW | Festival Hall, Basildon | LOSS Points |
|
April 27, 1995 | Paul Ingle | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
April 20, 1995 | John Sillo | WWWWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Feb. 23, 1995 | Paul Ingle | WWWWW | Elephant & Castle Centre, Southwark | LOSS Points |
|
Feb. 10, 1995 | Matthew Harris | WWWWWW | Aston Villa Leisure Centre, Birmingham | BBBofC Midlands Area Super Bantamweight |
WIN Technical knockout |
Dec. 20, 1994 | Michael Alldis | WLWWWW | York Hall, Bethnal Green | LOSS Points |
|
Dec. 13, 1994 | Michael Brodie | WWW | Furzefield Leisure Centre, Potters Bar | LOSS Points |
|
Nov. 29, 1994 | Neil Swain | LLLWWW | National Sports Centre, Cardiff | LOSS Points |
|
Nov. 23, 1994 | Justin Murphy | WWWWWW | Cafe Royal, Piccadilly | LOSS Points |
|
Nov. 7, 1994 | Marlon Ward | W | Cafe Royal, Piccadilly | LOSS Points |
|
Oct. 5, 1994 | Matthew Harris | WWW | Civic Hall, Wolverhampton | LOSS Points |
|
Sept. 26, 1994 | John Sillo | WWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Aug. 3, 1994 | Greg Upton | LLWWLD | Whitchurch Sports Centre, Bristol | LOSS Points |
|
May 6, 1994 | Paul Lloyd | WWWWWW | Everton Park Sports Centre, Liverpool | LOSS Corner retirement |
|
April 13, 1994 | James Murray | WWWLWW | Kelvin Hall, Glasgow | LOSS Points |
|
April 5, 1994 | Mark Bowers | WWWWWW | York Hall, Bethnal Green | LOSS Points |
|
March 29, 1994 | Conn McMullen | WDLLWD | York Hall, Bethnal Green | WIN Points |
|
March 10, 1994 | Tony Falcone | WWWWWD | Whitchurch Sports Centre, Bristol | LOSS Points |
|
Jan. 29, 1994 | Naseem Hamed | WWWWWW | National Ice Rink, Cardiff | LOSS Technical knockout |
|
Jan. 22, 1994 | Barry Jones | WWWWWW | Welsh Institute of Sport, Cardiff | LOSS Points |
|
Dec. 19, 1993 | Shaun Anderson | WWWWWW | Hospitality Inn, Glasgow | LOSS Points |
|
Nov. 30, 1993 | Barry Jones | WWWWWW | Welsh Institute of Sport, Cardiff | LOSS Points |
|
Nov. 6, 1993 | Michael Alldis | WWWWLW | York Hall, Bethnal Green | LOSS Points |
|
Oct. 25, 1993 | Drew Docherty | WWWWWW | St.Andrew's Sporting Club, Glasgow | LOSS Points |
|
Oct. 6, 1993 | Jon Jo Irwin | WWWWWL | Conference Centre, Solihull | LOSS Points |
|
July 1, 1993 | Tony Silkstone | WWWWWW | Barbican Centre, York | LOSS Points |
|
June 18, 1993 | Eamonn McAuley | WWLWWW | Maysfield Leisure Centre, Belfast | LOSS Points |
|
April 26, 1993 | Bradley Stone | WWWWWW | Lewisham Theatre, Lewisham | LOSS Points |
|
Feb. 19, 1993 | Harald Geier | WWWWWW | Wiener Neustadt | Vacant Penta-Continental Super-Bantamweight |
LOSS Unanimous decision |
Nov. 12, 1992 | Naseem Hamed | WWWWW | Everton Park Sports Centre, Liverpool | LOSS Points |
|
Sept. 7, 1992 | Duke McKenzie | WWWWWL | York Hall, Bethnal Green | LOSS Corner retirement |
|
May 29, 1992 | Donnie Hood | WWWWWL | Hospitality Inn, Glasgow | LOSS Points |
|
May 15, 1992 | Ruben Condori | WLWWWW | Augsburg | LOSS Points |
|
April 27, 1992 | Drew Docherty | WDWWWW | Forte Crest Hotel, Glasgow | LOSS Points |
|
Feb. 20, 1992 | Brian Robb | LLLWDW | Town Hall, Oakengates | BBBofC Midlands Area Super Featherweight |
WIN Technical knockout |
Jan. 18, 1992 | Alan McKay | DWWLLW | Royal Albert Hall, Kensington | DRAW Points |
|
Dec. 19, 1991 | Craig Dermody | WWWWWW | Sports Centre, Lord Street, Oldham | LOSS Points |
|
Nov. 28, 1991 | Craig Dermody | WWWWWW | Grand Central Hall, Liverpool | LOSS Points |
|
Nov. 14, 1991 | Mike Deveney | WWWWL | St Andrew's SC,Sheraton Hotel, Edinburgh | LOSS Points |
|
Oct. 29, 1991 | Johnny Armour | WWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Sept. 24, 1991 | Mark Bates | LWWWWW | Festival Hall, Basildon | WIN Corner retirement |
|
Sept. 9, 1991 | Mike Deveney | WWW | Albany Hotel, Glasgow | LOSS Points |
|
June 5, 1991 | Brian Robb | WLWLLL | Civic Hall, Wolverhampton | vacant BBBofC Midlands Area Super Featherweight |
WIN Points |
May 1, 1991 | Mark Geraghty | LLWWLW | Midland SC, Conference Centre, Solihull | WIN Points |
|
