I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 13, 2004 | Billy Zumbrun | WWLWWW | Eccles Convention Center, Ogden | LOSS Technical knockout |
|
Feb. 22, 2002 | Dominick Guinn | WWWWWW | Schottenstein Center, Columbus | LOSS Technical knockout |
|
Aug. 3, 2001 | China Smith | WWWWWW | Robart's Arena, Sarasota | Vacant NBA Heavyweight |
LOSS Technical knockout |
Nov. 2, 2000 | Frans Botha | WWLDWL | Washington | LOSS Technical knockout |
|
June 16, 2000 | Ahmed Abdin | LWWLWW | The Palace, Auburn Hills | LOSS Technical knockout |
|
Feb. 9, 2000 | Danell Nicholson | WWWWWW | Ramada Inn, Rosemont | LOSS Technical knockout |
|
Dec. 4, 1999 | Fabio Eduardo Moli | WWWWWW | Club Atletico Lanus, Lanus | LOSS Technical knockout |
|
Aug. 12, 1999 | Trevor Berbick | WLLWWW | Slave Lake | WIN Split-decision |
|
May 22, 1999 | Wladimir Klitschko | WWWLWW | Sportpalace, Budapest | LOSS Technical knockout |
|
May 4, 1999 | Tue Bjorn Thomsen | WWWWWW | Cirkusbygningen, Copenhagen | LOSS Points |
|
Jan. 21, 1999 | Donovan Ruddock | LWLWWW | Grand Casino Avoyelles, Marksville | LOSS Technical knockout |
|
Nov. 25, 1998 | Dwight Muhammad Qawi | WLWLWW | Ramada Inn, Rosemont | WIN Unanimous decision |
|
Aug. 22, 1998 | Iran Barkley | WWWWWW | Horizon, Rosemont | WIN Unanimous decision |
|
July 30, 1998 | Brian Jones | WLLLLL | Banana Joe's, Chicago | WIN Technical knockout |
|
May 28, 1998 | Dave Slaughter | WLLLLL | Banana Joe's, Chicago | WIN KO |
|
May 1, 1998 | Shawn Clarkson | LWWLL | Park West Theatre, Chicago | WIN Unanimous decision |
|
April 10, 1998 | Muhammad Raheem | WLWWDL | Ramada Inn, Rosemont | WIN Unanimous decision |
|
March 26, 1998 | Jerry Brown | WLWLLL | Banana Joe's, Chicago | WIN Unanimous decision |
|
Dec. 20, 1997 | Lamon Brewster | WWWWWW | Spotlight 29 Casino, Coachella | LOSS Technical knockout |
|
Nov. 4, 1997 | Courage Tshabalala | WWLWLW | Grand Casino, Tunica | LOSS KO |
|
Oct. 3, 1997 | Lawrence Clay Bey | WWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Technical knockout |
|
Aug. 23, 1997 | Willi Fischer | WLWWWW | Maritim Hotel, Stuttgart | LOSS Points |
|
April 26, 1997 | Omar Gutierrez | LWDWLL | Hawthorne Race Course, Cicero | LOSS Technical knockout |
|
Jan. 9, 1997 | Ahmed Abdin | WWWWWW | Beverly Wilshire Hotel, Beverly Hills | LOSS Technical knockout |
|
Nov. 27, 1996 | Mario Cawley | WWWWWW | Ramada Inn, Rosemont | LOSS Technical knockout |
|
June 22, 1996 | James Douglas | WWWWWL | Mark Etess Arena, Atlantic City | LOSS Corner retirement |
|
Jan. 12, 1996 | Brian Nielsen | WWWWWW | Falconer Centeret, Frederiksberg | vacant International Boxing Organization World Heavyweight |
LOSS Technical knockout |
Aug. 23, 1995 | Brian Morgan | LLLLWL | Bismarck Hotel, Chicago | vacant International Boxing Organization World Heavyweight |
WIN Split-decision |
July 29, 1995 | Frank Minton | LLWDLW | United Center, Chicago | WIN Unanimous decision |
|
June 23, 1995 | Paul Ford | LLLLLL | Bismark Hotel, Chicago | WIN KO |
|
April 26, 1995 | Anthony Cooks | LLLWWW | Rosemont | WIN Points |
|
Nov. 23, 1994 | Lenny LaPaglia | WWLWWW | Rosemont | WIN KO |
|
Sept. 26, 1994 | Rick Enis | WLLLLL | Ramada Inn, Rosemont | WIN KO |
|
May 18, 1994 | Robert Cameron | L | Hyatt Regency O'Hare, Rosemont | WIN KO |
|
Nov. 23, 1993 | Otis West | WLLWL | Hyatt Regency O'Hare, Rosemont | WIN KO |
|
Nov. 25, 1992 | Keith Williams | LLWLLL | Countryside | WIN Unanimous decision |
|
Sept. 15, 1992 | Donnie Penelton | LLWLLL | Chicago | WIN Points |
|
April 24, 1992 | Dino Stewart | WLLWL | Union Hall, Countryside | LOSS KO |
|
Nov. 15, 1991 | Eric Nicoletta | LWWWWL | Arènes de Nîmes, Nimes | LOSS KO |
|
April 26, 1991 | Tom Lins | WWLLLL | Chicago | WIN KO |
|
Oct. 30, 1990 | Bradley Rone | LLL | Chicago Heights Banquet Hall, Chicago Heights | WIN KO |
|
March 29, 1990 | James Flowers | LWWLW | International Amphitheater, Chicago | LOSS Unanimous decision |
|
Feb. 16, 1990 | Terrence Wright | LLDLLL | International Amphitheatre, Chicago | WIN Technical knockout |
|
Jan. 9, 1990 | Carlos Betancourt | WWLWLL | Park West, Chicago | WIN Technical knockout |
|
Dec. 5, 1989 | Ricky Wolfe | L | Park West, Chicago | WIN KO |
|
Nov. 10, 1989 | Fred Reed | WLLLLL | Amphitheatre, Chicago | WIN Technical knockout |
|
Aug. 18, 1989 | John Howard | LWLLLL | Amphitheatre, Chicago | WIN Technical knockout |
|
June 26, 1989 | Willie McDonald | WWLWLW | Odeum, Villa Park | WIN Majority decision |
|
May 2, 1989 | Jerry Harris | WLLWLW | Park West, Chicago | WIN Unanimous decision |
|
March 7, 1989 | Henry Enlow | L | Park West, Chicago | WIN Technical knockout |
|
Feb. 7, 1989 | Terrence Wright | LLLLDL | Park West, Chicago | WIN Unanimous decision |
|
Dec. 6, 1988 | David Hopkins | L | Park West, Chicago | LOSS Technical knockout |
|
Nov. 1, 1988 | James Zigler | Park West, Chicago | WIN KO |
||
Oct. 4, 1988 | Jordan Keepers | LLLLLL | Park West, Chicago | WIN Technical knockout |
|
Sept. 6, 1988 | Ray Fenix | WWWLLD | Park West, Chicago | WIN KO |