I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 7, 2006 | Albert Onolunose | WWWWWW | Shaw Conference Centre, Edmonton | LOSS Majority decision |
|
May 20, 2006 | Kendall Gould | LLLLLL | Aragon Ballroom, Chicago | WIN Unanimous decision |
|
April 15, 2006 | Larry Sharpe | WWWWWL | Convention Centre, Winnipeg | LOSS TD |
|
Nov. 4, 2005 | Marco Antonio Rubio | LWWWWW | Auditorio Municipal, Ciudad Acuna | LOSS Technical knockout |
|
Sept. 10, 2005 | Victor Lupo Puiu | WWWWWW | Montreal Casino, Montreal | LOSS Unanimous decision |
|
April 21, 2005 | Martin Berthiaume | WWWWWW | Club Soda, Montreal | LOSS Unanimous decision |
|
Feb. 12, 2005 | Sebastien Demers | WWWWW | Montreal Casino, Montreal | LOSS Unanimous decision |
|
Dec. 11, 2004 | Ian MacKillop | LWWWL | Montreal Casino, Montreal | DRAW Points |
|
Sept. 11, 2004 | Troy Rowland | WWWWWW | LC Walker Arena, Muskegon | LOSS Unanimous decision |
|
July 9, 2004 | Omar Pittman | WWW | Star Plaza Theater, Merrillville | WIN Unanimous decision |
|
June 18, 2004 | Troy Lowry | WWWLLW | Aldrich Arena, Maplewood | LOSS Split-decision |
|
May 20, 2004 | Ryan Davis | DWWWWW | Heart of St. Charles Banquet Center, Saint Charles | WIN Split-decision |
|
April 28, 2004 | Andrey Tsurkan | WWLWLW | Ramada Inn, Rosemont | LOSS Unanimous decision |
|
April 17, 2004 | Grady Brewer | LWLLWW | Comanche Nation Casino, Lawton | LOSS Unanimous decision |
|
April 8, 2004 | Ishmail Arvin | WWWWWW | Wyndham Inner Harbor Hotel, Glen Burnie | LOSS Unanimous decision |
|
Jan. 23, 2004 | Kelly Pavlik | WWWWWW | Expo Center, Kansas City | LOSS Unanimous decision |
|
Jan. 16, 2004 | Yuri Foreman | WWWWWW | Convention Center, Minneapolis | LOSS Unanimous decision |
|
Oct. 4, 2003 | Christian Bladt | LWWWWW | Baltic Hall, Mariehamn | LOSS Unanimous decision |
|
Aug. 9, 2003 | Keith Holmes | WWWWWL | Convention Center, Washington | LOSS Unanimous decision |
|
April 25, 2003 | Germaine Sanders | WWWWWL | Ramada Inn, Rosemont | WIN Split-decision |
|
March 8, 2003 | Derrell Coley | WWWLWW | Lincoln Theatre, Washington | LOSS Unanimous decision |
|
Nov. 27, 2002 | Alberto Mercedes | LWWLLW | Fiesta Palace, Waukegan | DRAW Points |
|
April 20, 2002 | Alfonso Mosquera | WWWLWW | The Moon, Tallahassee | LOSS Unanimous decision |
|
March 23, 2002 | Viktor Fesechko | LLLLLW | Circus, Kiev | WBF European Middleweight |
LOSS Unanimous decision |
March 1, 2002 | Wilfredo Rivera | WWLWWL | Coliseo Guillermo Angulo, Carolina | WBF European Middleweight |
LOSS Unanimous decision |
Feb. 1, 2002 | Ted Muller | DWWWWW | Racquet Club, Chicago | WIN Unanimous decision |
|
Oct. 25, 2001 | Cory Rader | WWWWWW | Community Center, Mandan | WIN Unanimous decision |
|
Sept. 29, 2001 | Felix Sturm | WWWWWW | Universum Gym, Wandsbek | LOSS Points |
|
May 10, 2001 | Sam Hill | LWWWWL | Casino Queen, East Saint Louis | DRAW Points |
|
April 1, 2001 | Erland Betare | WWWWWW | La Palestre, Le Cannet | LOSS Points |
|
Feb. 8, 2001 | Undra White | LWWWLL | Heart of St. Charles Banquet Center, Saint Charles | LOSS Unanimous decision |
|
Nov. 3, 2000 | Scott Dann | WWWWWW | Leisure Centre, Ebbw Vale | LOSS Points |
|
Oct. 12, 2000 | Oscar Bravo | WLWWWW | Noa Noa, Stone Park | LOSS Unanimous decision |
|
Aug. 25, 2000 | Kendall Gould | WW | Lake County Sports Club, Waukegan | DRAW Points |
|
June 23, 2000 | Paolo Roberto | WWWWLW | FTC Stadium, Budapest | LOSS Points |
|
April 29, 2000 | Howard Eastman | WWWWWW | Wembley Arena, Wembley | LOSS Corner retirement |
|
March 24, 2000 | Emil Baku | WWWWWW | Civic Center, La Porte | LOSS Unanimous decision |
|
March 19, 2000 | Curtis Barker | WWWWWW | Mountaineer Casino Racetrack and Resort, Chester | LOSS Points |
|
Feb. 17, 2000 | Antwun Echols | WWWWWL | River Center, Davenport | LOSS Unanimous decision |
|
Feb. 5, 2000 | Dennis Allen | WWWWLW | 4 Bears Casino & Lodge, New Town | LOSS Unanimous decision |
|
Sept. 15, 1999 | Vincent Pettway | LLWWWW | Martin's West, Woodlawn | LOSS Unanimous decision |
|
Aug. 13, 1999 | Evans Ashira | WWWWWW | Skagen Hallen, Skagen | LOSS Unanimous decision |
|
June 25, 1999 | Santos Cardona | WWWWWL | Carmichael's, Chicago | LOSS Unanimous decision |
|
May 15, 1999 | Silvio Branco | WWWWLL | Capo d'Orlando | LOSS Points |
|
March 19, 1999 | Robert Frazier | LWWLLW | Turning Stone Resort & Casino, Verona | LOSS Points |
|
Jan. 22, 1999 | Joseph Laryea | WWWWWW | Carmichael's, Chicago | LOSS Unanimous decision |
|
Nov. 28, 1998 | Armand Krajnc | WWWWWW | Hansehalle, Luebeck | LOSS Points |
|
Nov. 6, 1998 | Mikkel Kessler | WWWWWW | K.B. Hallen, Copenhagen | LOSS Unanimous decision |
|
Oct. 10, 1998 | Hacine Cherifi | WWWWLW | Palais Omnisport de Paris-Bercy, Paris | LOSS Points |
|
July 16, 1998 | Randie Carver | WWWWWW | Flamingo Casino, Kansas City | LOSS Unanimous decision |
|
May 22, 1998 | Roosevelt Walker | WLLLLL | Odeum, Villa Park | Interim NBA Continental Light Middleweight |
WIN Technical knockout |
May 1, 1998 | Alfredo Cuevas | WWWWWW | Park West Theatre, Chicago | Interim NBA Continental Light Middleweight |
WIN Unanimous decision |
April 23, 1998 | Maurice Brantley | WWWWW | Adam’s Mark Hotel, Tulsa | Interim NBA Continental Light Middleweight |
WIN Points |
April 6, 1998 | Arthur Allen | WLLWWW | Holiday Inn Metroplex, Youngstown | Interim NBA Continental Light Middleweight |
LOSS Split-decision |
Feb. 21, 1998 | Mamadou Thiam | WWWWWW | Palais Omnisport de Paris-Bercy, Paris | LOSS KO |
|
Nov. 6, 1997 | Samuel Serrano | WWWLWW | Dorado | LOSS Points |
|
Oct. 4, 1997 | Julio Cesar Vasquez | WWWLWW | Le Grande Dome, Villebon | LOSS Unanimous decision |
|
Aug. 30, 1997 | Mario Iribarren | WWWWWW | San Juan | WIN Technical knockout |
|
Aug. 23, 1997 | Branko Sobot | WWWWLW | Maritim Hotel, Stuttgart | LOSS Points |
|
April 6, 1997 | Said Bennajem | WWWWWW | Thiais | LOSS Points |
|
March 27, 1997 | Tony Badea | WLDWWW | Convention Centre, Edmonton | International Boxing Organization Inter-Continental Super Welterweight |
LOSS Unanimous decision |
Feb. 28, 1997 | David Pearson | LLLLLL | Fiesta Palace, Waukegan | WIN Technical knockout |
|
Feb. 15, 1997 | Akhmed Kotiev | WWWWWW | Stadthalle, Cottbus | LOSS Points |
|
Dec. 6, 1996 | Alfonso Ortiz | WWWWWW | Union Hall, Countryside | WIN Split-decision |
|
Oct. 26, 1996 | Alfredo Cuevas | WWWWWW | Union Hall, Countryside | LOSS Split-decision |
|
Sept. 19, 1996 | Ensley Bingham | WWWWWW | Bowlers Exhibition Centre, Manchester | LOSS KO |
|
Aug. 31, 1996 | Harry Simon | WWWWWW | The Point, Dublin | LOSS Points |
|
June 10, 1996 | Arthur Allen | WWWWL | Washington | WIN Technical knockout |
|
May 25, 1996 | Diosbelys Hurtado | WWWWWW | Seville Beach Hotel, Miami Beach | LOSS Points |
|
May 7, 1996 | Derrick Parks | WWDWWW | Steubenville | WIN Split-decision |
|
May 3, 1996 | Carl Griffith | WLWLWL | Warrensville Heights | WIN Technical knockout |
|
April 26, 1996 | Thomas Hansvoll | WWWWWW | Aalborg Hallen, Aalborg | LOSS Points |
|
Dec. 9, 1995 | Marris Virgil | LLLLWL | Sullivan Brothers Center, Waterloo | WIN Technical knockout |
|
Oct. 7, 1995 | Akhmed Kotiev | WWWWWW | Festhalle, Frankfurt | LOSS Points |
|
Sept. 26, 1995 | Syd Vanderpool | WWWWWW | St. Lawrence Market, Toronto | LOSS Unanimous decision |
|
Aug. 23, 1995 | Ronald Wright | LWWWWW | La Palestre, Le Cannet | NABF Super Welterweight |
LOSS Unanimous decision |
July 22, 1995 | Neville Brown | WLWWWW | London Arena, Millwall | WIN Points |
|
June 17, 1995 | Skipper Kelp | LWWWLW | MGM Grand, Las Vegas | LOSS Majority decision |
|
May 13, 1995 | Chris Pyatt | WWWWWL | Kelvin Hall, Glasgow | LOSS Points |
|
April 1, 1995 | Ronald Wright | WWWLWW | Levallois-Perret | LOSS Points |
|
March 1, 1995 | Lonny Beasley | WWWLWD | Rosemont | LOSS Split-decision |
|
Jan. 11, 1995 | Andrew Council | WWWWDL | Martin's West, Woodlawn | LOSS Unanimous decision |
|
Dec. 20, 1994 | Alain Bonnamie | WWWLWL | Forum, Montreal | DRAW Points |
|
July 27, 1994 | Luis Ramon Campas | WWWWWW | Tijuana | LOSS Technical knockout |
|
May 25, 1994 | Jake Torrance | LLWLL | Civic Center, Hammond | WIN Split-decision |
|
Feb. 17, 1994 | Marris Virgil | WDLWLL | Rialto, Joliet | WIN Majority decision |
|
Nov. 19, 1993 | Roger Turner | WWWWWL | Union Hall, Countryside | LOSS Unanimous decision |
|
Nov. 12, 1993 | Luis Ramon Campas | WWWWWW | Tijuana | LOSS Unanimous decision |
|
Aug. 13, 1993 | Humberto Rodriguez | WWLWWW | Arena Coliseo, Guadalajara | LOSS Points |
|
July 23, 1993 | Ron Amundsen | LLWWLL | Union Hall, Countryside | WIN Majority decision |
|
May 22, 1993 | Antwun Echols | River Center, Davenport | WIN KO |
||
Dec. 8, 1992 | Ian Garrett | WWWWWW | Hyatt Regency, Tampa | LOSS Unanimous decision |
|
Oct. 27, 1992 | David Gonzalez | WWWWLW | Phoenix | LOSS Unanimous decision |
|
Aug. 1, 1992 | Simon Brown | WWWWLW | Hilton Hotel, Las Vegas | LOSS Unanimous decision |
|
July 11, 1992 | Julio Cesar Vasquez | WWWWWW | Stade Louis II, Fontvieille | LOSS Unanimous decision |
|
June 20, 1992 | Pat Coleman | WWWWWW | St. Andrews Gym, Chicago | WIN Unanimous decision |
|
May 22, 1992 | Terry Whittaker | LLWLWL | Union Hall, Countryside | WIN Unanimous decision |
|
Jan. 24, 1992 | Laurent Boudouani | WWLWWW | Gennevilliers | LOSS Unanimous decision |
|
Dec. 20, 1991 | Frederic Seillier | LWWWWW | Palau de Gel d'Andorra (Ice Rink), Canillo | LOSS Points |
|
Nov. 29, 1991 | Jake Torrance | LWWLLW | New Munster | WIN Points |
|
Nov. 12, 1991 | Dave Hilton | WWWWWL | Auditorium, Verdun | LOSS Unanimous decision |
|
Oct. 12, 1991 | Carl Daniels | WWWWWW | Stade Louis II, Fontvieille | LOSS Points |
|
June 11, 1991 | Brett Lally | WLWWWW | Laurel Manor, Livonia | LOSS Unanimous decision |
|
April 16, 1991 | Del Bryan | LWWWLW | Victoria Leisure Centre, Nottingham | LOSS Points |
|
Feb. 15, 1991 | Chad Parker | WWWWDW | Clarion Hotel Ballroom, Saint Louis | LOSS Split-decision |
|
Oct. 30, 1990 | Tim Dendy | WWWWW | The Palace, Auburn Hills | LOSS Points |
|
Sept. 28, 1990 | Mario Olmedo | WDWLLL | Aragon Ballroom, Chicago | WIN Unanimous decision |
|
Sept. 20, 1990 | Larry Benson | LLWLWW | Civic Center, Lansing | DRAW Points |
|
March 30, 1990 | Willie Caldwell | Fiesta Palace, Waukegan | WIN KO |
||
March 24, 1990 | David Pearson | L | West Aurora High School, Aurora | WIN Technical knockout |
|
Feb. 23, 1990 | Randy Cross | WWWWWL | Racquet Club, Chicago | WIN Unanimous decision |
|
Feb. 9, 1990 | John Dilliard | L | Fiesta Palace, Waukegan | WIN Technical knockout |
|
Dec. 5, 1989 | Joe Potts | WWWW | Park West, Chicago | WIN Split-decision |
|
Nov. 10, 1989 | J C Camell | WWWLLL | Amphitheatre, Chicago | WIN Technical knockout |
|
Oct. 20, 1989 | Rudy Fuentes | LLLLLW | VFW Post, Green Bay | LOSS Unanimous decision |
|
Sept. 5, 1989 | Pat Coffey | LWWLWD | Park West, Chicago | WIN Technical knockout |