I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 16, 1938 | Young Chocolate | LLLLLL | Greyhound Stadium, Reading | WIN DQ |
|
July 11, 1938 | Hal Bagwell | WDWWWW | Kingsholm Rugby Ground, Gloucester | LOSS Points |
|
Nov. 1, 1937 | Tiger Pomphrey | LDLLDL | Gess Pavilion, Coventry | WIN Points |
|
April 11, 1937 | Johnny Ryan | WWWWDW | Skating Rink, Cricklewood | LOSS KO |
|
March 22, 1937 | Mog Mason | WWWDWW | Colston Hall, Bristol | LOSS Corner retirement |
|
March 3, 1937 | Young Tommy Fletcher | LWWLLL | Westover Ice Rink, Bournemouth | LOSS Corner retirement |
|
Dec. 25, 1936 | Freddie Tennant | LLLDLL | Drill Hall, Bournemouth | DRAW Points |
|
Dec. 16, 1936 | Young Tommy Fletcher | LWLWWL | Westover Ice Rink, Bournemouth | WIN Technical knockout |
|
Nov. 25, 1936 | Freddie Tennant | LLWLLL | Westover Ice Rink, Bournemouth | DRAW Points |
|
Nov. 6, 1936 | George Young Pull | WLWWWW | Millbay Rinkeries, Plymouth | DRAW Points |
|
Oct. 28, 1936 | Freddie Tennant | LDDWLL | Westover Ice Rink, Bournemouth | LOSS Points |
|
May 17, 1936 | Jimmy Lester | LWWDWW | The Arena, Mile End | LOSS Points |
|
April 20, 1936 | Tommy Rose | LLWLLL | Royal Stadium, Smethwick | LOSS Points |
|
March 25, 1936 | Jerry O'Neil | LLWLLL | Westover Ice Rink, Bournemouth | WIN Points |
|
March 2, 1936 | Charlie Hazel | WLDWWL | Granby Halls, Leicester | WIN KO |
|
Feb. 26, 1936 | Cyclone Kelly | LLLLWL | Westover Ice Rink, Bournemouth | WIN Points |
|
Jan. 26, 1936 | Syd Parker | WWWWWL | Junction Stadium, Manchester | LOSS Points |
|
Nov. 4, 1935 | Spider Armstrong | L | Embassy Rink, Sparbrook | LOSS Points |
|
Oct. 14, 1935 | Jackie Brown | WWWWWL | Embassy Rink, Sparbrook | LOSS Technical knockout |
|
July 2, 1935 | Jim Devlin | LWDWDW | Shawfield Park, Glasgow | DRAW Points |
|
April 15, 1935 | Harry Edwards | WWLWWW | Embassy Rink, Sparbrook | WIN Points |
|
April 1, 1935 | Charlie Hazel | LDLLWL | Picture House, Stratford-upon-Avon | LOSS Points |
|
March 24, 1935 | Billy Nash | WWLWLW | Pavilion Theatre Arena, Whitechapel | LOSS Points |
|
March 10, 1935 | Pat Palmer | WW | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
Feb. 4, 1935 | Eric Jones | WLWWWW | Embassy Rink, Birmingham | LOSS DQ |
|
Oct. 15, 1934 | George Rodham | LLLWLL | Town Hall, Oxford | DRAW Points |
|
Oct. 7, 1934 | Billy Miller | WDLLWW | Brunswick Stadium, Leeds | LOSS Technical knockout |
|
Aug. 31, 1934 | Eric Jones | WWLWWW | Baths Hall, Coalville | LOSS KO |
|
Aug. 6, 1934 | Bobby Magee | WWWWWW | New St James Hall, Newcastle | LOSS Corner retirement |
|
July 26, 1934 | Harry Edwards | DLLDLL | Aggbro Football Ground, Kidderminster | LOSS Points |
|
June 18, 1934 | George Marsden | DWWWWW | Pear Tree Inn, Wolverhampton | DRAW Points |
|
June 9, 1934 | Jackie Quinn | WLLWLL | Grosvenor Park, Belfast | LOSS Points |
|
May 13, 1934 | Douglas Kestrell | WWDWWW | Palais de Danse, West Bromwich | LOSS Points |
|
May 5, 1934 | Peter Miller | LLWLWL | New St James Hall, Newcastle | DRAW Points |
|
April 16, 1934 | Charlie Hazel | LWLLLD | Rink Market, Smethwick | WIN KO |
|
March 12, 1934 | Tommy Pardoe | WWW | Embassy Rink, Sparbrook | BBBofC Southern Area Flyweight |
LOSS Points |
Feb. 18, 1934 | Kid Leyland | LLLWLL | Palais de Danse, West Bromwich | BBBofC Southern Area Flyweight |
WIN KO |
Dec. 18, 1933 | Carlo Cavagnoli | LDLLLL | Embassy Rink, Sparbrook | BBBofC Southern Area Flyweight |
WIN Points |
Dec. 11, 1933 | Tommy Pardoe | WW | Alexandra Theatre, Birmingham | BBBofC Southern Area Flyweight |
LOSS Points |
Nov. 6, 1933 | Bobby Morgan | LLDWLL | Embassy Rink, Birmingham | BBBofC Southern Area Flyweight |
WIN Points |
Oct. 29, 1933 | Benny Lynch | WWWWWW | Palais de Danse, West Bromwich | LOSS Points |
|
Oct. 23, 1933 | Tut Whalley | WLWLWW | King's Hall, Belle Vue, Manchester | NC |
|
Oct. 8, 1933 | Fred Bebbington | LLLLLL | Palais de Danse, West Bromwich | WIN Points |
|
Sept. 24, 1933 | Fred Bebbington | LWLLLL | Palais de Danse, West Bromwich | WIN Points |
|
Sept. 14, 1933 | Bobby Morgan | WLLDW | The Stadium, Liverpool | WIN Points |
|
Sept. 11, 1933 | Kurt Aust | LLLLLL | Embassy Rink, Sparbrook | WIN Corner retirement |
|
Sept. 3, 1933 | Frank Barron | WDDWW | Palais de Danse, West Bromwich | WIN Points |
|
July 28, 1933 | Herbie Hill | WLWWWW | Greyhound Stadium, Wandsworth | LOSS DQ |
|
July 26, 1933 | Willie Smith | WWWLLL | Cricket Ground, Folkestone | WIN Points |
|
July 9, 1933 | Percy (Young) Dexter | WLWDWL | Hatherton Street Rink, Walsall | LOSS Points |
|
July 6, 1933 | Joe Clark | LL | West Bromwich | LOSS Points |
|
June 7, 1933 | Willie Smith | LWWWLL | Marine Gardens Pavilion, Folkestone | WIN Corner retirement |
|
May 28, 1933 | Ellis Ashurst | WWWWWW | Palais de Danse, West Bromwich | DRAW Points |
|
May 15, 1933 | Mickey McGuire | WWWLWW | New St James Hall, Newcastle | LOSS Points |
|
April 30, 1933 | Ellis Ashurst | WWWWWW | Palais de Danse, West Bromwich | LOSS Points |
|
April 24, 1933 | Mickey McGuire | WWWWLW | New St James Hall, Newcastle | LOSS Points |
|
April 3, 1933 | Arthur Boy Edge | WWWLLD | Embassy Rink, Birmingham | BBBofC Southern Area Flyweight |
WIN Points |
March 20, 1933 | George Marsden | LLLLWL | Victoria Hall, Nottingham | LOSS Points |
|
March 7, 1933 | Tut Whalley | LWWWWW | Victoria Hall, Hanley | LOSS Points |
|
Feb. 20, 1933 | Teddy Rollins | WWWLLL | New St James Hall, Newcastle | WIN KO |
|
Feb. 6, 1933 | Fred Bebbington | LWWLLD | King's Hall, Belle Vue, Manchester | WIN Points |
|
Jan. 24, 1933 | Tut Whalley | LLLWWW | Victoria Hall, Hanley | LOSS Points |
|
Dec. 16, 1932 | George Marsden | WLWWWL | Tower Circus, Blackpool | WIN Points |
|
Dec. 12, 1932 | Kid McNally | LLLWLL | Anstice Memorial Hall, Madeley | WIN Points |
|
Nov. 25, 1932 | Teddy Rollins | LWWWWL | King's Hall, Belle Vue, Manchester | WIN KO |
|
Nov. 21, 1932 | Jerry O'Neil | LWWDDW | Paddington Baths, Paddington | WIN Points |
|
Oct. 31, 1932 | Joe Mendiola | DLWWWD | King's Hall, Belle Vue, Manchester | WIN Points |
|
Sept. 19, 1932 | Billy Bryon | WWLWWL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Sept. 5, 1932 | Billy Bryon | WWWLWW | King's Hall, Belle Vue, Manchester | WIN DQ |
|
Aug. 18, 1932 | Ginger Foran | LWWWWW | Anfield Football Ground, Liverpool | LOSS Corner retirement |
|
July 31, 1932 | Tommy Dexter | DLLLLD | NSC, Middlesbrough | WIN Points |
|
July 24, 1932 | Percy (Young) Dexter | WLLLLW | NSC, Middlesbrough | WIN Points |
|
July 17, 1932 | Harold Kid Lewis | LWWLDW | NSC, Middlesbrough | WIN KO |
|
June 17, 1932 | Jimmy Jones | W | Mannesmann Hall, Swansea | DRAW Points |
|
June 12, 1932 | Tommy Rogers | Palais de Danse, West Bromwich | WIN Points |
||
June 8, 1932 | Praxille Gyde | WWWWLL | Winter Gardens, Bournemouth | DRAW Points |
|
June 4, 1932 | Kid McNally | LDWWLL | Vale Park (Port Vale FC), Burslem | WIN Technical knockout |
|
May 14, 1932 | Billy Yates | LLLLLW | Sportman's Group Gardens, Sheffield | WIN DQ |
|
May 9, 1932 | Tucker Winch | DWLWLL | The Ring, Blackfriars Road, Southwark | LOSS DQ |
|
May 2, 1932 | Harry Connolly | LLLLWW | Drill Hall, Crystal Palace | WIN Points |
|
April 18, 1932 | Billy Bryon | WWWLWW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
March 19, 1932 | Billy Bryon | WWWWWW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
March 7, 1932 | Carlo Cavagnoli | WWDLWL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Feb. 29, 1932 | Reg Hall | LLWDWW | Colston Hall, Bristol | WIN Points |
|
Feb. 22, 1932 | Bud Walley | LDWWLW | The Ring, Blackfriars Road, Southwark | LOSS DQ |
|
Feb. 15, 1932 | Harry Connolly | LLLLLW | Drill Hall, Crystal Palace | LOSS Points |
|
Feb. 1, 1932 | Jimmy Turner | WWDWDD | Casino, Rochester | LOSS Points |
|
Jan. 21, 1932 | Carlo Cavagnoli | DLWWWD | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Dec. 17, 1931 | Valentin Angelmann | LLWLLW | Salle Wagram, Paris | LOSS Corner retirement |
|
Dec. 10, 1931 | Dave Crowley | WWWWWL | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
Nov. 26, 1931 | Dave Crowley | WWWWWW | The Ring, Blackfriars Road, Southwark | WIN DQ |
|
Nov. 15, 1931 | Camille Yvet | WWWWWW | The Ring, Blackfriars Road, Southwark | WIN Corner retirement |
|
Nov. 9, 1931 | Tom Cowley | LLLDLD | Kent Street Baths, Birmingham | LOSS Corner retirement |
|
Nov. 1, 1931 | Bud Walley | LDWLLD | The Ring, Blackfriars Road, Southwark | WIN Technical knockout |
|
Oct. 11, 1931 | Dave Crowley | WWWWWW | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
Oct. 1, 1931 | Bud Walley | LLLDWL | The Ring, Blackfriars Road, Southwark | WIN Corner retirement |
|
May 17, 1931 | Len Beynon | WDWLWW | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
March 26, 1931 | Jim Campbell | WWLWWW | Scottish Stadium, Govan | LOSS Points |
|
March 5, 1931 | Jim Maharg | WWWWWW | Scottish Stadium, Govan | WIN Points |
|
March 1, 1931 | Young Siki | DLLWWL | Vale Hall, Kilburn | WIN Points |
|
Feb. 23, 1931 | Johnny King | WWWWWW | King's Hall, Belle Vue, Manchester | LOSS KO |
|
Feb. 12, 1931 | Dick Burke | WWDWWW | Liverpool Stadium, Pudsey Street, Liverpool | LOSS Points |
|
Feb. 2, 1931 | Jackie Brown | LWWWLW | King's Hall, Belle Vue, Manchester | BBBofC British Flyweight |
LOSS Points |
Jan. 12, 1931 | Dickie Inkles | LLLWLL | Madeley Street Baths, Hull | WIN KO |
|
Nov. 3, 1930 | Martin Gallagher | LLDLLL | Baths Assembly Hall, Coventry | WIN Technical knockout |
|
Oct. 22, 1930 | Percy (Young) Dexter | LWWLLL | Lime Grove Baths, Shepherd's Bush | WIN Points |
|
Oct. 12, 1930 | Moe Mizler | LLLDLW | Premierland, Whitechapel | WIN Points |
|
Oct. 6, 1930 | Frankie Ash | LLWLLW | Pier Pavilion, Plymouth | WIN Points |
|
Sept. 21, 1930 | Arthur Boy Edge | WWLWWL | Palais de Danse, West Bromwich | LOSS Points |
|
Sept. 13, 1930 | Percy (Young) Dexter | LLWWLL | Hippodrome, Aston | WIN Points |
|
Aug. 24, 1930 | Terence Tancy Morgan | WWLLWD | Palais de Danse, West Bromwich | WIN Points |
|
Aug. 16, 1930 | Billy Yates | WWWLWW | Hyde Park, Sheffield | WIN Points |
|
Aug. 4, 1930 | Bob Rimmer | WWDWWW | Bloomfield Road Football Ground, Blackpool | DRAW Points |
|
July 12, 1930 | Minty Rose | LLLWDW | Cardiff Arms Park, Cardiff | WIN Points |
|
June 28, 1930 | Terence Tancy Morgan | WDWDWW | Taff Vale Park, Pontypridd | WIN DQ |
|
June 5, 1930 | George Aziz | DLDLLD | The Ring, Blackfriars Road, Southwark | WIN Technical knockout |
|
May 15, 1930 | Bob Rimmer | LWWWDW | Liverpool Stadium, Pudsey Street, Liverpool | LOSS DQ |
|
May 4, 1930 | Tommy Brown | WLLWDD | Palais de Danse, West Bromwich | WIN Points |
|
March 18, 1930 | Rene Chalange | LDWLLW | Free Trade Hall, Manchester | LOSS KO |
|
March 8, 1930 | Young Siki | LLLLWD | Ice Rink, West Bromwich | WIN Points |
|
March 3, 1930 | Jackie Brown | WWWWWW | National Sporting Club (Holborn Stadium), Holborn | BBBofC British Flyweight |
WIN KO |
Feb. 6, 1930 | Young Siki | WLLLLL | Liverpool Stadium, Pudsey Street, Liverpool | WIN Corner retirement |
|
Jan. 27, 1930 | Freddy Morgan | LWWWLD | National Sporting Club (Holborn Stadium), Holborn | WIN Points |
|
Jan. 17, 1930 | Walter Lemmon | LLWWLW | Music Hall, Edinburgh | WIN KO |
|
Dec. 16, 1929 | Harry Hill | LLWWWW | Alexandria Palace, Birmingham | WIN DQ |
|
Dec. 10, 1929 | Johnny King | WWLWWW | Holborn Stadium Club, Holborn | WIN Points |
|
Dec. 3, 1929 | Tucker Winch | Holborn Stadium Club, Holborn | WIN Technical knockout |
||
Oct. 24, 1929 | Kid Conard | LLLWD | Ilford Skating Rink, Ilford | WIN Points |
|
Oct. 13, 1929 | Jackie Brown | WWWWWW | Palais de Danse, West Bromwich | vacant BBBofC British Flyweight |
LOSS KO |
Aug. 25, 1929 | Billy James | WWLWWW | Palais de Danse, West Bromwich | Eliminator British Flyweight title | WIN Points |
July 21, 1929 | Billy James | WLWWLW | The Rink, West Bromwich | Midlands Flyweight |
LOSS Points |
July 8, 1929 | Bud Walley | DWLLDL | The Ring, Blackfriars Road, Southwark | WIN Technical knockout |
|
June 24, 1929 | Evan Lane | LWDLWD | The Ring, Blackfriars Road, Southwark | WIN KO |
|
June 16, 1929 | Harry Hill | WLLWWL | The Rink, West Bromwich | Midlands Flyweight |
WIN Points |
June 10, 1929 | Phineas John | WWWWLW | National Sporting Club, Covent Garden | DRAW Points |
|
May 11, 1929 | Billy James | WWWLWW | The Rink, West Bromwich | Midlands Flyweight |
WIN Points |
April 23, 1929 | Cuthbert Taylor | LWWWWW | National Sporting Club, Covent Garden | WIN Points |
|
April 15, 1929 | Jim Ireland | WWWLWL | Waverley Market, Edinburgh | WIN KO |
|
March 17, 1929 | Phineas John | WWLWWW | Premierland, Whitechapel | LOSS Points |
|
March 12, 1929 | Arthur Norton | WWLWWL | Lime Grove Baths, Shepherd's Bush | WIN KO |
|
Feb. 4, 1929 | Ernie Jarvis | DWLLLL | National Sporting Club, Covent Garden | WIN DQ |
|
Jan. 9, 1929 | Johnny Edwards | WLLLLL | National Sporting Club, Covent Garden | WIN KO |
|
Dec. 17, 1928 | Nipper Pat Daly | WWWWWW | Alexandra Theatre, Birmingham | LOSS Points |
|
Dec. 6, 1928 | Nicolas Petit-Biquet | LDLWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Nov. 19, 1928 | Ernie Jarvis | LWDDDW | East Ham Baths, East Ham | WIN DQ |
|
Nov. 13, 1928 | Johnny Croxon | LLWLLL | Lime Grove Baths, Shepherd's Bush | WIN KO |
|
Oct. 29, 1928 | Frankie Ash | WWLWLL | Kent Street Baths, Birmingham | DRAW Points |
|
Oct. 25, 1928 | Nicolas Petit-Biquet | WWLDLW | Royal Albert Hall, Kensington | LOSS Points |
|
June 25, 1928 | Johnny Croxon | WLLWLL | Perry Barr Stadium, Birmingham | WIN Points |
|
June 10, 1928 | Kid Rich | WLLLWL | Ryle's Market, Smethwick | WIN KO |
|
April 16, 1928 | Tiny Smith | LLLLDW | National Sporting Club, Covent Garden | WIN Points |
|
April 4, 1928 | Terence Tancy Morgan | LLWWW | Ryle's Market, Smethwick | WIN Points |
|
March 18, 1928 | Jim Campbell | WWWLDL | Woodcock Street Baths, Birmingham | WIN Technical knockout |
|
March 5, 1928 | Minty Rose | WWWWWL | National Sporting Club, Covent Garden | WIN Points |
|
Feb. 17, 1928 | Johnny Edwards | LLLLWL | Drill Hall, Bristol | LOSS DQ |
|
Feb. 15, 1928 | Jim Haddon | WDLWLW | Ryle's Market, Smethwick | WIN Points |
|
Feb. 9, 1928 | Tiny Smith | LLLLLL | Ilford Skating Rink, Ilford | DRAW Points |
|
Feb. 1, 1928 | Harry Hill | LLDWWW | Ryle's Market, Smethwick | WIN Points |
|
Dec. 28, 1927 | Harry Hill | WWLLDW | Ryle's Market, Smethwick | LOSS Points |
|
Dec. 14, 1927 | Kid (Young) Watson | WWDLLW | Ryle's Market, Smethwick | WIN Points |
|
Dec. 5, 1927 | Jack (Young) Swann | LWWWLW | Woodcock Street Baths, Birmingham | WIN Points |
|
Nov. 17, 1927 | Tiny Smith | DLWLLL | Ilford Skating Rink, Ilford | WIN Corner retirement |
|
Nov. 14, 1927 | Dod Oldfield | WWWLWW | National Sporting Club, Covent Garden | WIN Points |
|
Oct. 17, 1927 | Billy James | WDWWWW | National Sporting Club, Covent Garden | WIN Points |
|
Sept. 8, 1927 | Kid Rich | LLLLWL | Premierland, Whitechapel | WIN Corner retirement |
|
Aug. 14, 1927 | Billy Boulger | WDWLWD | Manor Hall, Hackney | DRAW Points |
|
July 23, 1927 | Billy James | WDLWWW | Hippodrome, Aston | Midlands Flyweight |
DRAW Points |
July 17, 1927 | Billy Reynolds | WLWWWD | Manor Hall, Hackney | WIN Corner retirement |
|
July 2, 1927 | Billy Reynolds | WLWW | Manor Hall, Hackney | LOSS Points |
|
June 15, 1927 | Kid Rees | Alexandra Hall, Bristol | WIN Corner retirement |
||
June 9, 1927 | Billy James | WLWDLW | Olympia, Kensington | LOSS Points |
|
May 26, 1927 | George Greaves | WLWLWL | Liverpool Stadium, Pudsey Street, Liverpool | WIN Points |
|
May 13, 1927 | Phil Durley | WWLLLD | Alexandra Hall, Bristol | WIN Points |
|
May 8, 1927 | Dick Corbett | WLWLWW | Premierland, Whitechapel | WIN Points |
|
April 19, 1927 | Bill Huntley | LWLLLL | Roman Road Baths, Bow | WIN KO |
|
April 10, 1927 | Dick Corbett | WWWWLW | Premierland, Whitechapel | WIN Points |
|
March 7, 1927 | Dick Corbett | WWWWWW | National Sporting Club, Covent Garden | WIN Points |
|
March 3, 1927 | Moe Mizler | WWWWDL | Premierland, Whitechapel | WIN Points |
|
March 1, 1927 | Lew Mosby | WLDLLL | Roman Road Baths, Bow | WIN Points |
|
Feb. 28, 1927 | Billy Clark | WL | Phillips & Johnson's Club, Greenwich | WIN Points |
|
Feb. 25, 1927 | Teddy Benton | LLLWLL | Fulham Baths, Fulham | WIN Corner retirement |
|
Feb. 24, 1927 | Johnny Fitzsimmons | Music Hall, Shrewsbury | WIN KO |
||
Feb. 22, 1927 | Phil Durley | LDWLWW | Palais de Danse, Hounslow | WIN Points |
|
Feb. 17, 1927 | Moe Mizler | WWWWWD | Premierland, Whitechapel | WIN Points |
|
Feb. 3, 1927 | Johnny Edwards | DLLLLL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Feb. 1, 1927 | Kid Davis | D | Roman Road Baths, Bow | WIN Corner retirement |
|
Jan. 23, 1927 | Dick Corbett | DDWWWW | Manor Hall, Hackney | LOSS Points |
|
Jan. 18, 1927 | Bill Durley | L | Kensington Baths, Kensington | WIN Points |
|
Jan. 9, 1927 | Harry Scott | LLW | Manor Hall, Hackney | WIN Points |
|
Jan. 3, 1927 | Private Morpeth | LLDWL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Dec. 19, 1926 | Young Kilby | Manor Hall, Hackney | WIN KO |
||
Oct. 29, 1926 | T Stanley | Metropolitan Boxing Club, Saltley | WIN Corner retirement |
||
May 1, 1926 | T. Richardson | Metropolitan Boxing Club, Saltley | WIN Points |
||
April 6, 1926 | J. Hednett | Hippodrome, Aston | WIN Points |
||
Oct. 2, 1925 | T Smith | Metropolitan Boxing Club, Saltley | WIN Points |
||
Sept. 17, 1925 | George Best | Birmingham | WIN Technical knockout |
||
May 1, 1925 | Tom Rooke | Birmingham | WIN Points |
||
June 23, 1924 | Frank Fowler | Corn Exchange, Birmingham | DRAW Points |
||
March 13, 1924 | Billy Burns | Tyseley, Birmingham | WIN DQ |