I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 18, 1984 | Sammy Reeson | WWWWWW | Merton Civic Hall, Croydon | LOSS Points |
|
May 18, 1984 | Slobodan Kacar | WWWWWW | Pesaro | LOSS KO |
|
March 29, 1984 | James Williams | LWLLL | Italian Cultural Centre, Vancouver | LOSS Points |
|
Oct. 27, 1983 | Aneurin Williams | WLLWWW | Leisure Centre, Ebbw Vale | vacant BBBofC Welsh Area Light Heavyweight |
LOSS Points |
Sept. 27, 1983 | Dave Scott | WWWLWW | European SC, Kings Hall, Stoke-on-Trent | WIN Points |
|
Sept. 22, 1983 | Ian Lazarus | WWWLWD | Quaffers Club, Stockport | WIN Points |
|
May 19, 1983 | Dennis Andries | WLWLWW | Porchester Hall, Queensway | LOSS KO |
|
Feb. 11, 1983 | Michael Madsen | WWWWWW | K.B. Hallen, Copenhagen | LOSS Points |
|
Nov. 4, 1982 | Keith Bristol | WLWWL | Merton Civic Hall, Wimbledon | LOSS Corner retirement |
|
Sept. 23, 1982 | Trevor Cattouse | WLLWWL | Merton Civic Hall, Wimbledon | LOSS Points |
|
March 30, 1982 | Liam Coleman | WWWLWW | Irish Centre, Leeds | WIN Points |
|
Jan. 23, 1982 | Manfred Jassmann | WWWWWW | LOSS Technical knockout |
||
Dec. 8, 1981 | Greg Evans | LLLLWL | Pennar Palladium, Pembroke | WIN Technical knockout |
|
Nov. 2, 1981 | Greg Evans | WLLLLW | National Sporting Club, Piccadilly | WIN Technical knockout |
|
Sept. 21, 1981 | Bonny McKenzie | LLLLLL | National Sporting Club, Piccadilly | vacant BBBofC Welsh Area Light Heavyweight |
LOSS Points |
June 20, 1981 | Karl Canwell | WLWWLL | Empire Pool, Wembley | LOSS Technical knockout |
|
April 13, 1981 | Tommy Taylor | WWWWWW | Civic Hall, Wolverhampton | DRAW Points |
|
March 16, 1981 | Cordwell Hylton | WWLWW | Anglo-American Sporting Club, Mayfair | WIN Technical knockout |
|
Dec. 11, 1980 | Danny Lawford | WDLWWW | Sports Centre, Bolton | LOSS Technical knockout |
|
Dec. 1, 1980 | Roy Skeldon | WWWLDW | Civic Hall, Wolverhampton | LOSS Points |
|
Oct. 20, 1980 | Rupert Christie | WLW | Bingley Hall, Birmingham | WIN Points |
|
Sept. 22, 1980 | Harry White | WLLLWL | Civic Hall, Wolverhampton | WIN Technical knockout |
|
Aug. 12, 1980 | Ken Jones | LWLLWL | National Eisteddfod Pavilion, Gowerton | BBBofC Welsh Area Light Heavyweight |
LOSS Points |
June 18, 1980 | Dennis Andries | WWWWLL | Adulte Ballroom, Burslem | LOSS Technical knockout |
|
April 15, 1980 | Tom Collins | WLLWWW | Tower Circus, Blackpool | LOSS Technical knockout |
|
March 17, 1980 | Danny Lawford | WWLWWD | Arden Sporting Club, Birmingham | WIN Points |
|
Feb. 13, 1980 | Danny Lawford | WWWLWW | Anglo-American Sporting Club, Mayfair | DRAW Points |
|
Oct. 23, 1979 | Alex Penarski | LWLLLD | Tower Circus, Blackpool | WIN Technical knockout |
|
May 13, 1979 | Carlton Benoit | WWWLLW | Mayflower Centre, Plymouth | LOSS Technical knockout |
|
March 19, 1979 | Ken Jones | WWWWWL | Market Hall, Haverfordwest | BBBofC Welsh Area Light Heavyweight |
WIN Points |
Jan. 17, 1979 | Eddie Smith | WWWWLW | Stoke on Trent Executive SC, Stoke-on-Trent | LOSS Technical knockout |
|
Nov. 29, 1978 | Bonny McKenzie | WLWWLL | Top Rank Suite, Swansea | vacant BBBofC Welsh Area Light Heavyweight |
WIN Points |
Nov. 2, 1978 | Steve Hill | WWWWWW | The Stadium, Liverpool | WIN Technical knockout |
|
Sept. 18, 1978 | Karl Canwell | WWWLLW | Hilton Hotel, Mayfair | LOSS Technical knockout |
|
July 10, 1978 | Trevor Kerr | WWL | Afan Lido Sports Centre, Aberavon | WIN Technical knockout |
|
May 22, 1978 | Bonny McKenzie | WLLLWL | Grosvenor House, Mayfair | LOSS Points |
|
March 20, 1978 | Winston Cousins | LWWLWL | Afan Lido Sports Centre, Aberavon | WIN Points |
|
Feb. 7, 1978 | Ralph Green | WWLLLL | Michael Sobell Sports Centre, Islington | WIN Corner retirement |
|
Jan. 23, 1978 | Malcolm Worthington | LLLWLL | Afan Lido, Port Talbot | WIN KO |