I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 4, 2014 | Jerry Odom | WWWWWW | Parsippany PAL, Parsippany | LOSS Technical knockout |
|
Dec. 8, 2012 | Joseph Benjamin | LLLLLW | Benton Convention Center, Winston-Salem | WIN Unanimous decision |
|
Dec. 2, 2011 | Anthony Caputo Smith | WWWWWW | Dover Downs Hotel & Casino, Dover | LOSS KO |
|
July 29, 2011 | Sergey Kovalev | WWWWWW | Cosmopolitan of Las Vegas, Las Vegas | vacant NABA - USA Light Heavyweight |
LOSS KO |
April 23, 2011 | Robert Ochung | LLLLLL | Pal Pal Gymnasium, Nairobi | WIN Technical knockout |
|
March 11, 2011 | Roman Simakov | WWWWWW | Arena, Kemerovo | vacant World Boxing Council Asian Boxing Council Light Heavyweight |
LOSS Unanimous decision |
Nov. 27, 2010 | Nuri Seferi | WWWWWW | Gostivar | LOSS Unanimous decision |
|
June 5, 2010 | Mustapha Noor | DLLLLL | Pal Pal Gymnasium, Nairobi | WIN Technical knockout |
|
March 20, 2010 | Vikapita Meroro | WWWWWW | Windhoek Country Club Resort, Windhoek | LOSS KO |
|
Jan. 23, 2010 | Patrick Amote | Pal Pal Gymnasium, Nairobi | WIN Unanimous decision |
||
Aug. 29, 2009 | Samuel Opiyo | L | Chui Restaurant, Nairobi | WIN Technical knockout |
|
Aug. 15, 2009 | Gayrat Ahmedov | DWWWWW | Sport Complex “Daulet”, Astana | interim PABA Light Heavyweight vacant World Boxing Council Asian Boxing Council Light Heavyweight |
LOSS KO |
Jan. 24, 2009 | Alibaba Ramadhani | WLWLLL | Hotel Casuarina, Buru Buru, Nairobi | WIN KO |
|
Dec. 12, 2008 | Nathan Cleverly | WWWWWW | Kingsway Leisure Centre, Widnes | Commonwealth (British Empire) Light Heavyweight |
LOSS KO |
Nov. 22, 2008 | Bernard Mackoliech | WWW | Hotel Casuarina, Buru Buru, Nairobi | WIN Unanimous decision |
|
Oct. 20, 2008 | Alibaba Ramadhani | WWLWLL | Jeevanje Gardens, Nairobi | WIN TD |
|
Sept. 27, 2008 | Stephen Esonga | LDDLWL | Jeevanje Gardens, Nairobi | WIN KO |
|
Aug. 9, 2008 | Idd Kigula | LLLLDL | Shan Cinema, Ngara, Nairobi | WIN KO |
|
July 12, 2008 | Joseph Odhiambo | LLLLLL | Jeevanje Gardens, Nairobi | WIN Unanimous decision |
|
June 28, 2008 | Joseph Odhiambo | WLLLLL | Coco Beach Casurina, Buru Buru, Nairobi | WIN Majority decision |
|
March 22, 2008 | Haruna Diba Hassan | LW | Charter Hall, Nairobi | WIN Technical knockout |
|
Feb. 9, 2008 | Joseph Odhiambo | LLWLLL | Club Afrique, Nairobi | WIN Unanimous decision |
|
Dec. 8, 2007 | Joseph Odhiambo | LLLWLL | Charter Hall, Nairobi | WIN Unanimous decision |
|
Sept. 8, 2007 | Farouk Mohammed | L | Charter Hall, Nairobi | WIN Majority decision |
|
July 7, 2007 | Achilles Ssemogerere | L | Nairobi | East & Central African Professional Boxing Federation Super Middleweight East and Central Africa Professional Boxing Federation (ECAPBF) Super Middleweight title |
WIN Corner retirement |
June 16, 2007 | Stephen Esonga | LLWLLL | Ol Kalau Country Club, Olkalau City | East & Central African Professional Boxing Federation Super Middleweight East and Central Africa Professional Boxing Federation (ECAPBF) Super Middleweight title |
WIN Majority decision |
May 12, 2007 | George Dimoso | LW | Charter Hall, Nairobi | WIN KO |
|
April 6, 2007 | Issa Onyango | L | Wab Hotel Buruburu, Starehe | WIN Technical knockout |
|
March 10, 2007 | Medison Serunjogi | LWLWLL | Nyayo National Stadium, Nairobi | WIN Technical knockout |
|
Jan. 27, 2007 | Charles Kakande | WLDWLL | Nyayo National Stadium, Nairobi | LOSS Points |
|
Aug. 5, 2006 | Stephen Esonga | LLWLLW | Nyayo National Stadium, Nairobi | WIN Points |
|
Feb. 4, 2006 | Seth Majanga | Nyayo National Stadium, Nairobi | WIN KO |
||
Dec. 3, 2005 | Joseph Odhiambo | LLL | Nyayo National Stadium, Nairobi | WIN Points |