I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 21, 2001 | Ruslan Chagaev | WW | Sport Palace Yunusabad, Tashkent | LOSS Technical knockout |
|
Sept. 30, 2000 | Albert Sosnowski | WWWWWW | Sportcomplex De Wilgenring, Rotterdam | LOSS Technical knockout |
|
March 28, 2000 | Siarhei Liakhovich | WWWWWW | Hawaii Prince Hotel, Honolulu | LOSS Unanimous decision |
|
Feb. 19, 2000 | Luan Krasniqi | WWWWWW | Estrel Convention Center, Neukoelln | LOSS Points |
|
Jan. 29, 2000 | Timo Hoffmann | WWWWWW | Sachsen Arena, Riesa | LOSS Points |
|
Nov. 20, 1999 | Keith McKnight | WLWWWW | Lavergne High School, Lavergne | LOSS Unanimous decision |
|
Oct. 7, 1999 | David Bostice | WWWWLW | Soaring Eagle Casino, Mount Pleasant | LOSS Unanimous decision |
|
Aug. 13, 1999 | Obed Sullivan | LWLLWL | Bossier City | LOSS Technical knockout |
|
June 25, 1999 | Joe Hipp | WWWLWW | Station Casino, Saint Charles | vacant World Boxing Federation World Heavyweight |
LOSS Unanimous decision |
April 24, 1999 | Wladimir Klitschko | WWWWLW | Circus Krone, Munich | LOSS Technical knockout |
|
March 20, 1999 | Fres Oquendo | WWWWWW | New Frontier Hotel, Las Vegas | LOSS Unanimous decision |
|
Feb. 13, 1999 | Willi Fischer | WWWWLW | Maritim Hotel, Stuttgart | LOSS Unanimous decision |
|
Nov. 6, 1998 | Shazzon Bradley | WWWWWW | Pierre-Charbonneau Centre, Montreal | LOSS Unanimous decision |
|
Oct. 1, 1998 | Cliff Couser | WWWWWW | Harrah's Casino, Saint Louis | LOSS Unanimous decision |
|
Aug. 15, 1998 | Lamon Brewster | WWWWWW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
June 16, 1998 | Danell Nicholson | LLWWWW | Grand Casino, Biloxi | LOSS Corner retirement |
|
April 3, 1998 | Mark Hulstrom | DWWWWW | Holbaek stadionhal, Holbaek | LOSS Unanimous decision |
|
March 14, 1998 | Wladimir Klitschko | WWWWWW | Sporthalle, Wandsbek | LOSS Unanimous decision |
|
Feb. 27, 1998 | Lance Whitaker | WWWWWW | Sportsmans Lodge, Studio City | LOSS Unanimous decision |
|
Oct. 18, 1997 | Ed Mahone | WWWWWW | Tropicana Hotel & Casino, Las Vegas | LOSS Technical knockout |
|
Jan. 9, 1997 | Derrick Roddy | LWWLLL | Humble | WIN Unanimous decision |
|
Nov. 2, 1996 | Marcos Gonzalez | LLLLWW | Houston | LOSS Unanimous decision |
|
Aug. 20, 1996 | Dion Burgess | WLLLLL | Houston | WIN Technical knockout |
|
Feb. 22, 1994 | Tony Tubbs | WLWWWW | The Palace, Auburn Hills | LOSS Unanimous decision |
|
Sept. 18, 1993 | Herbie Hide | WWWWWW | Granby Halls, Leicester | LOSS Points |
|
Jan. 5, 1993 | Larry Holmes | WWWWWL | Mississippi Coast Coliseum, Biloxi | LOSS Unanimous decision |
|
Sept. 12, 1992 | Tony Tucker | WWWWWW | Thomas & Mack Center, Las Vegas | LOSS Unanimous decision |
|
July 21, 1992 | Tim Witherspoon | WWWWWW | The Palace, Auburn Hills | WIN Split-decision |
|
May 8, 1992 | Riddick Bowe | WWWWWW | Riviera Hotel & Casino, Las Vegas | LOSS Technical knockout |
|
March 17, 1992 | Michael Moorer | WWWWWW | The Palace, Auburn Hills | LOSS Unanimous decision |
|
Aug. 6, 1991 | James Smith | WWWWWW | Civic Auditorium, San Francisco | LOSS Technical knockout |
|
Oct. 20, 1990 | Francesco Damiani | WWWWWW | Palazzo Dello Sport, Cesena | LOSS KO |
|
May 5, 1990 | Pierre Coetzer | WWWWWW | Brown County Arena, Green Bay | LOSS Unanimous decision |
|
March 14, 1990 | Gary Mason | WWWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
July 20, 1989 | George Foreman | WWWWWW | Convention Center, Tucson | LOSS Unanimous decision |
|
May 22, 1989 | Dwight Muhammad Qawi | WLLWWW | Caesars Hotel & Casino, Atlantic City | LOSS Unanimous decision |
|
Dec. 18, 1988 | Johnny Du Plooy | LWWDLW | Expo Center, Orlando | LOSS KO |
|
June 1, 1988 | Bert Cooper | WWLWWW | Resorts International, Atlantic City | WIN Unanimous decision |
|
April 29, 1988 | Joey Parker | LWWLWW | Houston | WIN Unanimous decision |
|
March 16, 1988 | Levi Billups | WWWWWW | Raincross Square, Riverside | LOSS Unanimous decision |
|
March 5, 1988 | Greg Gorrell | WWWWLL | Sulphur Springs | WIN Points |
|
April 9, 1987 | Tony Willis | WWWWWW | Houston | LOSS KO |
|
Feb. 12, 1987 | Vincent Boulware | WWLWWW | Houston | USA Texas State Light Heavyweight |
LOSS Unanimous decision |
Jan. 8, 1987 | Victor Walker | WDLW | Marriot Brookhollow, Houston | WIN KO |
|
Sept. 11, 1986 | Kelvin Kelly | WWWWLW | Forum, Inglewood | LOSS Split-decision |
|
July 5, 1986 | Chuck Walker | WWWWWW | Conroe | DRAW Points |
|
June 12, 1986 | Leo Quintas | Harlingen | WIN KO |
||
March 12, 1986 | Lawrence Carter | WWWWWW | Ramada-Houston Hotel, Houston | WIN Technical knockout |
|
Jan. 22, 1986 | Bobby Collins | WWWWWW | Ramada-Houston Hotel, Houston | WIN Points |
|
Dec. 19, 1985 | James Howard | LWLLLD | Oil Palace, Tyler | WIN KO |
|
Sept. 26, 1985 | John Rice | LLLLLL | Ramada Inn, Tyler | WIN Technical knockout |
|
July 17, 1985 | Sherman Griffin | WWW | Sheraton Hotel, Houston | WIN Unanimous decision |
|
May 12, 1985 | Jesse Shelby | WWWLWW | Oil Palace, Tyler | WIN Unanimous decision |
|
March 30, 1985 | Isak Sakkie Enslin | WLWWWW | Superbowl, Sun City | LOSS Points |
|
Feb. 20, 1985 | Tony Orville | WLWLLW | Beaumont | WIN Technical knockout |
|
Jan. 29, 1985 | James Washington | W | Houston | WIN Points |
|
Dec. 27, 1984 | Gary Read | WWWLWW | Marriott Market Center, Dallas | WIN Technical knockout |
|
Nov. 17, 1984 | John Rice | LLLL | Houston | WIN Unanimous decision |
|
Oct. 9, 1984 | James Jennings | L | Houston | WIN Points |
|
Aug. 29, 1984 | Tony Garner | LL | Houston | WIN KO |