I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 29, 2002 | Derek Bryant | WWWWWW | Palace Indian Gaming Center, Lemoore | LOSS Technical knockout |
|
Feb. 8, 2002 | David Bostice | WWLLWL | Agua Caliente Casino, Rancho Mirage | LOSS Unanimous decision |
|
Jan. 30, 2002 | Samson Po'uha | WWWLLW | Level Nightclub, Miami Beach | DRAW Points |
|
Dec. 7, 2001 | Robert Davis | LWWLWL | Fantasy Springs Casino, Indio | LOSS Unanimous decision |
|
Oct. 13, 2001 | Terrence Lewis | WWLWWL | Caesars Tahoe, Stateline | LOSS Unanimous decision |
|
Aug. 4, 2000 | Hasim Rahman | LWWLWW | Hard Rock Hotel and Casino, Las Vegas | LOSS Corner retirement |
|
April 27, 2000 | Alfred Cole | WWDLWL | Hammerstein Ballroom, New York | DRAW Points |
|
April 6, 2000 | Elieser Castillo | WLWWWD | Coeur d'Alene Casino, Worley | LOSS Unanimous decision |
|
Jan. 14, 2000 | Ross Puritty | LLWWWW | Don Haskins Center, El Paso | DRAW Split-decision |
|
Nov. 4, 1999 | Elieser Castillo | WWWLWW | Coeur d'Alene Casino, Worley | LOSS Unanimous decision |
|
Sept. 2, 1999 | James Stanton | WWLLLW | City Center, Saratoga Springs | WIN KO |
|
July 1, 1999 | Darroll Wilson | WWLWLW | Grand Casino, Tunica | WIN Technical knockout |
|
June 3, 1999 | Wayne Llewellyn | WWWWLW | Soaring Eagle Casino, Mount Pleasant | WIN KO |
|
March 12, 1999 | Danell Nicholson | WWWWWW | Roseland Ballroom, New York | LOSS Unanimous decision |
|
June 12, 1998 | Josh Imadiyi | WWWLWW | Mohegan Sun Casino, Uncasville | WIN Technical knockout |
|
Sept. 16, 1997 | Ken Bentley | LLLLLL | Municipal Auditorium, Nashville | WIN Technical knockout |
|
Aug. 6, 1997 | Andre Crowder | LLLLLL | Municipal Auditorium, Nashville | WIN KO |
|
June 20, 1997 | Chris Byrd | WWWWWW | Ballys Park Place Hotel Casino, Atlantic City | LOSS Unanimous decision |
|
April 5, 1997 | Samson Po'uha | WWWLWW | Lujan Building, Albuquerque | LOSS Split-decision |
|
Feb. 26, 1997 | Harry Daniels | LLLLLL | Municipal Auditorium, Nashville | WIN Technical knockout |
|
Feb. 6, 1997 | Jeff Wooden | WWLWWW | Beverly Hills | LOSS Unanimous decision |
|
Nov. 9, 1996 | Herbie Hide | WWWWLW | Nynex Arena, Manchester | LOSS KO |
|
Sept. 20, 1996 | Andre Crowder | LLLLLD | Erlanger | WIN Technical knockout |
|
Aug. 3, 1996 | Greg Norman | Erlanger | WIN Technical knockout |
||
March 12, 1994 | Alexander Zolkin | WWLWLW | MGM Grand, Grand Garden Arena, Las Vegas | LOSS Unanimous decision |
|
Nov. 6, 1993 | Henry Akinwande | WWWDWW | Superbowl, Sun City | LOSS Unanimous decision |
|
July 29, 1993 | Jeremy Williams | WWWWWW | Fernwood Resort, Bushkill | LOSS Unanimous decision |
|
July 17, 1993 | Danny Wofford | WLWLLW | World's Fair Convention Center, Knoxville | WIN Points |
|
April 27, 1993 | Michael Moorer | WWWWWW | The Palace, Auburn Hills | LOSS Technical knockout |
|
Jan. 16, 1993 | Bobby Jones | LLLLLL | World's Fair Convention Center, Knoxville | WIN KO |
|
Dec. 13, 1992 | Tony Tucker | WWWWWW | Mirage Hotel & Casino, Las Vegas | LOSS Corner retirement |
|
Nov. 3, 1992 | Dan Ward | LWWWWW | Memphis | WIN KO |
|
Sept. 1, 1992 | Michael Greer | WLWLLL | Memphis | DRAW Points |
|
June 27, 1992 | Bobby Jones | LLLLLL | Pricetown USA Indoor Flea Market, Nashville | WIN Technical knockout |
|
May 23, 1992 | Ken Bentley | LLLLWW | Rhinestone Sports Arena, Hendersonville | WIN Technical knockout |
|
April 17, 1992 | Paul Johnson | L | Rhinestone Sports Arena, Hendersonville | WIN KO |
|
March 7, 1992 | Francesco Damiani | WWWWWL | Fano | LOSS Points |
|
Jan. 11, 1992 | Robert Thomas | DLDLLL | Old Woolco Building, Nashville | WIN KO |
|
Jan. 7, 1992 | Mike Faulkner | WWWWLL | Memphis | WIN Unanimous decision |
|
Dec. 7, 1991 | Ken Bentley | WLLLLL | Old Woolco Building, Nashville | WIN Unanimous decision |
|
July 25, 1991 | Alfred Cole | WWWLWW | Trump Taj Mahal, Atlantic City | LOSS Technical knockout |
|
Jan. 8, 1991 | Michael Greer | WLLWWL | Omni New Daisy Theater, Memphis | LOSS Unanimous decision |
|
Oct. 5, 1990 | Andrey Rudenko | WWWWW | Philips Halle, Düsseldorf | WIN Unanimous decision |
|
Jan. 7, 1990 | Charles Williams | WWWWWW | Tropicana Hotel & Casino, Atlantic City | International Boxing Federation World Light Heavyweight |
LOSS Corner retirement |
Oct. 25, 1989 | Parris Johnson | WW | Vanderbilt Plaza Hotel, Nashville | WIN KO |
|
Aug. 31, 1989 | Tony Morrison | LWLWLL | Vanderbilt Plaza Hotel, Nashville | WIN Technical knockout |
|
June 24, 1989 | Rodney Thomas | Softball Field, Lavergne | WIN KO |
||
Feb. 19, 1989 | Michael Moorer | WWWWWW | Monessen High Gym, Monessen | World Boxing Organisation World Light Heavyweight |
LOSS Technical knockout |
Oct. 21, 1988 | Matthew Saad Muhammad | LWLWWW | Quality Inn Hotel, Newark | WIN Technical knockout |
|
May 27, 1988 | Jeff Thompson | WWWWWW | Harrah's Marina Hotel Casino, Atlantic City | vacant USBA Light Heavyweight |
WIN Unanimous decision |
Feb. 26, 1988 | Vaughn Hooks | WWWWWW | National Guard Armory, Philadelphia | vacant USBA Light Heavyweight |
NC |
Feb. 3, 1988 | Eddie Curry | WLLD | Charleston | vacant USBA Light Heavyweight |
WIN KO |
Jan. 23, 1988 | Arthel Lawhorn | LWWWLW | Cobo Arena, Detroit | vacant USBA Light Heavyweight |
WIN Unanimous decision |
July 23, 1987 | Wali Muhammad | WWLLWW | Felt Forum, New York | vacant USBA Light Heavyweight |
LOSS Unanimous decision |
July 9, 1987 | Manuel Murillo | WWLWLW | Marriot Brookhollow, Houston | WIN KO |
|
March 21, 1987 | Alex Stanley | WLWLWW | Showplace Annex, Richmond | WIN Points |
|
Dec. 3, 1986 | Robert Folley | WWWLWW | Forum, Inglewood | LOSS Points |
|
Oct. 7, 1986 | Jerome Clouden | WLWLLW | Forum, Inglewood | WIN KO |
|
Sept. 9, 1986 | Charles Dixon | LLLLLL | Rupp Arena, Lexington | WIN KO |
|
Sept. 6, 1986 | Virgil Nelson | WL | Chattanooga | WIN KO |
|
Aug. 5, 1986 | Ken Bentley | LLW | New Daisy Theatre, Nashville | Vacant Mid-South Light Heavyweight |
WIN Unanimous decision |
May 31, 1986 | Roy Safford | WLWLLL | Bridgeton Soccer Club, Bridgeton | Vacant Mid-South Light Heavyweight |
WIN Points |
April 30, 1986 | Jesse Brown | LLLLL | Charleston | Vacant Mid-South Light Heavyweight |
WIN KO |
March 27, 1986 | Virgil Nelson | W | Sheraton Charleston Hotel, Charleston | Vacant Mid-South Light Heavyweight |
WIN KO |
Jan. 31, 1986 | Tyrone Venning | WLW | Trump Casino Hotel, Atlantic City | Vacant Mid-South Light Heavyweight |
WIN Technical knockout |
Dec. 14, 1985 | Charles Dixon | LLWL | Nashville | WIN Technical knockout |