I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 1, 1940 | Herschel Joiner | DWWDWW | Music Hall Arena, Cincinnati | LOSS Technical knockout |
|
Dec. 1, 1939 | Georgie Hansford | LLLLWW | Legion Stadium, Hollywood | LOSS Points |
|
Sept. 10, 1939 | Simon Chavez | DWWWWW | Caracas | LOSS Points |
|
May 7, 1939 | Baby Oriental | LWWLWL | Caracas | WIN KO |
|
April 23, 1939 | Enrique Chaffardet | WLWWWL | Caracas | WIN Points |
|
April 9, 1939 | Simon Chavez | LLDWWW | Caracas | LOSS Points |
|
Feb. 6, 1939 | Wishy Jones | WWDLLW | Columbia Gymnasium Arena, Louisville | WIN Unanimous decision |
|
Jan. 23, 1939 | Emil Joseph | WWWWWW | Motor Square Garden, Pittsburgh | LOSS Unanimous decision |
|
Jan. 3, 1939 | Jackie Callura | WWWWWD | Convention Hall, Rochester | LOSS Unanimous decision |
|
Dec. 5, 1938 | Sammy Angott | LWWWWW | Columbia Gymnasium Arena, Louisville | LOSS Unanimous decision |
|
Oct. 24, 1938 | Leo Rodak | WLWLLW | Turner's Arena, Washington | LOSS Points |
|
Sept. 1, 1938 | Johnny King | WLLLWW | The Stadium, Liverpool | WIN Points |
|
July 21, 1938 | Jack Carrick | WWLLWW | The Stadium, Liverpool | WIN Points |
|
June 27, 1938 | Ronnie James | WLWWWW | Vetch Field, Swansea | WIN DQ |
|
June 13, 1938 | Billy Charlton | WWLLLL | White City Stadium, Newcastle | WIN Points |
|
May 26, 1938 | Frank McCudden | WWWLLD | Waverley Market, Edinburgh | WIN Points |
|
May 12, 1938 | Len Beynon | WWWWWW | Vetch Field, Swansea | WIN Points |
|
April 28, 1938 | Johnny Cusick | WWWLLL | The Stadium, Liverpool | WIN KO |
|
April 12, 1938 | Tommy Tune | LLDLLL | Villa Marina Ballroom, Douglas | WIN Technical knockout |
|
March 28, 1938 | Tommy Hyams | DLWWWD | Colston Hall, Bristol | WIN KO |
|
March 17, 1938 | Paul Dogniaux | WWWWWW | Salle Wagram, Paris | DRAW Points |
|
March 10, 1938 | Billy Charlton | LWWWLL | The Stadium, Liverpool | WIN Points |
|
Feb. 21, 1938 | Len Wickwar | WWWWWW | Granby Halls, Leicester | WIN Points |
|
Jan. 27, 1938 | Billy Charlton | WLWWWL | The Stadium, Liverpool | WIN Points |
|
Nov. 13, 1937 | Aldo Spoldi | WLWWWW | Wanderers Stadium, Johannesburg | WIN Points |
|
Oct. 16, 1937 | Len Tiger Smith | LWWWWW | City Hall, Johannesburg | WIN Points |
|
Sept. 4, 1937 | Petey Sarron | WWWLLL | Wanderers Stadium, Johannesburg | National Boxing Association World Featherweight |
LOSS Points |
July 31, 1937 | Petey Sarron | DWWWLL | Wanderers Stadium, Johannesburg | WIN Points |
|
July 17, 1937 | Alec Hannan | WWW | Praça de Touros Monumental, Maputo | ND |
|
June 7, 1937 | Freddie Cochrane | LLLLLL | Dexter Park Arena, Woodhaven, Queens | WIN Points |
|
May 17, 1937 | Maxie Fisher | WLWDLW | Dexter Park Arena, Woodhaven, Queens | WIN Points |
|
April 26, 1937 | Jackie Wilson | WWWWWD | Music Hall Arena, Cincinnati | LOSS Split-decision |
|
April 12, 1937 | Dominic Mancini | WWWDLL | Columbia Gymnasium Arena, Louisville | WIN Points |
|
April 6, 1937 | Lew Feldman | DLWLWL | New York Coliseum, Bronx | DRAW Points |
|
March 22, 1937 | Norment Quarles | WWLDLW | Music Hall Arena, Cincinnati | LOSS Split-decision |
|
Feb. 9, 1937 | Jackie Wilson | WWWWWW | Motor Square Garden, Pittsburgh | LOSS Majority decision |
|
Feb. 1, 1937 | Joey Temmes | LLWWLW | Turner's Arena, Washington | WIN Points |
|
Jan. 18, 1937 | Dave Finn | WWLLWL | Columbia Gymnasium Arena, Louisville | WIN Technical knockout |
|
Jan. 11, 1937 | Jimmy Vaughn | WWWWLW | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Jan. 6, 1937 | Frankie Covelli | DWDLLW | Ohio National Guard Armory, Cincinnati | WIN Split-decision |
|
Nov. 28, 1936 | Phil Zwick | LWWLWW | Wanderers Stadium, Johannesburg | WIN Technical knockout |
|
Nov. 21, 1936 | Willie Smith | WWWWWL | City Hall, Durban | WIN KO |
|
Oct. 24, 1936 | Maurice Holtzer | WLDWWL | Wembley Stadium, Johannesburg | WIN Points |
|
Oct. 10, 1936 | Willie Smith | WWWWWW | Wembley Stadium, Johannesburg | WIN KO |
|
July 13, 1936 | Jimmy Buckler | WWWLWW | Swiss Park Open Air Arena, Louisville | WIN Unanimous decision |
|
June 24, 1936 | Everett Rightmire | WLWWWW | Municipal Auditorium, Kansas City | WIN Unanimous decision |
|
May 27, 1936 | Jimmy Vaughn | WWLWWL | Parkway Arena, Cincinnati | LOSS Split-decision |
|
May 11, 1936 | Petey Sarron | WWWDWL | Griffith Stadium, Washington | National Boxing Association World Featherweight |
LOSS Majority decision |
March 20, 1936 | Andy Martin | LLLWLW | Birmingham | National Boxing Association World Featherweight |
WIN Points |
March 14, 1936 | Fillo Echevarria | LWLWWW | Arena Cristal, Havana | National Boxing Association World Featherweight |
WIN Points |
March 2, 1936 | Petey Sarron | WWWWDW | Coliseum, Coral Gables | National Boxing Association World Featherweight |
WIN Points |
Feb. 18, 1936 | Johnny Pena | WWWLWW | Crystal Pool, Seattle | National Boxing Association World Featherweight |
WIN Unanimous decision |
Feb. 11, 1936 | Bobby Gray | LLWWWL | San Jose | WIN KO |
|
Jan. 28, 1936 | Cecil Payne | WDDWWL | Crystal Pool, Seattle | WIN Majority decision |
|
Jan. 15, 1936 | Johnny Pena | DWWWWL | Auditorium, Oakland | LOSS Points |
|
Jan. 1, 1936 | Rodolfo Casanova | LWWWWW | El Toreo de Cuatro Caminos, Mexico City | LOSS Unanimous decision |
|
Dec. 11, 1935 | Claude Varner | LWLLLW | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
Nov. 29, 1935 | Jimmy Christy | DLWWLW | Chicago Stadium, Chicago | WIN Points |
|
Nov. 18, 1935 | Norment Quarles | WWWWWW | Northside Arena, Pittsburgh | LOSS Split-decision |
|
Nov. 13, 1935 | Roger Bernard | LLLWWL | Maple Leaf Gardens, Toronto | WIN Points |
|
Nov. 6, 1935 | Claude Varner | WWWLWL | Music Hall Arena, Cincinnati | WIN Points |
|
Oct. 22, 1935 | Vernon Cormier | WWLLDW | Boston Garden, Boston | National Boxing Association World Featherweight |
WIN Unanimous decision |
Oct. 11, 1935 | Paul 'Tennessee' Lee | WLDWWL | Armory, Indianapolis | National Boxing Association World Featherweight |
WIN Points |
Sept. 20, 1935 | Willie Davies | LWLLWL | Patterson Blvd. Arena, Dayton | WIN Points |
|
Sept. 16, 1935 | Cecil Payne | WWWWDW | Jefferson County Armory, Louisville | WIN Unanimous decision |
|
Sept. 9, 1935 | Eddie Zivic | WLLWLW | Duquesne Gardens, Pittsburgh | WIN Points |
|
Aug. 28, 1935 | Al Hamilton | WWWLWL | Parkway Arena, Cincinnati | WIN Points |
|
Aug. 20, 1935 | Roger Bernard | WWWDLL | Northside Ballpark, Cincinnati | WIN Unanimous decision |
|
July 25, 1935 | Seaman Tommy Watson | WWWWLW | Anfield Football Ground, Liverpool | WIN KO |
|
July 12, 1935 | Stan Jehu | WDLWWL | Dalymount Park, Dublin | WIN Corner retirement |
|
June 27, 1935 | Seaman Tommy Watson | WWWWWW | Anfield Football Ground, Liverpool | WIN Points |
|
June 12, 1935 | Nel Tarleton | WLWWWL | Stanley Greyhound Track, Liverpool | National Boxing Association World Featherweight |
WIN Points |
May 23, 1935 | Jimmy Walsh | WWWWWW | The Stadium, Liverpool | WIN Points |
|
April 21, 1935 | Johnny Cruz | LWWWDL | Plaza de Toros del Coliseo Balear, Palma de Mallorca | WIN KO |
|
April 11, 1935 | Jimmy Stewart | WWWLWL | The Stadium, Liverpool | WIN Points |
|
April 3, 1935 | Jose Mico | WLWLWL | Teatro Circo Price, Madrid | WIN KO |
|
March 27, 1935 | Luigi Quadrini | LWLLLL | Teatro Circo Olympia, Barcelona | WIN Points |
|
March 24, 1935 | Harry Brooks | LWWLLL | The Ring, Blackfriars Road, Southwark | WIN KO |
|
March 14, 1935 | Javier Torres | DWLWWL | Teatro Circo Olympia, Barcelona | WIN Corner retirement |
|
March 11, 1935 | Johnny Edwards | WWWLWW | Palais des Sports, Paris | WIN Points |
|
March 3, 1935 | Stan Jehu | WWLLLW | Pavilion Theatre Arena, Whitechapel | WIN Points |
|
Feb. 28, 1935 | Johnny Peters | WLWWWW | The Stadium, Liverpool | WIN Technical knockout |
|
Feb. 26, 1935 | Douglas Kestrell | WWWWLL | Ulster Hall, Belfast | WIN Points |
|
Feb. 24, 1935 | Benny Caplan | WDWDWL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Feb. 17, 1935 | Jose Girones | WWWWWL | Plaza de Toros Monumental, Barcelona | National Boxing Association World Featherweight |
WIN KO |
Feb. 11, 1935 | Maurice Holtzer | LWLWWW | Palais des Sports, Paris | National Boxing Association World Featherweight |
LOSS Points |
Jan. 26, 1935 | Frans Machtens | LWWLLW | Brussels | National Boxing Association World Featherweight |
WIN Points |
Jan. 20, 1935 | Benny Caplan | WWWWDW | The Ring, Blackfriars Road, Southwark | DRAW Points |
|
Jan. 14, 1935 | Tommy Rogers | WLWLWL | Embassy Rink, Birmingham | WIN Points |
|
Jan. 6, 1935 | Joe Young Connelly | WWWWWL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Jan. 4, 1935 | Francis Augier | LWLLDL | Salle Wagram, Paris | WIN KO |
|
Dec. 24, 1934 | Panama Al Brown | WWLLWW | Palais des Sports, Paris | WIN Unanimous decision |
|
Dec. 6, 1934 | Cuthbert Taylor | LWWLL | The Stadium, Liverpool | WIN Points |
|
Dec. 1, 1934 | Jose Girones | WWWWWW | Teatro Circo Olympia, Barcelona | WIN DQ |
|
Nov. 22, 1934 | Johnny Cuthbert | LWWLLW | The Stadium, Liverpool | WIN KO |
|
Oct. 25, 1934 | Gilbert Johnstone | WWLWWW | Adelphi SC, Glasgow | WIN DQ |
|
Oct. 20, 1934 | Cuthbert Taylor | DWWWWW | Working Men's Club, Llanelli | ND |
|
Oct. 18, 1934 | Jimmy Walsh | WWWWWW | The Stadium, Liverpool | WIN Points |
|
Oct. 15, 1934 | Willie Gannon | DWWWLL | King's Hall, Belle Vue, Manchester | LOSS DQ |
|
Oct. 8, 1934 | Benny Sharkey | DLDWWW | Newcastle | WIN KO |
|
Oct. 1, 1934 | Dave Crowley | WWWDWW | Royal Albert Hall, Kensington | WIN Points |
|
Sept. 24, 1934 | Billy Hazel | LLLWLW | King's Hall, Belle Vue, Manchester | WIN KO |
|
Sept. 20, 1934 | Nel Tarleton | WWWWLW | Anfield Football Ground, Liverpool | National Boxing Association World Featherweight |
WIN Points |
Aug. 10, 1934 | Little Dempsey | LLDLDW | Salinas A.C., Salinas | National Boxing Association World Featherweight |
WIN Points |
Aug. 3, 1934 | Tommy Paul | LWLDW | Legion Stadium, Hollywood | WIN Points |
|
July 20, 1934 | Clever Sison | LLLWLW | Pismo Beach Arena, Pismo Beach | WIN Points |
|
July 13, 1934 | Gene Espinosa | LLLWWD | Civic Auditorium, Watsonville | National Boxing Association World Featherweight |
WIN KO |
June 29, 1934 | Georgie Hansford | WWWDWD | Legion Stadium, Hollywood | National Boxing Association World Featherweight |
WIN Points |
June 19, 1934 | Tommy Paul | WLWLD | Olympic Auditorium, Los Angeles | LOSS DQ |
|
June 8, 1934 | Chalky Wright | DWWWWD | El Centro A.C., El Centro | WIN Points |
|
May 29, 1934 | Rodolfo Casanova | WWWWWW | Olympic Auditorium, Los Angeles | WIN Points |
|
May 4, 1934 | Paul Dazzo | WDLLDL | Jefferson County Armory, Louisville | National Boxing Association World Featherweight |
WIN KO |
April 13, 1934 | Jackie Sharkey | WLWWDW | Auditorium, Minneapolis | WIN Unanimous decision |
|
April 3, 1934 | Moon Mullins | WDWWWL | Coliseum, Vincennes | WIN Points |
|
March 19, 1934 | Mose Butch | WWWWWW | Motor Square Garden, Pittsburgh | WIN Unanimous decision |
|
Feb. 7, 1934 | Petey Sarron | WWLWWL | Music Hall Arena, Cincinnati | WIN Points |
|
Jan. 31, 1934 | Frankie Covelli | WLDLWW | Broadway Arena, Brooklyn | WIN Points |
|
Jan. 15, 1934 | Roger Bernard | WLWDLW | Flint | WIN Points |
|
Jan. 1, 1934 | Jackie Sharkey | WWLWWW | Music Hall Arena, Cincinnati | National Boxing Association World Featherweight |
WIN Unanimous decision |
Dec. 20, 1933 | Sammy Levine | WWWDLL | Arcadia Gardens, Chicago | National Boxing Association World Featherweight |
WIN Points |
Dec. 6, 1933 | Paul Dazzo | WWWWWD | Arcadia Gardens, Chicago | National Boxing Association World Featherweight |
WIN Points |
Nov. 14, 1933 | Lew Feldman | LWLWWW | Ridgewood Grove, Brooklyn | WIN Unanimous decision |
|
Nov. 1, 1933 | Petey Sarron | WWLDWW | Portner's Arena, Alexandria | WIN Unanimous decision |
|
Oct. 23, 1933 | Jackie Sharkey | WWWWWW | Auditorium, Milwaukee | WIN Points |
|
Sept. 26, 1933 | Frankie Wallace | WWLLWW | Coliseum, Cleveland | LOSS Split-decision |
|
Sept. 1, 1933 | Lew Feldman | WWLLLW | Parkway Arena, Cincinnati | WIN Points |
|
July 11, 1933 | Abie Israel | WWWWWW | Civic Ice Arena, Seattle | National Boxing Association World Featherweight |
WIN KO |
June 12, 1933 | Baby Arizmendi | WLLWWW | Exposition Auditorium, San Francisco | National Boxing Association World Featherweight |
LOSS Points |
May 24, 1933 | Joe Guerrero | WLLWDW | Pico Arena, Los Angeles | National Boxing Association World Featherweight |
WIN Points |
May 12, 1933 | Eddie Trujillo | WWWWWW | Legion Stadium, Hollywood | National Boxing Association World Featherweight |
WIN Points |
April 26, 1933 | Johnny Gonzales | WLDWWD | Wilmington Bowl, Wilmington | National Boxing Association World Featherweight |
WIN KO |
April 18, 1933 | Abie Israel | WLWWWW | Civic Ice Arena, Seattle | National Boxing Association World Featherweight |
LOSS Points |
April 11, 1933 | Andy Bundy | WWWWDW | Auditorium, Portland | WIN Points |
|
April 4, 1933 | Cecil Payne | WLLWDW | Olympic Auditorium, Los Angeles | WIN Points |
|
March 21, 1933 | Speedy Dado | WWLLWW | Olympic Auditorium, Los Angeles | National Boxing Association World Featherweight |
WIN Points |
March 9, 1933 | Little Dempsey | WWLDDW | Memorial Auditorium, Sacramento | National Boxing Association World Featherweight |
WIN Points |
Feb. 28, 1933 | Baby Arizmendi | WDWWWW | Olympic Auditorium, Los Angeles | National Boxing Association World Featherweight California State World Featherweight |
WIN Points |
Jan. 13, 1933 | Tommy Paul | LWWWWW | Chicago Stadium, Chicago | National Boxing Association World Featherweight |
WIN Split-decision |
Dec. 29, 1932 | Jackie Sharkey | DWWWLW | Chicago Stadium, Chicago | National Boxing Association World Featherweight |
WIN Points |
Aug. 31, 1932 | Frankie Wallace | WWWLWL | Parkway Arena, Cincinnati | USA Ohio State Featherweight |
DRAW Points |
Aug. 4, 1932 | Hymie Wiseman | WDWWWL | Chicago Stadium, Chicago | USA Ohio State Featherweight |
WIN Points |
June 29, 1932 | Nat Suess | WWWWDW | Coney Island Stadium, Brooklyn | USA Ohio State Featherweight |
WIN Technical knockout |
June 22, 1932 | Frankie Wallace | WWWWLW | Parkway Arena, Cincinnati | USA Ohio State Featherweight |
WIN Unanimous decision |
May 13, 1932 | Johnny Dunn | LLLWWW | Olympia Stadium, Detroit | USA Ohio State Featherweight |
WIN Points |
May 2, 1932 | Ray Meyers | WDWLLW | St. Nicholas Arena, New York | USA Ohio State Featherweight |
WIN Points |
April 8, 1932 | Frankie Wallace | WWWWWW | Olympia Stadium, Detroit | LOSS Points |
|
March 22, 1932 | Johnny Kaiser | WLWWWW | Coliseum, Saint Louis | WIN Points |
|
Feb. 24, 1932 | Johnny Datto | LLWLLL | Coliseum, Saint Louis | WIN Points |
|
Feb. 19, 1932 | Miki Gelb | WWWWWD | Olympia Stadium, Detroit | WIN Points |
|
Feb. 9, 1932 | Joe Ghnouly | DWWWWW | Coliseum, Saint Louis | WIN Unanimous decision |
|
Jan. 27, 1932 | Battling Battalino | WLLWWW | Music Hall Arena, Cincinnati | National Boxing Association World Featherweight |
NC |
Jan. 13, 1932 | Johnny Datto | LLWLLW | Music Hall Arena, Cincinnati | WIN Points |
|
Dec. 21, 1931 | Ray Meyers | LDWWDW | New Lenox S.C., New York | WIN Points |
|
Dec. 11, 1931 | Lew Feldman | WWWLLL | Madison Square Garden, New York | WIN Split-decision |
|
Nov. 30, 1931 | Billy Shaw | DDLLLL | Armory, Sidney | WIN Split-decision |
|
Aug. 31, 1931 | Tommy Paul | LWWLWW | Broadway Auditorium, Buffalo | LOSS Unanimous decision |
|
Aug. 24, 1931 | Emil Paluso | WLLLWL | Redland Field, Cincinnati | WIN Unanimous decision |
|
July 23, 1931 | Battling Battalino | WLWWWW | Redland Field, Cincinnati | National Boxing Association World Featherweight World Featherweight |
LOSS Unanimous decision |
June 11, 1931 | Eddie Shea | WWLWWW | Redland Field, Cincinnati | WIN Unanimous decision |
|
June 1, 1931 | Billy Shaw | LLWDDL | Ye Towne Hall, Portsmouth | WIN Points |
|
April 13, 1931 | Tommy Paul | WWWLWW | Music Hall Arena, Cincinnati | WIN Points |
|
March 30, 1931 | Manuel Castro | WWWWLW | Memorial Hall, Dayton | WIN Points |
|
March 26, 1931 | Johnny Farr | LWWLWW | Music Hall Arena, Cincinnati | WIN Points |
|
March 5, 1931 | Tommy Paul | WWWWWW | Music Hall Arena, Cincinnati | WIN Points |
|
Jan. 26, 1931 | Phil Zwick | WWWWWW | Wheeling | WIN KO |
|
Jan. 1, 1931 | Roger Bernard | WWWWDW | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
Dec. 8, 1930 | Babe Ruth | LLLLLL | Jefferson County Armory, Louisville | WIN KO |
|
Nov. 13, 1930 | Johnny Farr | LLWWLL | Music Hall Arena, Cincinnati | LOSS Points |
|
Oct. 27, 1930 | Babe Ruth | LWLLLL | Wheeling | WIN NWS |
|
Oct. 2, 1930 | Johnny Farr | WLLLWW | Ohio National Guard Armory, Cincinnati | WIN Unanimous decision |
|
Sept. 16, 1930 | Cecil Payne | WWWWWW | Redland Field, Cincinnati | WIN Points |
|
Sept. 4, 1930 | Babe Ruth | DLWLLL | Haft's Acre, Columbus | WIN Points |
|
Aug. 21, 1930 | Joe Marciente | LWWLWW | Redland Field, Cincinnati | WIN Unanimous decision |
|
July 31, 1930 | Henry Falegano | WDWWWL | Redland Field, Cincinnati | WIN Points |
|
Jan. 29, 1930 | Bushy Graham | WWWWLL | Music Hall Arena, Cincinnati | DRAW Points |
|
Jan. 1, 1930 | Willie Michel | LLLLLL | Music Hall Arena, Cincinnati | WIN KO |
|
Dec. 11, 1929 | Steve Smith | LLLLWW | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
Nov. 6, 1929 | Steve Smith | LWLWLL | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
Oct. 9, 1929 | Al Crisp | WWLDWD | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
Sept. 9, 1929 | Midget Mike O'Dowd | WWWLWL | Redland Field, Cincinnati | USA Ohio State Featherweight |
WIN Unanimous decision |
Aug. 27, 1929 | Midget Mike O'Dowd | LWWWLW | Redland Field, Cincinnati | USA Ohio State Featherweight |
WIN Unanimous decision |
Aug. 6, 1929 | Harry Forbes | LWDLLD | Redland Field, Cincinnati | Greater Cincinnati featherweight title | WIN Unanimous decision |
July 2, 1929 | Babe Kellar | DWWWLL | Redland Field, Cincinnati | WIN Points |
|
June 11, 1929 | Eddie O'Dowd | LDWWWD | Redland Field, Cincinnati | WIN Unanimous decision |
|
May 6, 1929 | Babe Kellar | WDWWWL | Music Hall Arena, Cincinnati | USA Ohio State Featherweight |
WIN Unanimous decision |
April 17, 1929 | Babe Ruth | DWLLLD | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
March 27, 1929 | Johnny Brown | WLWWWL | Music Hall Arena, Cincinnati | Greater Cincinnati featherweight title | WIN Points |
March 7, 1929 | Harry McCarthy | LLLWWD | Music Hall Arena, Cincinnati | Greater Cincinnati featherweight title | WIN KO |
Feb. 6, 1929 | Joe Paglina | WWWWLW | Music Hall Arena, Cincinnati | WIN Unanimous decision |
|
Jan. 23, 1929 | Johnny Brown | WWLWWW | Music Hall Arena, Cincinnati | Greater Cincinnati featherweight title | WIN Points |
Jan. 1, 1929 | Cecil Payne | WWWWWL | Music Hall Arena, Cincinnati | Greater Cincinnati Featherweight |
WIN Points |
Dec. 22, 1928 | Stanley Williams | WWWLWW | Ohio National Guard Armory, Cincinnati | WIN Points |
|
Dec. 10, 1928 | Jess McMurtry | LWDWLL | Armory, Marietta | WIN KO |
|
Dec. 1, 1928 | Cecil Payne | WWWWWW | Ohio National Guard Armory, Cincinnati | WIN NWS |
|
Nov. 11, 1928 | King Cole | DLLLLL | Middletown | WIN KO |
|
Oct. 29, 1928 | Babe Peleco | DLDLL | Baesman Hall, Portsmouth | WIN Points |
|
Oct. 22, 1928 | Eddie Morgan | L | Tacoma Skating Rink, Dayton | WIN NWS |
|
Oct. 16, 1928 | Andy Stahura | LLLLLL | Soldiers Arena, Fort Thomas | WIN NWS |
|
Oct. 9, 1928 | Ray Kirkpatrick | WL | Soldiers Arena, Fort Thomas | WIN KO |
|
Oct. 2, 1928 | Phil O'Dowd | LLDDWW | Soldiers Arena, Fort Thomas | WIN NWS |
|
Sept. 17, 1928 | Jimmy Harris | LLDWLL | Redland Field, Cincinnati | Greater Cincinnati featherweight title | WIN Points |
Aug. 27, 1928 | Al Dundee | WWWDWW | Baesman Hall, Portsmouth | Greater Cincinnati featherweight title | WIN Points |
Aug. 20, 1928 | Jimmy Harris | LLLDWL | Redland Field, Cincinnati | Cincinnati City Lightweight |
WIN Points |
Aug. 8, 1928 | Eddie Klusman | WWWWLL | Middletown | WIN Points |
|
July 23, 1928 | Windy Meyers | WWDDDW | Redland Field, Cincinnati | WIN Points |
|
June 27, 1928 | Buddy Bezenah | LDWLWL | Tacoma Bowl, Dayton | WIN NWS |
|
June 14, 1928 | Jimmy Harris | WWWWDL | Outdoor Arena, Fort Thomas | WIN NWS |
|
June 6, 1928 | Eddie Klusman | WWWWWL | Middletown | WIN Points |
|
May 25, 1928 | Kid Hickman | DLDLDD | Armory, Washington Court House | WIN KO |
|
May 10, 1928 | King Cole | WDDLLL | Armory, Washington Court House | WIN Technical knockout |
|
May 5, 1928 | Louis D'Arco | LDLLL | Ohio National Guard Armory, Cincinnati | WIN NWS |
|
April 26, 1928 | Howard Jones | DDWWWD | Soldiers Arena, Fort Thomas | WIN NWS |
|
April 20, 1928 | Young Fisher | Armory, Washington Court House | WIN KO |
||
April 5, 1928 | Red Wise | DDLLLL | Soldiers Arena, Fort Thomas | WIN NWS |
|
March 31, 1928 | Chet Smallwood | WWWWWW | Ohio National Guard Armory, Cincinnati | DRAW NWS |
|
March 22, 1928 | Jimmy Sanzone | WLLLWL | Soldiers Arena, Fort Thomas | WIN NWS |
|
March 10, 1928 | Lon Lovelace | DLLWLL | Ohio National Guard Armory, Cincinnati | WIN Points |
|
March 3, 1928 | Eddie Jackson | LDWWWL | Middletown | WIN KO |
|
Feb. 25, 1928 | Ray Van Hook | DDWLWW | Ohio National Guard Armory, Cincinnati | WIN Points |
|
Feb. 11, 1928 | Buddy Bezenah | LWLWLL | Ohio National Guard Armory, Cincinnati | WIN Points |
|
Feb. 2, 1928 | Red Wise | WLLDDL | Armory, Washington Court House | WIN Points |
|
Jan. 26, 1928 | Kid Ritchie | WWLLDD | Soldiers Arena, Fort Thomas | WIN NWS |
|
Jan. 1, 1928 | Lightning Wells | Middletown | WIN KO |
||
Dec. 22, 1927 | Jimmy Harris | LWWWWL | Soldiers Arena, Fort Thomas | LOSS NWS |
|
Dec. 1, 1927 | Jimmy Harris | LLWWWW | Soldiers Arena, Fort Thomas | WIN NWS |
|
Nov. 17, 1927 | Al Proctor | LLLLLL | Armory, Hamilton | WIN NWS |
|
Nov. 11, 1927 | Eddie Klusman | W | Weller Theater, Zanesville | WIN Points |
|
Nov. 5, 1927 | Buddy Bezenah | WWWWLW | Ohio National Guard Armory, Cincinnati | WIN NWS |
|
Oct. 26, 1927 | Red Wise | WLDLWW | Tacoma Skating Rink, Dayton | WIN NWS |
|
Oct. 22, 1927 | Howard Jones | LLWDLW | Ohio National Guard Armory, Cincinnati | WIN NWS |
|
Oct. 20, 1927 | Jimmy Brown | LWWWWW | Soldiers Arena, Fort Thomas | WIN NWS |
|
Oct. 12, 1927 | Johnny Sauter | WLWDLW | Tacoma Skating Rink, Dayton | WIN KO |
|
Oct. 6, 1927 | Al Proctor | LLLLLL | Soldiers Arena, Fort Thomas | WIN NWS |
|
Sept. 22, 1927 | Charley Court | WLWWWD | Soldiers Arena, Fort Thomas | WIN NWS |
|
Sept. 14, 1927 | Kid Ritchie | WWLLLL | Tacoma Bowl, Dayton | WIN NWS |
|
Sept. 5, 1927 | Boston Ponzi | LLDWLL | Tacoma Bowl, Dayton | WIN NWS |
|
Sept. 2, 1927 | Bulldog Fisher | D | Armco Field, Middletown | WIN KO |
|
Aug. 17, 1927 | Al Proctor | DLLLLL | Armco Field, Middletown | WIN Points |
|
Aug. 11, 1927 | Kid Oder | WWDLWW | Outdoor Arena, Fort Thomas | WIN NWS |
|
July 28, 1927 | Freddy Schroeder | LDWLWL | Outdoor Arena, Fort Thomas | WIN NWS |
|
July 14, 1927 | Kid Casey | L | Outdoor Arena, Fort Thomas | WIN KO |
|
July 7, 1927 | Kid Ritchie | LLWWWL | Outdoor Arena, Fort Thomas | WIN NWS |
|
June 30, 1927 | King Cole | DWLLWL | Outdoor Arena, Fort Thomas | WIN KO |
|
June 16, 1927 | Mike Prunty | WLL | Outdoor Arena, Fort Thomas | WIN NWS |
|
June 4, 1927 | Chester Brown | LL | New Vine Street Arena, Cincinnati | WIN KO |
|
May 26, 1927 | Chester Brown | L | Outdoor Arena, Fort Thomas | WIN KO |
|
May 19, 1927 | Kid Mex | Soldiers Arena, Fort Thomas | DRAW NWS |
||
May 2, 1927 | Kid Hickman | LLWWWL | Baesman Hall, Portsmouth | LOSS Points |
|
April 30, 1927 | Chester Brown | Ohio National Guard Armory, Cincinnati | WIN Points |
||
April 23, 1927 | Billy Barnes | Ohio National Guard Armory, Cincinnati | WIN KO |
||
April 6, 1927 | Mutt Snyder | WWWWL | Memorial Hall, Dayton | LOSS Technical knockout |