I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 15, 1992 | Terry Davis | LWWLWW | War Memorial Auditorium, Fort Lauderdale | NBA Continental Americas Heavyweight |
LOSS KO |
April 21, 1992 | Eddie Taylor | WLLLLL | Downtown Hyatt, Tampa | WIN Technical knockout |
|
March 26, 1992 | Mark Lee | LLDWLW | Marriott Hotel, Irvine | WIN Unanimous decision |
|
Nov. 29, 1990 | Rick Kellar | LLLLLL | Wing's Stadium, Kalamazoo | WIN Technical knockout |
|
Oct. 26, 1990 | Lynwood Jones | WLLWWL | Days Inn South, Daytona Beach | WIN Unanimous decision |
|
Aug. 30, 1990 | Danny Blake | LLWLLL | Daytona Beach | WIN Unanimous decision |
|
June 16, 1990 | Mike Tyson | WWWWWL | Caesars Palace, Las Vegas | LOSS KO |
|
Feb. 17, 1990 | Tim Morrison | DLWLWW | Northlands Coliseum, Edmonton | WIN Technical knockout |
|
Jan. 30, 1990 | Gerardo Valero | WLWLLL | Country Club, Reseda | WIN KO |
|
Dec. 9, 1989 | Danny Wofford | WLLLWL | Jackie Robinson Ball Park, Daytona Beach | WIN Unanimous decision |
|
March 29, 1988 | Willie de Wit | WLWWWW | Northlands Coliseum, Edmonton | LOSS Unanimous decision |
|
Nov. 20, 1987 | Dwain Bonds | LWLLDW | Showboat Hotel & Casino, Las Vegas | LOSS Technical knockout |
|
Aug. 22, 1987 | Danny Sutton | WLLWL | Township Auditorium, Columbia | WIN KO |
|
July 11, 1987 | Kevin P Porter | WWWLLL | Harrah's Marina Hotel Casino, Atlantic City | WIN Unanimous decision |
|
June 7, 1987 | Woody Clark | LLDLWL | Civic Center, Providence | WIN Technical knockout |
|
Feb. 14, 1987 | Evander Holyfield | WWWWWW | Bally's Hotel & Casino, Goldwyn Balroom, Reno | World Boxing Association World Cruiserweight |
LOSS Technical knockout |
Dec. 26, 1986 | Stanley Ross | LLLLL | Sahara Hotel, Las Vegas | WIN Corner retirement |
|
Oct. 17, 1986 | Tyrone Booze | WDLLWL | Sahara Hotel, Las Vegas | WIN Unanimous decision |
|
Sept. 24, 1986 | Oscar Holman | WLWLLL | Showboat Hotel & Casino, Las Vegas | WIN Technical knockout |
|
Aug. 19, 1986 | Cedric Parsons | WWWLWW | Sahara Hotel, Las Vegas | WIN KO |
|
June 15, 1986 | Bert Cooper | WWWWLW | Trump Casino Hotel, Atlantic City | NABF Cruiserweight |
LOSS Unanimous decision |
April 22, 1986 | Bash Ali | WWWWWW | Showboat Hotel & Casino, Sports Pavilion, Las Vegas | NABF Cruiserweight |
WIN Technical knockout |
March 4, 1986 | Reggie Gross | LWLWWW | Resorts International, Atlantic City | WIN Unanimous decision |
|
Feb. 2, 1986 | Sylvester Lee | WWLLLW | Hollywood Palladium, Hollywood | WIN Technical knockout |
|
Sept. 18, 1985 | Richard Scott | WDWWLL | Resorts International, Atlantic City | WIN Unanimous decision |
|
Aug. 11, 1985 | Larry Phelps | WLWLWW | Hollywood Palladium, Hollywood | WIN Technical knockout |
|
June 30, 1985 | Leroy Caldwell | WLLLLL | Tropicana Hotel & Casino, Las Vegas | WIN Points |
|
May 12, 1985 | John Williams | LLLLLD | Oil Palace, Tyler | WIN Technical knockout |
|
April 18, 1985 | Andre Crowder | LWW | Harrah's Trump Plaza Hotel, Atlantic City | WIN Technical knockout |
|
March 5, 1985 | Mickey Pryor | LLWWWD | Dallas Convention Center, Dallas | WIN Technical knockout |
|
Dec. 7, 1984 | Uriah Grant | W | Houston | WIN Technical knockout |