I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 6, 1976 | Danny Fontillio | LWLLLL | National Exhibition Centre, Birmingham | WIN Points |
|
Nov. 11, 1975 | Phil Martin | WWWWWW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Oct. 14, 1975 | Chris Finnegan | LWLWWL | Royal Albert Hall, Kensington | BBBofC British Light Heavyweight |
LOSS Points |
June 3, 1975 | Chris Finnegan | WLWLWW | Royal Albert Hall, Kensington | vacant BBBofC British Light Heavyweight |
WIN Points |
April 19, 1975 | Armand Xhonneux | WWLWWW | Wieze | vacant BBBofC British Light Heavyweight |
WIN Points |
Feb. 17, 1975 | Phil Matthews | WLWLWW | Grosvenor House, Mayfair | WIN Points |
|
Jan. 4, 1975 | Freddy De Kerpel | WWWWWW | Zele | LOSS Points |
|
Dec. 11, 1974 | Danny Fontillio | WWLWLL | Town Hall, Reading | WIN Points |
|
May 29, 1974 | Tom Jensen | LDLWWL | Brondby Hallen, Brondby | LOSS Points |
|
March 30, 1974 | Kosie Smith | LWWLWW | Ellis Park Tennis Stadium, Johannesburg | LOSS Points |
|
Feb. 12, 1974 | Pat McCann | LWWWWW | Royal Albert Hall, Kensington | BBBofC Southern Area Light Heavyweight |
LOSS Points |
Nov. 1, 1973 | Tom Jensen | WLWWLD | K.B. Hallen, Copenhagen | BBBofC Southern Area Light Heavyweight |
WIN Technical knockout |
Oct. 4, 1973 | Tom Bogs | WWWWWW | Randers Hallen, Randers | LOSS Split-decision |
|
Sept. 25, 1973 | Bob Tuckett | DLDWWL | Top Rank Suite, Reading | WIN Points |
|
May 22, 1973 | Pat McCann | WWLWWW | Empire Pool, Wembley | BBBofC Southern Area Light Heavyweight |
LOSS Points |
March 20, 1973 | Charley Green | LWWWLL | York Hall, Bethnal Green | WIN Points |
|
Feb. 20, 1973 | Tommy Hicks | LWWLWW | Royal Albert Hall, Kensington | WIN Technical knockout |
|
Oct. 24, 1972 | Roy John | WWLLWL | York Hall, Bethnal Green | LOSS Points |
|
Sept. 26, 1972 | Wendell Joseph | WLLDL | Empire Pool, Wembley | WIN Points |
|
June 12, 1972 | Eddie Duncan | WWWLWW | Hilton Hotel, Mayfair | DRAW Points |
|
April 25, 1972 | Herschel Jacobs | LWLWWW | Royal Albert Hall, Kensington | WIN Points |
|
March 7, 1972 | Ruben Figueroa | WLWLLL | Royal Albert Hall, Kensington | WIN Points |
|
Feb. 15, 1972 | Karl Zurheide | LWLDWL | Royal Albert Hall, Kensington | WIN Points |
|
Jan. 25, 1972 | Tom Bethea | LWLLLW | Royal Albert Hall, Kensington | LOSS Points |
|
Dec. 7, 1971 | Dickie Owens | LLLWLL | Royal Albert Hall, Kensington | WIN Technical knockout |
|
Nov. 16, 1971 | Keith Drewett | WWLLWW | Empire Pool, Wembley | WIN Points |
|
Oct. 5, 1971 | Ba Sounkalo | WWWWDW | Royal Albert Hall, Kensington | WIN Points |
|
June 14, 1971 | Brian Jewitt | WWWLWL | Anglo-American Sporting Club, Mayfair | WIN Points |
|
May 25, 1971 | Dave Hawkes | LLWWWW | Royal Albert Hall, Kensington | vacant BBBofC Southern Area Light Heavyweight |
WIN Points |
April 27, 1971 | Guinea Roger | DLLLLW | Royal Albert Hall, Kensington | WIN Points |
|
March 30, 1971 | Bob Tuckett | WWWWDW | Town Hall, Shoreditch | WIN Points |
|
March 9, 1971 | Keith Drewett | LLWW | Hilton Hotel, Mayfair | WIN Points |
|
Feb. 10, 1971 | Phil Matthews | WWWWWW | York Hall, Bethnal Green | WIN Points |
|
Jan. 12, 1971 | Durvan Airey | LWLLLL | Town Hall, Shoreditch | WIN Technical knockout |
|
Dec. 17, 1970 | Geoff Shaw | WLLLWL | York Hall, Bethnal Green | LOSS Technical knockout |
|
Nov. 10, 1970 | Keith Drewett | L | Empire Pool, Wembley | WIN Points |
|
Oct. 13, 1970 | Keith Drewett | Town Hall, Shoreditch | WIN Points |
||
Sept. 29, 1970 | Clarence Cassius | LLLWLL | York Hall, Bethnal Green | WIN Points |
|
Sept. 15, 1970 | John Newman | WWWWWW | Town Hall, Shoreditch | WIN Points |
|
May 12, 1970 | Fred Drinnan | WLLLLL | Empire Pool, Wembley | WIN Technical knockout |