I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 4, 1942 | Kid Fortune | WWWLLW | Club Tropical, Colon City | WIN Points |
|
Aug. 30, 1942 | Leocadio Torres | WWLDLL | Estadio Olimpico, Panama City | Panamanian Featherweight |
DRAW Points |
March 8, 1942 | Eduardo Carrasco | WWLWWL | Estadio Olimpico, Panama City | LOSS Points |
|
Oct. 26, 1941 | Eduardo Carrasco | WLWWLW | Gimnasio Nacional, Panama City | LOSS Points |
|
Sept. 7, 1941 | Kid Fortune | WWLLWW | Gimnasio Nacional, Panama City | WIN KO |
|
July 26, 1941 | Battling Nelson | WWLWW | Gimnasio Nacional, Panama City | WIN KO |
|
July 14, 1941 | Leocadio Torres | WDWWLW | Gimnasio Nacional, Panama City | WIN KO |
|
May 6, 1939 | Mariano Arilla | LLWWWW | Rockland Palace, New York | WIN KO |
|
April 22, 1939 | Cristobal Jaramillo | LLLLLL | Rockland Palace, New York | WIN Technical knockout |
|
April 13, 1938 | Valentin Angelmann | WDWWWW | Palais des Sports, Paris | WIN KO |
|
March 4, 1938 | Baltasar Sangchili | LWWWWD | Palais des Sports, Paris | vacant International Boxing Union World (1913 - 1946) Bantamweight |
WIN Split-decision |
Dec. 22, 1937 | Young Perez | LDLLW | Salle Wagram, Paris | vacant International Boxing Union World (1913 - 1946) Bantamweight |
WIN KO |
Nov. 26, 1937 | Joseph Decico | WLDLLW | Salle Wagram, Paris | WIN Points |
|
Oct. 8, 1937 | Francis Augier | DLLDWD | Salle Communale de Plainpalais, Geneva | WIN KO |
|
Sept. 23, 1937 | Maurice Huguenin | WWDLLW | Salle Wagram, Paris | WIN KO |
|
Sept. 9, 1937 | Andre Regis | DWWWWW | Salle Wagram, Paris | WIN KO |
|
Sept. 13, 1935 | Pete Sanstol | WWWWWL | Bislet Stadium, Oslo | LOSS Unanimous decision |
|
June 1, 1935 | Baltasar Sangchili | LWDWWW | Plaza de Toros, Valencia | International Boxing Union World (1913 - 1946) Bantamweight |
LOSS Points |
April 24, 1935 | Javier Torres | WLWWLL | Teatro Circo Olympia, Barcelona | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Technical knockout |
April 12, 1935 | Luigi Quadrini | WLLLLL | Teatro Circo Price, Madrid | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Points |
March 18, 1935 | Baltasar Sangchili | WLWDWW | Plaza de Toros, Valencia | LOSS Points |
|
March 9, 1935 | Gustavo Ansini | WLLWWW | Central Sporting Club, Paris | DRAW Points |
|
March 2, 1935 | Henri Barras | LDWLLL | Central Sporting Club, Paris | WIN Points |
|
Dec. 24, 1934 | Freddie Miller | WWWWW | Palais des Sports, Paris | LOSS Unanimous decision |
|
Dec. 9, 1934 | Frans Machtens | WDLWWL | Palais des Sports, Lille | WIN Points |
|
Nov. 1, 1934 | Young Perez | WLWWWL | Parc du Belvedere, Tunis | International Boxing Union World (1913 - 1946) Bantamweight |
WIN KO |
June 30, 1934 | Johnny Edwards | WWLWWW | Stadion Letzigrund, Zurich | LOSS Unanimous decision |
|
May 17, 1934 | Gustave Humery | WWWLWW | Palais des Sports, Paris | LOSS DQ |
|
April 16, 1934 | Kid Francis | DWWWDW | Palais des Sports, Paris | WIN Points |
|
April 7, 1934 | Maurice Dubois | WWWWWW | Palais des Expositions, Geneva | WIN Technical knockout |
|
Feb. 19, 1934 | Young Perez | DWWLWW | Palais des Sports, Paris | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Unanimous decision |
Dec. 8, 1933 | Luigi Quadrini | WWDLDW | Grand Casino, Oran | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Points |
Nov. 12, 1933 | Alfredo Magnolfi | DLDLDL | Casablanca | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Points |
Sept. 30, 1933 | Georges LePerson | WWLWLW | Stade Communal de Saint Eugène, Algiers | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Points |
July 3, 1933 | Johnny King | WWWLWW | King's Hall, Belle Vue, Manchester | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Points |
June 12, 1933 | Dave Crowley | WWLLLW | Olympia, Kensington | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Points |
May 13, 1933 | Dick Burke | WDLWWL | Blundell Park (Grimsby Town FC), Cleethorpes | WIN Technical knockout |
|
May 7, 1933 | Arthur Boddington | WWWDWL | Royton NSB, Royton | WIN Corner retirement |
|
April 30, 1933 | Tommy Hyams | LLDLWL | The Ring, Blackfriars Road, Southwark | WIN KO |
|
March 19, 1933 | Domenico Bernasconi | WWLLLW | Palazzo dello Sport (Pad. 3 Fiera), Milan | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Unanimous decision |
March 5, 1933 | Johnny Peters | LWWLWL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Feb. 9, 1933 | Henri Poutrain | WWWWLD | Palais de la Mutualité, Paris | WIN Points |
|
Dec. 8, 1932 | Frans Machtens | WLWLLW | Palais de la Mutualité, Paris | WIN Points |
|
Dec. 3, 1932 | Henri Scillie | WWWLLW | Brussels | DRAW Points |
|
Dec. 1, 1932 | Dick Burke | WWWLWW | Norfolk Road Drill Hall, Sheffield | WIN Points |
|
Nov. 14, 1932 | Emile Pladner | WWDWLW | Palais des Sports, Paris | WIN KO |
|
Oct. 23, 1932 | Nicolas Petit-Biquet | WLLWLD | Brussels | WIN Points |
|
Oct. 18, 1932 | Frans Machtens | WDLWLW | Antwerpen | WIN Points |
|
Sept. 26, 1932 | Mose Butch | LLWWWW | Motor Square Garden, Pittsburgh | WIN Unanimous decision |
|
Sept. 19, 1932 | Emile Pladner | WWWWDW | Maple Leaf Gardens, Toronto | National Boxing Association World Bantamweight |
WIN KO |
Aug. 17, 1932 | Roland LeCuyer | LLLWWW | Forum, Montreal | WIN Technical knockout |
|
July 10, 1932 | Kid Francis | WWDLWW | Arènes du Rond-Point du Prado, Marseille | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Split-decision |
June 25, 1932 | Vittorio Tamagnini | WWWWWW | Palazzo dello Sport (Pad. 3 Fiera), Milan | LOSS Unanimous decision |
|
June 18, 1932 | Eugene Huat | WWWWWL | Palais des Sports, Paris | WIN Points |
|
June 13, 1932 | Nel Tarleton | WWWWWW | Anfield Football Ground, Liverpool | DRAW Points |
|
May 31, 1932 | Frans Machtens | LLWLWW | Cirque d'Hiver, Paris | WIN Points |
|
May 28, 1932 | Luigi Quadrini | LWDLLL | Ninian Park, Cardiff | WIN Corner retirement |
|
May 18, 1932 | Dominique Di Cea | LDDWWD | Salle Wagram, Paris | WIN Points |
|
March 14, 1932 | Golf Ball Bernard | WWWLWL | New Bedford | WIN Points |
|
Jan. 4, 1932 | Speedy Dado | WLWLWL | Olympic Auditorium, Los Angeles | LOSS Unanimous decision |
|
Dec. 15, 1931 | Newsboy Brown | WWWWLW | Olympic Auditorium, Los Angeles | LOSS Points |
|
Nov. 18, 1931 | Art Chapdelaine | LWWWWD | Colisee de Quebec, Quebec City | WIN KO |
|
Oct. 27, 1931 | Eugene Huat | DWWLLW | Forum, Montreal | National Boxing Association World Bantamweight |
WIN Unanimous decision |
Sept. 21, 1931 | Ginger Jones | DWLWWL | Pavilion, Mountain Ash | National Boxing Association World Bantamweight |
WIN KO |
Aug. 25, 1931 | Pete Sanstol | WWWWWW | Forum, Montreal | National Boxing Association World Bantamweight NYSAC World Bantamweight |
WIN Split-decision |
June 15, 1931 | Johnny Cuthbert | WDLDWW | Olympia, Kensington | LOSS DQ |
|
May 21, 1931 | Teddy Baldock | WWLWWW | Royal Albert Hall, Kensington | WIN Technical knockout |
|
April 30, 1931 | Julien Verbist | LWWWLL | Cirque d'Hiver, Paris | WIN KO |
|
April 15, 1931 | Roger Simende | WWWDLW | Cirque d'Hiver, Paris | WIN KO |
|
April 13, 1931 | Jack Garland | WWLWLW | King's Hall, Belle Vue, Manchester | WIN Points |
|
March 23, 1931 | Douglas Parker | WWLWWW | New St James Hall, Newcastle | WIN Technical knockout |
|
March 9, 1931 | Billy Farrell | DLWWLL | King's Hall, Belle Vue, Manchester | WIN Technical knockout |
|
Feb. 11, 1931 | Nic Bensa | WLLWLD | Salle Pleyel, Paris | WIN Points |
|
Nov. 8, 1930 | Nic Bensa | WWWLWW | Velodrome d'Hiver, Paris | WIN Points |
|
Oct. 22, 1930 | Jose Girones | WWWWWW | Plaza de Toros Monumental, Barcelona | DRAW Points |
|
Oct. 4, 1930 | Eugene Huat | LLLLWW | Velodrome d'Hiver, Paris | International Boxing Union World (1913 - 1946) Bantamweight |
WIN Unanimous decision |
Aug. 29, 1930 | Johnny Vacca | LLWWLL | Newfield Park, Bridgeport | WIN Technical knockout |
|
July 23, 1930 | Domenico Bernasconi | WLLWLL | Ebbets Field, Brooklyn | WIN Points |
|
July 4, 1930 | Calvin Reed | LLLWLD | Maryland Ball Park, Baltimore | WIN KO |
|
June 24, 1930 | Mickey Doyle | LWLLWW | Watres Armory, Scranton | WIN Points |
|
June 18, 1930 | Benny Brostoff | WLWLWL | Bayonne Stadium, Bayonne | WIN Technical knockout |
|
June 16, 1930 | Johnny McCoy | WLWWWW | Heywood Arena, West Springfield | WIN Technical knockout |
|
June 5, 1930 | Milton Cohen | DWLLLL | Lakewood Arena, Waterbury | WIN KO |
|
April 21, 1930 | Al Gillette | LWLLLW | New Bedford | WIN KO |
|
April 15, 1930 | KO Morgan | WWWWWW | Convention Hall, Toledo | WIN DQ |
|
March 14, 1930 | Tommy Paul | WWWWWW | Broadway Auditorium, Buffalo | DRAW Points |
|
Feb. 18, 1930 | Johnny Canzoneri | DLWLWW | Manhattan Auditorium, Allentown | WIN Points |
|
Feb. 8, 1930 | Johnny Erickson | LLLLLL | Olympia Boxing Club, New York | National Boxing Association World Bantamweight NYSAC World Bantamweight |
WIN DQ |
Jan. 25, 1930 | Pinky Silverberg | DLLLWL | Arena Polar, Havana | WIN Points |
|
Aug. 28, 1929 | Knud Larsen | WDWDWW | Stadion, Copenhagen | WIN Points |
|
July 26, 1929 | Battling Battalino | WWWWWW | Bulkeley Stadium, Hartford | LOSS Points |
|
July 16, 1929 | Vernon Cormier | WLLWLL | Exposition Building, Portland | WIN KO |
|
July 3, 1929 | Vic Burrone | WDLLWL | Newark | WIN Points |
|
June 18, 1929 | Gregorio Vidal | WWWWWL | Queensboro Stadium, Long Island City, Queens | vacant NYSAC World Bantamweight |
WIN Unanimous decision |
April 9, 1929 | Joe Cadman | LWLWLD | Cirque de Paris, Paris | vacant NYSAC World Bantamweight |
WIN KO |
March 23, 1929 | Domenico Bernasconi | WWWWWW | Frontón Jai-Alai, Madrid | WIN Points |
|
Jan. 29, 1929 | Gustave Humery | WWWWLL | Cirque de Paris, Paris | WIN KO |
|
Dec. 18, 1928 | Harry Corbett | WWWLWW | Cirque de Paris, Paris | WIN Points |
|
Nov. 17, 1928 | Johnny Cuthbert | WWWWWW | Velodrome d'Hiver, Paris | DRAW Points |
|
Sept. 13, 1928 | Kid Francis | WWWWWW | Madison Square Garden, New York | WIN Points |
|
June 21, 1928 | Billy Shaw | LWWWWL | Madison Square Garden, New York | WIN KO |
|
April 27, 1928 | Eddie O'Dowd | WWWWDW | Armory, Toledo | WIN NWS |
|
April 10, 1928 | Steve Nugent | LDWLLD | Armory, Toledo | WIN DQ |
|
March 23, 1928 | Benny Schwartz | WWWWWW | Madison Square Garden, New York | WIN Points |
|
Dec. 18, 1927 | Henri Scillie | WWLWLW | Cirque de Paris, Paris | DRAW Points |
|
Dec. 10, 1927 | Andre Routis | WWLDWL | Velodrome d'Hiver, Paris | LOSS Points |
|
Nov. 22, 1927 | Henri Scillie | WWWLWL | Cirque d'Hiver, Paris | LOSS Points |
|
Oct. 18, 1927 | Albert Ryall | WDLDLW | Cirque d'Hiver, Paris | WIN KO |
|
May 10, 1927 | Young Ciclone | WWDWWW | Cirque de Paris, Paris | WIN Points |
|
April 2, 1927 | Eugene Criqui | WWLWLL | Velodrome d'Hiver, Paris | WIN Unanimous decision |
|
March 8, 1927 | Kid Socks | LWDWWD | Cirque de Paris, Paris | WIN KO |
|
Jan. 25, 1927 | Edouard Mascart | WDWWWL | Cirque de Paris, Paris | WIN Technical knockout |
|
Dec. 14, 1926 | Henri Scillie | WWWWWW | Cirque de Paris, Paris | DRAW Points |
|
Dec. 1, 1926 | Roger Fabregues | WWLLLW | Salle Wagram, Paris | WIN KO |
|
Nov. 10, 1926 | Antoine Merlo | LDLWL | Salle Wagram, Paris | WIN KO |
|
Sept. 2, 1926 | Joe Ryder | DLLLLL | Madison Square Garden, New York | WIN DQ |
|
Aug. 5, 1926 | Harry Forbes | WDWWWD | Albany | WIN Points |
|
July 8, 1926 | Pete Zivic | WLLWWW | Madison Square Garden, New York | WIN Points |
|
June 26, 1926 | Billy Marlowe | LLLLLL | Commonwealth Sporting Club, New York | WIN KO |
|
June 5, 1926 | Jacques Pettibon | LLLLDL | Commonwealth Sporting Club, New York | WIN KO |
|
May 21, 1926 | Teddy Silva | WLDLLW | Madison Square Garden, New York | WIN KO |
|
April 23, 1926 | Abe Goldstein | WWLLLL | Pioneer Sporting Club, New York | LOSS Points |
|
April 10, 1926 | Willie O'Connell | WWDWLW | Ridgewood Grove, Brooklyn | DRAW Points |
|
March 20, 1926 | Eddie O'Dowd | WLWLWD | Commonwealth Sporting Club, New York | WIN Points |
|
Feb. 6, 1926 | Dominick Petrone | DWDDWW | Commonwealth Sporting Club, New York | LOSS Points |
|
Dec. 12, 1925 | Tommy Hughes | DLWLWL | Commonwealth Sporting Club, New York | WIN Points |
|
Nov. 14, 1925 | Marty Gold | WWLWWL | Commonwealth Sporting Club, New York | WIN Unanimous decision |
|
Oct. 16, 1925 | Johnny Breslin | LWWWWW | Pioneer Sporting Club, New York | WIN Points |
|
Oct. 3, 1925 | Bobby Green | DDDLWW | Commonwealth Sporting Club, New York | WIN Points |
|
Sept. 21, 1925 | Joey Ross | LLDLWW | Oakland A.A., Jersey City | WIN NWS |
|
Sept. 9, 1925 | Davey Adelman | WWWWWL | Atlantic City | WIN Points |
|
Aug. 22, 1925 | Eddie Flank | LWWWWD | Commonwealth Sporting Club, New York | WIN Points |
|
June 27, 1925 | Johnny Breslin | WWDDWW | Commonwealth Sporting Club, New York | WIN Points |
|
June 11, 1925 | Frankie Murray | LWWWWL | Bacharach Ball Park, Atlantic City | LOSS DQ |
|
May 16, 1925 | Dominick Petrone | WDWDLD | Commonwealth Sporting Club, New York | WIN Points |
|
Feb. 19, 1925 | Davey Abad | WWWWWW | Clermont Avenue Rink, Brooklyn | WIN Unanimous decision |
|
Feb. 7, 1925 | Terry Miller | DDDDLL | Commonwealth Sporting Club, New York | WIN Points |
|
Jan. 3, 1925 | Jimmy Russo | WLLWWL | Commonwealth Sporting Club, New York | WIN Points |
|
Dec. 6, 1924 | Jimmy Russo | WWWLLW | Commonwealth Sporting Club, New York | LOSS Points |
|
Nov. 11, 1924 | Tommy Milton | WWWWWD | Pioneer Sporting Club, New York | WIN Points |
|
Oct. 25, 1924 | Frankie Ash | DLLLLL | Commonwealth Sporting Club, New York | WIN KO |
|
Sept. 27, 1924 | Billy Marlowe | LLWLWD | Commonwealth Sporting Club, New York | WIN Points |
|
Sept. 13, 1924 | Jimmy Moreno | Commonwealth Sporting Club, New York | WIN KO |
||
Aug. 30, 1924 | Joey Russell | WWWLWW | Commonwealth Sporting Club, New York | WIN Points |
|
Aug. 9, 1924 | George McNally | Commonwealth Sporting Club, New York | WIN Technical knockout |
||
June 28, 1924 | Allie Kaufmann | WWWWLL | Commonwealth Sporting Club, New York | WIN KO |
|
June 7, 1924 | Willie LaMorte | DLDWWW | Commonwealth Sporting Club, New York | WIN KO |
|
May 24, 1924 | Joe Colletti | WWWWWD | Commonwealth Sporting Club, New York | WIN Points |
|
May 3, 1924 | Bobby Burns | WWWWLD | Commonwealth Sporting Club, New York | WIN KO |
|
April 12, 1924 | Willie Farley | WLDLLL | Commonwealth Sporting Club, New York | WIN KO |
|
Dec. 17, 1923 | Willie LaMorte | WWLWLW | Arena, Trenton | LOSS NWS |
|
Dec. 12, 1923 | Willie Darcy | LLWLLW | Commonwealth Sporting Club, New York | WIN Points |
|
Oct. 13, 1923 | Bernie Hyams | Commonwealth Sporting Club, New York | WIN KO |
||
Oct. 6, 1923 | Bobby Risden | LWWWWW | Commonwealth Sporting Club, New York | DRAW Points |
|
Sept. 22, 1923 | Tommy Martin | Commonwealth Sporting Club, New York | WIN Technical knockout |
||
Aug. 22, 1923 | Johnny Breslin | WWLWWD | Velodrome, New York | DRAW Points |
|
Feb. 11, 1923 | Pedro Troncoso | DWWWDL | Central American Stadium, Colon | WIN Points |
|
Dec. 9, 1922 | Sailor Patchett | DLWWWW | Central American Stadium, Colon | vacant Panamanian Flyweight |
DRAW Points |
Oct. 7, 1922 | Young Jeff Clark | LDLWDL | Colon Stadium, Colon | WIN Technical knockout |
|
Sept. 9, 1922 | Kid Pelkey | LL | Excelsior Theater, Panama City | WIN Technical knockout |
|
July 29, 1922 | Ernie Rijfkogel | WDD | American Theater, Colon | WIN KO |
|
May 21, 1922 | Battling Miller | Colon City | WIN Technical knockout |
||
April 22, 1922 | Montalbo Kid | Colon City | WIN KO |
||
March 19, 1922 | Jose Moreno | Colon City | WIN Points |