I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 15, 2005 | Dante Craig | WLLWWW | Grand Victoria Casino, Rising Sun | LOSS Unanimous decision |
|
Oct. 7, 2005 | Daniel Perez | LLLWWL | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
July 13, 2005 | Daryl Salmon | WWWWWW | Majestic Star Casino, Gary | LOSS Unanimous decision |
|
May 6, 2005 | Tavoris Cloud | WWWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
March 1, 2005 | Saeed Hawkins | WWWW | Pepsi Coliseum, Indianapolis | LOSS Unanimous decision |
|
Feb. 19, 2005 | Ed Perry | WWW | Riehle Brothers Pavilion, Lafayette | LOSS Unanimous decision |
|
Jan. 28, 2005 | Quentin Smith | WWWWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
Dec. 18, 2004 | Butch Hajicek | LWLDL | Minnesota Sports Cafe, Fridley | LOSS Unanimous decision |
|
Oct. 8, 2004 | Troy Weida | LLLWWL | Lakeside Casino, Osceola | LOSS Unanimous decision |
|
Sept. 30, 2004 | Tyrone Roberts | WWWWWW | Prarie Meadows Casino, Altoona | WIN Unanimous decision |
|
Sept. 26, 2004 | Jeff Yeoman | WWWWWW | Majestic Star Casino, Gary | LOSS Unanimous decision |
|
Sept. 18, 2004 | Anthony Shuler | WWWLWL | Riehle Brothers Pavliion, Lafayette | LOSS Unanimous decision |
|
Sept. 10, 2004 | Jeff Baker | WWWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
July 11, 2004 | Jimmy Holmes | WWWWWW | Majestic Star Casino, Gary | DRAW Majority decision |
|
June 25, 2004 | Gregory Holmes | Genisis Center, Gary | LOSS Unanimous decision |
||
May 7, 2004 | James Butler | WWWLLL | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
April 30, 2004 | Lenord Pierre | WWWWWW | Civic Center, Hammond | LOSS Unanimous decision |
|
April 17, 2004 | Tracy Sneed | WLWWWW | Comanche Nation Casino, Lawton | LOSS Unanimous decision |
|
April 6, 2004 | Toris Smith | LLLLLL | Omni New Daisy Theater, Memphis | WIN Technical knockout |
|
March 27, 2004 | Kendall Gould | WLWLWL | Mohican North Star Casino, Bowler | LOSS Unanimous decision |
|
March 18, 2004 | Thomas Wilt | WLLLW | Columbia Club, Indianapolis | LOSS Unanimous decision |
|
March 2, 2004 | Robbie Tovar | WWLWWW | Pepsi Coliseum, Indianapolis | NABC Great Lakes Super Middleweight |
DRAW Points |
Feb. 7, 2004 | Darnell Wilson | WDWWWW | Riehle Brothers Pavilion, Lafayette | LOSS Unanimous decision |
|
Feb. 3, 2004 | Chris Lytle | WWWWWL | 8 Second Saloon, Indianapolis | LOSS Unanimous decision |
|
Jan. 30, 2004 | Raul Frank | WWWLW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
Dec. 13, 2003 | Tim Pilant | WWWLWW | Mid America All Indian Center, Council Bluffs | LOSS Unanimous decision |
|
Nov. 29, 2003 | Mike Wilson | LLLLL | Boot Scootin' Bingo Parlor, Lafayette | WIN Technical knockout |
|
Nov. 25, 2003 | Joe Hutchinson | LWWWWW | Pepsi Coliseum, Indianapolis | LOSS Unanimous decision |
|
Nov. 15, 2003 | Anthony Howard | LLLLLL | Civic Center, Hammond | WIN Technical knockout |
|
Oct. 18, 2003 | Jonathan Corn | WWLLLW | Seven Clans Casino, Red Lake | LOSS Split-decision |
|
Sept. 26, 2003 | Mike Stone | WWWWW | Farm Bureau Building, Indianapolis | WIN Technical knockout |
|
Sept. 6, 2003 | Anthony Bonsante | WDWWWW | Sport's Cafe, Fridley | LOSS Unanimous decision |
|
Aug. 22, 2003 | Warren Moore | LLWWWW | McBride Hall, Gary | NABC Super Middleweight |
LOSS Unanimous decision |
July 25, 2003 | Mohammed Kayongo | WWW | National Guard Armory, Saint Paul | LOSS Unanimous decision |
|
July 11, 2003 | Alex Bunema | WWLWDW | Dixie Junior College, Saint George | LOSS Unanimous decision |
|
May 17, 2003 | Randall Bailey | WWWLWL | Civic Center, Hammond | LOSS Unanimous decision |
|
May 3, 2003 | Anthony Howard | LL | Seven Clans Casino, Red Lake | WIN Unanimous decision |
|
April 18, 2003 | Wayne Bogard | WL | Farm Bureau Building, Indianapolis | WIN Technical knockout |
|
April 12, 2003 | Warren Moore | WLLLWW | Sportszone, Topeka | LOSS Unanimous decision |
|
April 5, 2003 | Nathan Martin | WWWW | Municipal Auditorium, Sioux City | LOSS Unanimous decision |
|
March 13, 2003 | Jason Parillo | WWWWWW | Columbia Club, Indianapolis | LOSS Unanimous decision |
|
March 6, 2003 | Anthony Shuler | WWDWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
Feb. 25, 2003 | Rocky Martinez | LWWLLL | Pepsi Coliseum, Indianapolis | LOSS Unanimous decision |
|
Feb. 22, 2003 | Ray Shanks | LLLLLW | Kruse World War II Museum, Auburn | WIN Technical knockout |
|
Feb. 15, 2003 | Shannon Landberg | LWWWW | Zorah Shrine Temple, Terre Haute | LOSS Unanimous decision |
|
Feb. 8, 2003 | Adrian Helms | WWWWWW | Johanning Civic Center, Kokomo | LOSS Unanimous decision |
|
Jan. 24, 2003 | Grover Wiley | WWWWWW | Roy Wilkins Auditorium, Saint Paul | LOSS Unanimous decision |
|
Nov. 1, 2002 | Rubin Williams | WWWWWW | Roy Wilkins Auditorium, Saint Paul | LOSS Unanimous decision |
|
Oct. 25, 2002 | Craig Cummings | WWWWWW | Lakeside Casino, Osceola | LOSS Unanimous decision |
|
Oct. 12, 2002 | James Webb | WWWW | The Trap, Nashville | LOSS Unanimous decision |
|
Sept. 27, 2002 | Adrian Helms | WWWWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
Sept. 6, 2002 | Leonard Townsend | DLLLLL | Roy Wilkins Auditorium, Saint Paul | LOSS Unanimous decision |
|
June 28, 2002 | Conley Person | LLLLLL | Farm Bureau Building, Indianapolis | interim Global Boxing Federation World Super Middleweight GBF Super Middleweight |
WIN KO |
June 22, 2002 | Ed Lee Humes | LLLLLL | Expo Five Arena, Louisville | interim Global Boxing Federation World Super Middleweight GBF Super Middleweight |
WIN Points |
Aug. 1, 2001 | Ronnie Warrior Jr | WWWWW | Ameristar Casino, Kansas City | LOSS Majority decision |
|
June 24, 2001 | Mike Cooley | LLLWLL | Ameristar Casino, Council Bluffs | WIN Split-decision |
|
June 16, 2001 | Boyd Davis | WLWLWL | Treasure Island Casino, Red Wing | LOSS Unanimous decision |
|
April 28, 2001 | Nick Cook | WWWWWW | Civic Center, La Porte | LOSS Unanimous decision |
|
April 24, 2001 | Michael Davis | LLWWWW | Fairgrounds, Indianapolis | LOSS Unanimous decision |
|
April 13, 2001 | Ted Solheid | WWWWWL | Oakdale | LOSS Points |
|
April 7, 2001 | Eric Howard | WDWLLL | Jamestown | LOSS Points |
|
Feb. 21, 2001 | Scott Sala | LLLLLL | Columbia Club, Indianapolis | WIN Technical knockout |
|
Feb. 10, 2001 | Scott Sala | LLLLLL | Greensburg Jr. High, Greensburg | WIN Unanimous decision |
|
Jan. 27, 2001 | Shannon Landberg | WLWWLW | Johanning Civic Center, Kokomo | LOSS Unanimous decision |
|
Dec. 16, 2000 | Nick Cook | WWWW | Civic Center, La Porte | Indiana State Light Heavyweight |
LOSS Unanimous decision |
Nov. 21, 2000 | Ruben Ruiz | LLLWLD | Pepsi Coliseum, Indianapolis | USA Indiana State Super Middleweight Indiana State Super Middleweight |
WIN Unanimous decision |
Oct. 13, 2000 | Randy Eckmann | WW | Harvey's Casino, Council Bluffs | USA Indiana State Super Middleweight Indiana State Super Middleweight |
LOSS Split-decision |
Oct. 3, 2000 | Donnie Penelton | LLLLLL | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
July 17, 2000 | John Long | WWWWLW | Station Casino, Saint Charles | LOSS Unanimous decision |
|
June 20, 2000 | George Blades | WWWWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
June 6, 2000 | Rob Bleakley | LLLLL | Memphis | LOSS Points |
|
May 26, 2000 | Charles Tanner | WWWWWW | Civic Center, La Porte | LOSS Unanimous decision |
|
April 27, 2000 | Troy Speakman | WWWWLW | Club Dance, Reynoldsburg | LOSS Points |
|
April 22, 2000 | Myron Killibrew | LLLL | Johanning Civic Center, Kokomo | WIN Unanimous decision |
|
April 5, 2000 | Maurice Brantley | WWWWL | Station Casino, Kansas City | LOSS Unanimous decision |
|
Feb. 29, 2000 | Sean Crowdus | LLLLLL | Pepsi Coliseum, Indianapolis | WIN Points |
|
Feb. 24, 2000 | Joe Hutchinson | WWWWWW | Columbia Club, Indianapolis | NC |
|
Jan. 29, 2000 | Bobby Vinson | W | Zorah Shrine Temple, Terre Haute | WIN Split-decision |
|
Jan. 19, 2000 | Fernando Zuniga | WWLWWW | Coyote's, Louisville | LOSS Unanimous decision |
|
Jan. 8, 2000 | Anton Robinson | WWWLWW | Peel's Palace, Erlanger | LOSS Unanimous decision |
|
Dec. 1, 1999 | Anton Robinson | WWWWLW | Coyote's, Louisville | LOSS Unanimous decision |
|
Oct. 29, 1999 | Charles Brewer | WWWWLW | Farm Bureau Building, Indianapolis | LOSS Technical knockout |
|
Oct. 23, 1999 | Chris Rosenbalm | WLWWW | Gallatin | WIN Points |
|
Oct. 2, 1999 | Jerry Brown | LLWLWW | Aztar Casino, Evansville | USA Indiana State Light Heavyweight |
LOSS Unanimous decision |
Sept. 19, 1999 | Jose Spearman | WDWWLW | Post Road Center, Indianapolis | LOSS Unanimous decision |
|
Sept. 4, 1999 | Rich Boruff | WWWWWW | Johanning Civic Center, Kokomo | LOSS Unanimous decision |
|
Aug. 20, 1999 | Grover Wiley | WWWWWL | Harvey's Casino, Council Bluffs | LOSS Unanimous decision |
|
Aug. 18, 1999 | Billy Waltz | WLWWLW | Nashville | LOSS Points |
|
Aug. 16, 1999 | Jeffrey Hemphill | Louisville | DRAW Points |
||
June 30, 1999 | Damon Reed | WWWLLW | Station Casino, Kansas City | LOSS Unanimous decision |
|
April 30, 1999 | Jerry Brown | WLLLWL | Evansville | LOSS Split-decision |
|
April 27, 1999 | Ted Muller | WWWWWW | Davenport | LOSS Unanimous decision |
|
March 20, 1999 | Jonathan Reid | WWWWWW | Gallatin | LOSS Points |
|
March 3, 1999 | Karl Willis | LLLLLW | State Fairgrounds Sports Arena, Nashville | LOSS Points |
|
March 2, 1999 | Tim Bryan | LLLLLL | Pepsi Coliseum, Indianapolis | WIN Unanimous decision |
|
Feb. 24, 1999 | Harold Roberts | LDWWWW | Station Casino, Kansas City | LOSS Unanimous decision |
|
Feb. 20, 1999 | Greg Fields | L | Johanning Civic Center, Kokomo | WIN Unanimous decision |
|
Feb. 10, 1999 | James Crawford | WWWWWW | Meskwaki Casino, Tama | LOSS Unanimous decision |
|
Jan. 27, 1999 | Sammy Sparkman | WWWLLL | State Fairgrounds Sports Arena, Nashville | LOSS Points |
|
Jan. 23, 1999 | Rich Boruff | WWWWWW | Zorah Shrine Temple, Terre Haute | LOSS Split-decision |
|
Jan. 15, 1999 | Lavell Finger | WWWWWL | Fiesta Palace, Waukegan | LOSS Unanimous decision |
|
Dec. 19, 1998 | Reggie Green | WWWWWW | Royal Grove Nightclub, Lincoln | LOSS Points |
|
Dec. 15, 1998 | Carlos Sanabria | LWWWWW | Fifty Yard Line, Harvey | LOSS Unanimous decision |
|
Dec. 12, 1998 | Greg Fields | Post Road Center, Indianapolis | WIN Technical knockout |
||
Dec. 1, 1998 | Tony Menefee | WWLWW | Remington's, Topeka | ND |
|
Nov. 28, 1998 | Donnie Penelton | LLLLLL | Zorah Shrine Temple, Terre Haute | LOSS Split-decision |
|
Nov. 24, 1998 | Tim Bryan | WLLLLL | Pepsi Coliseum, Indianapolis | vacant USA Indiana State Super Middleweight Indiana State Super Middleweight |
WIN Unanimous decision |
Nov. 14, 1998 | Rico Cason | LWWWLW | Gallatin | vacant USA Indiana State Super Middleweight Indiana State Super Middleweight |
LOSS Points |
Oct. 8, 1998 | Derrick Harmon | WWWWWW | Harrah's Casino, Kansas City | LOSS Technical knockout |
|
Sept. 29, 1998 | Hugo Pineda | WWWWWW | Farm Bureau Building, Indianapolis | LOSS Technical knockout |
|
Aug. 7, 1998 | Mohamed Benguesmia | WWLWWW | Park West, Chicago | LOSS Technical knockout |
|
July 31, 1998 | Boyd Davis | WWWW | Minneapolis | LOSS Points |
|
July 18, 1998 | Shannon Landberg | WWWWWW | Johanning Civic Center, Kokomo | LOSS Unanimous decision |
|
July 14, 1998 | Leonard Townsend | WWWWWL | Indianapolis | LOSS Points |
|
June 18, 1998 | Hector Ramirez | LLLLLL | North Vernon | DRAW Points |
|
June 16, 1998 | Brent Cooper | WWWWWL | Nashville | DRAW Points |
|
June 10, 1998 | Anton Robinson | WWWDWW | Louisville | LOSS Points |
|
June 4, 1998 | Johnny Rivera | WWWWWW | Showboat, East Chicago | LOSS Unanimous decision |
|
June 2, 1998 | Cory Spinks | WWWWWW | Ambassador Club, Saint Louis | LOSS Unanimous decision |
|
May 26, 1998 | Tony Menefee | WWWWW | Sac and Fox Casino, Powhatten | LOSS Split-decision |
|
May 22, 1998 | Lonnie Smith | WWWWWW | Odeum, Villa Park | LOSS Unanimous decision |
|
May 19, 1998 | Francesco Cavalletti | WWWWW | Farm Bureau Building, Indianapolis | LOSS Unanimous decision |
|
May 12, 1998 | Michael Tucker | WDWWW | Flamingo Casino, Kansas City | LOSS Unanimous decision |
|
May 5, 1998 | Lawrence Chapman | WWWWWW | Nashville | LOSS Points |
|
April 30, 1998 | Jonathan Reid | WWWWWW | Central High School, Columbia | LOSS DQ |
|
April 28, 1998 | Anton Robinson | WWWWWD | Nashville | LOSS Points |
|
April 18, 1998 | Jerry Brown | WWWLLL | Owensboro Sports Center, Owensboro | LOSS Points |
|
April 16, 1998 | Darius Ashley | Broomsage Ranch, North Vernon | WIN KO |
||
April 7, 1998 | Sam Mahmoud | WWWWLW | Ambassador Club, Jennings | LOSS Unanimous decision |
|
April 4, 1998 | Purcell Miller | WWWWLW | Civic Center, Johanning | LOSS Unanimous decision |
|
March 31, 1998 | Michael Davis | WLLLWL | Nashville | DRAW Points |
|
March 28, 1998 | Leonard Walton | WWWW | KC Market Center, Kansas City | LOSS Unanimous decision |
|
March 24, 1998 | Theo Elmore | WWWWWW | Nashville | LOSS Unanimous decision |
|
March 10, 1998 | Dezi Ford | WWWLLW | Nashville | LOSS Points |
|
March 5, 1998 | Todd Foster | LWWWWW | Coeur d'Alene Casino, Worley | LOSS Unanimous decision |
|
Feb. 25, 1998 | John Williams | WLWWWL | Columbia Club, Indianapolis | LOSS Unanimous decision |
|
Feb. 23, 1998 | Tony Menefee | WWWWW | Remington's, Topeka | LOSS Unanimous decision |
|
Feb. 17, 1998 | Brent Cooper | DWWWWW | Nashville | WIN Points |
|
Feb. 5, 1998 | Tony Menefee | WWWWW | Harvey's Casino, Council Bluffs | LOSS Unanimous decision |
|
Feb. 3, 1998 | Jimmy Hagar | WWWWWW | Nashville | LOSS Points |
|
Jan. 27, 1998 | Tom Gavin | WWW | Music City Mix Factory, Nashville | WIN Points |
|
Jan. 20, 1998 | Jimmy Hagar | WWWWWW | Music City Mix Factory, Nashville | LOSS Points |
|
Jan. 6, 1998 | John Gutierrez | LLLLLL | Music City Mix Factory, Nashville | WIN Technical knockout |
|
Dec. 23, 1997 | Jimmy Hagar | WWWWWW | Music City Mix Factory, Nashville | LOSS Points |
|
Dec. 16, 1997 | Theo Elmore | WWWWWW | Music City Mix Factory, Nashville | LOSS Points |
|
Dec. 2, 1997 | Terrance Churchwell | WWWWWW | Music City Mix Factory, Nashville | LOSS Points |
|
Nov. 18, 1997 | Kenny Bowman | WWWWW | Music City Mix Factory, Nashville | LOSS Points |
|
Nov. 4, 1997 | Theo Elmore | WWWWWW | Music City Mix Factory, Nashville | LOSS Split-decision |
|
Oct. 14, 1997 | Delroy Leslie | WWWWWW | Nashville | LOSS Points |
|
Oct. 11, 1997 | Kenny Ellis | WWWWWW | Peel's Palace, Erlanger | LOSS Points |
|
Oct. 9, 1997 | Kelly Mays | WWWW | Louisville | LOSS Points |
|
Oct. 7, 1997 | Delroy Leslie | WWWWWW | Nashville | LOSS Points |
|
Oct. 1, 1997 | Angel Hernandez | WWWWWW | Banana Joe's, Chicago | LOSS Unanimous decision |
|
Sept. 30, 1997 | Shannon Landberg | WWLWW | Incahoots, Indianapolis | LOSS Unanimous decision |
|
Sept. 25, 1997 | Warren Moore | WWWWW | Showboat, East Chicago | LOSS Unanimous decision |
|
Sept. 23, 1997 | David Foster | WLLLLL | Nashville | WIN Points |
|
Sept. 16, 1997 | Jimmy Morgan | LLWWWL | Municipal Auditorium, Nashville | DRAW Points |
|
Sept. 15, 1997 | Maurice Brantley | WWWWL | Argosy Casino, Kansas City | LOSS Unanimous decision |
|
Aug. 21, 1997 | Manuel Lopez | WWWWWW | Denver | LOSS Points |
|
May 30, 1997 | Eddie White | WWWWWW | Ramada Inn, Rosemont | LOSS KO |
|
May 22, 1997 | Earl Monroe | WWWLDW | Mobile | LOSS Points |
|
May 15, 1997 | Jonathan Corn | WWWDWW | Stadium View Sports Bar & Grill, Green Bay | LOSS Unanimous decision |
|
May 10, 1997 | Robert West | WWWWDW | Circleville | LOSS Points |
|
April 29, 1997 | Brian Mitchell | Incahoots, Indianapolis | WIN Unanimous decision |
||
April 19, 1997 | Manuel Esparza | WWWDLL | Highland High School, Anderson | WIN Majority decision |
|
March 14, 1997 | Jason Curry | W | River City Events Center, Fort Smith | LOSS Points |
|
March 8, 1997 | Brooke Wellby | WLWWWW | Veteran's Coliseum, Cedar Rapids | DRAW Points |
|
Feb. 4, 1997 | Anthony Lockett | LW | Omni New Daisy Theater, Memphis | LOSS Unanimous decision |
|
Jan. 28, 1997 | Zack Brewster | LOSS Points |
|||
Jan. 18, 1997 | Brooke Wellby | WLWWW | Veteran's Coliseum, Cedar Rapids | LOSS Split-decision |
|
Dec. 3, 1996 | Tim Dendy | LLLLW | The Pyramid, Memphis | LOSS Unanimous decision |
|
Oct. 25, 1996 | Jonathan Corn | WWWWWD | LCO Casino, Hayward | LOSS Points |
|
Oct. 12, 1996 | Patrick Swann | WLLWDW | Community Center, Albion | LOSS DQ |
|
Sept. 29, 1996 | Richard Wilson | LWLLWW | Louisville | LOSS Points |
|
Sept. 20, 1996 | Tony Marshall | LLWLWW | Erlanger | LOSS Unanimous decision |
|
Aug. 12, 1996 | Jesse Aquino | W | Beaumont Club, Kansas City | LOSS Unanimous decision |
|
Aug. 5, 1996 | Randie Carver | WW | Memorial Hall, Carthage | LOSS Unanimous decision |
|
July 13, 1996 | Jason Papillion | WWWWWW | Fort Smith | LOSS Points |
|
June 4, 1996 | Ron Essett | WWLWLW | Omni New Daisy Theater, Memphis | LOSS Points |
|
May 18, 1996 | Steve Langley | LLWLW | Bentonville | WIN Points |
|
April 19, 1996 | Allen Smith | WWWWWW | Marriott Hotel, Des Moines | DRAW Points |
|
April 6, 1996 | Ravea Springs | WWWWWW | Peel's Palace, Erlanger | LOSS Points |
|
April 2, 1996 | Nigel Reed | WLWWWW | Omni New Daisy Theater, Memphis | LOSS Unanimous decision |
|
March 5, 1996 | Lorenzo Smith | WLWWWW | Omni New Daisy Theater, Memphis | LOSS Unanimous decision |
|
March 1, 1996 | Dwayne Swift | LLLLLL | Louisville | WIN Unanimous decision |
|
Feb. 7, 1996 | Kenneth Kidd | LLLLLL | Brewery's Thunderdome, Louisville | WIN Unanimous decision |
|
Feb. 5, 1996 | Harold Roberts | WW | Marriott Allis Plaza Hotel, Kansas City | LOSS Unanimous decision |
|
Jan. 20, 1996 | Larry Sutton | LWLLLL | Erlanger | WIN Unanimous decision |
|
Jan. 18, 1996 | Verdell Smith | LLWWW | Cain's Ballroom, Tulsa | International Boxing Organization World Super Lightweight |
LOSS Unanimous decision |
Dec. 19, 1995 | Buck Smith | WWLWLW | Central Plaza Hotel, Oklahoma City | International Boxing Organization World Super Lightweight |
LOSS Unanimous decision |
Dec. 13, 1995 | Ben Fielding | WWDLLW | Holiday Inn Metroplex, Liberty Township | International Boxing Organization World Super Lightweight |
LOSS Split-decision |
Dec. 4, 1995 | James Crawford | WWWWWW | Des Moines | International Boxing Organization World Super Lightweight |
LOSS Points |
Nov. 2, 1995 | Tyler Hughes | WWWWWW | Grand Island | International Boxing Organization World Super Lightweight |
LOSS Points |
Oct. 18, 1995 | Arthur Allen | WWWWW | Sheraton Station Square, Pittsburgh | International Boxing Organization World Super Lightweight |
LOSS Points |
Sept. 16, 1995 | Mike Serr | LWLLLW | Community Center, Mandan | DRAW Points |
|
Sept. 10, 1995 | Clem Tucker Jr. | WWWWWW | Treasure Island Casino, Red Wing | LOSS Unanimous decision |
|
Aug. 19, 1995 | Eugene George | LLLLL | Cedar Rapids | WIN Points |
|
Aug. 3, 1995 | Buck Smith | WWWL | Georgetowne Club, Omaha | LOSS Points |
|
July 14, 1995 | Darrin Wagner | LLWWWL | Rochester | LOSS Points |
|
July 11, 1995 | Rob Bleakley | WLWWW | WIN Points |
||
June 26, 1995 | Jay McMillan | LLL | Brewery's Thunderdome, Louisville | DRAW Points |
|
June 6, 1995 | Kenneth Kidd | LLLL | Omni New Daisy Theater, Memphis | WIN Points |
|
June 5, 1995 | Tyrone Moore | LWLWWL | Louisville | DRAW Points |
|
April 24, 1995 | Luciano Torres | WWWWWW | Ribeirao Preto | LOSS KO |
|
April 6, 1995 | Syd Vanderpool | WWWWWW | Erie | LOSS Unanimous decision |
|
March 29, 1995 | Manning Galloway | WLWWL | Shoemaker Center, Cincinnati | LOSS Unanimous decision |
|
March 28, 1995 | Frank Minton | WWLLLL | Louisville | LOSS Points |
|
March 13, 1995 | Felix Dubray | WWWLLW | Ramada Inn, Lincoln | WIN Split-decision |
|
March 5, 1995 | Buck Smith | WWLWW | Civic Assembly Center, Muskogee | LOSS Points |
|
Feb. 28, 1995 | Harold Brazier | WWWWWL | Pepsi Coliseum, Indianapolis | LOSS Points |
|
Feb. 18, 1995 | Lemark Davis | DWLWLW | Toledo | LOSS Unanimous decision |
|
Feb. 13, 1995 | Richard Wilson | LLLLLL | Brewery's Thunderdome, Louisville | WIN Points |
|
Feb. 7, 1995 | Steve Langley | WLLLL | Midtown Holiday Inn, Grand Island | WIN Points |
|
Jan. 24, 1995 | Tyrone Moore | LLLWLW | Fort Mitchell | LOSS Unanimous decision |
|
Dec. 13, 1994 | Tony Enna | WWWLWW | Brewery's Thunderdome, Louisville | WIN Unanimous decision |
|
Dec. 6, 1994 | Clem Tucker Jr. | WWWWWW | Memphis | LOSS Points |
|
Dec. 1, 1994 | Tyrone Moore | LLLLWL | Jim Porter's, Louisville | LOSS Points |
|
Nov. 19, 1994 | Sam Wilson | LLLWDL | Richmond | DRAW Points |
|
Nov. 3, 1994 | Buck Smith | LWWWW | Capitol Plaza Hotel, Jefferson City | LOSS Unanimous decision |
|
Oct. 28, 1994 | Dennis Allen | WWWWWW | Community Center, Mandan | LOSS Unanimous decision |
|
Oct. 27, 1994 | Jay Clark | LLWLLL | Niles | WIN Points |
|
Oct. 13, 1994 | Anwar Oshana | Rialto, Joliet | LOSS Unanimous decision |
||
Oct. 6, 1994 | Dan Connolly | WWWWWW | Monroeville | LOSS Points |
|
Sept. 19, 1994 | Buck Smith | WLWW | Marriott Hotel, Des Moines | LOSS Unanimous decision |
|
Aug. 27, 1994 | Jay Clark | LWLLWL | Veteran's Coliseum, Cedar Rapids | WIN Unanimous decision |
|
Aug. 15, 1994 | Kenny Willis | LLLWLL | Fort Mitchell | WIN Split-decision |
|
Aug. 4, 1994 | Tony Menefee | LWWWWW | Yellow Rose Lounge, Council Bluffs | LOSS Unanimous decision |
|
July 22, 1994 | Cecil Pettigrew | WWWWW | Brady Theater, Tulsa | LOSS DQ |
|
June 27, 1994 | Kevin Phillips | LWWWL | Fort Mitchell | WIN Points |
|
June 13, 1994 | Charlie Negrete | WWWW | Marriott Hotel, Des Moines | WIN Unanimous decision |
|
June 11, 1994 | Kevin Phillips | WLWWW | South Bend | WIN Points |
|
May 24, 1994 | Tony Enna | DWLLL | Saint Louis | ND |
|
May 21, 1994 | Tony Enna | LDWLL | Mackin Hall, Louisville | WIN Points |
|
May 16, 1994 | Harold Brazier | WWWWWW | Brewery's Thunderdome, Louisville | LOSS Points |
|
May 12, 1994 | Ray Domenge | WWWWLW | Ak-sar-ben Coliseum, Omaha | LOSS Points |
|
May 6, 1994 | Gary Kirkland | WWWWWW | Terre Haute | LOSS Points |
|
May 2, 1994 | Tony Enna | WWLD | Kansas City | LOSS Points |
|
April 28, 1994 | Tony Enna | WWWL | University Plaza Hotel, Springfield | DRAW Points |
|
April 26, 1994 | Terrence Kelly | WWLWW | Louisville | LOSS Points |
|
April 25, 1994 | Alex Ramos | WLWWLW | Marriott Hotel, Des Moines | LOSS Unanimous decision |
|
April 16, 1994 | Rob Bleakley | LWWW | Spencer | LOSS Points |
|
April 12, 1994 | Mark Brannon | LWLW | Kansas City | WIN Points |
|
April 11, 1994 | Rob Bleakley | WWLWW | Brewery's Thunderdome, Louisville | LOSS Unanimous decision |
|
April 7, 1994 | Rob Bleakley | WWWLW | Yellow Rose Lounge, Council Bluffs | LOSS Points |
|
April 5, 1994 | Marty Jakubowski | WWWW | Memphis | LOSS Points |
|
April 2, 1994 | Marty Wolfe | LWWDWL | Manchester | WIN Points |
|
March 14, 1994 | Ricky Ramirez | WW | Marriott Hotel, Des Moines | LOSS Majority decision |
|
March 6, 1994 | Justin Racine | WWWWWW | Civic Center, Bismarck | DRAW Points |
|
Jan. 14, 1994 | Raul Marquez | WWWWWW | Carmel High School, Mundelein | LOSS Technical knockout |
|
Dec. 17, 1993 | Leonard Townsend | WWWWWW | Union Hall, Countryside | LOSS Unanimous decision |
|
Dec. 2, 1993 | Keith Holmes | WWWWWW | Louisville | LOSS Unanimous decision |
|
Nov. 13, 1993 | Kenny Brown | WWLLLL | Greensburg | WIN Points |
|
Nov. 5, 1993 | Pat Briceno | WWWLWW | Civic Center, Melrose Park | DRAW Points |
|
Oct. 30, 1993 | Rob Bleakley | WWWWWW | Veteran's Coliseum, Cedar Rapids | LOSS Unanimous decision |
|
Oct. 27, 1993 | Marty Jakubowski | WWWWWW | Wichita | LOSS Points |
|
Oct. 23, 1993 | Terry Thomas | WWLWLW | Fairgrounds Coliseum, Indianapolis | DRAW Points |
|
Oct. 22, 1993 | Aaron McLaurine | LDLLWW | WIN Points |
||
Oct. 18, 1993 | Rob Bleakley | WWWWWW | Brewery's Thunderdome, Louisville | LOSS Points |
|
Oct. 16, 1993 | Harold Roberts | Bristol | LOSS Points |
||
Oct. 7, 1993 | Harold Brazier | WWWWLW | Yellow Rose | LOSS Points |
|
Oct. 4, 1993 | Marty Jakubowski | WWWWWW | Marriott Downtown, Kansas City | LOSS Unanimous decision |
|
Oct. 1, 1993 | TD Wortham | WWWWW | Continental Inn, Lexington | LOSS Points |
|
Sept. 17, 1993 | Leonard Townsend | WWWWWW | Union Hall, Countryside | LOSS Points |
|
Sept. 13, 1993 | Tim Payton | WLLWW | LOSS Points |
||
Sept. 11, 1993 | Todd McMurrin | WWWWW | Waubeek | WIN Points |
|
Aug. 9, 1993 | Gerald Reed | WWWWWW | Brewery's Thunderdome, Louisville | WIN Points |
|
Aug. 5, 1993 | Dave Traynor | LWLLWW | Council Bluffs | WIN Points |
|
