I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 22, 1993 | Jimmy Lee Smith | LWLWWL | Bel Rae Ballroom, Mounds View | LOSS Points |
|
Sept. 14, 1993 | Craig Payne | WLLWWW | Harrah's Casino Hotel, Atlantic City | LOSS Technical knockout |
|
Nov. 28, 1992 | Michael Murray | LWWWWL | G-Mex Centre, Manchester | LOSS Points |
|
May 23, 1991 | Alex Garcia | WWWWWW | Bally's Las Vegas, Las Vegas | LOSS Technical knockout |
|
March 20, 1990 | Rick Kellar | DLLLLL | Hyatt Regency Hotel, Minneapolis | WIN Split-decision |
|
Dec. 9, 1988 | Michael Dokes | WWWWWW | Convention Hall, Atlantic City | World Boxing Council Continental Americas Heavyweight |
LOSS Unanimous decision |
Aug. 2, 1988 | Percell Davis | WLLLLL | Promenade Center Ballroom, Saint Paul | vacant USA Minnesota State Heavyweight |
WIN Corner retirement |
May 9, 1988 | Jeff May | WLLLL | Prom Expo Center, Saint Paul | vacant USA Minnesota State Heavyweight |
WIN KO |
Dec. 18, 1987 | George Foreman | WLWWWW | Bally's Las Vegas, Las Vegas | LOSS Technical knockout |
|
July 3, 1987 | Joey Christjohn | WDWWDL | Sharkey's Cowpasture, Gardnerville | WIN Majority decision |
|
May 9, 1987 | Walter Santemore | LLLLLL | Arena, Duluth | WIN Unanimous decision |
|
Dec. 21, 1986 | Adilson Rodrigues | WLWWWW | Ginásio do Parque São Jorge, Sao Paulo | vacant World Boxing Council Continental Americas Heavyweight |
LOSS Unanimous decision |
Sept. 19, 1986 | Francesco Damiani | WWWWWW | Lerici | vacant World Boxing Council Continental Americas Heavyweight |
LOSS Points |
Aug. 2, 1986 | Leon Spinks | WWWWWL | Detroit Port Authority, Detroit Lakes | WIN Technical knockout |
|
July 4, 1986 | Inoke Katoa | WLWLWW | Sharkey's Cowpasture, Gardnerville | WIN Split-decision |
|
March 12, 1986 | Jimmy Young | LLLLDW | Metropolitan Sports Center, Bloomington | LOSS Majority decision |
|
Jan. 20, 1986 | Jimmy Young | LLLLLD | Marshall | LOSS Unanimous decision |
|
Nov. 9, 1985 | Walter Daniel Falconi | LDWWWW | Estadio Luna Park, Buenos Aires | LOSS Points |
|
May 13, 1985 | Pierre Coetzer | WWWLWW | Portuguese Hall, Johannesburg | LOSS Unanimous decision |
|
May 30, 1984 | Al Houck | LWWLLW | Bel Rae Ballroom, Mounds View | WIN Points |
|
April 12, 1984 | Ken Arlt | WLLLWL | Meadows Race Track, Portland | WIN Split-decision |
|
July 3, 1983 | Ernie Smith | LLLLDW | Cowpasture, Gardnerville | WIN Technical knockout |
|
May 21, 1983 | Marvin Camel | WWWLWL | MetraPark, Billings | USBA Cruiserweight |
LOSS Technical knockout |
Feb. 28, 1983 | Ralph Rivas | WWWWL | Edmonton Inn, Edmonton | WIN Technical knockout |
|
Dec. 14, 1982 | Marty Capasso | WLLWWW | Atlantic City | WIN Split-decision |
|
Sept. 7, 1982 | Broderick Mason | WLWWWW | Tropicana Hotel & Casino, Atlantic City | WIN Majority decision |
|
July 14, 1982 | Lupe Guerra | WLWLDL | Promenade Center Ballroom, Saint Paul | WIN Technical knockout |
|
April 16, 1982 | James Anthony | LLLLLL | Amery | WIN KO |
|
Feb. 25, 1982 | Jimmy Lee Jackson | Ramada Inn, Sioux Falls | WIN KO |
||
Jan. 20, 1982 | Akbar Abdullah | LLL | Mounds View | WIN Points |
|
Sept. 30, 1981 | Al Houck | LWW | Bel Rae Ballroom, Mounds View | WIN Points |
|
July 30, 1981 | Leroy James | LL | Gillette | WIN KO |
|
July 29, 1981 | Solomon Dollison | WW | Bel Rae Ballroom, Mounds View | WIN Points |
|
June 6, 1981 | Jim Hearn | LLLLLL | Amery High School Gym, Amery | WIN KO |
|
April 25, 1981 | KC Charles | MetraPark, Billings | WIN KO |
||
Jan. 21, 1981 | Rick Kellar | WWWWLW | Promenade Center Ballroom, Saint Paul | WIN Points |