I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 28, 1992 | Darrell Flint | LWWLLL | Moncton Coliseum, Moncton | LOSS Technical knockout |
|
July 7, 1990 | Melvin Ricks | WDLLLL | Glace Bay Miners Forum, Glace Bay | LOSS Technical knockout |
|
June 6, 1989 | Melvin Ricks | LWLLLW | Halifax Forum, Halifax | DRAW Points |
|
Sept. 27, 1988 | Dave Fiddler | LWWDWL | Halifax Forum, Halifax | WIN KO |
|
March 14, 1987 | Willie Featherstone | WWWWLW | Centre 200, Sydney | Canada Light Heavyweight |
LOSS Unanimous decision |
Aug. 18, 1986 | Willie Featherstone | WWWWWL | Varsity Arena, Toronto | Canada Light Heavyweight |
LOSS Corner retirement |
May 6, 1986 | Tony Morrison | WLWWWW | Halifax Forum, Halifax | vacant Canada Light Heavyweight |
WIN Points |
July 30, 1985 | Joe Martino | WLLLLL | Halifax Forum, Halifax | WIN KO |
|
April 30, 1985 | John Tyrell | LLWLLL | Dartmouth Sportsplex, Dartmouth | WIN Technical knockout |
|
July 31, 1984 | Cedric Parsons | WWLWWL | Dartmouth Sportsplex, Dartmouth | LOSS Technical knockout |
|
May 21, 1984 | Stanley Ross | WLLWLD | Elsinore's Atlantis Hotel Casino, Atlantic City | LOSS Technical knockout |
|
Dec. 13, 1983 | Marvin Camel | WWLWLW | Halifax Metro Centre, Halifax | vacant International Boxing Federation World Cruiserweight |
LOSS Technical knockout |
Sept. 7, 1983 | Alessandro Casanova | WWWDWL | George Bell Arena, Toronto | WIN Technical knockout |
|
July 4, 1983 | Donny Lalonde | WWWWWW | Wilfred Laurier University, Waterloo | Canada Light Heavyweight |
LOSS Technical knockout |
Jan. 22, 1983 | Mario Rosa | WWLLLL | Regency Hotel, Denver | Canada Light Heavyweight |
WIN Split-decision |
Aug. 21, 1982 | Paul Talbot | WWWWWL | New Waterford | Canada Light Heavyweight |
WIN KO |
June 12, 1982 | Cornell Chavis | LLLWLW | Playboy Hotel & Casino, Atlantic City | LOSS Technical knockout |
|
April 16, 1982 | Phil Brown | WLLLLL | Massey Hall, Toronto | WIN KO |
|
Jan. 21, 1982 | Charles Price | LWDL | Halifax | WIN Technical knockout |
|
Dec. 1, 1981 | Gary Summerhays | LWLWWW | Exhibition Coliseum, Toronto | Canada Light Heavyweight |
WIN Technical knockout |
Oct. 1, 1981 | Frankie Hines | WWWLLL | C.N.E. Coliseum, Toronto | Canada Light Heavyweight |
WIN KO |
Aug. 11, 1981 | Larry Sims | WLLLWD | Ted Reeve Arena, Toronto | WIN Technical knockout |
|
July 21, 1981 | Ken Lakusta | WWLWWW | Halifax Metro Centre, Halifax | WIN KO |
|
March 11, 1981 | John Gallagher | DDLLWL | Paul Sauve Arena, Montreal | WIN KO |
|
Feb. 10, 1981 | Eddie Smith | LLLLWW | Paul Sauve Arena, Montreal | WIN KO |
|
Jan. 27, 1981 | Mike Boswell | WLWWLL | St. Lawrence Market, Toronto | WIN Technical knockout |
|
Dec. 16, 1980 | Louis Alexander | L | Masonic Temple, Toronto | WIN KO |
|
Sept. 24, 1980 | Maurice Moore | LWW | Halifax Metro Center, Halifax | WIN KO |
|
July 22, 1980 | Gary Summerhays | WLWLWW | Halifax Metro Center, Halifax | Canada Light Heavyweight |
LOSS Technical knockout |
April 16, 1980 | Kid Samson | DLWLLL | Westchester County Center, White Plains | Canada Light Heavyweight |
WIN Points |
March 11, 1980 | Kelly Anderson | LWLWLL | Halifax Metro Center, Halifax | WIN KO |
|
Feb. 22, 1980 | James Constantino | W | National Guard Armory, Fall River | WIN Technical knockout |
|
Dec. 18, 1979 | Dave Busby | Ottavio's Restaurant, Fairfield | WIN Technical knockout |
||
Nov. 13, 1979 | John Gallagher | WDDLLW | Halifax Metro Centre, Halifax | WIN Majority decision |
|
Aug. 28, 1979 | Eddie Smith | LWWWL | Halifax Metro Center, Halifax | WIN Technical knockout |
|
July 10, 1979 | Mustafa Bayeh | WL | Halifax Forum, Halifax | WIN KO |
|
May 26, 1979 | Junior Edmonds | WLDLWW | Glace Bay | WIN KO |
|
March 12, 1979 | Nathaniel Akbar | WWWW | Chicago | WIN Points |
|
Oct. 8, 1978 | Greg Burdett | WW | Glace Bay Forum, Glace Bay | WIN KO |
|
Sept. 17, 1978 | Larry Allen | LL | Sydney | WIN Split-decision |