I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 20, 2000 | Kenny Lunkins | WWDWWW | Dundee Training Center, Davie | LOSS KO |
|
July 18, 2000 | Kenny Lunkins | WWWWDW | Fantasy Show, Miami | LOSS Technical knockout |
|
Jan. 23, 2000 | Jose Alonzo | WWWW | Venice Arena, Venice | LOSS Unanimous decision |
|
Oct. 29, 1999 | Anthony Spain | WWLWWW | Sports Center, Venice | WIN Unanimous decision |
|
Sept. 11, 1999 | James Lubwama | WWWWWW | Shepherd's Gym, West Palm Beach | LOSS Technical knockout |
|
Aug. 21, 1999 | Jim Noone | WLWL | National Guard Armory, West Palm Beach | WIN KO |
|
July 28, 1999 | Gary Campbell | WLLWDW | Cristal Nightclub, Miami Beach | DRAW Points |
|
June 30, 1999 | Gary Campbell | WLLW | Cristal Nightclub, Miami Beach | DRAW Points |
|
June 9, 1999 | Rocky Torres | WWWWWL | Cristal Nightclub, Miami Beach | LOSS Unanimous decision |
|
March 10, 1999 | Juan Carlos Viloria | WWWWLW | Four Ambassadors Hotel, Miami | LOSS KO |
|
June 6, 1995 | Mario Iribarren | WWW | Miami Beach | LOSS Technical knockout |
|
Jan. 31, 1995 | Reginaldo Andrade | WWWWW | Osasco | LOSS Points |
|
Aug. 20, 1994 | Mauricio Amaral | WWWWWL | Pirapora | LOSS KO |
|
Aug. 5, 1994 | Glen Johnson | WWWWWW | Seville Beach Hotel, Miami Beach | LOSS KO |
|
April 29, 1994 | Roberto Coelho | WWWWWW | Sao Paulo | vacant World Boxing Federation World Middleweight |
LOSS KO |