I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 11, 1978 | Marvin Camel | WWWWWW | Adams Field House, Missoula | LOSS KO |
|
Aug. 3, 1978 | Ned Hallacy | WLWWWL | Century II Convention Center, Wichita | LOSS Technical knockout |
|
Feb. 15, 1978 | Michael Spinks | WWWWWW | Hilton Hotel, Las Vegas | LOSS Unanimous decision |
|
Dec. 8, 1977 | Mustafa Wasajja | WWDWWW | Idraetshuset, Copenhagen | LOSS Points |
|
Sept. 30, 1977 | Louis Pergaud | WWWWWW | LOSS Technical knockout |
||
April 22, 1977 | Marvin Johnson | WWWWWW | Convention Center, Indianapolis | LOSS Technical knockout |
|
Oct. 30, 1976 | Mike Quarry | WWWWDW | Aladdin Theater, Las Vegas | LOSS Unanimous decision |
|
March 8, 1976 | Billy Douglas | LLWWWW | Madison Square Garden, New York | WIN Majority decision |
|
Jan. 16, 1976 | Avenamar Peralta | WWWLWD | Deutschlandhalle, Charlottenburg | DRAW Points |
|
Nov. 28, 1975 | Hartmut Sasse | WWWLLL | WIN Technical knockout |
||
Sept. 8, 1975 | Angel Oquendo | WLLLLW | Felt Forum, New York | WIN Split-decision |
|
May 30, 1975 | Avenamar Peralta | WWWWWW | WIN KO |
||
April 15, 1975 | Bobby Lloyd | LWWLW | Auditorium, Miami Beach | WIN Unanimous decision |
|
Nov. 21, 1974 | Tom Bogs | WLWLWW | K.B. Hallen, Copenhagen | WIN Points |
|
July 22, 1974 | Charley Green | WWLLLL | Felt Forum, New York | WIN Unanimous decision |
|
June 3, 1974 | Domenico Adinolfi | DLWWWW | Toronto | WIN Points |
|
Feb. 4, 1974 | Angel Oquendo | WWWLLW | Felt Forum, New York | DRAW Points |
|
Aug. 27, 1973 | Eddie Jones | WLLDWW | Las Vegas | LOSS Points |
|
Oct. 20, 1972 | Bobby Cassidy | WLWWL | Madison Square Garden, New York | LOSS Points |
|
Aug. 30, 1972 | Lonnie Bennett | WWWWWW | Silver Slipper, Las Vegas | WIN Unanimous decision |
|
July 10, 1972 | Phil Matthews | LWWWWW | World Sporting Club, Mayfair | LOSS KO |
|
March 7, 1972 | Bunny Sterling | DWWWWL | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
Jan. 25, 1972 | Johnny Frankham | WWWWWW | Royal Albert Hall, Kensington | WIN Points |
|
Oct. 5, 1971 | Mark Rowe | WLWWDW | Royal Albert Hall, Kensington | WIN Corner retirement |
|
June 11, 1971 | Ralph Palladin | WWLWWW | Catholic Youth Center, Scranton | LOSS Unanimous decision |
|
March 22, 1971 | Bennie Briscoe | WLWWWW | Arena, Philadelphia | LOSS Technical knockout |
|
Jan. 29, 1971 | Jean Claude Bouttier | WWWLWW | Marseille | LOSS KO |
|
Dec. 8, 1970 | Mark Rowe | WWWWLW | Royal Albert Hall, Kensington | WIN Points |
|
Sept. 12, 1970 | Billy Douglas | LWWWWD | Cooper Arena On The Ohio State Fairgrounds, Columbus | LOSS Unanimous decision |
|
May 23, 1970 | Nino Benvenuti | DWLWWL | Sports Stadium Arena, Umag | World Boxing Association World Middleweight World Boxing Council World Middleweight |
LOSS KO |
March 13, 1970 | Nino Benvenuti | WDWLWW | Olympic Velodrome, Melbourne | WIN Technical knockout |
|
Jan. 16, 1970 | Carlos Marks | WWLLWW | Felt Forum, New York | LOSS Technical knockout |
|
Sept. 23, 1969 | Luis Rodriguez | WWWWWW | Auditorium, Miami Beach | LOSS Unanimous decision |
|
Aug. 9, 1969 | Carlos Monzon | WWWDWW | Estadio Luna Park, Buenos Aires | LOSS Split-decision |
|
April 11, 1969 | Leon Washington | WLWWWW | Felt Forum, New York | LOSS Technical knockout |
|
March 5, 1969 | Teddy Pagan | WWLLWL | Sunnyside Garden, Sunnyside, Queens | WIN Unanimous decision |
|
Nov. 30, 1968 | Ray Cano | DWWWDW | National Maritime Union Hall, New York | WIN KO |
|
Oct. 18, 1968 | Danny Perez | WWWWLW | National Maritime Union Hall, New York | WIN Unanimous decision |
|
June 14, 1968 | Carl Williams | LWLWDW | National Maritime Union Hall, New York | WIN Technical knockout |
|
May 17, 1968 | Eddie Johnson | DLDDLL | National Maritime Union Hall, New York | WIN KO |
|
April 23, 1968 | Eddie Owens | LDWWDW | Walpole | WIN Split-decision |
|
Feb. 16, 1968 | Lee Clemmons | LLLWLD | National Maritime Union Hall, New York | LOSS KO |
|
Jan. 26, 1968 | David Adkins | WWWDLW | National Maritime Union Hall, New York | WIN Points |
|
Dec. 1, 1967 | Ray Cano | WLDWWW | National Maritime Union Hall, New York | DRAW Points |
|
Nov. 16, 1967 | Danny Garcia | WWLLLL | National Maritime Union Hall, New York | WIN Points |
|
Nov. 3, 1967 | Conrad Wynter | WWWW | National Union Maritime Hall, New York | WIN Technical knockout |