I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 27, 2000 | Firat Arslan | WWWWWW | Koblenz | LOSS KO |
|
April 17, 2000 | Jari Markkanen | Jäähalli, Helsinki | LOSS Points |
||
March 25, 2000 | Jesper Kristiansen | LWWWWW | Aarhus Stadionhal, Aarhus | LOSS Unanimous decision |
|
Feb. 19, 2000 | Frode Steinsvik | WWWWWW | Estrel Convention Center, Neukoelln | WIN Technical knockout |
|
June 19, 1999 | Zoltan Beres | WWLLWW | Vienna | LOSS Points |
|
May 29, 1999 | Geert Blieck | LWWLLW | Oudenburg | vacant Belgium Cruiserweight |
LOSS Points |
April 24, 1999 | Alexander Petkovic | WWDWWW | Circus Krone, Munich | vacant Belgium Cruiserweight |
LOSS Points |
March 13, 1999 | Patrice Aouissi | LLWWWL | Pont-du-Casse | vacant Belgium Cruiserweight |
LOSS Points |
Feb. 27, 1999 | Mensur Peljto | DWWWWW | Gradacac | vacant Belgium Cruiserweight |
LOSS Points |
Dec. 11, 1998 | Stephane Allouane | LLLWWW | Salle Leyrit, Nice | LOSS Points |
|
Sept. 26, 1998 | Rudi Lupo | WWWWWW | Middelkerke | LOSS Points |
|
Sept. 11, 1998 | Boris Mamic | WW | Bihac | LOSS Points |
|
March 6, 1998 | Dominique Mansare | WWLWWW | Clermont-Ferrand | LOSS Points |
|
Dec. 6, 1997 | Pietro Aurino | WWW | Palasport, Catanzaro | LOSS Points |
|
May 26, 1997 | Joseph Awinongya | WLWDLW | Maasgebouw, Rotterdam | DRAW Points |
|
March 28, 1997 | Lajos Eros | LWWWLW | PalaFiera, Montichiari | LOSS Technical knockout |
|
Dec. 7, 1996 | Joel Heinrich | WWWLWW | Marmoutier | LOSS Points |
|
May 1, 1994 | Stefan Angehrn | WWWWWW | Berne | LOSS Points |
|
April 1, 1994 | Cesar Kazadi | DLWWWW | Amiens | LOSS Technical knockout |
|
Feb. 12, 1994 | Zoltan Fuzesy | WLLLW | Sankt Polten | LOSS Points |
|
Nov. 2, 1993 | Pierre Lelo | WLLDWW | Levallois-Perret | LOSS Points |
|
May 8, 1993 | Evgeny Sudakov | WW | Yalta, Crimea | DRAW Points |
|
April 29, 1993 | Rund Kanika | WWLWLW | Levallois-Perret | LOSS Points |
|
March 27, 1993 | Patrice Aouissi | WWWWW | Casino Royal, Evian les Bains | LOSS Points |
|
Feb. 20, 1993 | Issa Moluh | WWWWWW | Geneva | LOSS Points |
|
Dec. 3, 1992 | John Held | WWWWLW | Sportpaleis Ahoy', Rotterdam | WIN Points |
|
Jan. 28, 1992 | Dariusz Michalczewski | WWW | Legien Center, Mitte | LOSS Technical knockout |
|
Dec. 6, 1991 | Ali Saidi | WWDWWD | Fontenay-sous-Bois | DRAW Points |
|
Oct. 18, 1991 | Christophe Girard | WWWLWW | Blois | LOSS Points |
|
April 17, 1991 | Derek Angol | WWWWWW | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
March 12, 1991 | Johnny Nelson | DWWWWW | Mansfield Leisure Centre, Mansfield | EBU European Cruiserweight |
LOSS Corner retirement |
Jan. 11, 1991 | Renald De Vulder | LWLWLW | Waregem | vacant Belgium Cruiserweight |
WIN Technical knockout |
Dec. 11, 1990 | Jose Seys | WWWDLL | Brussels | WIN Split-decision |
|
Nov. 12, 1990 | John Held | LWLLLL | World Trade Center, Rotterdam | vacant BeNeLux Cruiserweight |
WIN Points |
Oct. 4, 1990 | Anton Josipovic | WW | Banja Luka | vacant BeNeLux Cruiserweight |
LOSS KO |
April 30, 1990 | Fabrice Tiozzo | WWWWWW | Charbonnieres | vacant BeNeLux Cruiserweight |
LOSS Points |
Feb. 23, 1990 | Massimiliano Duran | WWWWWW | Ferrara | vacant BeNeLux Cruiserweight |
LOSS DQ |
Nov. 25, 1989 | Denis Truchet | LWWDWL | Casino le Lyon Vert, Lyon | vacant BeNeLux Cruiserweight |
WIN Technical knockout |
Sept. 30, 1989 | Markus Bott | W | Sporthalle, Wandsbek | vacant BeNeLux Cruiserweight |
LOSS Technical knockout |
July 7, 1989 | Massimiliano Duran | WWWWWW | San Giuseppe Vesuviano | vacant BeNeLux Cruiserweight |
LOSS Points |
April 27, 1989 | Mohamed Bouchiche | WDL | Arezzo | vacant BeNeLux Cruiserweight |
LOSS Points |
April 3, 1989 | Douglas Sibiya | LWWWWW | West Ridge Park Tennis Stadium, Durban | LOSS Unanimous decision |
|
March 2, 1989 | Steve McCarthy | WDWWWW | Guildhall, Southampton | LOSS Points |
|
Feb. 15, 1989 | Noel Magee | WWLDWD | European SC, Kings Hall, Stoke-on-Trent | WIN Technical knockout |
|
Jan. 20, 1989 | Yawe Davis | WWWWWW | San Pellegrino Terme | LOSS Points |
|
Nov. 26, 1988 | Jose Seys | LWLWWL | Waregem | Belgium Light Heavyweight |
LOSS KO |
June 26, 1988 | Anaclet Wamba | WWWWWW | Compiègne | Belgium Light Heavyweight |
LOSS Points |
May 30, 1988 | John Held | LWWLLL | Weenahal, Rotterdam | WIN Points |
|
May 12, 1988 | Magne Havnaa | WWWWWW | Idraetshuset, Copenhagen | LOSS Points |
|
April 22, 1988 | Jose Seys | WLDLWL | Saint-Josse-ten-Noode | LOSS Points |
|
March 19, 1988 | Anaclet Wamba | WWWWWW | Saint-Brieuc | LOSS Points |
|
Dec. 15, 1987 | Sakkie Horn | WLWWWW | West Ridge Park Tennis Stadium, Durban | LOSS Points |
|
Oct. 31, 1987 | Karl-Heinz Heistermann | WWW | Maspherhalle, Paderborn | LOSS Points |
|
Sept. 11, 1987 | Sergio Bosio | DLWLLL | Ecaussinnes | vacant Belgium Cruiserweight |
WIN KO |
June 13, 1987 | Luigi Ricci | WWWWWW | Spa | vacant Belgium Cruiserweight |
LOSS Points |
March 27, 1987 | Jose Seys | WWWWLD | Ixelles | Belgium Light Heavyweight |
WIN Points |
Feb. 7, 1987 | Jan Lefeber | WWWWWL | Torhout | Belgium Light Heavyweight |
LOSS Points |
Dec. 25, 1986 | John Held | WWW | Izegem | Belgium Light Heavyweight |
WIN Points |
Oct. 20, 1986 | Steve Ward | LLLWWL | Ixelles | WIN KO |
|
May 10, 1986 | Ahmed Laghlali | LLLLWL | Ghent | WIN Points |
|
March 21, 1986 | Ahcene Reffas | LLLLWL | Ixelles | WIN Points |
|
Feb. 1, 1986 | Serge Bolivard | WLWDDL | Brussels | WIN Points |
|
Jan. 18, 1986 | Lahcen M'Hamdi | LLLLLL | Ixelles | WIN Technical knockout |
|
Dec. 25, 1985 | Oliver Kemayou | DW | Izegem | WIN Points |
|
Nov. 30, 1985 | Serge Bolivard | WWLWDD | Ixelles | WIN Points |
|
Nov. 1, 1985 | Ahmed Laghlali | LLLLLW | Izegem | WIN Points |
|
June 9, 1984 | Sergio Bosio | LWWLWL | Saint Gilles | WIN Points |
|
April 13, 1984 | Luigi Ricci | W | Saint Gilles | WIN Points |
|
Feb. 18, 1984 | Esad Memeti | LLWL | Brussels | WIN KO |