I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 15, 2018 | Noe Nunez | WLLWLD | Coca-Cola Coliseum, Toronto | WIN Technical knockout |
|
Sept. 29, 2018 | Abraham Gomez | WLWWLL | Civic Complex, Cornwall | WIN Technical knockout |
|
May 13, 2016 | Ricky Sismundo | WWDWWL | Metropolis, Montreal | DRAW Split-decision |
|
Oct. 24, 2015 | Terence Crawford | WWWWWW | CenturyLink Center, Omaha | LOSS Technical knockout |
|
June 20, 2015 | Jerry Belmontes | LLWLLL | Bell Centre, Montreal | WIN Unanimous decision |
|
March 14, 2015 | Carlos Manuel Reyes | WWLWLW | Bell Centre, Montreal | WIN KO |
|
Sept. 27, 2014 | Jose Daniel Ruiz | WLWWWD | Bell Centre, Montreal | WIN KO |
|
June 13, 2014 | Mario Perez | LWLDWD | Pierre-Charbonneau Centre, Montreal | WIN Technical knockout |
|
Jan. 25, 2014 | Lamont Peterson | WDWWWL | DC Armory, Washington | LOSS Unanimous decision |
|
May 10, 2013 | Cleotis Pendarvis | WWWWWW | Buffalo Run Casino, Miami | WIN Technical knockout |
|
Feb. 16, 2013 | Juan Jesus Rivera Garces | LWLWWW | Hilton Lac Leamy, Gatineau | WIN Technical knockout |
|
Oct. 26, 2012 | Ivan Cano | WWLWWW | Holiday Inn, Pointe-Claire | vacant NABA Super Lightweight NABF Super Lightweight |
WIN Technical knockout |
May 19, 2012 | Lanardo Tyner | LDWLLL | Holiday Inn, Pointe-Claire | WIN Unanimous decision |
|
Feb. 18, 2012 | Ryan Barrett | WWLWWD | Bell Centre, Montreal | WIN Technical knockout |
|
Oct. 20, 2011 | Francisco Lorenzo | WLWLW | Bell Centre, Montreal | WIN Unanimous decision |
|
Nov. 11, 2010 | Wilfredo Negron | LDWLLL | Corona Theatre, Montreal | WIN Technical knockout |
|
Aug. 14, 2010 | Antonio Soriano | DWLWWL | Bell Centre, Montreal | WIN Corner retirement |
|
Nov. 7, 2009 | Hugo Armenta | LWWLWW | Montreal Casino, Montreal | WIN Corner retirement |
|
June 6, 2009 | Adrian Navarrete | WWLLWL | Montreal Casino, Montreal | WIN Unanimous decision |
|
Oct. 4, 2008 | Fabian Luque | DWWDLL | Montreal Casino, Montreal | WIN Technical knockout |
|
Aug. 1, 2008 | Cesar Soriano Berumen | WLLWLL | Gare Windsor Salle des Pas Perdus, Montreal | WIN Unanimous decision |
|
May 3, 2008 | Henry Arjona | WLWLL | Montreal Casino, Montreal | WIN KO |
|
March 8, 2008 | Cristian Chavez | WLLWWW | Montreal Casino, Montreal | WIN Technical knockout |
|
Feb. 9, 2008 | Michael Springer | DLWWWW | Montreal Casino, Montreal | WIN Unanimous decision |
|
Jan. 11, 2008 | Anthony Woods | WLLLWW | Seminole Hard Rock Hotel and Casino, Hollywood | WIN Technical knockout |
|
Dec. 1, 2007 | Saul Corral | WWLLLW | Montreal Casino, Montreal | WIN KO |
|
Oct. 6, 2007 | Axel Rodrigo Solis | WDLLWL | Montreal Casino, Montreal | WIN Unanimous decision |
|
Sept. 21, 2007 | Sebastien Hamel | LLLLLL | Colisee, Trois-Rivières | Canada - Quebec Boxing Council (CQB) Super Lightweight |
WIN KO |
Aug. 3, 2007 | Bakary Sako | WLDWWW | Pierre-Charbonneau Centre, Montreal | WIN Technical knockout |
|
May 12, 2007 | Ivan Illescas | WLLLWL | Montreal Casino, Montreal | WIN Unanimous decision |
|
March 19, 2007 | Mario Alberto Mondragon | LLLLLL | Montreal Casino, Montreal | WIN KO |
|
March 10, 2007 | Mario Rodriguez | LLLWLL | Montreal Casino, Montreal | WIN Technical knockout |
|
Feb. 22, 2007 | Stephane Chartrand | LLWL | Club Soda, Montreal | WIN Technical knockout |
|
Dec. 16, 2006 | Stephane Fleury | Le Medley, Montreal | WIN Unanimous decision |