I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 9, 2018 | Carlos Diaz | WWLDWW | Medialuna Municipal, Lautaro | LOSS Unanimous decision |
|
Nov. 19, 2016 | Diego Martin Aguilera | LWLWLL | Teatro Caupolican, Santiago de Chile | LOSS KO |
|
July 16, 2016 | Casey Ramos | WWWWWW | Pioneer Event Center, Lancaster | LOSS KO |
|
Dec. 11, 2015 | Jonivan Barreto Santos | WWLWWW | Gimnasio Municipal , San Pablo | vacant World Boxing Association Fedebol Lightweight |
WIN KO |
Sept. 26, 2014 | Miguel Leonardo Caceres | LLLLLL | Gimnasio Municipal , San Pablo | WIN Unanimous decision |
|
Dec. 14, 2013 | Robert Easter Jr | WWWWWW | Alamodome, San Antonio | LOSS KO |
|
July 13, 2013 | Takahiro Ao | WWWWWL | Hollywood Park Casino, Inglewood | LOSS KO |
|
Feb. 2, 2013 | Eduardo Rafael Reyes | LWWWWL | Convention Center, McAllen | WIN KO |
|
Sept. 13, 2012 | Terence Crawford | WWWWWW | Hard Rock Hotel and Casino, Las Vegas | LOSS Technical knockout |
|
Nov. 18, 2011 | Cid Edson Bispo Ribeiro | WWWWWL | Gimnasio Espanol, Osorno | WIN Technical knockout |
|
Sept. 2, 2011 | Miguel Leonardo Caceres | DWLLWL | Gimnasio Espanol, Osorno | LOSS Unanimous decision |
|
May 27, 2011 | Daniel Alberto Dorrego | WWWDWW | Gimnasio Municipal, Pergamino | WIN Technical knockout |
|
Dec. 10, 2010 | Oscar Bravo | WWWLWW | Gimnasio Club Mexico, Santiago de Chile | LOSS Unanimous decision |
|
June 11, 2010 | Hector Medina | WDLL | Gimnasio Club Mexico, Osorno | WIN DQ |
|
Sept. 18, 2009 | Domingo Andino Vilpan | WLWDWW | Estadio Pedro Estremador, San Carlos de Bariloche | interim World Boxing Council Latino Super Featherweight |
LOSS Unanimous decision |
Feb. 20, 2009 | Carlos Narvaez | LLLLLL | Gimnasio Liceo Eleuterio Ramírez, Osorno | WIN Technical knockout |
|
Sept. 12, 2008 | Jonathan Victor Barros | WWWWWW | Polideportivo Carlos Magalot, Rio Grande | LOSS Technical knockout |
|
Dec. 1, 2007 | Eduardo Daniel Roman | WWWWWW | Club de Basquetbol Cordoba, Corrientes | vacant World Boxing Organisation Latino Lightweight |
LOSS Unanimous decision |
Sept. 1, 2007 | Roberto David Arrieta | WWLWWW | Bernasconi | vacant World Boxing Organisation Latino Lightweight |
LOSS KO |
April 21, 2007 | Cristian Palma | DWWWLW | Gimnasio El Toqui, Lautaro | Chilean Featherweight |
LOSS Unanimous decision |
Jan. 20, 2007 | Fernando David Saucedo | WDWWWW | Polideportivo Municipal, Monte Hermoso | LOSS KO |
|
Nov. 10, 2006 | Cristian Palma | DWWW | Gimnasio Club Mexico, Osorno | WIN KO |
|
June 30, 2006 | Sergio Daniel Ledesma | DLWWLL | Gimnasio Espanol, Osorno | WIN Unanimous decision |
|
May 12, 2006 | Diego Jose Reimundo Hernandez | LWWLLW | Gimnasio Club Mexico, Osorno | WIN Unanimous decision |
|
Feb. 25, 2006 | Olivier Lontchi | DWWWWW | Lac Leamy Casino, Gatineau | LOSS Unanimous decision |
|
Nov. 25, 2005 | Juan Nahuel | WLWLWL | Gimnasio Espanol, Osorno | vacant Chilean Featherweight |
WIN Technical knockout |
Oct. 28, 2005 | Marcos Valdez | WLLWWW | Gimnasio Club Mexico, Osorno | WIN Unanimous decision |
|
Aug. 26, 2005 | Carlos Narvaez | DWLLWL | Gimnasio Club Mexico, Osorno | WIN Unanimous decision |
|
June 24, 2005 | Mario Alberto Quintuman | LWWWLL | Gimnasio Club Mexico, Osorno | WIN Technical knockout |
|
April 29, 2005 | Horacio Alfredo Basualdo | DLWLLL | Gimnasio Club Mexico, Osorno | WIN KO |
|
Nov. 20, 2004 | Hugo Martinez | WWDL | Gimnasio Municipal, Santa María | WIN Unanimous decision |
|
Sept. 10, 2004 | Moises Gutierrez | WWWWWW | Gimnasio Espanol, Osorno | LOSS Majority decision |
|
Aug. 6, 2004 | Hugo Martinez | WWD | Gimnasio Club Mexico, Osorno | WIN Technical knockout |
|
July 2, 2004 | Ramon Garrido | DLLLLL | Gimnasio Espanol, Osorno | WIN Technical knockout |