I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 10, 2018 | Scott Cardle | WWLWLW | Manchester Arena, Manchester | WIN Technical knockout |
|
Oct. 7, 2017 | Anthony Crolla | WDWWLL | Manchester Arena, Manchester | LOSS Unanimous decision |
|
April 15, 2017 | Julius Indongo | WWWWWW | The SSE Hydro, Glasgow | LOSS Unanimous decision |
|
Oct. 7, 2016 | Kiryl Relikh | WWWWWW | The SSE Hydro, Glasgow | WIN Unanimous decision |
|
May 28, 2016 | Michele Di Rocco | WWWWWW | The SSE Hydro, Glasgow | WIN Technical knockout |
|
Nov. 7, 2015 | Josh King | WWWWWW | Echo Arena, Liverpool | WIN KO |
|
Aug. 1, 2015 | Prince Ofotsu | WWWWWL | Craven Park Stadium, Hull | WIN Technical knockout |
|
May 9, 2015 | Omar Figueroa Jr | WWWWWW | State Farm Arena, Hidalgo | LOSS Unanimous decision |
|
Oct. 4, 2014 | Alexandre Lepelley | WWWWWW | First Direct Arena, Leeds | WIN Points |
|
June 27, 2014 | Dejan Zlaticanin | WWWWWW | Braehead Arena, Glasgow | LOSS Split-decision |
|
March 1, 2014 | Terence Crawford | WWWWWW | Scottish Exhibition Centre, Glasgow | LOSS Unanimous decision |
|
Sept. 7, 2013 | Raymundo Beltran | LWLWWW | Scottish Exhibition Centre, Glasgow | DRAW Split-decision |
|
May 11, 2013 | Jose A Gonzalez | WWWWWW | Emirates Arena, Glasgow | WIN Corner retirement |
|
Sept. 22, 2012 | Kevin Mitchell | WWWLWW | Scottish Exhibition Centre, Glasgow | WIN Technical knockout |
|
March 10, 2012 | Paulus Moses | WWLWWW | Braehead Arena, Glasgow | WIN Unanimous decision |
|
Nov. 5, 2011 | Michael Katsidis | WWWLLW | Wembley Arena, Wembley | WIN Unanimous decision |
|
July 16, 2011 | Nicky Cook | WLWWLW | Echo Arena, Liverpool | WIN Technical knockout |
|
March 12, 2011 | Joseph Laryea | WLWLWW | Braehead Arena, Glasgow | WIN Corner retirement |
|
Dec. 4, 2010 | Andreas Evensen | WWWWWW | Braehead Arena, Glasgow | WIN Unanimous decision |
|
Sept. 4, 2010 | Roman Martinez | WWWWWW | Kelvin Hall, Glasgow | World Boxing Organisation World Super Featherweight |
WIN Unanimous decision |
May 15, 2010 | Youssef Al Hamidi | LDLLLL | Upton Park, West Ham | WIN Points |
|
June 19, 2009 | Kevin O'Hara | WLLWWW | Bellahouston Leisure Centre, Glasgow | Commonwealth (British Empire) Super Featherweight |
WIN Unanimous decision |
March 27, 2009 | Michael Gomez | LWLWWW | Bellahouston Leisure Centre, Glasgow | WIN Technical knockout |
|
Nov. 14, 2008 | Yakubu Amidu | WWLWWW | Kelvin Hall, Glasgow | Commonwealth (British Empire) Super Featherweight |
WIN Technical knockout |
Sept. 26, 2008 | Osumanu Akaba | WWWWLW | York Hall, Bethnal Green | vacant Commonwealth (British Empire) Super Featherweight |
WIN Unanimous decision |
May 17, 2008 | Gheorghe Ghiompirica | LLLLLL | Thistle Hotel, Glasgow | WIN Points |
|
March 22, 2008 | Billy Smith | LLWLLL | International Arena, Cardiff | WIN Points |
|
Feb. 22, 2008 | Silence Saheed | LLLDLL | Dalziel Park Hotel & Conference Centre, Motherwell | WIN Technical knockout |
|
Dec. 15, 2007 | Billy Smith | LLWDLL | Meadowbank Sports Centre, Edinburgh | WIN Points |
|
Nov. 3, 2007 | Youssef Al Hamidi | WLWDLL | Millennium Stadium, Cardiff | WIN Points |
|
Oct. 26, 2007 | Ben Odamattey | LWLLLL | SeeWoo Restaurant, Glasgow | WIN Points |
|
Oct. 13, 2007 | Frederic Bonifai | LWWWLL | York Hall, Bethnal Green | WIN Technical knockout |
|
Sept. 15, 2007 | Ernie Smith | LLLLLL | Linwood Leisure Centre, Paisley | WIN Points |
|
Feb. 9, 2007 | Carl Johanneson | WWWWWW | Town Hall, Leeds | BBBofC British Super Featherweight |
LOSS Unanimous decision |
Nov. 4, 2006 | Wladimir Borov | LLWLLL | Kelvin Hall, Glasgow | WIN Points |
|
April 1, 2006 | Adolphe Avadja | LWLLLL | York Hall, Bethnal Green | WIN Technical knockout |
|
Feb. 18, 2006 | Alex Arthur | LWWWWW | Meadowbank Sports Centre, Edinburgh | LOSS Unanimous decision |
|
July 23, 2005 | Alan Temple | LWLWLW | Meadowbank Sports Centre, Edinburgh | WIN Points |
|
June 17, 2005 | Haider Ali | WWWLW | Kelvin Hall, Glasgow | WIN Points |
|
April 8, 2005 | Buster Dennis | LLLLWL | Meadowbank Sports Centre, Edinburgh | WIN Points |
|
Feb. 25, 2005 | Graham Earl | WWWWWW | Conference Centre, Wembley | WIN Points |
|
Dec. 12, 2004 | Colin Bain | WWWWWW | Marriott Hotel, Glasgow | WIN Points |
|
Oct. 29, 2004 | Jeff Thomas | WDWLLW | Braehead Arena, Glasgow | WIN Points |
|
Oct. 8, 2004 | Daniel Thorpe | LLWWLL | Marriott Hotel, Glasgow | WIN Points |
|
Dec. 8, 2002 | Nono Junior | WWLLWL | Thistle Hotel, Glasgow | WIN Points |
|
Oct. 19, 2002 | Neil Murray | Braehead Arena, Glasgow | WIN Technical knockout |
||
Sept. 6, 2002 | Ernie Smith | LLLWLL | Thistle Hotel, Glasgow | WIN Points |
|
June 8, 2002 | Gary Harrison | LWWLWL | Braehead Arena, Glasgow | WIN Technical knockout |
|
March 15, 2002 | Peter Allen | LLLLLL | Thistle Hotel, Glasgow | WIN Points |
|
Oct. 20, 2001 | Woody Greenway | LLLLLL | Kelvin Hall, Glasgow | WIN Points |