I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 16, 1952 | Manuel Rivera | DDLWLW | Arena Coliseo, Mexico City | LOSS Points |
|
Aug. 2, 1952 | Chucho Ruiz | LWLLLL | Arena Coliseo, Mexico City | WIN Points |
|
June 24, 1952 | Pee Wee Swingler | LLLLLL | Sports Center, Tucson | WIN Technical knockout |
|
March 12, 1952 | Woody Harper | LWDDWL | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
Jan. 16, 1952 | Luther Rawlings | WLWWLW | Chicago Stadium, Chicago | LOSS Technical knockout |
|
Jan. 4, 1952 | Chico Vejar | WLWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Nov. 30, 1951 | Manny Madrid | DWWWLW | Legion Stadium, Hollywood | DRAW Points |
|
Sept. 24, 1951 | Paddy DeMarco | WWWWWW | Coliseum, Chicago | LOSS Unanimous decision |
|
Aug. 21, 1951 | Henry Davis | WWLWWW | Civic Auditorium, Honolulu | LOSS Unanimous decision |
|
July 10, 1951 | Jimmy Carter | LWLWWW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
June 22, 1951 | Eddie Chavez | WLWWLW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
May 25, 1951 | Manny Madrid | WLWWWW | Legion Stadium, Hollywood | DRAW Points |
|
April 27, 1951 | Tote Martinez | WWLWDD | Legion Stadium, Hollywood | WIN Split-decision |
|
March 27, 1951 | Eddie Chavez | WWWWLW | Civic Auditorium, San Jose | LOSS Unanimous decision |
|
Feb. 6, 1951 | Eddie Chavez | WWWWWW | Olympic Auditorium, Los Angeles | WIN TD |
|
Dec. 29, 1950 | Tote Martinez | WDDLWW | Legion Stadium, Hollywood | WIN Split-decision |
|
Dec. 19, 1950 | Eddie Chavez | LWWWWW | Civic Auditorium, San Jose | LOSS Unanimous decision |
|
Dec. 1, 1950 | Manny Madrid | WWWDLW | Legion Stadium, Hollywood | WIN Corner retirement |
|
Oct. 17, 1950 | Maxie Docusen | WWLWWL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Sept. 12, 1950 | Terry Young | LLWLLL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
July 18, 1950 | Art Aragon | LWWWWL | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
May 22, 1950 | Guillermo Gimenez | WDLLWL | Pelican Stadium, New Orleans | WIN Split-decision |
|
May 9, 1950 | Mario Trigo | LWDWWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
April 24, 1950 | Ermanno Bonetti | WLWLLW | Coliseum Arena, New Orleans | WIN KO |
|
Feb. 14, 1950 | Art Aragon | WWWWLW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
Jan. 1, 1950 | Joey Barnum | WWLLLL | Mexicali | WIN Technical knockout |
|
Nov. 15, 1949 | Maxie Docusen | WWWWWW | Olympic Auditorium, Los Angeles | USA California State Lightweight |
LOSS Split-decision |
Sept. 23, 1949 | Terry Young | LLWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
July 21, 1949 | Ike Williams | WWLLWW | Wrigley Field, Los Angeles | World Lightweight |
LOSS Technical knockout |
July 2, 1949 | Tony Mar | WLLLLL | Arena Coliseo, Mexico City | World Lightweight |
WIN Points |
June 7, 1949 | Harold Jones | LWWWWL | Olympic Auditorium, Los Angeles | WIN Majority decision |
|
May 1, 1949 | Kid Filipino | LLDWLW | Nogales | WIN Technical knockout |
|
March 8, 1949 | John L. Davis | LWLLWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Feb. 1, 1949 | Bolton Ford | LLLWWW | Olympic Auditorium, Los Angeles | WIN Corner retirement |
|
Nov. 30, 1948 | Tommy Campbell | WDWWWW | Olympic Auditorium, Los Angeles | USA California State Lightweight |
WIN Unanimous decision |
Oct. 19, 1948 | Johnny Williams | WWDLDW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Aug. 31, 1948 | Tommy Stenhouse | WWDLWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
July 27, 1948 | Eddie Giosa | DLLDWW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
May 25, 1948 | Ike Williams | WWWWWW | Wrigley Field, Los Angeles | World Lightweight |
LOSS Split-decision |
March 2, 1948 | Tony Mar | WWWDWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Jan. 27, 1948 | Julio Cesar Jimenez | WWWWLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Jan. 7, 1948 | John L. Davis | WWWWWW | Auditorium, Oakland | WIN Unanimous decision |
|
Nov. 25, 1947 | Julio Cesar Jimenez | LWWWWL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Oct. 29, 1947 | Chucho Ruiz | LWLWWD | County Coliseum, El Paso | WIN KO |
|
Oct. 21, 1947 | Tony Rios | LWLLLL | Municipal Auditorium, San Antonio | WIN KO |
|
Sept. 30, 1947 | John Thomas | WWWLWW | Olympic Auditorium, Los Angeles | WIN KO |
|
Aug. 1, 1947 | Eddie Prince | DLWLLW | Legion Stadium, Hollywood | WIN Technical knockout |
|
July 15, 1947 | Mario Trigo | DLLWWW | Olympic Auditorium, Los Angeles | USA California State Lightweight |
WIN KO |
June 3, 1947 | John Thomas | LWWWWW | Wrigley Field, Los Angeles | USA California State Lightweight |
WIN Technical knockout |
May 7, 1947 | Dixie Fleming | WDLLLW | Madison Square Garden, Phoenix | USA California State Lightweight |
WIN Technical knockout |
Jan. 21, 1947 | Lulu Costantino | WWWWWL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Dec. 16, 1946 | Jesse Flores | WWWWWW | Civic Auditorium, San Francisco | DRAW Points |
|
Dec. 3, 1946 | Lew Hanbury | WLLWLL | Olympic Auditorium, Los Angeles | WIN KO |
|
Oct. 30, 1946 | Star Misamis | LWWWW | Auditorium, Oakland | WIN KO |
|
Oct. 15, 1946 | Chalky Wright | WLWLLL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Sept. 17, 1946 | Joey Barnum | WDLWLW | Olympic Auditorium, Los Angeles | WIN Majority decision |
|
Sept. 2, 1946 | Joey Pirrone | LLLWWL | Tijuana | WIN KO |
|
July 30, 1946 | Frankie Moore | WWWWLW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
June 28, 1946 | Leon Spencer | LLWWWL | Legion Stadium, Hollywood | WIN Technical knockout |
|
June 18, 1946 | Jackie Wilson | WLLLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
April 30, 1946 | Ike Williams | WDWWWW | Wrigley Field, Los Angeles | National Boxing Association World Lightweight |
LOSS Technical knockout |
April 2, 1946 | Georgie Hansford | LLLLLL | Municipal Auditorium, San Antonio | WIN KO |
|
Feb. 19, 1946 | Chalky Wright | WWWWWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Jan. 29, 1946 | Carmine Fatta | WWWDLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Dec. 7, 1945 | Frankie Moore | WLLWWW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Nov. 27, 1945 | Harry Jeffra | LWWWDL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Oct. 30, 1945 | Humberto Sierra | WWWWWW | Olympic Auditorium, Los Angeles | WIN KO |
|
Aug. 28, 1945 | Chalky Wright | LLLWW | Olympic Auditorium, Los Angeles | LOSS Split-decision |
|
July 13, 1945 | Gene Spencer | LWWWLL | Legion Stadium, Hollywood | WIN Technical knockout |
|
June 5, 1945 | Larry Bolvin | WLWLLW | Olympic Auditorium, Los Angeles | WIN KO |
|
May 11, 1945 | Eddie Hudson | WWDLLL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
April 6, 1945 | Jose Gonzalez | WWDLLL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
March 13, 1945 | Eli Golindo | LWWWWW | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Dec. 25, 1944 | Ernesto Aguilar | LLDWWW | Monterrey | LOSS Technical knockout |
|
Nov. 3, 1944 | Tony Olivera | LWWLLW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Oct. 6, 1944 | Fillo Prado | WLLLLL | Arena Coliseo, Mexico City | WIN Points |
|
Aug. 29, 1944 | Manuel Ortiz | WWWWWL | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
Aug. 16, 1944 | Mike Grimaldo | LLLLW | Wilmington Bowl, Wilmington | WIN KO |
|
Aug. 1, 1944 | Pee Wee Lewis | LLLLLL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
July 11, 1944 | Tony Olivera | WLWLWW | Olympic Auditorium, Los Angeles | WIN Majority decision |
|
March 31, 1944 | Willie Roache | LWDLWW | Madison Square Garden, New York | WIN Points |
|
Feb. 29, 1944 | Pee Wee Lewis | LLLLLL | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Feb. 4, 1944 | Joe Robleto | WLWWWL | Legion Stadium, Hollywood | WIN Technical knockout |
|
Dec. 10, 1943 | Pedro Hernandez | LWWWWL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Nov. 27, 1943 | Leonardo Lopez | LDLLLL | Arena Coliseo, Mexico City | DRAW Points |
|
Oct. 23, 1943 | Luis Castillo | LLWWW | Arena Coliseo, Mexico City | LOSS Points |
|
Sept. 14, 1943 | Bert White | WWWLW | Olympic Auditorium, Los Angeles | WIN KO |
|
Aug. 30, 1943 | Tino Ascasio | LLLLWW | Ocean Park Arena, Santa Monica | WIN Technical knockout |
|
Aug. 17, 1943 | Nick Chepa | W | Olympic Auditorium, Los Angeles | WIN KO |
|
Aug. 10, 1943 | Rio Rico | LLLLDW | Olympic Auditorium, Los Angeles | WIN KO |
|
July 13, 1943 | Don McLean | WWDLLW | Olympic Auditorium, Los Angeles | WIN Points |
|
June 22, 1943 | Curley St Angelo | LLLLLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
June 15, 1943 | Buddy Spencer | WLWLLL | Olympic Auditorium, Los Angeles | WIN KO |
|
March 28, 1943 | Chebo Martinez | WWWWWW | Arena La Cancha, Torreon | DRAW Points |
|
March 21, 1943 | Juan Leanos | WWWWWW | Arena La Cancha, Torreon | WIN Points |
|
March 7, 1943 | Chebo Martinez | WLWWWW | Arena La Cancha, Torreon | LOSS Points |
|
March 6, 1943 | Carlos Manzano | WLWLDL | Arena, Mexico City | WIN KO |
|
Jan. 13, 1943 | Tello Chico | LDDWDL | Monterrey | WIN KO |
|
Jan. 1, 1943 | Chebo Martinez | WWWWWW | Plaza de Toros, Torreon | WIN Points |
|
Nov. 28, 1942 | Pedro Ramirez | WWLLWL | Arena, Mexico City | WIN Points |
|
Oct. 31, 1942 | Cuco Ortiz | Arena, Mexico City | WIN KO |
||
Oct. 24, 1942 | Humberto Rosas | W | Arena Mexico, Mexico City | WIN KO |
|
Aug. 22, 1942 | Ernesto Aguilar | WWWLDW | Arena, Mexico City | LOSS Points |
|
July 16, 1941 | Kid Chicharo | Arena Tex Rickard, Nuevo Laredo | WIN KO |
||
July 2, 1941 | Chalo Gonzalez | Arena Tex Rickard, Nuevo Laredo | WIN Points |
||
June 6, 1941 | Bobby Pancho | DL | Arena Tex Rickard, Nuevo Laredo | WIN Points |