I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 10, 1940 | Vasile Serbanescu | DLWWWL | Bucharest | DRAW Points |
|
May 20, 1940 | Ilie Petrescu | WLLLLL | Bucharest | LOSS Points |
|
July 15, 1939 | John Andersson | WWWLLW | Bucharest | WIN Points |
|
July 1, 1939 | Rinaldo Paris | LLLLDW | Bucharest | WIN Points |
|
June 3, 1939 | Marc Noben | DWWWLW | Roman Arenas, Bucharest | WIN Points |
|
May 14, 1939 | Pierre Charles | WWLWDL | Bucharest | WIN Points |
|
March 1, 1939 | Vasile Serbanescu | LLWWLD | Bucharest | WIN Points |
|
July 16, 1938 | Ilie Petrescu | WWLLLW | Bucharest | LOSS KO |
|
June 30, 1938 | Vasile Serbanescu | LWLLWW | Bucharest | Romanian Light Heavyweight |
WIN KO |
June 5, 1937 | Abdou Kabrit | L | Cairo | NC |
|
May 17, 1937 | Vasile Serbanescu | LDWLWL | Bucharest | Romanian Light Heavyweight |
LOSS KO |
April 10, 1937 | Vittorio Livan | DLLLDL | Bucharest | Romanian Light Heavyweight |
WIN KO |
June 6, 1936 | Rienus De Boer | WLWLLW | Bucharest | Romanian Light Heavyweight |
WIN Points |
Dec. 16, 1935 | Harry Staal | LLLWLD | Gebouw van K&W, Rotterdam | WIN Points |
|
Dec. 9, 1935 | Vasile Serbanescu | LWWDDW | Bucharest | Romanian Light Heavyweight |
WIN Points |
Nov. 18, 1935 | Rienus De Boer | WWLWWW | Gebouw van K&W, Rotterdam | Romanian Light Heavyweight |
LOSS Points |
Oct. 19, 1935 | Vasile Fylia | LLLLWL | Trianon Arena, Bucharest | LOSS DQ |
|
Sept. 28, 1935 | Alfred Sauvage | WLDWLW | Roman Arenas, Bucharest | WIN Points |
|
Sept. 14, 1935 | Vasile Serbanescu | DWLWWD | Roman Arenas, Bucharest | Romanian Heavyweight |
DRAW Points |
Aug. 4, 1935 | File Pavel | Cinema Volta Buzesti, Bucharest | Romanian Heavyweight |
WIN KO |
|
July 30, 1935 | Dumitru Pavelescu | DWLLLL | Cinema Volta Buzesti, Bucharest | Romanian Heavyweight |
WIN KO |
July 22, 1935 | Vasile Serbanescu | LDWLWW | Bucharest | Romanian Light Heavyweight |
DRAW Points |
June 30, 1935 | Prince Salah el Din | LLWWLL | Trianon Arena, Bucharest | WIN KO |
|
June 15, 1935 | George Godfrey | WWWWWW | Roman Arenas, Bucharest | WIN DQ |
|
June 7, 1935 | Leone Jacovacci | WWDLLW | Venus Arena, Bucharest | WIN KO |
|
May 25, 1935 | Saverio Grizzo | LLLWLL | Roman Arenas, Bucharest | WIN KO |
|
April 30, 1935 | Raymond Lepage | LDWDLL | Central Sporting Club, Paris | WIN KO |
|
April 6, 1935 | Giuseppe Sanga | WWLLLW | Central Sporting Club, Paris | WIN Points |
|
Feb. 22, 1935 | Merlo Preciso | WLDDWW | Élysée Montmartre, Paris | LOSS Technical knockout |
|
Feb. 15, 1935 | Mario Pasquinelli | WWLWDL | Élysée Montmartre, Paris | WIN Corner retirement |
|
Jan. 18, 1935 | Vasile Serbanescu | LDWLDW | Bucharest | WIN Points |
|
Dec. 9, 1934 | Eddie Peirce | LWWWLW | Whitechapel Arena, Whitechapel | DRAW Points |
|
Oct. 31, 1934 | Dumitru Pavelescu | DLDDWL | Timisoara | WIN KO |
|
Sept. 20, 1934 | Erwin Bruch | DLDDLD | Bucharest | WIN KO |
|
Aug. 5, 1934 | Hans Havlicek | WWWWDW | Roman Arenas, Bucharest | DRAW Points |
|
July 22, 1934 | Gheorghe Axioti | WWLWLD | Roman Arenas, Bucharest | WIN Points |
|
July 7, 1934 | Domenico Ceccarelli | LWWWWL | Roman Arenas, Bucharest | DRAW Points |
|
June 29, 1934 | Hans Havlicek | LWWWWW | Engelmann Arena, Vienna | DRAW Points |
|
June 24, 1934 | Erwin Bruch | WWDLDD | Roman Arenas, Bucharest | WIN KO |
|
May 27, 1934 | Arno Koelblin | WLWWWD | Roman Arenas, Bucharest | WIN Points |
|
May 4, 1934 | Heinz Lazek | WWWDWW | Engelmann Arena, Vienna | DRAW Points |
|
March 24, 1934 | Hermann Kreimes | WLWDWL | Bucharest | WIN Technical knockout |
|
Jan. 9, 1934 | Ion Mihail | LDLDLL | Bucharest | WIN Points |
|
Nov. 30, 1933 | Vasile Fylia | Roxy Hall, Bucharest | WIN Points |
||
Oct. 22, 1933 | Dumitru Pavelescu | WDLDDW | Bucharest | Romanian Light Heavyweight |
WIN KO |
Sept. 1, 1933 | Karl Walter | DLDLLW | Roman Arenas, Bucharest | Romanian Light Heavyweight |
WIN Points |
Aug. 11, 1933 | Jean Marinescu | W | Bucharest | WIN KO |
|
Aug. 4, 1933 | Arno Koelblin | WWWLLW | Bucharest | WIN Points |
|
July 23, 1933 | Vincenz Hower | WWLLD | Bucharest | LOSS KO |
|
June 17, 1933 | Jack Etienne | WWWWLL | Roman Arenas, Bucharest | WIN Points |
|
May 27, 1933 | Roger Besneux | WLWLLL | Bucharest | WIN Points |
|
April 13, 1933 | Jack O'Malley | LWLLWW | Royal Albert Hall, Kensington | WIN Points |
|
March 3, 1933 | Vasile Serbanescu | WLDW | Bucharest | WIN Points |
|
Jan. 2, 1933 | Vasile Serbanescu | WLD | Bucharest | LOSS Points |
|
Dec. 17, 1932 | John Andersson | LLWWWD | Kludski Circus, Bucharest | DRAW Points |
|
Dec. 9, 1932 | Vincenz Hower | WWWWWW | Sportpalast | LOSS Points |
|
Nov. 4, 1932 | Walter Sabottke | LWDWWD | Coloseum, Bucharest | WIN Points |
|
Oct. 30, 1932 | Bob Youssef | DLLDDD | WIN Points |
||
Oct. 15, 1932 | Vasile Serbanescu | W | Bucharest | WIN KO |
|
Oct. 1, 1932 | Dumitru Pavelescu | LLLLWD | Roman Arenas, Bucharest | Romanian Heavyweight |
WIN KO |
Sept. 24, 1932 | Maurice Griselle | WWLLLW | Roman Arenas, Bucharest | Romanian Heavyweight |
WIN Points |
Sept. 17, 1932 | John Andersson | WWWWLL | Roman Arenas, Bucharest | Romanian Heavyweight |
LOSS KO |
June 22, 1932 | Heinz Lazek | W | Vienna | Romanian Heavyweight |
DRAW Points |
June 19, 1932 | Jack Beasley | DDWDWW | Bucharest | Romanian Heavyweight |
WIN Points |
June 4, 1932 | Georges Gardebois | WLLWLD | Roman Arenas, Bucharest | Romanian Heavyweight |
WIN KO |
May 21, 1932 | Helmut Hartkopp | WWLLWD | Roman Arenas, Bucharest | Romanian Heavyweight |
WIN Points |
May 7, 1932 | Erich Tobeck | WLDWWW | Bucharest | WIN KO |
|
April 2, 1932 | Jean Hatron | LLLWDL | Amiens | WIN Points |
|
March 30, 1932 | Romain Barrere | LWWLL | Paris-Ring, Paris | WIN Points |
|
March 15, 1932 | Jean Hatron | WLLLWD | Central Sporting Club, Paris | WIN Points |
|
March 1, 1932 | John Andersson | WWWLWW | Central Sporting Club, Paris | DRAW Points |
|
Feb. 13, 1932 | Pierre Gandon | WDWDL | Paris-Ring, Paris | WIN Points |
|
Feb. 9, 1932 | Umberto Lancia | LLLLWD | Bucharest | WIN Points |
|
Dec. 9, 1931 | Pierre Gandon | WLLLW | Paris-Ring, Paris | DRAW Points |
|
Nov. 11, 1931 | Constantin Cionoiu | WWDDDW | Bucharest | WIN Points |
|
Oct. 24, 1931 | Felix Sportiello | LWWLWW | Bucharest | WIN Points |
|
Aug. 19, 1931 | Ladislaus Posjany | DLLLWW | Bucharest | WIN KO |
|
Aug. 17, 1931 | Erich Tobeck | WWWWWW | Engelmann Arena, Vienna | LOSS KO |
|
July 31, 1931 | Alfred Pegazzano | DDDWLL | Bucharest | DRAW Points |
|
July 4, 1931 | Gheorghe Axioti | WWWWWD | Roman Arenas, Bucharest | Romanian Middleweight |
WIN Points |
June 21, 1931 | Erich Tobeck | WWWWWW | Vienna | LOSS Points |
|
June 6, 1931 | Emile Romerio | WLDLWL | Roman Arenas, Bucharest | WIN Points |
|
May 27, 1931 | Eugene Alonzo | WWLDWD | Bucharest | DRAW Points |
|
April 25, 1931 | Mihai Fulea | WLWDWL | Sidoli Circus, Bucharest | WIN Points |
|
March 21, 1931 | Gheorghe Axioti | DWWWWW | Sidoli Circus, Bucharest | Romanian Middleweight |
DRAW Points |
Feb. 21, 1931 | Dumitru Pavelescu | WLLL | Bucharest | Romanian Heavyweight |
WIN KO |
Feb. 12, 1931 | Emile Romerio | WWLWLD | Paris | WIN Points |
|
Jan. 20, 1931 | Andre Dhainaut | WWLWWL | Central Sporting Club, Paris | WIN KO |
|
Jan. 11, 1931 | Felix Sportiello | DWLWDL | Central Sporting Club, Paris | WIN Points |
|
Jan. 9, 1931 | Gheorghe Axioti | DWDWWW | Bucharest | Romanian Middleweight |
LOSS Points |
Dec. 13, 1930 | Gheorghe Axioti | DDWDWW | Sidoli Circus, Bucharest | Romanian Middleweight |
LOSS Points |
Nov. 29, 1930 | Alfredo Malherba | WWDWDL | Sidoli Circus, Bucharest | WIN Corner retirement |
|
Nov. 1, 1930 | Marcel Thil | WWWWWW | Bucharest | European Boxing Association (extinct) Middleweight |
LOSS KO |
Oct. 26, 1930 | Emile Westmoet | WWLWWW | Salle Watremez, Roubaix | European Boxing Association (extinct) Middleweight |
WIN Technical knockout |
Sept. 25, 1930 | Raymond Solbes | DWWLLL | Salle Wagram, Paris | European Boxing Association (extinct) Middleweight |
DRAW Points |
Sept. 13, 1930 | Jack Etienne | DLLWLW | Bucharest | European Boxing Association (extinct) Middleweight |
WIN Points |
Sept. 12, 1930 | Charles Screve | LWLLWW | Weigl Arena, Vienna | European Boxing Association (extinct) Middleweight |
WIN KO |
Sept. 6, 1930 | Pierre Gandon | LLWWWD | Roman Arenas, Bucharest | WIN Points |
|
Aug. 22, 1930 | Fanis Tzanetopoulos | Athens | WIN KO |
||
Aug. 16, 1930 | Arthur Vermaut | DWWDDL | Roman Arenas, Bucharest | WIN KO |
|
June 30, 1930 | Charles Van Haecke | LLLWWL | Bucharest | WIN Points |
|
June 28, 1930 | Rene Compere | LLLLWL | Roman Arenas, Bucharest | WIN KO |
|
June 14, 1930 | Charles Van Haecke | LLLLWW | Roman Arenas, Bucharest | WIN Points |
|
June 7, 1930 | Arthur Vermaut | LWWWDW | Ramcomit Hall, Bucharest | LOSS DQ |
|
March 24, 1930 | Leo Seidl | WWLWDD | Lucerna Hall, Prague | DRAW Points |
|
March 23, 1930 | Emil Koska | LLLWWD | Jahrhunderthalle, Wroclaw | WIN Points |
|
March 20, 1930 | Pierre Gandon | WDLLWL | Bucharest | WIN DQ |
|
Feb. 28, 1930 | Gaston Marmouget | LLWWLW | Circus Renz, Vienna | WIN KO |
|
Feb. 22, 1930 | Emile Egrel | LDWLLW | Bucharest | WIN Points |
|
Jan. 31, 1930 | Paul Roederstein | DLWDLL | Circus Renz, Vienna | WIN KO |
|
Jan. 21, 1930 | Felix Sportiello | WWLWWD | Salle Bullier, Paris | LOSS Points |
|
Dec. 7, 1929 | Dumitru Pavelescu | WLL | Romanian Heavyweight |
WIN KO |
|
Nov. 23, 1929 | Felix Sportiello | WWWLWW | Bucharest | Romanian Heavyweight |
DRAW Points |
Nov. 16, 1929 | Michel Riond | WDDLDL | Bucharest | Romanian Heavyweight |
WIN KO |
Aug. 31, 1929 | Umberto Lancia | WWLLLL | Bucharest | Romanian Middleweight |
WIN Points |
Aug. 14, 1929 | Michel Riond | WWWDDL | Bucharest | Romanian Middleweight |
DRAW Points |
July 29, 1929 | Battling Mathar | LWLDLD | Bucharest | Romanian Middleweight |
WIN Points |
June 2, 1929 | Emmanuel Alonzo | LLLLLW | Roman Arenas, Bucharest | Romanian Middleweight |
WIN KO |
April 20, 1929 | Constantin Nour | LDLWLL | Bucharest | Romanian Middleweight |
WIN Points |
April 6, 1929 | Auguste Lengagne | WDWWDL | Bucharest | Romanian Middleweight |
WIN Points |
March 23, 1929 | Lucien Lalleau | DLLWLW | Bucharest | Romanian Middleweight |
DRAW Points |
March 16, 1929 | Dumitru Teica | LDDWLL | Bucharest | Romanian Middleweight |
WIN Points |
Feb. 25, 1929 | Umberto Lancia | WDWWWL | Bucharest | Romanian Middleweight |
WIN Points |
Jan. 26, 1929 | Michel Riond | WWWWWD | Bucharest | LOSS DQ |
|
Dec. 10, 1928 | Franz Boja | WDLWLW | Bucharest | WIN DQ |
|
Dec. 8, 1928 | Constantin Nour | WLWDLL | Bucharest | DRAW Points |
|
Nov. 22, 1928 | Dumitru Pavelescu | W | Sidoli Circus, Bucharest | Romanian Heavyweight |
WIN KO |
Oct. 14, 1928 | Anton Popescu | LL | Iasi | Romanian Heavyweight |
WIN Points |
Sept. 22, 1928 | Alex Kiausch | LWWLWW | Bucharest | Romanian Heavyweight |
WIN Points |
Sept. 8, 1928 | Umberto Lancia | WWWWDW | Bucharest | Romanian Middleweight |
LOSS Points |
Sept. 4, 1928 | Corneliu Agarici | L | Bucharest | Romanian Middleweight |
WIN KO |
Aug. 20, 1928 | Anton Popescu | Varna | Romanian Middleweight |
WIN KO |
|
June 19, 1928 | Peter Hana | LLDWW | Bucharest | Romanian Middleweight |
LOSS KO |
May 29, 1928 | Auguste Lengagne | LWLWWL | Central Sporting Club, Paris | Romanian Middleweight |
DRAW Points |
April 29, 1928 | Eugene Fleurit | LLDDLL | Central Sporting Club, Paris | WIN KO |
|
April 14, 1928 | Rene Dubois | WWWWLW | Central Sporting Club, Paris | DRAW Points |
|
April 1, 1928 | Gaston Lafont | WWLWDL | Central Sporting Club, Paris | WIN Points |
|
March 25, 1928 | Eugene Fleurit | WLLDDL | Central Sporting Club, Paris | WIN Points |
|
March 13, 1928 | Edmond David | LLWWWW | Central Sporting Club, Paris | LOSS Points |
|
Feb. 5, 1928 | Martin Barbotteux | WWWWWL | Central Sporting Club, Paris | LOSS Points |
|
Jan. 19, 1928 | Cristache Negoita | DLLWL | Bucharest | WIN Points |
|
Nov. 23, 1927 | Constantin Nour | LWWWLW | Bucharest | DRAW Points |
|
Nov. 6, 1927 | Franz Krausz | Bucharest | WIN Points |
||
Oct. 8, 1927 | Dumitru Teica | WWLLLL | Bucharest | Romanian Middleweight |
DRAW Points |
Aug. 16, 1927 | Edoardo Garzena | LWWLLL | Bucharest | Romanian Middleweight |
LOSS Points |
June 18, 1927 | Umberto Lancia | LWDWWW | Bucharest | Romanian Middleweight |
DRAW Points |
June 12, 1927 | Dumitru Teica | WWWLLL | Bucharest | Romanian Middleweight |
WIN Points |
May 29, 1927 | Poldi Steinbach | WWLWD | Bucharest | LOSS KO |
|
April 9, 1927 | Pepi Steinbach | WLDWW | Bucharest | WIN KO |
|
Feb. 27, 1927 | Dumitru Calinescu | LLWW | Bucharest | WIN Corner retirement |
|
Feb. 13, 1927 | Boris Alexeev | LL | Bucharest | WIN KO |
|
Feb. 12, 1927 | Aurel Corascu | Bucharest | WIN KO |
||
Jan. 27, 1927 | Alexandre Givanovitch | LWWWWW | Bucharest | WIN Points |
|
Jan. 19, 1927 | Boris Alexeev | Bucharest | WIN Points |
||
Jan. 17, 1927 | Dan Chirila | WWDDDW | Bucharest | DRAW Points |
|
Dec. 22, 1926 | Cristian Panaitescu | D | Bucharest | WIN KO |
|
Nov. 6, 1926 | Umberto Lancia | LW | Bucharest | DRAW Points |
|
Oct. 9, 1926 | Cristache Negoita | DL | Bucharest | WIN Corner retirement |
|
Sept. 11, 1926 | Friderich Kepell | Bucharest | DRAW Points |
||
June 26, 1926 | Umberto Lancia | L | Bucharest | LOSS Points |
|
June 5, 1926 | Frantz Krauss | Bucharest | LOSS Points |
||
May 9, 1926 | Dan Chirila | WWWWDD | Bucharest | Romanian Welterweight |
DRAW Points |
April 23, 1926 | Stefan Paradescu | Bucharest | Romanian Welterweight |
WIN Points |
|
April 9, 1926 | Cristache Negoita | D | Bucharest | WIN KO |
|
April 6, 1926 | Jean Desideriu | LD | Bucharest | DRAW Points |
|
March 6, 1926 | Octavian Vica | Bucharest | WIN Points |
||
Feb. 14, 1926 | Cristache Negoita | Bucharest | DRAW Points |
||
Jan. 24, 1926 | Jean Desideriu | Bucharest | WIN Points |
||
Jan. 17, 1926 | Dan Chirila | WWWW | Bucharest | DRAW Points |
|
Sept. 8, 1925 | Cristian Panaitescu | Chisinau | DRAW Points |
||
April 25, 1925 | Vasile Baciu | Bucharest | LOSS Points |